News Box Score |
2023 UCCS Softball
Regis (CO) at UC-Colo. Spgs. (Game 2)
3/11/2023 at Colorado Springs, CO (Mountain Lion Field)
| Player | ab | r | h | rbi |
| J. Case ss | 1 | 3 | 0 | 1 |
| Simonsgaard ph | 0 | 0 | 0 | 0 |
| M. Campos 3b | 2 | 2 | 1 | 4 |
| Vaughn ph/3b | 1 | 0 | 0 | 0 |
| Williams dp | 3 | 1 | 2 | 2 |
| A. Larsen c | 2 | 1 | 1 | 1 |
| L. Magana pr | 0 | 1 | 0 | 0 |
| O. Wick cf | 4 | 2 | 2 | 1 |
| S. Reed lf | 3 | 1 | 1 | 2 |
| M. Moore ph/lf | 1 | 0 | 1 | 0 |
| Allen 1b | 2 | 1 | 1 | 3 |
| C. Leto pr | 1 | 1 | 0 | 0 |
| McMains 2b/pr | 3 | 1 | 1 | 0 |
| M. Clark ph | 1 | 0 | 1 | 1 |
| H. Sisul rf | 3 | 2 | 0 | 0 |
| A. Kemp p | 0 | 0 | 0 | 0 |
| Raper p | 0 | 0 | 0 | 0 |
| Covington p | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 11 | 15 |
| Player | ab | r | h | rbi |
| Mia Perez cf | 1 | 1 | 0 | 0 |
| M. Hernandez 2b | 3 | 1 | 1 | 1 |
| Paige White 3b | 2 | 2 | 1 | 0 |
| Courtnie Heller dp | 2 | 1 | 1 | 3 |
| Brianna Jennings pr | 0 | 1 | 0 | 0 |
| Lexi Wagner lf | 3 | 1 | 1 | 3 |
| Molly Sherwood c | 2 | 0 | 0 | 0 |
| Maddie Unrein rf | 3 | 0 | 2 | 0 |
| Kelsey Bell 1b | 3 | 0 | 0 | 0 |
| Sydney King ss | 1 | 0 | 0 | 0 |
| Lexi Rayburn p | 0 | 0 | 0 | 0 |
| Autumn Kunze p | 0 | 0 | 0 | 0 |
| Braelyne Crenshaw p | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 6 | 7 |
Score by Innings R H E -------------------------------------- Regis (CO).......... 800 08 - 16 11 0 UC-Colo. Spgs....... 004 03 - 7 6 2 -------------------------------------- |
| E - P. White 2. LOB - Regis (CO) 7; UC-Colo. Spg 4. 2B - Williams; M. Hernandez; M. Unrein. HR - M. Campos; Williams; Allen; C. Heller; L. Wagner. HBP - M. Campos; Allen. SH - S. King. SB - J. Case. |
|
|
HBP - by L. Rayburn (M. Campos); by A. Kunze (Allen). Pitches/strikes: A. Kemp 58/30;
Raper 36/19; Covington 8/8; L. Rayburn 51/25; A. Kunze 72/48; B. Crenshaw 34/20.
Strikeouts - Williams; S. Reed; Allen; C. Leto; McMains; H. Sisul; M. Hernandez 2; P. White; K. Bell; S. King. Walks - J. Case 3; Simonsgaard; M. Campos; Williams; A. Larsen 2; H. Sisul; M. Perez 2; P. White; C. Heller; M. Sherwood.
Umpires - HP: Rick Legoretta 1B: Jeff Moddelmog 3B: Stanley Rich
|
Box Score |
2023 UCCS Softball
Regis (CO) at UC-Colo. Spgs. (Game 2)
3/11/2023 at Colorado Springs, CO (Mountain Lion Field)
Regis (CO) 16 (14-10,11-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Case ss | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| Simonsgaard ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M. Campos 3b | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Vaughn ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Williams dp | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| A. Larsen c | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
| L. Magana pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Wick cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| S. Reed lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| M. Moore ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen 1b | 2 | 1 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | |
| C. Leto pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McMains 2b/pr | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| M. Clark ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| H. Sisul rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| A. Kemp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Covington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 16 | 11 | 15 | 9 | 6 | 15 | 8 | 7 | |
UC-Colo. Spgs. 7 (6-17,3-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mia Perez cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| M. Hernandez 2b | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Paige White 3b | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Courtnie Heller dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Brianna Jennings pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Wagner lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Molly Sherwood c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Maddie Unrein rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kelsey Bell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Sydney King ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lexi Rayburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Autumn Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braelyne Crenshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 6 | 7 | 5 | 5 | 15 | 3 | 4 | |
Score by Innings R H E -------------------------------------- Regis (CO).......... 800 08 - 16 11 0 UC-Colo. Spgs....... 004 03 - 7 6 2 -------------------------------------- |
| E - P. White 2. LOB - Regis (CO) 7; UC-Colo. Spg 4. 2B - Williams; M. Hernandez; M. Unrein. HR - M. Campos; Williams; Allen; C. Heller; L. Wagner. HBP - M. Campos; Allen. SH - S. King. SB - J. Case. |
| Regis (CO) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. Kemp | 2.2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 58 |
| Raper W,3-1 | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 36 |
| Covington | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| UC-Colo. Spgs. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lexi Rayburn L,2-4 | 0.2 | 3 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 1 | 51 |
| Autumn Kunze | 3.1 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 72 |
| Braelyne Crenshaw | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
|
Win - Raper (3-1). Loss - L. Rayburn (2-4). Save - None.
HBP - by L. Rayburn (M. Campos); by A. Kunze (Allen). Pitches/strikes: A. Kemp
58/30; Raper 36/19; Covington 8/8; L. Rayburn 51/25; A. Kunze 72/48; B. Crenshaw
34/20.
Umpires - HP: Rick Legoretta 1B: Jeff Moddelmog 3B: Stanley Rich
|
Composite Box Score |
2023 UCCS Softball
Regis (CO) at UC-Colo. Spgs. (Game 2) - Composite Box Score
3/11/2023 at Colorado Springs, CO (Mountain Lion Field)
| Regis (CO) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Case ss | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simonsgaard ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Campos 3b | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams dp | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Larsen c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| L. Magana pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Wick cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Reed lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Moore ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen 1b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| C. Leto pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McMains 2b/pr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Clark ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Sisul rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kemp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 11 | 15 | 1 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 8 | 0 |
| UC-Colo. Spgs. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Perez cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hernandez 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| P. White 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| C. Heller dp | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jennings pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Wagner lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Sherwood c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| M. Unrein rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Bell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| S. King ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. Rayburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Crenshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 6 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 15 | 3 | 2 |
| Regis (CO) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. Kemp | 2.2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 58 |
| Raper W,3-1 | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 36 |
| Covington | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| UC-Colo. Spgs. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lexi Rayburn L,2-4 | 0.2 | 3 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 1 | 51 |
| Autumn Kunze | 3.1 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 72 |
| Braelyne Crenshaw | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
|
Umpires - HP: Rick Legoretta 1B: Jeff Moddelmog 3B: Stanley Rich
Start: 2:00 PM Time: 1:50 Attendance: 102 Weather: Cloudy,49 degrees A. Kunze faced 6 batters in the 5th. |
Play-by-Play |
2023 UCCS Softball
Regis (CO) at UC-Colo. Spgs. (Game 2)
3/11/2023 at Colorado Springs, CO (Mountain Lion Field)
Regis (CO) starters: 10/ss J. Case; 7/3b M. Campos; 30/dp Williams; 43/c A.
Larsen; 12/cf O. Wick; 23/lf S. Reed; 3/1b Allen; 13/2b McMains; 0/rf H. Sisul;
26/p A. Kemp;
UC-Colo. Spgs. starters: 11/cf M. Perez; 3/2b M. Hernandez; 8/3b P. White;
17/dp C. Heller; 16/lf L. Wagner; 18/c M. Sherwood; 2/rf M. Unrein; 13/1b K.
Bell; 9/ss S. King; 7/p L. Rayburn;
Regis (CO) 1st - J. Case walked (3-2). J. Case stole
second. M. Campos walked (3-2). Williams struck out looking (3-2). A. Larsen
walked (3-1); M. Campos advanced to second; J. Case advanced to third. O. Wick
singled, RBI (1-0); A. Larsen advanced to second; M. Campos advanced to third;
J. Case scored. S. Reed singled, 2 RBI (1-1); O. Wick advanced to third; A.
Larsen scored; M. Campos scored. Allen homered, 3 RBI (0-2); S. Reed scored; O.
Wick scored. McMains grounded out to p (1-0). H. Sisul walked (3-1). J. Case
walked (3-1); H. Sisul advanced to second. M. Campos hit by pitch (0-2); J.
Case advanced to second; H. Sisul advanced to third. A. Kunze to p for L.
Rayburn. Williams walked, RBI (3-2); M. Campos advanced to second; J. Case
advanced to third; H. Sisul scored. A. Larsen singled, RBI (1-2); Williams
advanced to second; M. Campos advanced to third; J. Case scored. O. Wick flied
out to ss (2-2). 8 runs, 4 hits, 0 errors, 3 LOB.
UC-Colo. Spgs. 1st - M. Perez walked (3-2). M.
Hernandez struck out swinging (3-2). P. White struck out looking (3-2). C.
Heller grounded out to 2b (3-2). 0 runs, 0 hits, 0 errors, 1 LOB.
Regis (CO) 2nd - S. Reed lined out to rf (0-0).
Allen struck out swinging (0-2). McMains struck out swinging (1-2). 0
runs, 0 hits, 0 errors, 0 LOB.
UC-Colo. Spgs. 2nd - L. Wagner grounded out to 2b
(1-2). M. Sherwood grounded out to ss (0-0). M. Unrein grounded out to 2b
(1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Regis (CO) 3rd - H. Sisul grounded out to 1b
unassisted (0-1). J. Case flied out to lf (0-1). M. Campos grounded out to 2b
(2-1). 0 runs, 0 hits, 0 errors, 0 LOB.
UC-Colo. Spgs. 3rd - K. Bell flied out to lf (1-0).
S. King struck out looking (1-2). M. Perez walked (3-1). M. Hernandez doubled
to center field, RBI (2-2); M. Perez scored. P. White walked (3-0). C. Heller
homered, 3 RBI (1-0); P. White scored; M. Hernandez scored. Raper to p for A.
Kemp. L. Wagner grounded out to ss (0-0). 4 runs, 2 hits, 0 errors, 0
LOB.
Regis (CO) 4th - Williams doubled to left field
(0-0). A. Larsen fouled out to 3b (0-1). O. Wick lined out to rf (3-2). S. Reed
struck out swinging, out at first c to 1b (3-2). 0 runs, 1 hit, 0 errors,
1 LOB.
UC-Colo. Spgs. 4th - M. Sherwood walked (3-0). M.
Unrein singled to right field (0-1); M. Sherwood advanced to second. K. Bell
struck out looking (1-2). S. King grounded out to 3b, SAC, bunt (1-0); M.
Unrein advanced to second; M. Sherwood advanced to third. M. Perez grounded out
to 1b unassisted (1-0). 0 runs, 1 hit, 0 errors, 2 LOB.
Regis (CO) 5th - Allen hit by pitch (1-2). C. Leto
pinch ran for Allen. McMains singled, bunt (0-0); C. Leto advanced to second.
H. Sisul reached on a fielder's choice to third base (0-1); McMains advanced to
second; C. Leto advanced to third on an error by 3b. J. Case walked, RBI (3-2);
H. Sisul advanced to second; McMains advanced to third; C. Leto scored,
unearned. M. Campos homered, 4 RBI (1-2); J. Case scored; H. Sisul scored;
McMains scored. Williams homered, RBI (2-0). B. Crenshaw to p for A. Kunze. A.
Larsen walked (3-2). L. Magana pinch ran for A. Larsen. O. Wick singled to
third base (0-2); L. Magana advanced to second. M. Moore pinch hit for S. Reed.
M. Moore singled, bunt (2-1); O. Wick advanced to third; L. Magana scored on an
error by 3b. C. Leto struck out looking (1-2). M. Clark pinch hit for McMains.
M. Clark singled to pitcher, RBI (1-2); M. Moore advanced to third; O. Wick
scored. McMains pinch ran for M. Clark. H. Sisul struck out swinging (1-2).
Simonsgaard pinch hit for J. Case. Simonsgaard walked (3-0); McMains advanced
to second. Vaughn pinch hit for M. Campos. Vaughn flied out to 2b (1-1).
8 runs, 6 hits, 2 errors, 3 LOB.
UC-Colo. Spgs. 5th - J. Case to ss for Simonsgaard.
Vaughn to 3b. A. Larsen to c for L. Magana. M. Moore to lf. Allen to 1b for C.
Leto. McMains to 2b. M. Hernandez struck out swinging (3-2). P. White singled
to center field (1-2). C. Heller walked (3-1); P. White advanced to second. B.
Jennings pinch ran for C. Heller. L. Wagner homered, 3 RBI (2-2); B. Jennings
scored; P. White scored. Covington to p for Raper. M. Sherwood grounded out to
3b (0-2). M. Unrein doubled to right center (0-1). K. Bell grounded out to 2b
(0-2). 3 runs, 3 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2023 UCCS Softball
Regis (CO) at UC-Colo. Spgs. (Game 2) - Plate Appearance Breakdown
3/11/2023 at Colorado Springs, CO (Mountain Lion Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Regis (CO) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Case ss | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Simonsgaard ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Campos 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Vaughn ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Williams dp | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| A. Larsen c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| L. Magana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Wick cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 2-4 | 0-1 | 0-0 | 1-2 | 1-1 | 0 | 3 | 0 | 0 | 2 |
| S. Reed lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| M. Moore ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Allen 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| C. Leto pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| McMains 2b/pr | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Clark ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| H. Sisul rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| A. Kemp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Raper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Covington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 27 | 11 | 9 | 2 | 0 | 0 | 0 | 0-0 | 11-27 | 7-16 | 9-18 | 16-24 | 1-6 | 3-5 | 4-6 | 6-8 | 0 | 7 | 2 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Regis (CO) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Kemp | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1-2 | 1-8 | 2-5 | 2-4 | 1-3 | 4 | 1 | 58 |
| Raper | 10 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 3-6 | 2-4 | 0-2 | 1-2 | 3 | 0 | 36 |
| Covington | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 0-0 | 2 | 0 | 8 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UC-Colo. Spgs. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Perez cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| M. Hernandez 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| P. White 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
