Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Solana Martinez | 10 | 6 | 2 | - | 18 |
| Paige White | 13 | 4 | - | - | 17 |
| Sawyer Brewster | 12 | 2 | 2 | - | 16 |
| Peyton Reisman | 13 | - | - | - | 13 |
| M. Hernandez | 11 | 1 | - | - | 12 |
| Bryn Horton | 6 | 1 | - | - | 7 |
| Mia Perez | 4 | 1 | 1 | - | 6 |
| Briana Mattos | 3 | 2 | - | - | 5 |
| Cassidy Hubner | 3 | 1 | 1 | - | 5 |
| Maddie Unrein | 4 | - | - | - | 4 |
| Courtnie Heller | 2 | - | - | - | 2 |
| Makena Geist | 1 | - | - | - | 1 |
| Brianna Jennings | 1 | - | - | - | 1 |
| TEAM | 83 | 18 | 6 | - | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Paige White | 9 | 2 | 4 | - | 15 |
| Peyton Reisman | 3 | 6 | 2 | - | 11 |
| Sawyer Brewster | 5 | 4 | - | 1 | 10 |
| M. Hernandez | 6 | 1 | - | - | 7 |
| Solana Martinez | 3 | 4 | - | - | 7 |
| Bryn Horton | 3 | - | - | - | 3 |
| Courtnie Heller | 3 | - | - | - | 3 |
| Briana Mattos | 3 | - | - | - | 3 |
| Mia Perez | 2 | - | - | - | 2 |
| Brianna Jennings | 1 | - | - | - | 1 |
| Makena Geist | - | 1 | - | - | 1 |
| Cassidy Hubner | - | 1 | - | - | 1 |
| TEAM | 38 | 19 | 6 | 1 | 64 |
| HITTING STREAKS | Longest | Current |
| Peyton Reisman | 11 | 2 |
| Paige White | 10 | 1 |
| Sawyer Brewster | 9 | - |
| Mia Perez | 8 | 1 |
| Bryn Horton | 7 | - |
| Solana Martinez | 7 | 2 |
| Briana Mattos | 5 | - |
| Cassidy Hubner | 5 | - |
| Maddie Unrein | 4 | - |
| Courtnie Heller | 4 | 1 |
| M. Hernandez | 4 | - |
| Makena Geist | 3 | - |
| Brianna Jennings | 2 | 1 |
| Sydney King | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Solana Martinez | 14 | 2 |
| Paige White | 14 | 1 |
| Courtnie Heller | 11 | 1 |
| Peyton Reisman | 11 | 4 |
| Sawyer Brewster | 11 | - |
| Mia Perez | 8 | 2 |
| Bryn Horton | 8 | - |
| Briana Mattos | 8 | 1 |
| M. Hernandez | 7 | 2 |
| Cassidy Hubner | 5 | - |
| Maddie Unrein | 4 | - |
| Brianna Jennings | 3 | 1 |
| Makena Geist | 3 | - |
| Sydney King | 1 | - |
| Kelsey Bell | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Peyton Reisman | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 6 | . | 1 | 42 | 2 | . | . | |
| M. Hernandez | 51 | . | . | . | 51 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | 1 | 2 | 1 | |
| Solana Martinez | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 45 | 1 | . | 4 | . | . | . | |
| Mia Perez | 50 | . | . | . | . | . | . | . | 49 | 1 | . | . | 3 | 41 | . | . | . | . | 1 | 5 | . | |
| Sawyer Brewster | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | |
| Paige White | 50 | . | 28 | . | . | 1 | . | . | . | . | . | 21 | . | . | . | . | 49 | 1 | . | . | . | |
| Bryn Horton | 48 | . | . | . | . | . | . | . | 2 | 46 | . | . | 1 | 1 | . | . | . | . | . | . | 46 | |
| Briana Mattos | 46 | . | . | . | . | . | . | 46 | . | . | . | . | . | 8 | . | . | . | . | 1 | 36 | 1 | |
| Courtnie Heller | 27 | . | . | . | . | . | . | . | . | . | . | 27 | . | . | . | . | 1 | 3 | 23 | . | . | |
| Braelyne Crenshaw | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cassidy Hubner | 24 | . | 23 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 21 | 2 | . | |
| Lexi Rayburn | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Maddie Unrein | 7 | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| Mackenzie Rutkoff | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brianna Jennings | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | . | 2 | |
| Gabrielle Cronin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Makena Geist | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Sydney King | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Braelyne Crenshaw/UCCS | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 49 | 2 | .962 |
| p | Lexi Rayburn/UCCS | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
| p | Gabrielle Cronin/UCCS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| p | Mackenzie Rutkoff/UCCS | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| c | Paige White/UCCS | .422 | 27 | 90 | 24 | 38 | 6 | 0 | 9 | 29 | 71 | .789 | 2 | 0 | 2 | 2 | .430 | 1 | 0 | 1-3 | 162 | 6 | 2 | .988 |
| c | Cassidy Hubner/UCCS | .299 | 22 | 67 | 6 | 20 | 5 | 0 | 0 | 7 | 25 | .373 | 1 | 1 | 10 | 1 | .319 | 0 | 0 | 0-0 | 134 | 11 | 4 | .973 |
| 1b | Peyton Reisman/UCCS | .268 | 47 | 142 | 20 | 38 | 8 | 1 | 8 | 35 | 72 | .507 | 6 | 10 | 18 | 4 | .342 | 0 | 0 | 0-0 | 274 | 12 | 6 | .979 |
| 2b | Brianna Jennings/UCCS | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| 2b | M. Hernandez/UCCS | .273 | 50 | 165 | 29 | 45 | 14 | 1 | 6 | 24 | 79 | .479 | 13 | 6 | 37 | 0 | .346 | 1 | 7 | 2-3 | 84 | 61 | 12 | .924 |
| 3b | Sawyer Brewster/UCCS | .377 | 49 | 151 | 38 | 57 | 14 | 0 | 11 | 36 | 104 | .689 | 19 | 6 | 22 | 2 | .463 | 1 | 0 | 0-0 | 37 | 45 | 12 | .872 |
| 3b | Paige White/UCCS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Kelsey Bell/UCCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Sydney King/UCCS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| ss | Solana Martinez/UCCS | .365 | 49 | 167 | 34 | 61 | 14 | 2 | 4 | 25 | 91 | .545 | 10 | 0 | 23 | 3 | .397 | 2 | 1 | 0-0 | 81 | 95 | 24 | .880 |
| of | Maddie Unrein/UCCS | .304 | 7 | 23 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | .478 | 0 | 0 | 6 | 1 | .304 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Bryn Horton/UCCS | .257 | 45 | 101 | 16 | 26 | 3 | 1 | 0 | 9 | 31 | .307 | 15 | 0 | 46 | 0 | .353 | 0 | 5 | 5-5 | 58 | 4 | 5 | .925 |
| of | Mia Perez/UCCS | .257 | 50 | 148 | 25 | 38 | 8 | 1 | 1 | 15 | 51 | .345 | 28 | 3 | 34 | 0 | .379 | 3 | 3 | 9-12 | 68 | 2 | 4 | .946 |
| of | Briana Mattos/UCCS | .192 | 42 | 99 | 15 | 19 | 4 | 1 | 1 | 11 | 28 | .283 | 15 | 2 | 52 | 0 | .300 | 4 | 0 | 2-3 | 32 | 1 | 1 | .971 |
| of | Brianna Jennings/UCCS | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Makena Geist/UCCS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtnie Heller/UCCS | .295 | 23 | 44 | 4 | 13 | 1 | 0 | 2 | 5 | 20 | .455 | 11 | 1 | 4 | 1 | .446 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paige White/UCCS | .250 | 21 | 68 | 11 | 17 | 4 | 0 | 4 | 15 | 33 | .485 | 6 | 1 | 5 | 3 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brianna Jennings/UCCS | .200 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cassidy Hubner/UCCS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddie Unrein/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sawyer Brewster/UCCS | .000 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sawyer Brewster/UCCS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brianna Jennings/UCCS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cassidy Hubner/UCCS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtnie Heller/UCCS | .222 | 22 | 18 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .389 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makena Geist/UCCS | .167 | 12 | 12 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney King/UCCS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maddie Unrein/UCCS | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lexi Wagner/UCCS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Briana Mattos/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabrielle Cronin/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Solana Martinez/UCCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Bell/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bryn Horton/UCCS | 1.000 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Maddie Unrein/UCCS | .500 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brianna Jennings/UCCS | .400 | 26 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 9-11 | 0 | 0 | 0 | .000 |
| pr | Kelsey Bell/UCCS | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lexi Wagner/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sydney King/UCCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Briana Mattos/UCCS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lexi Rayburn | 18 | 6 | 12 | 0 | 1.000 | 1 | 15 | 2 | .882 | 0 | 0 |
| p | Gabrielle Cronin | 11 | 0 | 11 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Mackenzie Rutkoff | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Braelyne Crenshaw | 53 | 2 | 49 | 2 | .962 | 1 | 28 | 4 | .875 | 0 | 0 |
| c | Paige White | 170 | 162 | 6 | 2 | .988 | 1 | 32 | 4 | .889 | 3 | 0 |
| c | Cassidy Hubner | 149 | 134 | 11 | 4 | .973 | 0 | 25 | 4 | .862 | 5 | 0 |
| 1b | Peyton Reisman | 292 | 274 | 12 | 6 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Brianna Jennings | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | M. Hernandez | 157 | 84 | 61 | 12 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Paige White | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kelsey Bell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sawyer Brewster | 94 | 37 | 45 | 12 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Solana Martinez | 200 | 81 | 95 | 24 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Sydney King | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Maddie Unrein | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brianna Jennings | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Briana Mattos | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mia Perez | 74 | 68 | 2 | 4 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryn Horton | 67 | 58 | 4 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at MSU Denver (Apr 10, 2022) |
| Runs scored: | 14 | - | vs Colorado Mines (3/19/2022) |
| 14 | - | at CSU Pueblo (Apr 30, 2022) | |
| Hits: | 18 | - | vs Colorado Mines (3/19/2022) |
| 18 | - | at CSU Pueblo (Apr 30, 2022) | |
| RBIs: | 13 | - | vs Humboldt State (2/4/2022) |
| 13 | - | vs Colorado Mines (3/19/2022) | |
| 13 | - | at CSU Pueblo (Apr 30, 2022) | |
| Doubles: | 6 | - | at MSU Denver (Apr 10, 2022) |
| Triples: | 2 | - | vs N.M. Highlands (4/23/2022) |
| Home runs: | 4 | - | vs Colorado Mines (3/20/2022) |
| Total bases: | 31 | - | vs Colorado Mines (3/19/2022) |
| Walks: | 8 | - | vs N.M. Highlands (4/23/2022) |
| Strikeouts: | 17 | - | vs Regis (CO) (3/12/2022) |
| Sac hits: | 2 | - | vs Chadron St. (2/27/2022) |
| 2 | - | at MSU Denver (Apr 09, 2022) | |
| 2 | - | at CSU Pueblo (Apr 29, 2022) | |
| Sac flies: | 2 | - | at Fort Lewis (Apr 03, 2022) |
| Stolen bases: | 4 | - | vs Chadron St. (2/26/2022) |
| Hit by pitch: | 3 | - | vs N.M. Highlands (4/22/2022) |
| 3 | - | at CSU Pueblo (Apr 29, 2022) | |
| Caught stealing: | 2 | - | vs Colorado Mines (3/19/2022) |
| Runners LOB: | 11 | - | at MSU Denver (Apr 10, 2022) |
| 11 | - | at CSU Pueblo (Apr 29, 2022) | |
| 11 | - | vs Regis (CO) (May 06, 2022 at Grand Junction, CO) | |
| Hit into DP: | 2 | - | vs Black Hills St. (3/5/2022) |
| 2 | - | vs N.M. Highlands (4/23/2022) |
Fielding
| Putouts: | 27 | - | vs Regis (CO) (3/13/2022) |
| Assists: | 14 | - | vs Regis (CO) (3/13/2022) |
| Errors: | 6 | - | vs Okla. Baptist (Feb 12, 2022 at Lubbock, Texas) |
| Passed balls: | 2 | - | at CSU Pueblo (Apr 30, 2022) |
| DPs turned: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Regis (CO) (3/13/2022) |
| Runs allowed: | 10 | - | (4 times ) |
| Earned runs: | 10 | - | vs Colorado Mines (3/20/2022) |
| Walks allowed: | 8 | - | vs Regis (CO) (May 06, 2022 at Grand Junction, CO) |
| Strikeouts: | 13 | - | vs Black Hills St. (3/4/2022) |
| Hits allowed: | 14 | - | vs West Tex. A&M (Feb 13, 2022 at Lubbock, Texas) |
| 14 | - | vs Colorado Mines (3/20/2022) | |
| 14 | - | at Colo. Christian (Mar 23, 2022) | |
| Doubles allowed: | 7 | - | at MSU Denver (Apr 10, 2022) |
| Triples allowed: | 2 | - | at Colo. Christian (Mar 23, 2022) |
| 2 | - | at Fort Lewis (Apr 03, 2022) | |
| 2 | - | at MSU Denver (Apr 10, 2022) | |
| Homers allowed: | 5 | - | vs Colorado Mesa (4/15/2022) |
| Wild pitches: | 3 | - | vs Colorado Mines (3/19/2022) |
| Hit batters: | 3 | - | vs Colorado Mesa (4/15/2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | M. Hernandez at MSU Denver (Apr 10, 2022) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 5 | - | Sawyer Brewster vs Regis (CO) (3/13/2022) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Solana Martinez vs Adams St. (3/27/2022) |
| Total bases: | 8 | - | M. Hernandez vs Humboldt State (2/4/2022) |
| 8 | - | Sawyer Brewster vs Colorado Mines (3/20/2022) | |
| 8 | - | Solana Martinez vs Adams St. (3/27/2022) | |
| Walks: | 3 | - | Mia Perez vs N.M. Highlands (4/23/2022) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | Bryn Horton vs Chadron St. (2/27/2022) |
| Sac flies: | 2 | - | Briana Mattos at Fort Lewis (Apr 03, 2022) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | Peyton Reisman at CSU Pueblo (Apr 29, 2022) |
| 2 | - | M. Hernandez at CSU Pueblo (Apr 30, 2022) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | Paige White vs N.M. Highlands (4/22/2022) |
Fielding
| Putouts: | 13 | - | Paige White vs Black Hills St. (3/4/2022) |
| 13 | - | Peyton Reisman vs Regis (CO) (3/13/2022) | |
| 13 | - | Peyton Reisman at MSU Denver (Apr 10, 2022) | |
| Assists: | 6 | - | Solana Martinez vs Regis (CO) (3/13/2022) |
| Errors: | 3 | - | Solana Martinez vs Okla. Baptist (Feb 12, 2022 at Lubbock, Texas) |
| 3 | - | Sawyer Brewster vs Okla. Baptist (Feb 12, 2022 at Lubbock, Texas) | |
| 3 | - | Solana Martinez vs Black Hills St. (3/5/2022) | |
| Passed balls: | 2 | - | Cassidy Hubner at CSU Pueblo (Apr 30, 2022) |
Pitching
| Innings pitched: | 9.0 | - | Braelyne Crenshaw vs Regis (CO) (3/13/2022) |
| Runs allowed: | 8 | - | Braelyne Crenshaw vs West Tex. A&M (Feb 13, 2022 at Lubbock, Texas) |
| 8 | - | Lexi Rayburn vs Colorado Mines (3/20/2022) | |
| 8 | - | Braelyne Crenshaw vs Colorado Mesa (4/15/2022) | |
| Earned runs: | 8 | - | Braelyne Crenshaw vs West Tex. A&M (Feb 13, 2022 at Lubbock, Texas) |
| 8 | - | Lexi Rayburn vs Colorado Mines (3/20/2022) | |
| Walks allowed: | 7 | - | Lexi Rayburn vs Regis (CO) (May 06, 2022 at Grand Junction, CO) |
| Strikeouts: | 13 | - | Braelyne Crenshaw vs Black Hills St. (3/4/2022) |
| Hits allowed: | 14 | - | Braelyne Crenshaw vs West Tex. A&M (Feb 13, 2022 at Lubbock, Texas) |
| 14 | - | Braelyne Crenshaw at Colo. Christian (Mar 23, 2022) | |
| Doubles allowed: | 4 | - | Braelyne Crenshaw vs West Tex. A&M (Feb 13, 2022 at Lubbock, Texas) |
| 4 | - | Lexi Rayburn vs Colorado Mines (3/19/2022) | |
| 4 | - | Braelyne Crenshaw at MSU Denver (Apr 10, 2022) | |
| Triples allowed: | 2 | - | Lexi Rayburn at Colo. Christian (Mar 23, 2022) |
| Homers allowed: | 4 | - | Braelyne Crenshaw vs Colorado Mesa (4/15/2022) |
| 4 | - | Mackenzie Rutkoff vs Colorado Mesa (4/16/2022) | |
| Wild pitches: | 3 | - | Lexi Rayburn vs Colorado Mines (3/19/2022) |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Sawyer Brewster | 51 | 155 | 1.20 | .31 | .00 | .25 | .37 | .43 | .75 | .00 | .76 | 85 | 21 | 33 | 20 | 10 | 12 | 64 | 20 | 16 |
| Solana Martinez | 51 | 171 | 1.22 | .27 | .04 | .08 | .20 | .45 | .49 | .00 | .67 | 92 | 18 | 33 | 13 | 5 | 12 | 50 | 21 | 25 |
| Paige White | 50 | 165 | 1.16 | .20 | .00 | .26 | .16 | .16 | .88 | .02 | .74 | 94 | 21 | 33 | 25 | 4 | 4 | 61 | 26 | 27 |
| Maddie Unrein | 23 | 36 | .48 | .09 | .00 | .04 | .04 | .52 | .22 | .00 | .43 | 97 | 27 | 29 | 13 | 2 | 32 | 43 | 29 | 5 |
| Bryn Horton | 51 | 113 | .67 | .08 | .02 | .00 | .33 | .94 | .22 | .12 | .37 | 83 | 14 | 25 | 8 | 12 | 35 | 29 | 7 | 17 |
| Brianna Jennings | 34 | 20 | .18 | .03 | .00 | .00 | .03 | .21 | .09 | .35 | .38 | 95 | 61 | 28 | 14 | 4 | 33 | 33 | 23 | 9 |
| Cassidy Hubner | 26 | 73 | .81 | .19 | .00 | .00 | .08 | .46 | .27 | .00 | .23 | 96 | 7 | 27 | 9 | 2 | 15 | 34 | 19 | 30 |
| Courtnie Heller | 42 | 70 | .48 | .05 | .00 | .10 | .38 | .17 | .31 | .00 | .14 | 76 | 6 | 21 | 14 | 17 | 7 | 37 | 18 | 29 |
| Peyton Reisman | 51 | 156 | .86 | .16 | .02 | .20 | .14 | .39 | .78 | .00 | .47 | 89 | 13 | 25 | 22 | 4 | 11 | 48 | 27 | 20 |
| M. Hernandez | 51 | 168 | .90 | .27 | .02 | .12 | .25 | .73 | .47 | .04 | .57 | 86 | 14 | 23 | 12 | 6 | 18 | 41 | 26 | 17 |
| Mia Perez | 50 | 150 | .78 | .18 | .02 | .02 | .58 | .68 | .30 | .18 | .52 | 79 | 13 | 20 | 7 | 15 | 18 | 28 | 18 | 22 |
| Makena Geist | 14 | 16 | .29 | .00 | .00 | .07 | .00 | .36 | .29 | .00 | .07 | 100 | 6 | 25 | 25 | 0 | 31 | 43 | 18 | 25 |
| Briana Mattos | 47 | 112 | .53 | .11 | .02 | .04 | .32 | 1.13 | .30 | .04 | .43 | 83 | 14 | 18 | 10 | 11 | 39 | 28 | 15 | 8 |
| Sydney King | 6 | 6 | .17 | .00 | .00 | .00 | .00 | .17 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 50 |
