Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sawyer Brewster | .394 | 51-50 | 155 | 39 | 61 | 16 | 0 | 13 | 38 | 116 | .748 | 19 | 6 | 22 | 2 | .475 | 1 | 0 | 0-0 | 38 | 46 | 12 | .875 |
| Solana Martinez | .363 | 51-50 | 171 | 34 | 62 | 14 | 2 | 4 | 25 | 92 | .538 | 10 | 0 | 23 | 3 | .393 | 2 | 1 | 0-0 | 82 | 97 | 24 | .882 |
| Paige White | .352 | 50-50 | 165 | 37 | 58 | 10 | 0 | 13 | 44 | 107 | .648 | 8 | 1 | 8 | 5 | .383 | 1 | 0 | 1-3 | 178 | 8 | 2 | .989 |
| Maddie Unrein | .306 | 23-7 | 36 | 10 | 11 | 2 | 0 | 1 | 5 | 16 | .444 | 1 | 0 | 12 | 1 | .324 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Bryn Horton | .301 | 51-48 | 113 | 19 | 34 | 4 | 1 | 0 | 11 | 40 | .354 | 17 | 0 | 48 | 0 | .392 | 0 | 5 | 6-6 | 63 | 5 | 5 | .932 |
| Brianna Jennings | .300 | 34-3 | 20 | 13 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 12-14 | 6 | 1 | 0 | 1.000 |
| Cassidy Hubner | .288 | 26-24 | 73 | 6 | 21 | 5 | 0 | 0 | 7 | 26 | .356 | 2 | 1 | 12 | 1 | .316 | 0 | 0 | 0-0 | 136 | 11 | 4 | .974 |
| Courtnie Heller | .286 | 42-27 | 70 | 6 | 20 | 2 | 0 | 4 | 13 | 34 | .486 | 16 | 3 | 7 | 1 | .438 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Peyton Reisman | .282 | 51-51 | 156 | 24 | 44 | 8 | 1 | 10 | 40 | 84 | .538 | 7 | 10 | 20 | 4 | .353 | 0 | 0 | 0-0 | 295 | 13 | 7 | .978 |
| M. Hernandez | .274 | 51-51 | 168 | 29 | 46 | 14 | 1 | 6 | 24 | 80 | .476 | 13 | 6 | 37 | 0 | .346 | 1 | 7 | 2-3 | 88 | 62 | 12 | .926 |
| Mia Perez | .260 | 50-50 | 150 | 26 | 39 | 9 | 1 | 1 | 15 | 53 | .353 | 29 | 3 | 34 | 0 | .384 | 3 | 3 | 9-12 | 70 | 2 | 4 | .947 |
| Makena Geist | .250 | 14-1 | 16 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .438 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Briana Mattos | .223 | 47-46 | 112 | 20 | 25 | 5 | 1 | 2 | 14 | 38 | .339 | 15 | 2 | 53 | 0 | .316 | 4 | 1 | 2-3 | 34 | 1 | 1 | .972 |
| Sydney King | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Lexi Wagner | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gabrielle Cronin | .000 | 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| Kelsey Bell | .000 | 16-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Lexi Rayburn | .000 | 22-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 13 | 0 | 1.000 |
| Mackenzie Rutkoff | .000 | 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Braelyne Crenshaw | .000 | 26-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 55 | 2 | .966 |
| Totals | .305 | 51-51 | 1415 | 268 | 432 | 90 | 7 | 55 | 243 | 701 | .495 | 138 | 33 | 290 | 17 | .377 | 12 | 19 | 32-41 | 1015 | 334 | 74 | .948 |
| Opponents | .286 | 51-51 | 1415 | 262 | 404 | 70 | 13 | 53 | 238 | 659 | .466 | 150 | 28 | 288 | 4 | .364 | 7 | 28 | 61-70 | 1005 | 349 | 70 | .951 |
| LOB - Team (344), Opp (349). DPs turned - Team (9), Opp (22). CI - Team (0), Opp (1). IBB - Team (1), S. Brewster 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Braelyne Crenshaw | 3.78 | 9-14 | 26-25 | 15 | 1/1 | 1 | 150.0 | 182 | 109 | 81 | 47 | 136 | 32 | 2 | 21 | 643 | .283 | 4 | 13 | 0 | 1 | 9 |
| Lexi Rayburn | 4.36 | 10-6 | 22-19 | 8 | 1/0 | 0 | 98.0 | 111 | 72 | 61 | 61 | 78 | 21 | 6 | 15 | 395 | .281 | 7 | 9 | 0 | 2 | 10 |
| Mackenzie Rutkoff | 4.40 | 5-3 | 19-5 | 2 | 0/1 | 1 | 57.1 | 67 | 41 | 36 | 14 | 53 | 13 | 3 | 15 | 234 | .286 | 2 | 4 | 0 | 0 | 5 |
| Gabrielle Cronin | 5.09 | 3-1 | 16-2 | 0 | 0/0 | 2 | 33.0 | 44 | 40 | 24 | 28 | 21 | 4 | 2 | 2 | 143 | .308 | 5 | 2 | 0 | 4 | 4 |
| Totals | 4.14 | 27-24 | 51-51 | 25 | 3/1 | 4 | 338.1 | 404 | 262 | 200 | 150 | 288 | 70 | 13 | 53 | 1415 | .286 | 18 | 28 | 0 | 7 | 28 |
| Opponents | 4.56 | 24-27 | 51-51 | 20 | 3/1 | 3 | 335.0 | 432 | 268 | 218 | 138 | 290 | 90 | 7 | 55 | 1415 | .305 | 23 | 33 | 0 | 12 | 19 |
| PB - Team (9), C. Hubner 5, P. White 4, Opp (14). SBA/ATT - P. White (35-39), B. Crenshaw (31-35), C. Hubner (26-30), L. Rayburn (16-18), M. Rutkoff (7-9), G. Cronin (7-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lexi Rayburn | 21 | 8 | 13 | 0 | 1.000 | 1 | 16 | 2 | .889 | 0 | 0 |
| Gabrielle Cronin | 12 | 1 | 11 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Mackenzie Rutkoff | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Maddie Unrein | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Jennings | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Bell | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paige White | 188 | 178 | 8 | 2 | .989 | 2 | 35 | 4 | .897 | 4 | 0 |
| Peyton Reisman | 315 | 295 | 13 | 7 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Cassidy Hubner | 151 | 136 | 11 | 4 | .974 | 0 | 26 | 4 | .867 | 5 | 0 |
| Briana Mattos | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Braelyne Crenshaw | 59 | 2 | 55 | 2 | .966 | 2 | 31 | 4 | .886 | 0 | 0 |
| Mia Perez | 76 | 70 | 2 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryn Horton | 73 | 63 | 5 | 5 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Hernandez | 162 | 88 | 62 | 12 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Solana Martinez | 203 | 82 | 97 | 24 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| Sawyer Brewster | 96 | 38 | 46 | 12 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Sydney King | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Lexi Wagner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Makena Geist | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtnie Heller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1423 | 1015 | 334 | 74 | .948 | 9 | 61 | 9 | .871 | 9 | 0 |
| Opponents | 1424 | 1005 | 349 | 70 | .951 | 22 | 32 | 9 | .780 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelsey Bell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sawyer Brewster | 2 | 6 | .333 | 59 | 149 | .396 | 31 | 95 | .326 | 30 | 60 | .500 | 3 | 9 | .333 | 30 | 45 | .667 | 38 | 29 | 1.3 |
| Gabrielle Cronin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Makena Geist | 0 | 0 | --- | 4 | 16 | .250 | 1 | 8 | .125 | 3 | 8 | .375 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Courtnie Heller | 0 | 3 | .000 | 20 | 67 | .299 | 12 | 34 | .353 | 8 | 36 | .222 | 0 | 2 | .000 | 8 | 18 | .444 | 17 | 27 | 0.6 |
| M. Hernandez | 1 | 5 | .200 | 45 | 163 | .276 | 18 | 68 | .265 | 28 | 100 | .280 | 0 | 8 | .000 | 32 | 78 | .410 | 51 | 35 | 1.5 |
| Bryn Horton | 3 | 4 | .750 | 31 | 109 | .284 | 22 | 63 | .349 | 12 | 50 | .240 | 2 | 7 | .286 | 13 | 32 | .406 | 10 | 23 | 0.4 |
| Cassidy Hubner | 0 | 1 | .000 | 21 | 72 | .292 | 10 | 41 | .244 | 11 | 32 | .344 | 1 | 3 | .333 | 3 | 7 | .429 | 15 | 23 | 0.7 |
| Brianna Jennings | 1 | 1 | 1.000 | 5 | 19 | .263 | 5 | 10 | .500 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Sydney King | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Solana Martinez | 2 | 6 | .333 | 60 | 165 | .364 | 32 | 106 | .302 | 30 | 65 | .462 | 2 | 7 | .286 | 13 | 20 | .650 | 40 | 46 | 0.9 |
| Briana Mattos | 2 | 6 | .333 | 23 | 106 | .217 | 14 | 62 | .226 | 11 | 50 | .220 | 1 | 6 | .167 | 7 | 19 | .368 | 21 | 12 | 1.8 |
| Mia Perez | 1 | 7 | .143 | 38 | 143 | .266 | 19 | 75 | .253 | 20 | 75 | .267 | 2 | 7 | .286 | 13 | 30 | .433 | 34 | 42 | 0.8 |
| Peyton Reisman | 2 | 5 | .400 | 42 | 151 | .278 | 23 | 76 | .303 | 21 | 80 | .263 | 3 | 3 | 1.000 | 14 | 38 | .368 | 47 | 36 | 1.3 |
| Maddie Unrein | 0 | 0 | --- | 11 | 36 | .306 | 7 | 20 | .350 | 4 | 16 | .250 | 1 | 2 | .500 | 4 | 7 | .571 | 11 | 2 | 5.5 |
| Lexi Wagner | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Paige White | 0 | 6 | .000 | 58 | 159 | .365 | 34 | 98 | .347 | 24 | 67 | .358 | 3 | 8 | .375 | 15 | 36 | .417 | 46 | 48 | 1.0 |
| Totals | 14 | 50 | .280 | 418 | 1365 | .306 | 228 | 758 | .301 | 204 | 657 | .311 | 18 | 64 | .281 | 153 | 339 | .451 | 340 | 334 | 1.0 |
| Opponents | 0 | 0 | --- | 404 | 1415 | .286 | 205 | 741 | .277 | 199 | 674 | .295 | 9 | 56 | .161 | 137 | 341 | .402 | 354 | 341 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kelsey Bell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Brewster | 1 | 1 | 1.000 | 19 | 58 | .328 | 9 | 19 | .474 | 17 | 55 | .309 | 15 | 47 | 101 | .465 | 5 | 32 | 4 | 9 | 6 |
| Gabrielle Cronin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Makena Geist | 2 | 13 | .154 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 3 | 0 | 2 | 1 |
| Courtnie Heller | 4 | 18 | .222 | 7 | 21 | .333 | 2 | 5 | .400 | 7 | 15 | .467 | 4 | 27 | 43 | .628 | 6 | 8 | 1 | 4 | 2 |
| M. Hernandez | 0 | 0 | --- | 14 | 43 | .326 | 3 | 6 | .500 | 11 | 46 | .239 | 8 | 41 | 80 | .513 | 18 | 37 | 6 | 7 | 8 |
| Bryn Horton | 0 | 0 | --- | 15 | 41 | .366 | 1 | 6 | .167 | 15 | 47 | .319 | 8 | 36 | 73 | .493 | 9 | 39 | 5 | 5 | 13 |
| Cassidy Hubner | 1 | 2 | .500 | 5 | 25 | .200 | 2 | 5 | .400 | 9 | 30 | .300 | 3 | 17 | 41 | .415 | 4 | 20 | 2 | 3 | 6 |
| Brianna Jennings | 1 | 2 | .500 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 6 | 10 | .600 | 2 | 2 | 0 | 0 | 0 |
| Sydney King | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Solana Martinez | 0 | 1 | .000 | 20 | 70 | .286 | 8 | 10 | .800 | 19 | 63 | .302 | 10 | 50 | 112 | .446 | 11 | 45 | 3 | 10 | 8 |
| Briana Mattos | 0 | 1 | .000 | 8 | 35 | .229 | 5 | 11 | .455 | 6 | 42 | .143 | 4 | 27 | 71 | .380 | 9 | 25 | 5 | 2 | 9 |
| Mia Perez | 0 | 0 | --- | 10 | 44 | .227 | 6 | 10 | .600 | 10 | 38 | .263 | 8 | 43 | 86 | .500 | 17 | 26 | 5 | 10 | 9 |
| Peyton Reisman | 0 | 0 | --- | 17 | 44 | .386 | 9 | 11 | .818 | 12 | 40 | .300 | 16 | 42 | 83 | .506 | 4 | 26 | 7 | 11 | 6 |
| Maddie Unrein | 0 | 4 | .000 | 5 | 13 | .385 | 1 | 6 | .167 | 4 | 10 | .400 | 2 | 7 | 20 | .350 | 1 | 6 | 0 | 0 | 1 |
| Lexi Wagner | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Paige White | 0 | 0 | --- | 27 | 68 | .397 | 10 | 15 | .667 | 13 | 54 | .241 | 11 | 49 | 102 | .480 | 5 | 57 | 6 | 9 | 2 |
| Totals | 9 | 50 | .180 | 152 | 478 | .318 | 58 | 108 | .537 | 125 | 452 | .277 | 91 | 395 | 833 | .474 | 91 | 344 | 44 | 72 | 71 |
| Opponents | 7 | 51 | .137 | 135 | 486 | .278 | 36 | 91 | .396 | 140 | 479 | .292 | 114 | 392 | 828 | .473 | 103 | 349 | 56 | 60 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braelyne Crenshaw | 46 | 116 | .397 | 136 | 527 | .258 | 90 | 325 | .277 | 92 | 318 | .289 | 54 | 154 | .351 | 65 | 215 | .302 | 113 | 186 | 0.6 |
| Gabrielle Cronin | 7 | 26 | .269 | 37 | 117 | .316 | 30 | 99 | .303 | 14 | 44 | .318 | 17 | 30 | .567 | 18 | 56 | .321 | 25 | 51 | 0.5 |
| Lexi Rayburn | 30 | 89 | .337 | 81 | 306 | .265 | 54 | 202 | .267 | 57 | 193 | .295 | 46 | 103 | .447 | 30 | 123 | .244 | 137 | 69 | 2.0 |
| Mackenzie Rutkoff | 13 | 42 | .310 | 54 | 192 | .281 | 31 | 115 | .270 | 36 | 119 | .303 | 20 | 54 | .370 | 27 | 85 | .318 | 79 | 35 | 2.3 |
| Totals | 96 | 273 | .352 | 308 | 1142 | .270 | 205 | 741 | .277 | 199 | 674 | .295 | 137 | 341 | .402 | 140 | 479 | .292 | 354 | 341 | 1.0 |
| Opponents | 118 | 445 | .265 | 314 | 970 | .324 | 228 | 758 | .301 | 204 | 657 | .311 | 153 | 339 | .451 | 125 | 452 | .277 | 340 | 334 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Braelyne Crenshaw | 26-25 | 5.77 | 8.49 | 5.09 | 3.78 | 2.19 | 6.35 | 2.9 | 1.49 | 0.09 | 0.98 | 5.27 | 8.68 | 33.27 | 31-35 | .886 |
| Gabrielle Cronin | 16-2 | 2.06 | 9.33 | 8.48 | 5.09 | 5.94 | 4.45 | 0.8 | 0.85 | 0.42 | 0.42 | 5.30 | 10.82 | 38.39 | 7-8 | .875 |
| Lexi Rayburn | 22-19 | 4.45 | 7.93 | 5.14 | 4.36 | 4.36 | 5.57 | 1.3 | 1.50 | 0.43 | 1.07 | 9.79 | 4.93 | 34.07 | 16-18 | .889 |
| Mackenzie Rutkoff | 19-5 | 3.02 | 8.18 | 5.01 | 4.40 | 1.71 | 6.47 | 3.8 | 1.59 | 0.37 | 1.83 | 9.65 | 4.27 | 31.38 | 7-9 | .778 |
| Totals | 51-51 | 6.63 | 8.36 | 5.42 | 4.14 | 3.10 | 5.96 | 1.9 | 1.45 | 0.27 | 1.10 | 7.32 | 7.06 | 33.68 | 61-70 | .871 |
| Opponents | 51-51 | 6.57 | 9.03 | 5.60 | 4.56 | 2.88 | 6.06 | 2.1 | 1.88 | 0.15 | 1.15 | 7.10 | 6.98 | 33.81 | 32-41 | .780 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UCCS | 54 | 39 | 44 | 38 | 25 | 45 | 21 | 2 | 0 | 268 | Opponents | 42 | 24 | 40 | 36 | 42 | 36 | 37 | 3 | 2 | 262 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 2-2 | 2-2 | 3-6 | 1-3 | 2-1 | 3-1 | 6-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 3-1 | 2-2 | 4-5 | 4-2 | 2-1 | 3-5 | 1-3 | 0-3 | 2-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-5 | 15-9 | 17-6 | 19-7 | 16-3 | 17-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 5-10 | 6-13 | 6-13 | 5-15 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-12 | 7-5 | 4-5 | 2-4 | 3-5 | 5-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2830 | 30 | 94 |
| AWAY | 3513 | 21 | 167 |
| TOTAL | 6343 | 51 | 124 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sawyer Brewster | .390 | 40-40 | 123 | 31 | 48 | 14 | 0 | 12 | 34 | 98 | .797 | 16 | 5 | 20 | 2 | .476 | 1 | 0 | 0-0 | 28 | 36 | 9 | .877 |
| Solana Martinez | .384 | 40-40 | 138 | 31 | 53 | 13 | 2 | 4 | 24 | 82 | .594 | 7 | 0 | 20 | 3 | .408 | 2 | 1 | 0-0 | 72 | 80 | 14 | .916 |
| Maddie Unrein | .381 | 15-2 | 21 | 8 | 8 | 1 | 0 | 1 | 3 | 12 | .571 | 1 | 0 | 7 | 1 | .409 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Paige White | .359 | 39-39 | 131 | 32 | 47 | 9 | 0 | 9 | 35 | 83 | .634 | 7 | 1 | 7 | 4 | .396 | 0 | 0 | 1-3 | 137 | 3 | 1 | .993 |
| Cassidy Hubner | .351 | 20-19 | 57 | 6 | 20 | 4 | 0 | 0 | 7 | 24 | .421 | 2 | 1 | 8 | 1 | .383 | 0 | 0 | 0-0 | 117 | 8 | 0 | 1.000 |
| Bryn Horton | .337 | 40-39 | 89 | 15 | 30 | 3 | 1 | 0 | 9 | 35 | .393 | 17 | 0 | 33 | 0 | .443 | 0 | 5 | 5-5 | 52 | 4 | 4 | .933 |
| Brianna Jennings | .333 | 26-1 | 12 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 5 | 0 | .385 | 0 | 0 | 10-12 | 5 | 1 | 0 | 1.000 |
| Courtnie Heller | .321 | 32-21 | 53 | 5 | 17 | 2 | 0 | 4 | 12 | 31 | .585 | 13 | 2 | 4 | 0 | .471 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| M. Hernandez | .287 | 40-40 | 136 | 24 | 39 | 11 | 1 | 5 | 22 | 67 | .493 | 9 | 6 | 26 | 0 | .355 | 1 | 6 | 2-3 | 65 | 46 | 9 | .925 |
| Mia Perez | .269 | 40-40 | 119 | 24 | 32 | 7 | 1 | 1 | 11 | 44 | .370 | 25 | 3 | 21 | 0 | .403 | 2 | 3 | 9-12 | 53 | 2 | 4 | .932 |
| Peyton Reisman | .266 | 40-40 | 124 | 18 | 33 | 7 | 1 | 7 | 29 | 63 | .508 | 4 | 9 | 14 | 3 | .336 | 0 | 0 | 0-0 | 232 | 8 | 7 | .972 |
| Makena Geist | .250 | 14-1 | 16 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .438 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Briana Mattos | .215 | 38-38 | 93 | 17 | 20 | 4 | 0 | 2 | 12 | 30 | .323 | 12 | 0 | 43 | 0 | .294 | 4 | 1 | 2-3 | 27 | 1 | 1 | .966 |
| Sydney King | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lexi Wagner | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gabrielle Cronin | .000 | 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Kelsey Bell | .000 | 13-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Braelyne Crenshaw | .000 | 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 43 | 1 | .978 |
