News Box Score |
2022 UCCS Softball
Humboldt State at UCCS
2/4/2022 at Colorado Springs, CO (Mountain Lion Field)
| Player | ab | r | h | rbi |
| M. HARRIS c | 4 | 1 | 3 | 3 |
| H. TRAVAO cf | 2 | 0 | 0 | 0 |
| A. RAMIREZ ph | 1 | 0 | 0 | 0 |
| I. STARR 3b | 3 | 0 | 0 | 0 |
| K. DENDAS rf | 1 | 0 | 0 | 0 |
| V. SALTOS ss | 3 | 1 | 1 | 0 |
| M. ESCOBAR p/dp | 2 | 1 | 0 | 0 |
| T. POIRIER 2b | 3 | 1 | 1 | 2 |
| A. BRONDOS lf | 2 | 1 | 0 | 0 |
| J. MULLINS 1b/dp | 3 | 0 | 2 | 0 |
| A. DIXON pr | 0 | 0 | 0 | 0 |
| V. RICHIE dp/p | 0 | 0 | 0 | 0 |
| K. DI p | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 |
| Player | ab | r | h | rbi |
| Mia Perez cf | 3 | 1 | 1 | 0 |
| Briana Mattos lf | 2 | 1 | 0 | 0 |
| Solana Martinez ss | 4 | 2 | 3 | 0 |
| Sawyer Brewster 3b | 4 | 2 | 4 | 1 |
| Paige White c | 3 | 1 | 1 | 4 |
| Courtnie Heller dp/ph | 2 | 1 | 1 | 0 |
| Maddie Unrein pr | 1 | 1 | 0 | 0 |
| Peyton Reisman 1b | 3 | 2 | 2 | 4 |
| M. Hernandez 2b | 3 | 2 | 3 | 2 |
| Bryn Horton rf | 3 | 0 | 2 | 2 |
| Brianna Jennings ph/rf | 1 | 0 | 0 | 0 |
| Braelyne Crenshaw p | 0 | 0 | 0 | 0 |
| Mackenzie Rutkoff p | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 17 | 13 |
Score by Innings R H E --------------------------------------- Humboldt State...... 020 300 - 5 7 0 UCCS................ 502 501 - 13 17 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| DP - Humboldt Sta 1. LOB - Humboldt Sta 6; UC-Colo. Spg 8. 2B - V. SALTOS; M. Hernandez 2; B. Horton. HR - M. HARRIS; T. POIRIER; P. White; P. Reisman; M. Hernandez. HBP - A. BRONDOS; B. Mattos. SH - M. Hernandez. SF - P. White. SB - I. STARR. |
|
|
HBP - by V. RICHIE (B. Mattos); by B. Crenshaw (A. BRONDOS). PB - M. HARRIS. Inherited
runners/scored: V. RICHIE 2/1; M. Rutkoff 1/0. Pitches/strikes: M. ESCOBAR 29/16; V.
RICHIE 68/43; K. DI 48/26; B. Crenshaw 107/56; M. Rutkoff 14/8.
Strikeouts - H. TRAVAO; A. RAMIREZ; K. DENDAS; M. ESCOBAR; T. POIRIER; A. BRONDOS 2; M. Perez; B. Mattos; M. Unrein; B. Horton. Walks - H. TRAVAO; K. DENDAS 2; M. ESCOBAR; M. Perez; B. Mattos; C. Heller; P. Reisman.
Umpires - HP: Hank Carrera 1B: Michael Hernandez 3B: Dustin Rice
|
Box Score |
2022 UCCS Softball
Humboldt State at UCCS
2/4/2022 at Colorado Springs, CO (Mountain Lion Field)
Humboldt State 5 (1-2,0-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. HARRIS c | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| H. TRAVAO cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| A. RAMIREZ ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| I. STARR 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| K. DENDAS rf | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| V. SALTOS ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M. ESCOBAR p/dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| T. POIRIER 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| A. BRONDOS lf | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| J. MULLINS 1b/dp | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| A. DIXON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. RICHIE dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. DI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 7 | 5 | 4 | 7 | 15 | 4 | 6 | |
UCCS 13 (1-0,0-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mia Perez cf | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Briana Mattos lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Solana Martinez ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sawyer Brewster 3b | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Paige White c | 3 | 1 | 1 | 4 | 0 | 0 | 8 | 0 | 1 | |
| Courtnie Heller dp/ph | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Maddie Unrein pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peyton Reisman 1b | 3 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | |
| M. Hernandez 2b | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Bryn Horton rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Brianna Jennings ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braelyne Crenshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mackenzie Rutkoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 13 | 17 | 13 | 4 | 4 | 18 | 5 | 8 | |
Score by Innings R H E --------------------------------------- Humboldt State...... 020 300 - 5 7 0 UCCS................ 502 501 - 13 17 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| DP - Humboldt Sta 1. LOB - Humboldt Sta 6; UC-Colo. Spg 8. 2B - V. SALTOS; M. Hernandez 2; B. Horton. HR - M. HARRIS; T. POIRIER; P. White; P. Reisman; M. Hernandez. HBP - A. BRONDOS; B. Mattos. SH - M. Hernandez. SF - P. White. SB - I. STARR. |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. ESCOBAR L,0-1 | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
| V. RICHIE | 2.2 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 3 | 68 |
| K. DI | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
| UCCS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Braelyne Crenshaw W,1-0 | 5.2 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 107 |
| Mackenzie Rutkoff | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
|
Win - B. Crenshaw (1-0). Loss - M. ESCOBAR (0-1). Save - None.
HBP - by V. RICHIE (B. Mattos); by B. Crenshaw (A. BRONDOS). PB - M. HARRIS.
Inherited runners/scored: V. RICHIE 2/1; M. Rutkoff 1/0. Pitches/strikes: M.
ESCOBAR 29/16; V. RICHIE 68/43; K. DI 48/26; B. Crenshaw 107/56; M. Rutkoff 14/8.
Umpires - HP: Hank Carrera 1B: Michael Hernandez 3B: Dustin Rice
|
Composite Box Score |
2022 UCCS Softball
Humboldt State at UCCS - Composite Box Score
2/4/2022 at Colorado Springs, CO (Mountain Lion Field)
| Humboldt State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. HARRIS c | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| H. TRAVAO cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. RAMIREZ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. STARR 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| K. DENDAS rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| V. SALTOS ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. ESCOBAR p/dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. POIRIER 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. BRONDOS lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. MULLINS 1b/dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| A. DIXON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. RICHIE dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. DI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 15 | 4 | 0 |
| UCCS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Perez cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| B. Mattos lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Martinez ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Brewster 3b | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. White c | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| C. Heller dp/ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Unrein pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Reisman 1b | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| M. Hernandez 2b | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Horton rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Jennings ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Crenshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Rutkoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 17 | 13 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 18 | 5 | 0 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. ESCOBAR L,0-1 | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
| V. RICHIE | 2.2 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 3 | 68 |
| K. DI | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
| UCCS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Braelyne Crenshaw W,1-0 | 5.2 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 107 |
| Mackenzie Rutkoff | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
|
Umpires - HP: Hank Carrera 1B: Michael Hernandez 3B: Dustin Rice
Start: 1:00 PM Time: 2:19 Attendance: Weather: Sunny and cold V. RICHIE faced 3 batters in the 4th. K. DI faced 2 batters in the 6th. |
Play-by-Play |
2022 UCCS Softball
Humboldt State at UCCS
2/4/2022 at Colorado Springs, CO (Mountain Lion Field)
Humboldt State starters: 3/c M. HARRIS; 2/cf H. TRAVAO; 13/3b I. STARR; 16/rf
K. DENDAS; 7/ss V. SALTOS; 10/p M. ESCOBAR; 18/2b T. POIRIER; 22/lf A. BRONDOS;
20/1b J. MULLINS; 9/dp V. RICHIE;
UCCS starters: 11/cf M. Perez; 10/lf B. Mattos; 21/ss S. Martinez; 6/3b S.
Brewster; 8/c P. White; 17/dp C. Heller; 20/1b P. Reisman; 3/2b M. Hernandez;
1/rf B. Horton; 32/p B. Crenshaw;
Humboldt State 1st - M. HARRIS popped up to 3b (0-1
S). H. TRAVAO out at first 1b to 2b (0-1 S). I. STARR grounded out to p (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
UCCS 1st - M. Perez singled to second base (3-2
BSBFB). M. Perez advanced to second on a passed ball. B. Mattos walked (3-2
BFBBFB). S. Martinez singled to left field (1-2 KKB); B. Mattos advanced to
second; M. Perez advanced to third. S. Brewster singled to left field, RBI
(0-0); S. Martinez advanced to second; B. Mattos advanced to third; M. Perez
scored. P. White flied out to cf, SAC, RBI (1-1 BS); B. Mattos scored. C.
Heller walked (3-2 BKSFBBFB); S. Brewster advanced to second; S. Martinez
advanced to third. P. Reisman singled to left center, 2 RBI (0-0); C. Heller
advanced to second; S. Brewster scored; S. Martinez scored. M. ESCOBAR to dp.
V. RICHIE to p. M. Hernandez grounded out to p, SAC, bunt (0-1 F); P. Reisman
advanced to second; C. Heller advanced to third. B. Horton singled, RBI (2-1
KBB); P. Reisman advanced to third; C. Heller scored. M. Perez struck out
looking (1-2 KFBK). 5 runs, 5 hits, 0 errors, 2 LOB.
Humboldt State 2nd - K. DENDAS struck out swinging
(2-2 BKBFS). V. SALTOS doubled down the lf line (3-0 BBB). M. ESCOBAR struck
out swinging (3-2 BBKBFFS). T. POIRIER homered to center field, 2 RBI (0-1 K);
V. SALTOS scored. A. BRONDOS struck out swinging (2-2 FKBBS). 2 runs, 2
hits, 0 errors, 0 LOB.
UCCS 2nd - B. Mattos hit by pitch (3-2 KBBSBF). S.
Martinez lined out to cf (1-1 FB). S. Brewster singled to center field (0-1 S);
B. Mattos advanced to second. P. White grounded into double play 3b to 1b (0-2
KF); B. Mattos out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.
Humboldt State 3rd - J. MULLINS singled to left
field (2-0 BB). M. HARRIS singled to right field, advanced to second (1-2 FSB);
J. MULLINS advanced to second, out at third rf to 3b. H. TRAVAO walked (3-2
SBBFBB). I. STARR reached on a fielder's choice (0-0); H. TRAVAO out at second
2b unassisted; M. HARRIS advanced to third. I. STARR stole second. K. DENDAS
walked (3-2 BSBSBFB). V. SALTOS grounded out to ss (2-1 BBK). 0 runs, 2
hits, 0 errors, 3 LOB.
UCCS 3rd - C. Heller singled to center field (1-0
B). M. Unrein pinch ran for C. Heller. P. Reisman homered to left field, 2 RBI
(1-1 FB); M. Unrein scored. M. Hernandez doubled to left center (3-2 KFBBBF).
B. Horton struck out swinging (2-2 FBKBS). M. Perez grounded out to 2b (1-1
FB); M. Hernandez advanced to third. B. Mattos struck out swinging (3-2
SSBBFFFFBS). 2 runs, 3 hits, 0 errors, 1 LOB.
Humboldt State 4th - M. ESCOBAR walked (3-2 KBFBBB).
T. POIRIER struck out looking (2-2 KBBKK). A. BRONDOS hit by pitch (0-0); M.
ESCOBAR advanced to second. J. MULLINS grounded out to c unassisted (3-2
KBBBKK). M. HARRIS homered to left field, 3 RBI (1-0 B); A. BRONDOS scored; M.
ESCOBAR scored. H. TRAVAO struck out swinging (1-2 SKBS). 3 runs, 1 hit,
0 errors, 0 LOB.
UCCS 4th - S. Martinez singled to right field (0-0).
S. Brewster singled to center field (3-2 BKBKB); S. Martinez advanced to
second. P. White homered to center field, 3 RBI (3-2 BFBBK); S. Brewster
scored; S. Martinez scored. K. DI to p for V. RICHIE. M. Unrein struck out
swinging (2-2 BSBFS). P. Reisman walked (3-0 BBBB). M. Hernandez homered to
center field, 2 RBI (1-0 B); P. Reisman scored. B. Jennings pinch hit for B.
Horton. B. Jennings flied out to lf (2-2 SBFB). M. Perez walked (3-1 BKBBB). B.
Mattos lined out to lf (0-1 K). 5 runs, 4 hits, 0 errors, 1 LOB.
Humboldt State 5th - B. Jennings to rf. B. Horton to
rf for B. Jennings. I. STARR flied out to cf (1-1 KB). K. DENDAS walked (3-1
BBBKB). V. SALTOS flied out to cf (2-1 FBB). M. ESCOBAR flied out to cf (3-2
KKBBB). 0 runs, 0 hits, 0 errors, 1 LOB.
UCCS 5th - S. Martinez singled to center field (1-0
B). S. Brewster singled to center field (2-2 FBFB); S. Martinez advanced to
second. P. White flied out to rf (0-1 F). C. Heller pinch hit for M. Unrein. C.
Heller grounded out to 1b unassisted (2-2 FBKFBF); S. Brewster advanced to
second; S. Martinez advanced to third. P. Reisman grounded out to 3b (2-0 BB).
0 runs, 2 hits, 0 errors, 2 LOB.
Humboldt State 6th - T. POIRIER grounded out to p
(1-0 B). A. BRONDOS struck out swinging (2-2 BSFBS). J. MULLINS singled to
right field (3-1 BBFB). M. Rutkoff to p for B. Crenshaw. A. DIXON pinch ran for
J. MULLINS. M. HARRIS singled to left field (3-2 BBKSB); A. DIXON advanced to
second. A. RAMIREZ pinch hit for H. TRAVAO. A. RAMIREZ struck out swinging (3-2
KBFBFBFS). 0 runs, 2 hits, 0 errors, 2 LOB.
UCCS 6th - H. TRAVAO to cf for A. RAMIREZ. M.
ESCOBAR to 1b. J. MULLINS to dp for A. DIXON. M. Hernandez doubled to center
field (0-0). B. Horton doubled to left field, RBI (2-2 BSFB); M. Hernandez
scored. 1 run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2022 UCCS Softball
Humboldt State at UCCS - Plate Appearance Breakdown
2/4/2022 at Colorado Springs, CO (Mountain Lion Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Humboldt State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. HARRIS c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 3-3 | 3-3 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| H. TRAVAO cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. RAMIREZ ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| I. STARR 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| K. DENDAS rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| V. SALTOS ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| M. ESCOBAR p/dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| T. POIRIER 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| A. BRONDOS lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. MULLINS 1b/dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. DIXON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| V. RICHIE dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. DI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 24 | 7 | 4 | 1 | 0 | 0 | 0 | 0-0 | 7-24 | 2-7 | 4-12 | 6-13 | 4-10 | 2-6 | 0-1 | 0-0 | 0 | 6 | 5 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Humboldt State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. ESCOBAR | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-3 | 3-3 | 0-0 | 1-1 | 0 | 1 | 29 |
| V. RICHIE | 16 | 14 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2-6 | 6-8 | 5-11 | 1-3 | 3-3 | 3 | 1 | 68 |
| K. DI | 13 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 4-8 | 3-7 | 0-2 | 2-2 | 2 | 3 | 48 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UCCS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Perez cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| B. Mattos lf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| S. Martinez ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 1-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| S. Brewster 3b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 1-1 | 4-4 | 4-4 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| P. White c | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 |
| C. Heller dp/ph | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| M. Unrein pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Reisman 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
