Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2019 | at | MSU Denver | W | 6-5 | 6-4-0 | / | 5-6-2 | 7 | 1-0-0 | 0-0-0 | T. Reidhead (W 1-0) | 261 | 1:37 | ||
| Feb 02, 2019 | vs | Sioux Falls | 2-7 | L | 2-6-3 | / | 7-8-0 | 7 | 1-1-0 | 0-0-0 | Cami Duffey (L 0-1) | 324 | 1:54 | ||
| Feb 03, 2019 | vs | Sioux Falls | W | 13-2 | 13-16-0 | / | 2-6-4 | 5 | 2-1-0 | 0-0-0 | B. Crenshaw (W 1-0) | 188 | 1:31 | ||
| Feb 03, 2019 | at | MSU Denver | 0-8 | L | 0-3-1 | / | 8-11-0 | 6 | 2-2-0 | 0-0-0 | T. Reidhead (L 1-1) | 214 | 1:34 | ||
| Feb 10, 2019 | vs | West Tex. A&M | 4-12 | L | 4-6-2 | / | 12-9-1 | 5 | 2-3-0 | 0-0-0 | T. Reidhead (L 1-2) | 143 | 2:00 | ||
| Feb 10, 2019 | vs | Tex. Permian Basin | W | 14-3 | 14-19-2 | / | 3-5-1 | 5 | 3-3-0 | 0-0-0 | Cami Duffey (W 1-1) | 36 | 1:55 | ||
| Feb 11, 2019 | at | Lubbock Christian | 0-10 | L | 0-3-2 | / | 10-11-2 | 5 | 3-4-0 | 0-0-0 | B. Crenshaw (L 1-1) | 61 | 1:29 | ||
| Feb 11, 2019 | vs | West Tex. A&M | 8-9 | L | 8-12-0 | / | 9-11-1 | 7 | 3-5-0 | 0-0-0 | Cami Duffey (L 1-2) | 34 | 2:29 | ||
| Feb 16, 2019 | vs | NW Oklahoma State | W | 6-3 | 6-8-1 | / | 3-10-0 | 7 | 4-5-0 | 0-0-0 | Cami Duffey (W 2-2) | 50 | 1:58 | ||
| Feb 16, 2019 | vs | Southern Nazarene | 3-4 | L | 3-6-0 | / | 4-10-0 | 7 | 4-6-0 | 0-0-0 | B. Crenshaw (L 1-2) | 75 | 2:04 | ||
| # | Feb 17, 2019 | at | Central Oklahoma | 3-7 | L | 3-7-1 | / | 7-7-2 | 7 | 4-7-0 | 0-0-0 | T. Reidhead (L 1-3) | 125 | 2:04 | |
| Feb 17, 2019 | vs | Oklahoma Christian | 4-6 | L | 4-5-0 | / | 6-8-3 | 7 | 4-8-0 | 0-0-0 | B. Crenshaw (L 1-3) | 75 | 1:54 | ||
| * | Feb 24, 2019 | CSU-PUEBLO-1 | W | 11-3 | 11-7-0 | / | 3-10-8 | 6 | 5-8-0 | 1-0-0 | T. Reidhead (W 2-3) | 47 | 2:00 | ||
| * | Feb 24, 2019 | CSU-PUEBLO-2 | W | 15-5 | 15-9-3 | / | 5-10-2 | 5 | 6-8-0 | 2-0-0 | Cami Duffey (W 3-2) | 47 | 1:50 | ||
| * | Feb 25, 2019 | CSU-PUEBLO-1 | W | 6-0 | 6-8-1 | / | 0-6-1 | 7 | 7-8-0 | 3-0-0 | B. Crenshaw (W 2-3) | 36 | 2:00 | ||
| * | Feb 25, 2019 | CSU-PUEBLO-2 | W | 8-3 | 8-12-2 | / | 3-5-1 | 7 | 8-8-0 | 4-0-0 | T. Reidhead (W 3-3) | 36 | 2:00 | ||
| * | Mar 01, 2019 | CHADRON STATE-1 | W | 6-2 | 6-9-1 | / | 2-7-1 | 7 | 9-8-0 | 5-0-0 | T. Reidhead (W 4-3) | 58 | 1:50 | ||
| * | Mar 01, 2019 | CHADRON STATE-2 | W | 5-4 | 5-9-4 | / | 4-10-0 | 7 | 10-8-0 | 6-0-0 | Cami Duffey (W 4-2) | 58 | 2:00 | ||
| * | Mar 01, 2019 | CHADRON STATE-3 | W | 13-5 | 13-14-2 | / | 5-10-0 | 6 | 11-8-0 | 7-0-0 | Cami Duffey (W 5-2) | 58 | 1:30 | ||
| * | Mar 09, 2019 | at | New Mexico Highlands | 1-10 | L | 1-7-2 | / | 10-14-0 | 5 | 11-9-0 | 7-1-0 | T. Reidhead (L 4-4) | 152 | 1:37 | |
| * | Mar 09, 2019 | vs | MSU Denver | 2-9 | L | 2-6-1 | / | 9-15-0 | 7 | 11-10-0 | 7-2-0 | B. Crenshaw (L 2-4) | 92 | 1:48 | |
| * | Mar 10, 2019 | vs | MSU Denver | W | 4-2 | 4-6-1 | / | 2-5-1 | 7 | 12-10-0 | 8-2-0 | T. Reidhead (W 5-4) | 56 | 1:49 | |
| * | Mar 10, 2019 | at | New Mexico Highlands | 2-5 | L | 2-5-2 | / | 5-7-0 | 7 | 12-11-0 | 8-3-0 | B. Crenshaw (L 2-5) | 97 | 2:10 | |
| * | Mar 16, 2019 | at | Dixie State-1 | 5-6 | L | 5-7-0 | / | 6-8-0 | (8) | 12-12-0 | 8-4-0 | Cami Duffey (L 5-3) | 224 | 2:24 | |
| * | Mar 16, 2019 | at | Dixie State-2 | 0-6 | L | 0-3-3 | / | 6-7-1 | 7 | 12-13-0 | 8-5-0 | B. Crenshaw (L 2-6) | 231 | 1:38 | |
| * | Mar 17, 2019 | at | Dixie State-1 | 2-7 | L | 2-4-0 | / | 7-8-2 | 7 | 12-14-0 | 8-6-0 | T. Reidhead (L 5-5) | 163 | 2:07 | |
| * | Mar 17, 2019 | at | Dixie State-2 | 4-5 | L | 4-6-2 | / | 5-12-1 | (8) | 12-15-0 | 8-7-0 | Cami Duffey (L 2-7) | 134 | 2:07 | |
| * | Mar 23, 2019 | REGIS | 1-2 | L | 1-4-0 | / | 2-2-0 | 7 | 12-16-0 | 8-8-0 | T. Reidhead (L 5-6) | 54 | 1:48 | ||
| * | Mar 23, 2019 | FORT LEWIS | W | 5-4 | 5-7-0 | / | 4-7-2 | (8) | 13-16-0 | 9-8-0 | B. Crenshaw (W 3-6) | 46 | 2:09 | ||
| * | Mar 24, 2019 | FORT LEWIS | W | 13-5 | 13-15-0 | / | 5-7-3 | 6 | 14-16-0 | 10-8-0 | T. Reidhead (W 6-6) | 97 | 1:58 | ||
| * | Mar 24, 2019 | REGIS | W | 10-4 | 10-11-1 | / | 4-7-1 | 7 | 15-16-0 | 11-8-0 | B. Crenshaw (W 4-6) | 71 | 1:50 | ||
| * | Mar 30, 2019 | at | Fort Lewis | 7-10 | L | 7-8-2 | / | 10-9-1 | 7 | 15-17-0 | 11-9-0 | T. Reidhead (L 6-7) | 198 | 1:49 | |
| * | Mar 30, 2019 | vs | Colo. Sch. of Mines | 8-14 | L | 8-12-2 | / | 14-15-1 | 7 | 15-18-0 | 11-10-0 | B. Crenshaw (L 4-7) | 89 | 2:31 | |
| * | Mar 31, 2019 | vs | Colo. Sch. of Mines | W | 5-4 | 5-14-4 | / | 4-7-2 | (9) | 16-18-0 | 12-10-0 | T. Reidhead (W 7-7) | 67 | 2:33 | |
| * | Mar 31, 2019 | at | Fort Lewis | W | 9-5 | 9-9-0 | / | 5-14-1 | 7 | 17-18-0 | 13-10-0 | B. Crenshaw (W 5-7) | 39 | 2:05 | |
| * | Apr 06, 2019 | COLORADO CHRISTIAN-1 | 0-5 | L | 0-4-2 | / | 5-9-0 | 7 | 17-19-0 | 13-11-0 | T. Reidhead (L 7-8) | 89 | 1:50 | ||
| * | Apr 06, 2019 | COLORADO CHRISTIAN-2 | 0-7 | L | 0-5-1 | / | 7-12-1 | 7 | 17-20-0 | 13-12-0 | Cami Duffey (L 5-5) | 89 | 2:00 | ||
| * | Apr 07, 2019 | COLORADO CHRISTIAN-1 | 1-6 | L | 1-6-3 | / | 6-9-0 | 7 | 17-21-0 | 13-13-0 | T. Reidhead (L 7-9) | 79 | 1:47 | ||
| * | Apr 07, 2019 | COLORADO CHRISTIAN-2 | W | 4-3 | 4-6-1 | / | 3-10-1 | 7 | 18-21-0 | 14-13-0 | B. Crenshaw (W 6-7) | 79 | 1:50 | ||
| * | Apr 13, 2019 | at | Black Hills State-1 | W | 15-0 | 15-10-0 | / | 0-1-2 | 5 | 19-21-0 | 15-13-0 | T. Reidhead (W 8-9) | 23 | 1:24 | |
| * | Apr 13, 2019 | at | Black Hills State-2 | W | 7-1 | 7-12-0 | / | 1-5-1 | 7 | 20-21-0 | 16-13-0 | B. Crenshaw (W 7-7) | 23 | 1:20 | |
| * | Apr 14, 2019 | at | Black Hills State-1 | W | 12-3 | 12-15-0 | / | 3-6-2 | 5 | 21-21-0 | 17-13-0 | T. Reidhead (W 9-9) | 23 | 1:53 | |
| * | Apr 14, 2019 | at | Black Hills State-2 | W | 3-0 | 3-5-0 | / | 0-4-1 | 7 | 22-21-0 | 18-13-0 | Cami Duffey (W 6-5) | 23 | 1:50 | |
| * | Apr 19, 2019 | at | #12 Colorado Mesa-1 | 1-3 | L | 1-6-0 | / | 3-6-0 | 7 | 22-22-0 | 18-14-0 | T. Reidhead (L 9-10) | 214 | 4:27 | |
| * | Apr 19, 2019 | at | #12 Colorado Mesa-2 | 1-9 | L | 1-3-2 | / | 9-9-1 | 5 | 22-23-0 | 18-15-0 | Cami Duffey (L 6-6) | 244 | 1:17 | |
| * | Apr 20, 2019 | at | #12 Colorado Mesa-1 | W | 7-6 | 7-12-1 | / | 6-8-0 | 7 | 23-23-0 | 19-15-0 | B. Crenshaw (W 8-7) | 255 | 2:17 | |
| * | Apr 20, 2019 | at | #12 Colorado Mesa-2 | 3-13 | L | 3-4-1 | / | 13-14-0 | 5 | 23-24-0 | 19-16-0 | Cami Duffey (L 6-7) | 222 | 1:26 | |
| * | Apr 26, 2019 | ADAMS STATE-1 | W | 9-1 | 9-11-0 | / | 1-7-1 | 5 | 24-24-0 | 20-16-0 | T. Reidhead (W 10-10) | 87 | 1:15 | ||
| * | Apr 26, 2019 | ADAMS STATE-2 | W | 15-14 | 15-20-4 | / | 14-21-3 | (9) | 25-24-0 | 21-16-0 | T. Reidhead (W 11-10) | 87 | 3:07 | ||
| * | Apr 27, 2019 | ADAMS STATE-1 | W | 12-3 | 12-14-0 | / | 3-4-2 | 5 | 26-24-0 | 22-16-0 | T. Reidhead (W 12-10) | 108 | 1:20 | ||
| * | Apr 27, 2019 | ADAMS STATE-2 | W | 21-4 | 21-19-0 | / | 4-6-1 | 5 | 27-24-0 | 23-16-0 | T. Reidhead (W 13-10) | 108 | 1:55 | ||
| May 02, 2019 | vs | Dixie State | 4-9 | L | 4-5-1 | / | 9-13-0 | 7 | 27-25-0 | 23-16-0 | T. Reidhead (L 13-11) | 117 | 2:19 | ||
| May 02, 2019 | REGIS | W | 11-0 | 11-11-0 | / | 0-5-3 | 5 | 28-25-0 | 23-16-0 | T. Reidhead (W 14-11) | 85 | 1:29 | |||
| May 03, 2019 | vs | Colo. Sch. of Mines | 5-7 | L | 5-7-2 | / | 7-9-3 | 7 | 28-26-0 | 23-16-0 | B. Crenshaw (L 8-8) | 205 | 2:10 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2019 | at | MSU Denver | 26 | 6 | 4 | 6 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 2 | .154 | |
| Feb 02, 2019 | vs | Sioux Falls | 27 | 2 | 6 | 2 | 1 | 3 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | 7 | .189 | |
| Feb 03, 2019 | vs | Sioux Falls | 27 | 13 | 16 | 12 | 2 | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 7 | 0 | 4 | .325 | |
| Feb 03, 2019 | at | MSU Denver | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | 8 | 1 | 5 | .290 | |
| Feb 10, 2019 | vs | West Tex. A&M | 22 | 4 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | 5 | .287 | |
| Feb 10, 2019 | vs | Tex. Permian Basin | 33 | 14 | 19 | 13 | 3 | 2 | 1 | 29 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 4 | 2 | 7 | .348 | |
| Feb 11, 2019 | at | Lubbock Christian | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 8 | 2 | 5 | .328 | |
| Feb 11, 2019 | vs | West Tex. A&M | 34 | 8 | 12 | 7 | 1 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 18 | 6 | 0 | 10 | .332 | |
| Feb 16, 2019 | vs | NW Oklahoma State | 26 | 6 | 8 | 6 | 2 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 1 | 6 | .329 | |
| Feb 16, 2019 | vs | Southern Nazarene | 25 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 18 | 6 | 0 | 6 | .320 | |
| Feb 17, 2019 | at | Central Oklahoma | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 8 | .312 | |
| Feb 17, 2019 | vs | Oklahoma Christian | 29 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 8 | .300 | |
| * | Feb 24, 2019 | CSU-PUEBLO | 28 | 11 | 7 | 10 | 2 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 4 | 0 | 7 | .296 | |
| * | Feb 24, 2019 | CSU-PUEBLO | 23 | 15 | 9 | 14 | 3 | 0 | 5 | 27 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 3 | 3 | .302 | |
| * | Feb 25, 2019 | CSU-PUEBLO | 25 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 6 | .303 | |
| * | Feb 25, 2019 | CSU-PUEBLO | 30 | 8 | 12 | 8 | 1 | 1 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 7 | .310 | |
| * | Mar 01, 2019 | CHADRON STATE | 27 | 6 | 9 | 6 | 4 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | 5 | .311 | |
| * | Mar 01, 2019 | CHADRON STATE | 29 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 4 | 6 | .311 | |
| * | Mar 01, 2019 | CHADRON STATE | 29 | 13 | 14 | 13 | 3 | 0 | 3 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 11 | 2 | 7 | .321 | |
| * | Mar 09, 2019 | at | New Mexico Highlands | 22 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 2 | 8 | .321 |
| * | Mar 09, 2019 | vs | MSU Denver | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 1 | 7 | .317 |
| * | Mar 10, 2019 | vs | MSU Denver | 25 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 7 | .313 |
| * | Mar 10, 2019 | at | New Mexico Highlands | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 13 | 2 | 8 | .308 |
| * | Mar 16, 2019 | at | Dixie State | 30 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 22 | 7 | 0 | 7 | .305 |
| * | Mar 16, 2019 | at | Dixie State | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 3 | 4 | .298 |
| * | Mar 17, 2019 | at | Dixie State | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 5 | 0 | 8 | .292 |
| * | Mar 17, 2019 | at | Dixie State | 29 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 22 | 16 | 2 | 3 | .289 |
| * | Mar 23, 2019 | REGIS | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 2 | 0 | 7 | .284 | |
| * | Mar 23, 2019 | FORT LEWIS | 29 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 12 | 0 | 6 | .283 | |
| * | Mar 24, 2019 | FORT LEWIS | 34 | 13 | 15 | 12 | 3 | 0 | 4 | 30 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 7 | .289 | |
| * | Mar 24, 2019 | REGIS | 29 | 10 | 11 | 12 | 2 | 0 | 3 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 4 | .293 | |
| * | Mar 30, 2019 | at | Fort Lewis | 29 | 7 | 8 | 7 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | 5 | .292 |
| * | Mar 30, 2019 | vs | Colo. Sch. of Mines | 32 | 8 | 12 | 8 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 9 | 2 | 7 | .295 |
| * | Mar 31, 2019 | vs | Colo. Sch. of Mines | 39 | 5 | 14 | 5 | 3 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 27 | 4 | 4 | 12 | .298 |
| * | Mar 31, 2019 | at | Fort Lewis | 30 | 9 | 9 | 8 | 3 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 14 | 0 | 8 | .298 |
| * | Apr 06, 2019 | COLORADO CHRISTIAN | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 2 | 4 | .294 | |
| * | Apr 06, 2019 | COLORADO CHRISTIAN | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 5 | .292 | |
| * | Apr 07, 2019 | COLORADO CHRISTIAN | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 3 | 4 | .290 | |
| * | Apr 07, 2019 | COLORADO CHRISTIAN | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 5 | .288 | |
| * | Apr 13, 2019 | at | Black Hills State | 24 | 15 | 10 | 15 | 1 | 0 | 3 | 20 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 3 | .291 |
| * | Apr 13, 2019 | at | Black Hills State | 31 | 7 | 12 | 7 | 4 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | 12 | .294 |
| * | Apr 14, 2019 | at | Black Hills State | 30 | 12 | 15 | 12 | 6 | 0 | 1 | 24 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 7 | .299 |
| * | Apr 14, 2019 | at | Black Hills State | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 8 | .297 |
| * | Apr 19, 2019 | at | Colorado Mesa | 24 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 4 | 0 | 4 | .296 |
| * | Apr 19, 2019 | at | Colorado Mesa | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 5 | 2 | 3 | .294 |
| * | Apr 20, 2019 | at | Colorado Mesa | 32 | 7 | 12 | 7 | 0 | 0 | 3 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 7 | .296 |
| * | Apr 20, 2019 | at | Colorado Mesa | 18 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 4 | 1 | 1 | .295 |
| * | Apr 26, 2019 | ADAMS STATE | 22 | 9 | 11 | 9 | 2 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 2 | .298 | |
| * | Apr 26, 2019 | ADAMS STATE | 44 | 15 | 20 | 15 | 5 | 0 | 4 | 37 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 4 | 10 | .303 | |
| * | Apr 27, 2019 | ADAMS STATE | 26 | 12 | 14 | 12 | 2 | 0 | 2 | 22 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 0 | 5 | .308 | |
| * | Apr 27, 2019 | ADAMS STATE | 30 | 21 | 19 | 21 | 5 | 0 | 2 | 30 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 5 | .315 | |
| May 02, 2019 | vs | Dixie State | 25 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 2 | 1 | 5 | .313 | |
| May 02, 2019 | REGIS | 27 | 11 | 11 | 9 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 1 | 0 | 4 | .315 | ||
| May 03, 2019 | vs | Colo. Sch. of Mines | 28 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 9 | 2 | 7 | .313 | |
| Totals | 1474 | 336 | 462 | 325 | 101 | 10 | 58 | 757 | 153 | 0 | 20 | 8 | 24 | 10 | 12 | 8 | 193 | 1007 | 378 | 63 | 323 | .313 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2019 | at | MSU Denver | 7.0 | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-5 | 1 | 0 | 0 | 5.00 | |
| Feb 02, 2019 | vs | Sioux Falls | 6.0 | 8 | 7 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1 | 1 | 0 | 4.31 | |
| Feb 03, 2019 | vs | Sioux Falls | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-2 | 2 | 1 | 0 | 3.89 | |
| Feb 03, 2019 | at | MSU Denver | 5.2 | 11 | 8 | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 2 | 2 | 0 | 5.32 | |
| Feb 10, 2019 | vs | West Tex. A&M | 5.0 | 9 | 12 | 8 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4-12 | 2 | 3 | 0 | 6.35 | |
| Feb 10, 2019 | vs | Tex. Permian Basin | 5.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14-3 | 3 | 3 | 0 | 5.82 | |
| Feb 11, 2019 | at | Lubbock Christian | 4.0 | 11 | 10 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-10 | 3 | 4 | 0 | 6.13 | |
| Feb 11, 2019 | vs | West Tex. A&M | 6.0 | 11 | 9 | 9 | 6 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8-9 | 3 | 5 | 0 | 6.73 | |
| Feb 16, 2019 | vs | NW Oklahoma State | 7.0 | 10 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4 | 5 | 1 | 5.80 | |
| Feb 16, 2019 | vs | Southern Nazarene | 6.0 | 10 | 4 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 4 | 6 | 1 | 5.68 | |
| Feb 17, 2019 | at | Central Oklahoma | 6.0 | 7 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 4 | 7 | 1 | 5.92 | |
| Feb 17, 2019 | vs | Oklahoma Christian | 6.0 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 4 | 8 | 1 | 6.01 | |
| * | Feb 24, 2019 | CSU-PUEBLO | 6.0 | 10 | 3 | 3 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-3 | 5 | 8 | 1 | 5.81 | |
| * | Feb 24, 2019 | CSU-PUEBLO | 5.0 | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-5 | 6 | 8 | 1 | 5.71 | |
| * | Feb 25, 2019 | CSU-PUEBLO | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 7 | 8 | 1 | 5.25 | |
| * | Feb 25, 2019 | CSU-PUEBLO | 7.0 | 5 | 3 | 1 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-3 | 8 | 8 | 1 | 4.93 | |
| * | Mar 01, 2019 | CHADRON STATE | 7.0 | 7 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 9 | 8 | 1 | 4.66 | |
| * | Mar 01, 2019 | CHADRON STATE | 7.0 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-4 | 10 | 8 | 1 | 4.55 | |
| * | Mar 01, 2019 | CHADRON STATE | 6.0 | 10 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-5 | 11 | 8 | 1 | 4.50 | |
