UCCS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 03, 2018    FORT HAYS STATE-1  8-7       8-12-2  7-12-0  7   1-0-0  0-0-0   C. Duffey (W 1-0)  164  2:00 
  Feb 03, 2018    FORT HAYS STATE-2    11-14  L     11-19-3  14-9-1  7   1-1-0  0-0-0   M. Waidler (L 0-1)  164  2:10 
  Feb 04, 2018    FORT HAYS STATE  11-5       11-11-2  5-6-1  5   2-1-0  0-0-0   C. Duffey (W 2-0)  64  2:09 
  Feb 08, 2018  vs  California Baptist    1-10  L     1-6-1  10-14-0  7   2-2-0  0-0-0   C. Duffey (L 2-1)  45  2:02 
  Feb 08, 2018  vs  Northwest Nazarene    1-9  L     1-1-1  9-14-0  5   2-3-0  0-0-0   T. Reidhead (L 0-1)  35  1:30 
  2/9/18   vs  MSU Billings  12-9       12-12-1  9-14-4  7   3-3-0  0-0-0   C. Duffey (W 2-2)  120  2:31 
  Feb 09, 2018  vs  Concordia-Irvine    0-15  L     0-3-2  15-20-0  5   3-4-0  0-0-0   C. Patton (L 0-1)  1:34 
  Feb 10, 2018  vs  Dominican  6-5       6-9-2  5-8-2  7   4-4-0  0-0-0   C. Duffey (W 4-1)  2:11 
  Feb 17, 2018  vs  A&M-International    1-7  L     1-7-1  7-11-0  7   4-5-0  0-0-0   C. Duffey (L 4-2)  124  1:40 
  Feb 17, 2018  at  #13 West Texas A&M    0-3  L     0-6-1  3-8-1  7   4-6-0  0-0-0   C. Patton (L 0-2)  209  1:25 
  Feb 18, 2018  vs  A&M-International  12-4       12-16-1  4-6-1  5   5-6-0  0-0-0   C. Patton (W 1-2)  87  1:45 
  Feb 18, 2018  at  #13 West Texas A&M    4-11  L     4-7-0  11-12-1  7   5-7-0  0-0-0   C. Duffey (L 4-3)  305  2:00 
Feb 25, 2018    REGIS-1    0-18  L     0-4-5  18-16-0  5   5-8-0  0-1-0   T. Reidhead (L 3-5)  33  2:04 
Feb 25, 2018    REGIS-2    1-15  L     1-3-3  15-17-2  6   5-9-0  0-2-0   C. Duffey (L 4-4)  65  2:00 
Feb 26, 2018    REGIS-2    9-13  L     9-16-3  13-16-1  7   5-10-0  0-3-0   C. Duffey (L 4-4)  43  2:15 
Mar 03, 2018    MSU DENVER-1  6-0       6-7-0  0-3-0  7   6-10-0  1-3-0   C. Duffey (W 5-5)  68  1:29 
Mar 03, 2018    MSU DENVER-2  3-1       3-6-2  1-7-2  7   7-10-0  2-3-0   T. Reidhead (W 1-2)  73  1:20 
Mar 04, 2018    MSU DENVER-1  8-7       8-12-1  7-8-2  7   8-10-0  3-3-0   C. Patton (W 2-3)  72  1:51 
Mar 04, 2018    MSU DENVER-2    12-16  L     12-16-3  16-14-2  7   8-11-0  3-4-0   C. Patton (L 2-4)  85  2:12 
Mar 10, 2018  at  Colo. Sch. of Mines-1    3-7  L     3-5-2  7-9-2  7   8-12-0  3-5-0   C. Duffey (L 5-6)  60  1:54 
Mar 10, 2018  at  Colo. Sch. of Mines-2    1-2  L     1-3-2  2-5-1  7   8-13-0  3-6-0   T. Reidhead (L 1-3)  60  1:43 
Mar 11, 2018  at  Colo. Sch. of Mines-1    4-5  L     4-7-1  5-9-3  7   8-14-0  3-7-0   C. Duffey (L 5-7)  85  1:51 
Mar 11, 2018  at  Colo. Sch. of Mines-2    0-3  L     0-4-1  3-6-0  7   8-15-0  3-8-0   C. Duffey (L 5-6)  85  1:26 
Mar 17, 2018    COLORADO MESA-1    1-3  L     1-7-0  3-7-1  7   8-16-0  3-9-0   T. Reidhead (L 1-4)  104  1:40 
Mar 17, 2018    COLORADO MESA-2    0-12  L     0-6-4  12-16-0  5   8-17-0  3-10-0   C. Duffey (L 1-1)  106  1:30 
Mar 18, 2018    COLORADO MESA-1    1-15  L     1-3-3  15-16-2  5   8-18-0  3-11-0   T. Reidhead (L 1-5)  78  1:21 
Mar 18, 2018    COLORADO MESA-2    0-17  L     0-3-5  17-16-0  5   8-19-0  3-12-0   C. Duffey (L 1-1)  82  1:17 
Mar 24, 2018  at  Colo. Christian-1    3-13  L     3-2-2  13-10-2  5   8-20-0  3-13-0   T. Reidhead (L 1-6)  65  1.75 
Mar 24, 2018  at  Colo. Christian-2    2-11  L     2-3-2  11-12-1  5   8-21-0  3-14-0   C. Duffey (L 5-11)  59  1.25 
Mar 25, 2018  at  Colo. Christian-1  8-3       8-6-1  3-4-3  7   9-21-0  4-14-0   T. Reidhead (W 2-6)  87  2.25 
Mar 25, 2018  at  Colo. Christian-2    4-5  L     4-8-0  5-14-1  (10)   9-22-0  4-15-0   C. Duffey (L 5-12)  85  2.90 
Mar 30, 2018  at  CSU-Pueblo-1  1-0       1-6-0  0-4-0  7   10-22-0  5-15-0   T. Reidhead (W 3-6)  154  1:59 
Mar 30, 2018  at  CSU-Pueblo-2  9-6       9-11-0  6-8-3  7   11-22-0  6-15-0   C. Duffey (W 5-12)  1:34 
Mar 31, 2018  at  CSU-Pueblo-1  2-0       2-6-0  0-2-0  7   12-22-0  7-15-0   T. Reidhead (W 3-6)  87  1:32 
Mar 31, 2018  at  CSU-Pueblo-2  7-3       7-12-0  3-8-3  7   13-22-0  8-15-0   C. Duffey (W 2-0)  102  2:12 
Apr 07, 2018  at  Adams State-1    1-2  L     1-4-1  2-8-2  (8)   13-23-0  8-16-0   T. Reidhead (L 4-7)  63  2 pm 
Apr 07, 2018  at  Adams State-2  5-0       5-12-0  0-8-1  7   14-23-0  9-16-0   C. Duffey (W 8-12)  57  4:10 
Apr 08, 2018  at  Adams State-1  13-4       13-14-2  4-4-5  5   15-23-0  10-16-0   T. Reidhead (W 5-7)  58  1:34 
Apr 08, 2018  at  Adams State-2  4-1       4-6-0  1-3-1  7   16-23-0  11-16-0   T. Reidhead (W 6-7)  58  1:45 
Apr 14, 2018    FORT LEWIS-1  6-2       6-11-1  2-1-1  7   17-23-0  12-16-0   T. Reidhead (W 7-7)  82  1:49 
Apr 14, 2018    FORT LEWIS-2  11-0       11-13-0  0-6-3  5   18-23-0  13-16-0   C. Duffey (W 9-12)  82  1:15 
Apr 15, 2018    FORT LEWIS-1  14-5       14-15-0  5-7-3  5   19-23-0  14-16-0   T. Reidhead (W 8-7)  62  1:40 
Apr 15, 2018    FORT LEWIS-2  8-7       8-7-0  7-9-0  7   20-23-0  15-16-0   T. Reidhead (W 9-7)  92  2:15 
Apr 21, 2018  at  New Mexico Highlands-1  10-2       10-12-0  2-3-2  5   21-23-0  16-16-0   T. Reidhead (W 10-7)  56  1:24 
Apr 21, 2018  at  New Mexico Highlands-2    4-5  L     4-8-3  5-7-1  7   21-24-0  16-17-0   C. Duffey (L 9-13)  56  1:51 
Apr 22, 2018  at  New Mexico Highlands-1  6-3       6-7-2  3-6-0  7   22-24-0  17-17-0   T. Reidhead (W 11-7)  56  1:40 
Apr 22, 2018  at  New Mexico Highlands-2  7-2       7-12-0  2-12-3  7   23-24-0  18-17-0   C. Duffey (W 10-2)  56  2:00 
Apr 28, 2018    BLACK HILLS ST.-1  12-0       12-12-0  0-0-1  5   24-24-0  19-17-0   T. Reidhead (W 12-7)  73  1:20 
Apr 28, 2018    BLACK HILLS ST.-2  7-3       7-10-2  3-6-2  7   25-24-0  20-17-0   C. Duffey (W 11-13)  79  1:45 
Apr 29, 2018    BLACK HILLS ST.-1  8-0       8-12-1  0-1-0  5   26-24-0  21-17-0   T. Reidhead (W 13-7)  104  1:08 
Apr 29, 2018    BLACK HILLS ST.-2  6-5       6-10-2  5-8-2  7   27-24-0  22-17-0   C. Duffey (W 12-13)  130  2:00 
Feb 26, 2018    REGIS-1    3-6  L     3-7-0  6-11-1  7   27-25-0  22-18-0   C. Patton (L 1-3)  46  2:00 
May 03, 2018  vs  Regis    9-10  L     9-11-3  10-9-0  7   27-26-0  22-18-0   T. Reidhead (L 13-8)  120  2:48 
May 03, 2018  vs  Adams State    6-9  L     6-10-3  9-14-1  7   27-27-0  22-18-0   T. Reidhead (L 13-9)  95  2:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 03, 2018    FORT HAYS STATE   27  12  18  21  10  .444 
  Feb 03, 2018    FORT HAYS STATE   40  11  19  10  29  21  11  14  .463 
  Feb 04, 2018    FORT HAYS STATE   24  11  11  10  17  15  .462 
  Feb 08, 2018  vs  California Baptist   26  21  .410 
  Feb 08, 2018  vs  Northwest Nazarene   16  14  .368 
  2/9/18   vs  MSU Billings   34  12  12  10  19  21  .365 
  Feb 09, 2018  vs  Concordia-Irvine   18  15  .346 
  Feb 10, 2018  vs  Dominican   31  12  21  11  10  .338 
  Feb 17, 2018  vs  A&M-International   28  18  12  .328 
  Feb 17, 2018  at  West Texas A&M   26  18  .319 
  Feb 18, 2018  vs  A&M-International   28  12  16  12  25  15  .342 
  Feb 18, 2018  at  West Texas A&M   29  11  18  .333 
Feb 25, 2018    REGIS   19  15  .327 
Feb 25, 2018    REGIS   23  18  10  .314 
Feb 26, 2018    REGIS   36  16  23  21  .326 
Mar 03, 2018    MSU DENVER   24  13  21  15  .324 
Mar 03, 2018    MSU DENVER   25  21  .319 
Mar 04, 2018    MSU DENVER   29  12  24  21  .325 
Mar 04, 2018    MSU DENVER   36  12  16  12  23  21  10  .333 
Mar 10, 2018  at  Colo. Sch. of Mines   26  18  .327 
Mar 10, 2018  at  Colo. Sch. of Mines   24  18  11  .318 
Mar 11, 2018  at  Colo. Sch. of Mines   31  13  18  .313 
Mar 11, 2018  at  Colo. Sch. of Mines   24  18  .308 
Mar 17, 2018    COLORADO MESA   27  10  21  .306 
Mar 17, 2018    COLORADO MESA   20  15  10  .306 
Mar 18, 2018    COLORADO MESA   19  15  .301 
Mar 18, 2018    COLORADO MESA   18  15  .298 
Mar 24, 2018  at  Colo. Christian   19  12  .293 
Mar 24, 2018  at  Colo. Christian   19  12  .290 
Mar 25, 2018  at  Colo. Christian   29  21  .286 
Mar 25, 2018  at  Colo. Christian   36  11  10  29  14  .284 
Mar 30, 2018  at  CSU-Pueblo   27  21  .282 
Mar 30, 2018  at  CSU-Pueblo   32  11  16  21  10  .284 
Mar 31, 2018  at  CSU-Pueblo   25  21  10  .283 
Mar 31, 2018  at  CSU-Pueblo   33  12  17  21  10  13  .286 
Apr 07, 2018  at  Adams State   30  21  11  .281 
Apr 07, 2018  at  Adams State   31  12  13  21  .284 
Apr 08, 2018  at  Adams State   32  13  14  12  26  15  .289 
Apr 08, 2018  at  Adams State   28  12  21  13  .287 
Apr 14, 2018    FORT LEWIS   28  11  15  21  .290 
Apr 14, 2018    FORT LEWIS   24  11  13  10  15  15  10  .295 
Apr 15, 2018    FORT LEWIS   30  14  15  12  23  15  .301 
Apr 15, 2018    FORT LEWIS   27  12  21  10  .300 
Apr 21, 2018  at  New Mexico Highlands  27  10  12  22  15  .303 
Apr 21, 2018  at  New Mexico Highlands  27  18  .303 
Apr 22, 2018  at  New Mexico Highlands  26  13  21  .302 
Apr 22, 2018  at  New Mexico Highlands  32  12  17  21  .304 
Apr 28, 2018    BLACK HILLS ST.   25  12  12  11  20  15  .307 
Apr 28, 2018    BLACK HILLS ST.   30  10  21  21  .308 
Apr 29, 2018    BLACK HILLS ST.   23  12  24  15  .312 
Apr 29, 2018    BLACK HILLS ST.   31  10  19  21  10  .312 
Feb 26, 2018    REGIS   27  21  12  .311 
  May 03, 2018  vs  Regis   31  11  16  18  .312 
  May 03, 2018  vs  Adams State   31  10  16  21  .312 
   Totals        1468  292  458  271  73  19  40  689  136  52  32  14  192  1009  393  77  359  .312 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 03, 2018    FORT HAYS STATE   7.0  12  8-7  7.00 
  Feb 03, 2018    FORT HAYS STATE   7.0  14  11-14  7.50 
  Feb 04, 2018    FORT HAYS STATE   5.0  11-5  6.26 
  Feb 08, 2018  vs  California Baptist   7.0  14  10  10  1-10  7.27 
  Feb 08, 2018  vs  Northwest Nazarene   4.2  14  1-9  7.76 
  2/9/18   vs  MSU Billings   7.0  14  12-9  7.81 
  Feb 09, 2018  vs  Concordia-Irvine   5.0  20  15  13  0-15  9.02 
  Feb 10, 2018  vs  Dominican   7.0  6-5  8.32 
  Feb 17, 2018  vs  A&M-International   6.0  11  1-7  7.80 
  Feb 17, 2018  at  West Texas A&M   6.0  0-3  7.26 
  Feb 18, 2018  vs  A&M-International   5.0  12-4  7.14 
  Feb 18, 2018  at  West Texas A&M   6.0  12  11  11  4-11  7.61 
Feb 25, 2018    REGIS   5.0  16  18  14  0-18  8.38 
Feb 25, 2018    REGIS   6.0  17  15  13  1-15  8.87 
Feb 26, 2018    REGIS   7.0  16  13  11  9-13  10  9.03 
Mar 03, 2018    MSU DENVER   7.0  6-0  10  8.39 
Mar 03, 2018    MSU DENVER   7.0  3-1  10  7.82 
Mar 04, 2018    MSU DENVER   7.0  8-7  10  7.77 
Mar 04, 2018    MSU DENVER   7.0  14  16  15  12-16  11  8.20 
Mar 10, 2018  at  Colo. Sch. of Mines   6.0  3-7  12  8.14 
Mar 10, 2018  at  Colo. Sch. of Mines   6.0  1-2  13  7.82 
Mar 11, 2018  at  Colo. Sch. of Mines   6.0  4-5  14  7.68 
Mar 11, 2018  at  Colo. Sch. of Mines   6.0  0-3  15  7.51 
Mar 17, 2018    COLORADO MESA   7.0  1-3  16  7.30 
Mar 17, 2018    COLORADO MESA   5.0  16  12  0-12  17  7.47 
Mar 18, 2018    COLORADO MESA   5.0  16  15  13  1-15  18  7.80 
Mar 18, 2018    COLORADO MESA   5.0  16  17  11  0-17  19  8.03 
Mar 24, 2018  at  Colo. Christian   4.0  10  13  11  3-13  20  8.30 
Mar 24, 2018  at  Colo. Christian   4.0  12  11  11  2-11  21  8.55 
Mar 25, 2018  at  Colo. Christian   7.0  8-3  21  8.34 
Mar 25, 2018  at  Colo. Christian   9.2  14  4-5  22  8.06 
Mar 30, 2018  at  CSU-Pueblo   7.0  10  1-0  10  22  7.77 
Mar 30, 2018  at  CSU-Pueblo   7.0  9-6  11  22  7.71 
Mar 31, 2018  at  CSU-Pueblo   7.0  2-0  12  22  7.45 
Mar 31, 2018  at  CSU-Pueblo   7.0  7-3  13  22  7.25 
Apr 07, 2018  at  Adams State   7.0  1-2  13  23  7.05 
Apr 07, 2018  at  Adams State   7.0  5-0  14  23  6.84 
Apr 08, 2018  at  Adams State   5.0  13-4  15  23  6.72 
Apr 08, 2018  at  Adams State   7.0  4-1  16  23  6.56 
Apr 14, 2018    FORT LEWIS   7.0  14  6-2  17  23  6.38 
Apr 14, 2018    FORT LEWIS   5.0  11-0  18  23  6.25 
Apr 15, 2018    FORT LEWIS   5.0  14-5  19  23  6.27 
Apr 15, 2018    FORT LEWIS   7.0  8-7  20  23  6.28 
Apr 21, 2018  at  New Mexico Highlands  5.0  10-2  21  23  6.22 
Apr 21, 2018  at  New Mexico Highlands  6.0  4-5  21  24  6.21 
Apr 22, 2018  at  New Mexico Highlands  7.0  6-3  22  24  6.11 
Apr 22, 2018  at  New Mexico Highlands  7.0  12  7-2  23  24  6.01 
Apr 28, 2018    BLACK HILLS ST.   5.0  15  12-0  24  24  5.91 
Apr 28, 2018    BLACK HILLS ST.   7.0  7-3  25  24  5.82 
Apr 29, 2018    BLACK HILLS ST.   5.0  11  8-0  26  24  5.73 
Apr 29, 2018    BLACK HILLS ST.   7.0  6-5  27  24  5.71 
Feb 26, 2018    REGIS   7.0  11  3-6  27  25  5.72 
  May 03, 2018  vs  Regis   6.0  10  9-10  27  26  5.78 
  May 03, 2018  vs  Adams State   7.0  14  6-9  27  27  5.77 
   Totals        336.1  484  340  277  125  219  95  52  18  36  292-340  27  27  5.77 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2018    Fort Hays State   12-27  0-0  12-27  7-17  5-10  1-3  3-9  5-14  4-6  4-6 
  Feb 03, 2018    Fort Hays State   19-40  0-0  19-40  12-26  7-14  1-5  9-16  8-17  5-7  1-3  14 
  Feb 04, 2018    Fort Hays State   11-24  0-0  11-24  9-19  2-5  1-1  1-5  6-15  2-4  4-7 
  Feb 08, 2018  vs  California Baptist   6-26  0-0  6-26  3-10  3-16  1-2  3-9  2-6  2-7  0-1 
  Feb 08, 2018  vs  Northwest Nazarene   1-16  0-3  1-13  0-7  1-9  0-0  1-5  0-3  1-5  0-0 
  2/9/18   vs  MSU Billings   12-34  5-17  7-17  8-18  4-16  0-1  3-11  8-12  3-7  2-3 
  Feb 09, 2018  vs  Concordia-Irvine   3-18  0-0  3-18  0-6  3-12  0-0  1-6  0-0  1-5  0-0 
  Feb 10, 2018  vs  Dominican   9-31  0-0  9-31  4-18  5-13  2-3  2-10  2-11  2-7  1-1  10 
  Feb 17, 2018  vs  A&M-International   7-28  0-0  7-28  4-14  3-14  0-2  1-8  2-9  1-7  1-3 
  Feb 17, 2018  at  West Texas A&M   6-26  0-0  6-26  3-9  3-17  0-0  2-9  0-4  2-7  0-0 
  Feb 18, 2018  vs  A&M-International   16-28  4-5  12-23  12-19  4-9  2-3  8-11  9-13  2-5  4-5 
  Feb 18, 2018  at  West Texas A&M   7-29  0-15  7-14  4-12  3-17  0-0  2-9  2-7  2-7  0-1 
Feb 25, 2018    Regis   4-19  0-0  4-19  2-11  2-8  0-1  2-7  0-3  2-5  0-0 
Feb 25, 2018    Regis   3-23  0-0  3-23  0-8  3-15  0-0  1-8  0-6  1-6  0-1 
Feb 26, 2018    Regis   16-36  0-0  16-36  10-18  6-18  0-0  6-13  9-17  1-7  1-1 
Mar 03, 2018    MSU Denver   7-24  0-0  7-24  5-11  2-13  1-1  2-8  3-4  3-6  1-2 
Mar 03, 2018    MSU Denver   6-25  0-0  6-25  3-9  3-16  0-1  2-10  1-5  1-6  0-1 
Mar 04, 2018    MSU Denver   12-29  0-0  12-29  6-15  6-14  1-1  4-10  4-10  3-6  0-2 
Mar 04, 2018    MSU Denver   16-36  0-0  16-36  12-27  4-9  0-0  6-13  7-14  5-7  3-4  10 
Mar 10, 2018  at  Colo. Sch. of Mines   5-26  4-22  1-4  2-11  3-15  0-0  2-9  2-8  2-7  1-2 
Mar 10, 2018  at  Colo. Sch. of Mines   3-24  0-0  3-24  2-15  1-9  0-2  1-8  1-10  3-7  0-2  11 
Mar 11, 2018  at  Colo. Sch. of Mines   7-31  0-0  7-31  3-13  4-18  0-0  3-11  3-10  1-7  0-2 
Mar 11, 2018  at  Colo. Sch. of Mines   4-24  0-0  4-24  1-12  3-12  0-0  0-6  0-7  2-7  0-1 
Mar 17, 2018    Colorado Mesa   7-27  0-0  7-27  2-7  5-20  0-0  3-9  1-4  0-7  0-0 
Mar 17, 2018    Colorado Mesa   6-20  0-0  6-20  2-10  4-10  0-1  0-4  0-5  1-5  0-1 
Mar 18, 2018    Colorado Mesa   3-19  0-0  3-19  1-8  2-11  0-0  1-6  1-5  2-5  0-0 
Mar 18, 2018    Colorado Mesa   3-18  0-0  3-18  1-4  2-14  0-0  1-6  0-2  0-5  0-1 
Mar 24, 2018  at  Colo. Christian   2-19  0-0  2-19  1-12  1-7  1-5  1-7  1-7  3-5  0-2 
Mar 24, 2018  at  Colo. Christian   3-19  0-0  3-19  1-7  2-12  0-0  1-6  1-7  2-5  1-1 
Mar 25, 2018  at  Colo. Christian   6-29  0-0  6-29  5-21  1-8  1-3  2-9  3-13  2-7  1-3 
Mar 25, 2018  at  Colo. Christian   8-36  0-0  8-36  3-14  5-22  0-1  0-9  1-4  2-10  1-2 
Mar 30, 2018  at  CSU-Pueblo   6-27  0-0  6-27  2-15  4-12  0-0  0-7  1-6  2-7  0-0 
Mar 30, 2018  at  CSU-Pueblo   11-32  0-0  11-32  9-21  2-11  0-0  4-11  5-13  4-7  0-2 
Mar 31, 2018  at  CSU-Pueblo   6-25  0-0  6-25  3-12  3-13  0-0  1-8  1-7  3-7  0-1 
Mar 31, 2018  at  CSU-Pueblo   12-33  0-0  12-33  7-24  5-9  1-2  1-9  4-15  4-7  2-3  13 
Apr 07, 2018  at  Adams State   4-30  0-0  4-30  2-14  2-16  0-0  1-9  1-9  3-8  0-2 
Apr 07, 2018  at  Adams State   12-31  0-0  12-31  7-22  5-9  0-2  1-8  4-14  5-7  2-4 
Apr 08, 2018  at  Adams State   14-32  0-0  14-32  8-20  6-12  2-3  4-10  7-16  3-5  4-6 
Apr 08, 2018  at  Adams State   6-28  0-0  6-28  3-14  3-14  0-0  3-10  3-13  3-7  1-4 
Apr 14, 2018    Fort Lewis   11-28  0-0  11-28  8-19  3-9  0-5  2-7  4-13  4-6  2-6 
Apr 14, 2018    Fort Lewis   13-24  13-24  0-0  10-17  3-7  1-2  8-12  8-14  2-4  3-6 
Apr 15, 2018    Fort Lewis   15-30  5-9  10-21  10-20  5-10  3-4  7-13  7-13  4-5  3-4 
Apr 15, 2018    Fort Lewis   7-27  0-0  7-27  4-20  3-7  0-0  2-8  4-12  5-7  2-2 
Apr 21, 2018  at  New Mexico Highlands  12-27  0-0  12-27  8-18  4-9  2-3  4-9  7-15  3-5  1-3 
Apr 21, 2018  at  New Mexico Highlands  8-27  5-18  3-9  5-16  3-11  2-4  4-9  2-10  3-7  0-1 
Apr 22, 2018  at  New Mexico Highlands  7-26  0-0  7-26  2-8  5-18  1-1  2-9  1-5  2-7  0-1 
Apr 22, 2018  at  New Mexico Highlands  12-32  0-0  12-32  8-21  4-11  0-3  2-8  4-16  4-7  4-7 
Apr 28, 2018    Black Hills St.   12-25  0-0  12-25  8-17  4-8  1-2  2-6  7-14  2-4  2-4 
Apr 28, 2018    Black Hills St.   10-30  0-0  10-30  5-15  5-15  0-0  3-9  4-13  3-6  2-3 
Apr 29, 2018    Black Hills St.   12-23  0-0  12-23  8-12  4-11  0-1  8-12  6-9  0-4  1-1 
Apr 29, 2018    Black Hills St.   10-31  0-0  10-31  5-18  5-13  0-0  1-9  4-15  3-7  1-6 
Feb 26, 2018    Regis   7-27  0-0  7-27  6-16  1-11  0-0  2-9  5-12  3-7  1-4 
  May 03, 2018  vs  Regis   11-31  0-0  11-31  6-14  5-17  1-1  3-10  5-11  1-7  1-3 
  May 03, 2018  vs  Adams State   10-31  0-0  10-31  4-15  6-16  0-0  5-12  2-9  2-7  0-2 
   Totals        458-1468  36-113  422-1355  266-796  192-672  26-69  144-481  178-526  131-339  58-133  350 
            .312  .319  .311  .334  .286  .377  .299  .338  .386  .436 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 03, 2018    Fort Hays State   8-7  W   12-32  4-6  8-26  7-21  5-11  0-8  3-7  11  10  7.00 
  Feb 03, 2018    Fort Hays State   11-14  L   9-30  3-8  6-22  6-13  3-17  0-7  3-7  13  7.50 
  Feb 04, 2018    Fort Hays State   11-5  W   6-23  1-4  5-19  5-16  1-7  3-8  2-5  6.26 
  Feb 08, 2018  vs  California Baptist   1-10  L   14-33  0-3  14-30  9-24  5-9  1-8  3-7  10  7.27 
  Feb 08, 2018  vs  Northwest Nazarene   1-9  L   14-29  3-6  11-23  10-19  4-10  3-7  2-5  7.76 
  2/9/18   vs  MSU Billings   12-9  W   14-35  6-14  8-21  7-16  7-19  7-14  3-7  10  7.81 
  Feb 09, 2018  vs  Concordia-Irvine   0-15  L   20-36  1-3  19-33  14-27  6-9  3-9  4-5  9.02 
  Feb 10, 2018  vs  Dominican   6-5  W   8-29  1-6  7-23  5-16  3-13  1-8  4-7  8.32 
  Feb 17, 2018  vs  A&M-International   1-7  L   11-27  1-1  10-26  8-18  3-9  2-8  4-6  11  7.80 
  Feb 17, 2018  at  West Texas A&M   0-3  L   8-26  2-10  6-16  2-10  6-16  4-10  1-6  7.26 
  Feb 18, 2018  vs  A&M-International   12-4  W   6-21  0-2  6-19  3-14  3-7  2-6  3-5  7.14 
  Feb 18, 2018  at  West Texas A&M   4-11  L   12-29  5-12  7-17  8-13  4-16  9-15  1-6  7.61 
Feb 25, 2018    Regis   0-18  L   16-32  1-5  15-27  12-24  4-8  3-10  3-5  8.38 
Feb 25, 2018    Regis   1-15  L   17-37  2-8  15-29  11-23  6-14  2-8  4-6  11  8.87 
Feb 26, 2018    Regis   9-13  L   16-37  2-6  14-31  10-24  6-13  3-10  3-7  12  9.03 
Mar 03, 2018    MSU Denver   6-0  W   3-24  1-3  2-21  0-7  3-17  2-9  1-7  17  8.39 
Mar 03, 2018    MSU Denver   3-1  W   7-28  0-3  7-25  1-12  6-16  3-10  1-7  7.82 
Mar 04, 2018    MSU Denver   8-7  W   8-29  2-7  6-22  5-9  3-20  4-12  2-7  7.77 
Mar 04, 2018    MSU Denver   12-16  L   14-36  2-8  12-28  11-23  3-13  4-11  3-7  8.20 
Mar 10, 2018  at  Colo. Sch. of Mines   3-7  L   9-27  1-9  8-18  5-19  4-8  1-7  4-6  8.14 
Mar 10, 2018  at  Colo. Sch. of Mines   1-2  L   5-23  1-8  4-15  2-12  3-11  0-6  1-6  7.82 
Mar 11, 2018  at  Colo. Sch. of Mines   4-5  L   9-27  2-10  7-17  4-17  5-10  3-9  3-6  7.68 
Mar 11, 2018  at  Colo. Sch. of Mines   0-3  L   6-24  2-8  4-16  3-10  3-14  1-7  3-6  7.51 
Mar 17, 2018    Colorado Mesa   1-3  L   7-26  5-8  2-18  4-11  3-15  3-10  2-7  11  7.30 
Mar 17, 2018    Colorado Mesa   0-12  L   16-30  7-10  9-20  12-21  4-9  6-11  4-5  7.47 
Mar 18, 2018    Colorado Mesa   1-15  L   16-32  6-12  10-20  10-22  6-10  2-7  3-5  7.80 
Mar 18, 2018    Colorado Mesa   0-17  L   16-35  7-11  9-24  14-28  2-7  9-14  3-5  8.03 
Mar 24, 2018  at  Colo. Christian   3-13  L   10-23  3-7  7-16  7-17  3-6  7-11  3-4  8.30 
Mar 24, 2018  at  Colo. Christian   2-11  L   12-23  4-7  8-16  10-16  2-7  3-7  1-4  8.55 
Mar 25, 2018  at  Colo. Christian   8-3  W   4-25  2-10  2-15  3-8  1-17  3-9  0-7  8.34 
Mar 25, 2018  at  Colo. Christian   4-5  L   14-39  6-14  8-25  7-22  7-17  5-12  5-10  11  14  8.06 
Mar 30, 2018  at  CSU-Pueblo   1-0  W   4-24  1-10  3-14  2-12  2-12  1-8  2-7  7.77 
Mar 30, 2018  at  CSU-Pueblo   9-6  W   8-29  3-10  5-19  5-20  3-9  1-8  3-7  11  7.71 
Mar 31, 2018  at  CSU-Pueblo   2-0  W   2-23  2-8  0-15  0-6  2-17  0-7  1-7  10  7.45 
