UCCS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
Feb 13, 2015  vs  Simon Fraser  11-7       11-14-1  7-7-2  7   1-0-0  0-0-0   K. Kulpins (W 1-0)  113  2:40 
Feb 13, 2015  vs  Mary  8-7       8-5-5  7-8-2  7   2-0-0  0-0-0   Dani Fonseca (W 1-0)  115  2  
Feb 14, 2015  vs  Lubbock Christian    0-9  L     0-3-1  9-7-1  6   2-1-0  0-0-0   S Chitkowski (L 0-1)  110  2:00 
Feb 14, 2015  vs  #10 CSU-Monterey Bay    4-17  L     4-5-3  17-17-0  5   2-2-0  0-0-0   K. Kulpins (L 0-1)  144  1:58 
Feb 15,2015   vs  St. Edwards    0-8  L     0-5-3  8-9-0  5   2-3-0  0-0-0   K. Kulpins (L 1-2)  90  1:45 
Feb 20, 2015    ADAMS STATE-1    1-7  L     1-5-2  7-14-0  7   2-4-0  0-1-0   K. Kulpins (L 1-3)  50  1:52 
Feb 20, 2015    ADAMS STATE-2  13-10       13-9-4  10-9-2  (8)   3-4-0  1-1-0   S Chitkowski (W 1-1)  50  2:35 
Feb 27, 2015  at  Colorado Mesa-1    1-4  L     1-9-1  4-5-2  7   3-5-0  1-2-0   K. Kulpins (L 1-4)  69  2:00 
Feb 27, 2015  at  Colorado Mesa-2    7-13  L     7-18-0  13-15-3  7   3-6-0  1-3-0   Dani Fonseca (L 1-1)  65  2:25 
Feb 27, 2015  at  Colorado Mesa    4-9  L     4-11-1  9-8-1  7   3-7-0  1-4-0   H. Miller (L 0-1)  43  2:24 
Feb 28, 2015  at  Colorado Mesa    5-13  L     5-7-2  13-9-5  6   3-8-0  1-5-0   S Chitkowski (L 1-2)  40  3:30 
Mar 08, 2015    NEW MEXICO HIGHLANDS-1  8-4       8-8-1  4-7-2  7   4-8-0  2-5-0   S Chitkowski (W 2-2)  121  2:02 
Mar 08, 2015    NEW MEXICO HIGHLANDS-2  8-5       8-9-0  5-12-1  7   5-8-0  3-5-0   K. Kulpins (W 2-4)  2:17 
Mar 09, 2015    NEW MEXICO HIGHLANDS-1  8-0       8-10-1  0-2-0  5   6-8-0  4-5-0   S Chitkowski (W 3-2)  58  2:27 
Mar 09, 2015    NEW MEXICO HIGHLANDS-2  14-6       14-15-0  6-7-0  5   7-8-0  5-5-0   K. Kulpins (W 3-4)  65  1:42 
Mar 14, 2015  at  CSU-Pueblo-1    2-4  L     2-6-2  4-5-1  7   7-9-0  5-6-0   S Chitkowski (L 3-3)  79  2:00 
Mar 14, 2015  at  CSU-Pueblo-2    0-5  L     0-5-0  5-11-0  7   7-10-0  5-7-0   K. Kulpins (L 3-5)  97  1:48 
Mar 15, 2015  at  CSU-Pueblo-1    0-13  L     0-6-2  13-12-0  5   7-11-0  5-8-0   S Chitkowski (L 3-4)  117  1:46 
Mar 15, 2015  at  CSU-Pueblo-2  4-0       4-9-0  0-3-0  7   8-11-0  6-8-0   Dani Fonseca (W 2-1)  131  1:47 
Mar 21, 2015  at  Fort Lewis  5-3       5-10-0  3-8-1  7   9-11-0  7-8-0   S Chitkowski (W 4-4)  68  2:00 
Mar 21, 2015  vs  Regis    5-8  L     5-10-4  8-12-0  7   9-12-0  7-9-0   Dani Fonseca (L 2-2)  56  2:20 
Mar 22, 2015  vs  Regis  6-3       6-11-0  3-10-2  7   10-12-0  8-9-0   K. Kulpins (W 4-5)  59  2:10 
Mar 22, 2015  at  Fort Lewis  7-2       7-8-1  2-6-1  7   11-12-0  9-9-0   Dani Fonseca (W 3-2)  64  1:45 
Mar 28, 2015    CHADRON STATE-1    3-11  L     3-6-2  11-13-2  7   11-13-0  9-10-0   S Chitkowski (L 4-5)  247  2:15 
Mar 28, 2015    CHADRON STATE-2  11-10       11-9-1  10-10-4  7   12-13-0  10-10-0   S Chitkowski (W 5-5)  248  2:00 
Mar 29, 2015    CHADRON STATE-1    2-6  L     2-4-1  6-7-2  7   12-14-0  10-11-0   S Chitkowski (L 5-6)  156  2:00 
Mar 29, 2015    CHADRON STATE-2  14-11       14-15-1  11-15-3  7   13-14-0  11-11-0   S Chitkowski (W 6-6)  149  2:30 
Apr 04, 2015  at  Colo. Christian  12-8       12-12-0  8-13-1  7   14-14-0  12-11-0   K. Kulpins (W 5-5)  84  2:10 
Apr 04, 2015  vs  Western New Mexico    3-11  L     3-4-5  11-14-1  5   14-15-0  12-12-0   Dani Fonseca (L 3-3)  52  1:40 
Apr 06, 2015  at  Western New Mexico    5-6  L     5-5-1  6-8-1  7   14-16-0  12-13-0   K. Kulpins (L 5-6)  27  1:50 
Apr 06, 2015  at  Colo. Christian    4-8  L     4-6-2  8-10-1  7   14-17-0  12-14-0   Dani Fonseca (L 3-4)  52  1:50 
Apr 11, 2015  at  #25 MSU Denver-1    0-4  L     0-8-1  4-7-1  7   14-18-0  12-15-0   S Chitkowski (L 6-7)  1:32 
Apr 11, 2015  at  #25 MSU Denver-2    3-12  L     3-6-2  12-13-0  5   14-19-0  12-16-0   Dani Fonseca (L 3-5)  243  1:42 
Apr 12, 2015  at  #25 MSU Denver-1    1-9  L     1-2-1  9-9-0  5   14-20-0  12-17-0   S Chitkowski (L 6-8)  1:09 
Apr 12, 2015  at  #25 MSU Denver-2    0-8  L     0-1-2  8-12-0  5   14-21-0  12-18-0   Dani Fonseca (L 3-6)  186  1:25 
  Apr 15, 2015    NORTHERN COLORADO-1    3-15  L     3-9-0  15-17-1  5   14-22-0  12-18-0   S Chitkowski (L 6-9)  82  2:13 
  Apr 15, 2015    NORTHERN COLORADO-2    16-20  L     16-20-4  20-15-1  6   14-23-0  12-18-0   Dani Fonseca (L 3-7)  2:30 
Apr 18, 2015    COLORADO MINES  4-2       4-3-1  2-5-3  7   15-23-0  13-18-0   K. Kulpins (W 6-6)  73  2:10 
Apr 18, 2015    FORT LEWIS    3-4  L     3-7-1  4-6-0  7   15-24-0  13-19-0   Dani Fonseca (L 3-8)  52  2:35 
Apr 19, 2015    FORT LEWIS  8-7       8-12-3  7-9-2  7   16-24-0  14-19-0   H. Miller (W 1-1)  88  2:10 
Apr 19, 2015    COLORADO MINES  13-5       13-15-0  5-8-2  5   17-24-0  15-19-0   Dani Fonseca (W 4-8)  72  1:54 
Apr 24, 2015  at  Black Hills State-1    6-10  L     6-7-2  10-15-0  7   17-25-0  15-20-0   K. Kulpins (L)  1:57 
Apr 24, 2015  at  Black Hills State-2    0-7  L     0-4-2  7-5-2  7   17-26-0  15-21-0   Dani Fonseca (L)  77  2:10 
Apr 25, 2015  at  Black Hills State-1    3-11  L     3-6-3  11-8-1  5   17-27-0  15-22-0   K. Kulpins (L)  1:46 
Apr 25, 2015  at  Black Hills State-2  3-2       3-6-1  2-7-5  7   18-27-0  16-22-0   C. Patton (W)  134  1:15 

! = Desert Stinger Classic - Las Vegas, Nev.
* = RMAC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 13, 2015  vs  Simon Fraser   32  11  14  10  21  .438 
  Feb 13, 2015  vs  Mary   21  21  .358 
  Feb 14, 2015  vs  Lubbock Christian   22  16  .293 
  Feb 14, 2015  vs  CSU-Monterey Bay   20  15  .284 
  Feb 15,2015   vs  St. Edwards   19  12  .281 
Feb 20, 2015    ADAMS STATE   26  21  .264 
Feb 20, 2015    ADAMS STATE   30  13  12  10  24  .271 
Feb 27, 2015  at  Colorado Mesa   32  18  .272 
Feb 27, 2015  at  Colorado Mesa   40  18  18  .302 
Feb 27, 2015  at  Colorado Mesa   31  11  18  .308 
Feb 28, 2015  at  Colorado Mesa   28  17  .302 
Mar 08, 2015    NEW MEXICO HIGHLANDS  27  11  21  .302 
Mar 08, 2015    NEW MEXICO HIGHLANDS  25  21  .306 
Mar 09, 2015    NEW MEXICO HIGHLANDS  23  10  15  .314 
Mar 09, 2015    NEW MEXICO HIGHLANDS  28  14  15  14  15  .329 
Mar 14, 2015  at  CSU-Pueblo   28  18  .322 
Mar 14, 2015  at  CSU-Pueblo   26  18  .314 
Mar 15, 2015  at  CSU-Pueblo   19  12  .314 
Mar 15, 2015  at  CSU-Pueblo   30  21  .314 
Mar 21, 2015  at  Fort Lewis   31  10  21  10  .314 
Mar 21, 2015  vs  Regis   29  10  21  .316 
Mar 22, 2015  vs  Regis   33  11  21  .317 
Mar 22, 2015  at  Fort Lewis   27  21  .316 
Mar 28, 2015    CHADRON STATE   26  10  21  .312 
Mar 28, 2015    CHADRON STATE   33  11  11  21  .310 
Mar 29, 2015    CHADRON STATE   26  21  .305 
Mar 29, 2015    CHADRON STATE   35  14  15  12  21  .311 
Apr 04, 2015  at  Colo. Christian   33  12  12  12  21  .313 
Apr 04, 2015  vs  Western New Mexico   19  15  .310 
Apr 06, 2015  at  Western New Mexico   27  18  11  .306 
Apr 06, 2015  at  Colo. Christian   26  18  .304 
Apr 11, 2015  at  MSU Denver   29  18  .303 
Apr 11, 2015  at  MSU Denver   20  14  .303 
Apr 12, 2015  at  MSU Denver   16  12  .300 
Apr 12, 2015  at  MSU Denver   16  10  12  .296 
  Apr 15, 2015    NORTHERN COLORADO   24  15  .298 
  Apr 15, 2015    NORTHERN COLORADO   38  16  20  15  18  .307 
Apr 18, 2015    COLORADO MINES   23  21  10  .303 
Apr 18, 2015    FORT LEWIS   26  21  .302 
Apr 19, 2015    FORT LEWIS   30  12  21  .304 
Apr 19, 2015    COLORADO MINES   26  13  15  12  15  .311 
Apr 24, 2015  at  Black Hills State   26  18  10  .310 
Apr 24, 2015  at  Black Hills State   27  18  .306 
Apr 25, 2015  at  Black Hills State   22  13  .306 
Apr 25, 2015  at  Black Hills State   29  21  .303 
   Totals        1204  238  365  221  71  39  137  30  10  20  11  211  819  272  70  .303 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 13, 2015  vs  Simon Fraser   7.0  11-7  6.00 
  Feb 13, 2015  vs  Mary   7.0  8-7  4.50 
  Feb 14, 2015  vs  Lubbock Christian   5.1  0-9  6.16 
  Feb 14, 2015  vs  CSU-Monterey Bay   5.0  17  17  4-17  7.48 
  Feb 15,2015   vs  St. Edwards   4.0  0-8  7.66 
Feb 20, 2015    ADAMS STATE   7.0  14  1-7  6.93 
Feb 20, 2015    ADAMS STATE   8.0  10  13-10  6.30 
Feb 27, 2015  at  Colorado Mesa   6.0  1-4  6.10 
Feb 27, 2015  at  Colorado Mesa   6.0  15  13  13  7-13  7.08 
Feb 27, 2015  at  Colorado Mesa   6.0  4-9  7.42 
Feb 28, 2015  at  Colorado Mesa   5.2  13  12  11  5-13  8.04 
Mar 08, 2015    NEW MEXICO HIGHLANDS  7.0  15  8-4  7.57 
Mar 08, 2015    NEW MEXICO HIGHLANDS  7.0  12  8-5  7.35 
Mar 09, 2015    NEW MEXICO HIGHLANDS  5.0  8-0  6.92 
Mar 09, 2015    NEW MEXICO HIGHLANDS  5.0  14-6  7.00 
Mar 14, 2015  at  CSU-Pueblo   6.0  2-4  6.78 
Mar 14, 2015  at  CSU-Pueblo   6.0  11  0-5  10  6.73 
Mar 15, 2015  at  CSU-Pueblo   4.0  12  13  12  0-13  11  7.26 
Mar 15, 2015  at  CSU-Pueblo   7.0  4-0  11  6.82 
Mar 21, 2015  at  Fort Lewis   7.0  5-3  11  6.60 
Mar 21, 2015  vs  Regis   7.0  12  5-8  12  6.51 
Mar 22, 2015  vs  Regis   7.0  10  6-3  10  12  6.33 
Mar 22, 2015  at  Fort Lewis   7.0  7-2  11  12  6.06 
Mar 28, 2015    CHADRON STATE   7.0  13  11  10  3-11  11  13  6.25 
Mar 28, 2015    CHADRON STATE   7.0  10  10  11-10  12  13  6.33 
Mar 29, 2015    CHADRON STATE   7.0  10  2-6  12  14  6.31 
Mar 29, 2015    CHADRON STATE   7.0  15  11  10  14-11  13  14  6.46 
Apr 04, 2015  at  Colo. Christian   7.0  13  12-8  14  14  6.53 
Apr 04, 2015  vs  Western New Mexico   5.0  14  11  3-11  14  15  6.62 
Apr 06, 2015  at  Western New Mexico   6.0  5-6  14  16  6.55 
Apr 06, 2015  at  Colo. Christian   6.0  10  4-8  14  17  6.49 
Apr 11, 2015  at  MSU Denver   6.0  0-4  14  18  6.44 
Apr 11, 2015  at  MSU Denver   4.2  13  12  3-12  14  19  6.43 
Apr 12, 2015  at  MSU Denver   4.0  1-9  14  20  6.61 
Apr 12, 2015  at  MSU Denver   4.0  12  0-8  14  21  6.75 
  Apr 15, 2015    NORTHERN COLORADO   5.0  17  15  15  3-15  14  22  7.08 
  Apr 15, 2015    NORTHERN COLORADO   6.0  15  20  14  16-20  14  23  7.32 
Apr 18, 2015    COLORADO MINES   7.0  4-2  15  23  7.16 
Apr 18, 2015    FORT LEWIS   7.0  3-4  15  24  7.07 
Apr 19, 2015    FORT LEWIS   7.0  8-7  16  24  6.95 
Apr 19, 2015    COLORADO MINES   5.0  13-5  17  24  6.95 
Apr 24, 2015  at  Black Hills State   6.0  15  10  6-10  17  25  6.93 
Apr 24, 2015  at  Black Hills State   6.0  0-7  17  26  6.90 
Apr 25, 2015  at  Black Hills State   4.1  11  3-11  17  27  7.00 
Apr 25, 2015  at  Black Hills State   7.0  3-2  18  27  6.85 
   Totals        273.0  429  344  267  161  203  72  68  19  38  10  238-344  18  27  6.85 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2015  vs  Simon Fraser   14-32  0-0  14-32  10-28  4-4  2-5  8-14  10-22  6-6  2-4  11 
  Feb 13, 2015  vs  Mary   5-21  0-0  5-21  1-12  4-9  0-2  1-6  1-9  4-6  1-3 
  Feb 14, 2015  vs  Lubbock Christian   3-22  0-0  3-22  0-8  3-14  0-0  0-7  0-6  1-6  0-1 
  Feb 14, 2015  vs  CSU-Monterey Bay   5-20  0-0  5-20  3-11  2-9  0-0  1-6  3-8  3-5  1-3 
  Feb 15,2015   vs  St. Edwards   5-19  0-0  5-19  2-9  3-10  0-0  2-7  0-4  1-5  0-1 
Feb 20, 2015    Adams State   5-26  0-0  5-26  1-10  4-16  0-0  2-9  0-5  2-7  0-0 
Feb 20, 2015    Adams State   9-30  0-0  9-30  6-20  3-10  1-2  2-8  5-9  4-8  2-2 
Feb 27, 2015  at  Colorado Mesa   9-32  0-0  9-32  4-19  5-13  0-1  4-12  2-13  1-7  1-2  13 
Feb 27, 2015  at  Colorado Mesa   18-40  0-0  18-40  11-26  7-14  0-1  7-14  7-18  4-7  1-2  11 
Feb 27, 2015  at  Colorado Mesa   11-31  0-0  11-31  7-17  4-14  0-2  3-10  5-15  2-7  0-1  12 
Feb 28, 2015  at  Colorado Mesa   7-28  0-0  7-28  5-23  2-5  0-2  1-9  3-11  5-6  2-3  10 
Mar 08, 2015    New Mexico Highlands  8-27  0-0  8-27  3-7  5-20  0-0  0-7  2-5  3-6  2-2 
Mar 08, 2015    New Mexico Highlands  9-25  0-0  9-25  6-18  3-7  0-1  1-7  5-13  4-6  5-6 
Mar 09, 2015    New Mexico Highlands  10-23  10-23  0-0  6-11  4-12  0-0  1-5  3-4  0-5  1-1 
Mar 09, 2015    New Mexico Highlands  15-28  0-0  15-28  8-16  7-12  0-0  4-8  7-13  5-5  2-4 
Mar 14, 2015  at  CSU-Pueblo   6-28  0-0  6-28  2-11  4-17  0-1  3-11  1-8  0-7  0-0 
Mar 14, 2015  at  CSU-Pueblo   5-26  5-26  0-0  2-10  3-16  0-2  1-8  1-7  1-7  0-2 
Mar 15, 2015  at  CSU-Pueblo   6-19  0-0  6-19  2-11  4-8  0-3  2-6  0-7  3-5  0-2 
Mar 15, 2015  at  CSU-Pueblo   9-30  1-6  8-24  4-12  5-18  0-0  5-12  2-6  1-7  1-1 
Mar 21, 2015  at  Fort Lewis   10-31  0-0  10-31  6-18  4-13  0-1  3-10  3-9  2-7  1-1 
Mar 21, 2015  vs  Regis   10-29  0-0  10-29  7-20  3-9  1-1  3-10  5-12  4-7  3-6 
Mar 22, 2015  vs  Regis   11-33  0-0  11-33  9-20  2-13  2-5  5-11  8-16  2-8  1-4 
Mar 22, 2015  at  Fort Lewis   8-27  0-0  8-27  5-12  3-15  0-0  4-9  4-8  1-7  0-1 
Mar 28, 2015    Chadron State   6-26  0-0  6-26  3-13  3-13  0-2  1-7  2-7  4-7  1-2 
Mar 28, 2015    Chadron State   9-33  0-0  9-33  5-19  4-14  2-4  3-9  5-12  3-7  4-5 
Mar 29, 2015    Chadron State   4-26  0-0  4-26  2-9  2-17  0-0  1-8  0-3  1-7  0-1 
Mar 29, 2015    Chadron State   15-35  0-0  15-35  9-18  6-17  0-0  6-13  6-13  4-6  1-1 
Apr 04, 2015  at  Colo. Christian   12-33  8-24  4-9  7-16  5-17  0-0  3-10  6-10  3-7  2-3 
Apr 04, 2015  vs  Western New Mexico   4-19  0-0  4-19  2-6  2-13  1-1  2-8  2-5  1-5  0-0 
Apr 06, 2015  at  Western New Mexico   5-27  0-0  5-27  4-11  1-16  1-2  1-8  2-6  1-7  0-1 
Apr 06, 2015  at  Colo. Christian   6-26  0-0  6-26  3-12  3-14  0-1  4-12  1-4  3-7  0-0 
Apr 11, 2015  at  MSU Denver   8-29  0-0  8-29  3-10  5-19  0-1  6-13  0-6  1-7  0-1 
Apr 11, 2015  at  MSU Denver   6-20  0-0  6-20  4-7  2-13  1-2  5-10  3-6  1-5  0-0 
Apr 12, 2015  at  MSU Denver   2-16  0-0  2-16  1-4  1-12  0-0  1-6  0-1  1-5  1-2 
Apr 12, 2015  at  MSU Denver   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-2  0-5  0-0 
  Apr 15, 2015    Northern Colorado   9-24  0-0  9-24  4-14  5-10  0-3  3-7  3-9  3-5  1-3 
  Apr 15, 2015    Northern Colorado   20-38  0-0  20-38  17-28  3-10  2-4  6-12  12-19  2-6  8-8 
Apr 18, 2015    Colorado Mines   3-23  0-0  3-23  2-12  1-11  2-4  2-9  2-8  1-6  1-2 
Apr 18, 2015    Fort Lewis   7-26  0-0  7-26  2-13  5-13  0-1  2-9  1-8  4-7  0-2 
Apr 19, 2015    Fort Lewis   12-30  0-0  12-30  9-22  3-8  1-4  4-10  5-16  3-6  3-6 
Apr 19, 2015    Colorado Mines   15-26  0-0  15-26  11-21  4-5  5-5  5-9  9-18  4-4  4-7 
Apr 24, 2015  at  Black Hills State   7-26  0-0  7-26  4-13  3-13  0-1  2-8  3-12  2-7  0-2 
Apr 24, 2015  at  Black Hills State   4-27  0-0  4-27  0-13  4-14  0-0  1-8  0-6  2-7  0-2 
Apr 25, 2015  at  Black Hills State   6-22  0-0  6-22  2-13  4-9  0-0  3-8  1-5  3-5  1-2 
Apr 25, 2015  at  Black Hills State   6-29  0-0  6-29  5-17  1-12  0-0  3-10  3-11  2-7  0-0 
   Totals        365-1204  24-79  341-1125  209-644  156-560  21-64  128-406  143-415  108-282  53-102  299 
            .303  .304  .303  .325  .279  .328  .315  .345  .383  .520 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 13, 2015  vs  Simon Fraser   11-7  W   7-27  2-9  5-18  5-15  2-12  3-9  3-7  11  6.00 
  Feb 13, 2015  vs  Mary   8-7  W   8-31  2-4  6-27  3-15  5-16  3-14  3-8  4.50 
  Feb 14, 2015  vs  Lubbock Christian   0-9  L   7-23  2-5  5-18  5-14  2-9  1-6  3-6  6.16 
  Feb 14, 2015  vs  CSU-Monterey Bay   4-17  L   17-32  12-19  5-13  14-26  3-6  5-10  5-5  7.48 
  Feb 15,2015   vs  St. Edwards   0-8  L   9-23  3-9  6-14  7-16  2-7  2-6  2-4  7.66 
Feb 20, 2015    Adams State   1-7  L   14-35  0-0  14-35  7-25  7-10  3-10  7-7  6.93 
Feb 20, 2015    Adams State   13-10  W   9-37  0-0  9-37  3-18  6-19  6-15  2-8  11  6.30 
Feb 27, 2015  at  Colorado Mesa   1-4  L   5-20  0-8  5-12  2-8  3-12  3-8  2-6  6.10 
Feb 27, 2015  at  Colorado Mesa   7-13  L   15-32  3-9  12-23  8-17  7-15  6-12  4-6  7.08 
Feb 27, 2015  at  Colorado Mesa   4-9  L   8-25  1-7  7-18  5-13  3-12  0-6  1-6  7.42 
Feb 28, 2015  at  Colorado Mesa   5-13  L   9-26  3-10  6-16  7-21  2-5  5-10  3-6  8.04 
Mar 08, 2015    New Mexico Highlands  8-4  W   7-29  0-7  7-22  3-15  4-14  1-8  3-7  7.57 
Mar 08, 2015    New Mexico Highlands  8-5  W   12-31  2-7  10-24  5-13  7-18  6-11  2-7  7.35 
Mar 09, 2015    New Mexico Highlands  8-0  W   2-17  1-4  1-13  0-7  2-10  1-6  2-5  6.92 
Mar 09, 2015    New Mexico Highlands  14-6  W   7-20  3-5  4-15  6-12  1-8  3-8  3-5  7.00 
Mar 14, 2015  at  CSU-Pueblo   2-4  L   5-24  1-10  4-14  3-15  2-9  1-7  3-6  6.78 
Mar 14, 2015  at  CSU-Pueblo   0-5  L   11-27  2-5  9-22  6-20  5-7  5-11  5-6  6.73 
Mar 15, 2015  at  CSU-Pueblo   0-13  L   12-24  3-8  9-16  9-20  3-4  8-13  3-4  7.26 
Mar 15, 2015  at  CSU-Pueblo   4-0  W   3-24  2-6  1-18  1-6  2-18  3-10  1-7  11  6.82 
Mar 21, 2015  at  Fort Lewis   5-3  W   8-28  3-9  5-19  4-13  4-15  3-10  3-7  11  6.60 
Mar 21, 2015  vs  Regis   5-8  L   12-31  5-6  7-25  7-22  5-9  3-11  5-7  10  6.51 
Mar 22, 2015  vs  Regis   6-3  W   10-28  2-3  8-25  6-17  4-11  3-10  2-7  6.33 
Mar 22, 2015  at  Fort Lewis   7-2  W   6-24  2-10  4-14  2-10  4-14  0-6  1-7  10  6.06 
Mar 28, 2015    Chadron State   3-11  L   13-32  4-11  9-21  10-22  3-10  1-7  4-7  11  6.25 
Mar 28, 2015    Chadron State   11-10  W   10-30  3-9  7-21  5-13  5-17  3-9  2-7  6.33 
Mar 29, 2015    Chadron State   2-6  L   7-29  1-10  6-19  4-15  3-14  3-10  3-7  6.31 
Mar 29, 2015    Chadron State   14-11  W   15-36  4-13  11-23  9-21  6-15  6-13  3-7  11  6.46 
Apr 04, 2015  at  Colo. Christian   12-8  W   13-32  3-7  10-25  7-19  6-13  3-10  4-7  6.53 
Apr 04, 2015  vs  Western New Mexico   3-11  L   14-32  4-7  10-25  10-25  4-7  3-8  4-5  6.62 
Apr 06, 2015  at  Western New Mexico   5-6  L   8-27  0-7  8-20  3-15  5-12  2-8  4-6  11  6.55 
Apr 06, 2015  at  Colo. Christian   4-8  L   10-28  2-4  8-24  8-20  2-8  5-12  4-6  6.49 
Apr 11, 2015  at  MSU Denver   0-4  L   7-26  1-7  6-19  3-12  4-14  1-8  3-6  10  6.44 
Apr 11, 2015  at  MSU Denver   3-12  L   13-28  4-8  9-20  10-20  3-8  7-11  3-5  6.43 
Apr 12, 2015  at  MSU Denver   1-9  L   9-19  1-5  8-14  7-13  2-6  4-8  4-5  6.61 
Apr 12, 2015  at  MSU Denver   0-8  L   12-25  3-7  9-18  8-18  4-7  2-6  4-5  6.75 
  Apr 15, 2015    Northern Colorado   3-15  L   17-30  2-6  15-24  9-19  8-11  3-8  5-5  7.08 
  Apr 15, 2015    Northern Colorado   16-20  L   15-34  7-11  8-23  9-18  6-16  2-8  3-6  7.32 
Apr 18, 2015    Colorado Mines   4-2  W   5-27  3-11  2-16  3-13  2-14  4-11  2-7  11  7.16 
Apr 18, 2015    Fort Lewis   3-4  L   6-25  3-15  3-10  1-7  5-18  2-8  3-7  7.07 
Apr 19, 2015    Fort Lewis   8-7  W   9-30  4-16  5-14  5-16  4-14  3-9  4-7  6.95 
Apr 19, 2015    Colorado Mines   13-5  W   8-22  4-8  4-14  4-13  4-9  3-8  2-5  6.95 
Apr 24, 2015  at  Black Hills State   6-10  L   15-32  4-9  11-23  12-21  3-11  5-10  2-6  6.93 
Apr 24, 2015  at  Black Hills State   0-7  L   5-24  2-10  3-14  3-10  2-14  2-8  2-6  6.90 
Apr 25, 2015  at  Black Hills State   3-11  L   8-22  3-9  5-13  7-17  1-5  4-8  4-5  7.00 
Apr 25, 2015  at  Black Hills State   3-2  W   7-26  3-8  4-18  2-13  5-13  3-8  3-7  11  6.85 
   Totals        238-344  -   429-1234  119-358  310-876  257-718  172-516  145-413  140-278  264  319  6.85 
                  .348  .332  .354  .358  .333  .351  .504 

 

Individual Game-by-Game

 
#--19
#10Cheyenne_Cooper
#15Christina_Patton
#13Claire_Nibbe
#34Dani_Fonseca
#24Emily_Jennings
#4Hayley_Miller
#3Jordyn_Cusimano
#44Kylie_Barnard
#7Kennedi_DeRossett
#23Korey_Kulpins
#17Karli_Hughes
#32Lexi_Belligan
#12Makenna_Smith
#11Megan_Duffy
#21Nikki_Hoffman
#2Paige_Duncan
#18Rayle_Glover
#6Stephanie_Chitkowski
#5Stephanie_Warhoe
#9Tressa_Radach
#1Whitney_Weber