Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 13, 2015 | vs | Simon Fraser | W | 11-7 | 11-14-1 | / | 7-7-2 | 7 | 1-0-0 | 0-0-0 | K. Kulpins (W 1-0) | 113 | 2:40 | |
| ! | Feb 13, 2015 | vs | Mary | W | 8-7 | 8-5-5 | / | 7-8-2 | 7 | 2-0-0 | 0-0-0 | Dani Fonseca (W 1-0) | 115 | 2 | |
| ! | Feb 14, 2015 | vs | Lubbock Christian | 0-9 | L | 0-3-1 | / | 9-7-1 | 6 | 2-1-0 | 0-0-0 | S Chitkowski (L 0-1) | 110 | 2:00 | |
| ! | Feb 14, 2015 | vs | #10 CSU-Monterey Bay | 4-17 | L | 4-5-3 | / | 17-17-0 | 5 | 2-2-0 | 0-0-0 | K. Kulpins (L 0-1) | 144 | 1:58 | |
| ! | Feb 15,2015 | vs | St. Edwards | 0-8 | L | 0-5-3 | / | 8-9-0 | 5 | 2-3-0 | 0-0-0 | K. Kulpins (L 1-2) | 90 | 1:45 | |
| * | Feb 20, 2015 | ADAMS STATE-1 | 1-7 | L | 1-5-2 | / | 7-14-0 | 7 | 2-4-0 | 0-1-0 | K. Kulpins (L 1-3) | 50 | 1:52 | ||
| * | Feb 20, 2015 | ADAMS STATE-2 | W | 13-10 | 13-9-4 | / | 10-9-2 | (8) | 3-4-0 | 1-1-0 | S Chitkowski (W 1-1) | 50 | 2:35 | ||
| * | Feb 27, 2015 | at | Colorado Mesa-1 | 1-4 | L | 1-9-1 | / | 4-5-2 | 7 | 3-5-0 | 1-2-0 | K. Kulpins (L 1-4) | 69 | 2:00 | |
| * | Feb 27, 2015 | at | Colorado Mesa-2 | 7-13 | L | 7-18-0 | / | 13-15-3 | 7 | 3-6-0 | 1-3-0 | Dani Fonseca (L 1-1) | 65 | 2:25 | |
| * | Feb 27, 2015 | at | Colorado Mesa | 4-9 | L | 4-11-1 | / | 9-8-1 | 7 | 3-7-0 | 1-4-0 | H. Miller (L 0-1) | 43 | 2:24 | |
| * | Feb 28, 2015 | at | Colorado Mesa | 5-13 | L | 5-7-2 | / | 13-9-5 | 6 | 3-8-0 | 1-5-0 | S Chitkowski (L 1-2) | 40 | 3:30 | |
| * | Mar 08, 2015 | NEW MEXICO HIGHLANDS-1 | W | 8-4 | 8-8-1 | / | 4-7-2 | 7 | 4-8-0 | 2-5-0 | S Chitkowski (W 2-2) | 121 | 2:02 | ||
| * | Mar 08, 2015 | NEW MEXICO HIGHLANDS-2 | W | 8-5 | 8-9-0 | / | 5-12-1 | 7 | 5-8-0 | 3-5-0 | K. Kulpins (W 2-4) | - | 2:17 | ||
| * | Mar 09, 2015 | NEW MEXICO HIGHLANDS-1 | W | 8-0 | 8-10-1 | / | 0-2-0 | 5 | 6-8-0 | 4-5-0 | S Chitkowski (W 3-2) | 58 | 2:27 | ||
| * | Mar 09, 2015 | NEW MEXICO HIGHLANDS-2 | W | 14-6 | 14-15-0 | / | 6-7-0 | 5 | 7-8-0 | 5-5-0 | K. Kulpins (W 3-4) | 65 | 1:42 | ||
| * | Mar 14, 2015 | at | CSU-Pueblo-1 | 2-4 | L | 2-6-2 | / | 4-5-1 | 7 | 7-9-0 | 5-6-0 | S Chitkowski (L 3-3) | 79 | 2:00 | |
| * | Mar 14, 2015 | at | CSU-Pueblo-2 | 0-5 | L | 0-5-0 | / | 5-11-0 | 7 | 7-10-0 | 5-7-0 | K. Kulpins (L 3-5) | 97 | 1:48 | |
| * | Mar 15, 2015 | at | CSU-Pueblo-1 | 0-13 | L | 0-6-2 | / | 13-12-0 | 5 | 7-11-0 | 5-8-0 | S Chitkowski (L 3-4) | 117 | 1:46 | |
| * | Mar 15, 2015 | at | CSU-Pueblo-2 | W | 4-0 | 4-9-0 | / | 0-3-0 | 7 | 8-11-0 | 6-8-0 | Dani Fonseca (W 2-1) | 131 | 1:47 | |
| * | Mar 21, 2015 | at | Fort Lewis | W | 5-3 | 5-10-0 | / | 3-8-1 | 7 | 9-11-0 | 7-8-0 | S Chitkowski (W 4-4) | 68 | 2:00 | |
| * | Mar 21, 2015 | vs | Regis | 5-8 | L | 5-10-4 | / | 8-12-0 | 7 | 9-12-0 | 7-9-0 | Dani Fonseca (L 2-2) | 56 | 2:20 | |
| * | Mar 22, 2015 | vs | Regis | W | 6-3 | 6-11-0 | / | 3-10-2 | 7 | 10-12-0 | 8-9-0 | K. Kulpins (W 4-5) | 59 | 2:10 | |
| * | Mar 22, 2015 | at | Fort Lewis | W | 7-2 | 7-8-1 | / | 2-6-1 | 7 | 11-12-0 | 9-9-0 | Dani Fonseca (W 3-2) | 64 | 1:45 | |
| * | Mar 28, 2015 | CHADRON STATE-1 | 3-11 | L | 3-6-2 | / | 11-13-2 | 7 | 11-13-0 | 9-10-0 | S Chitkowski (L 4-5) | 247 | 2:15 | ||
| * | Mar 28, 2015 | CHADRON STATE-2 | W | 11-10 | 11-9-1 | / | 10-10-4 | 7 | 12-13-0 | 10-10-0 | S Chitkowski (W 5-5) | 248 | 2:00 | ||
| * | Mar 29, 2015 | CHADRON STATE-1 | 2-6 | L | 2-4-1 | / | 6-7-2 | 7 | 12-14-0 | 10-11-0 | S Chitkowski (L 5-6) | 156 | 2:00 | ||
| * | Mar 29, 2015 | CHADRON STATE-2 | W | 14-11 | 14-15-1 | / | 11-15-3 | 7 | 13-14-0 | 11-11-0 | S Chitkowski (W 6-6) | 149 | 2:30 | ||
| * | Apr 04, 2015 | at | Colo. Christian | W | 12-8 | 12-12-0 | / | 8-13-1 | 7 | 14-14-0 | 12-11-0 | K. Kulpins (W 5-5) | 84 | 2:10 | |
| * | Apr 04, 2015 | vs | Western New Mexico | 3-11 | L | 3-4-5 | / | 11-14-1 | 5 | 14-15-0 | 12-12-0 | Dani Fonseca (L 3-3) | 52 | 1:40 | |
| * | Apr 06, 2015 | at | Western New Mexico | 5-6 | L | 5-5-1 | / | 6-8-1 | 7 | 14-16-0 | 12-13-0 | K. Kulpins (L 5-6) | 27 | 1:50 | |
| * | Apr 06, 2015 | at | Colo. Christian | 4-8 | L | 4-6-2 | / | 8-10-1 | 7 | 14-17-0 | 12-14-0 | Dani Fonseca (L 3-4) | 52 | 1:50 | |
| * | Apr 11, 2015 | at | #25 MSU Denver-1 | 0-4 | L | 0-8-1 | / | 4-7-1 | 7 | 14-18-0 | 12-15-0 | S Chitkowski (L 6-7) | - | 1:32 | |
| * | Apr 11, 2015 | at | #25 MSU Denver-2 | 3-12 | L | 3-6-2 | / | 12-13-0 | 5 | 14-19-0 | 12-16-0 | Dani Fonseca (L 3-5) | 243 | 1:42 | |
| * | Apr 12, 2015 | at | #25 MSU Denver-1 | 1-9 | L | 1-2-1 | / | 9-9-0 | 5 | 14-20-0 | 12-17-0 | S Chitkowski (L 6-8) | - | 1:09 | |
| * | Apr 12, 2015 | at | #25 MSU Denver-2 | 0-8 | L | 0-1-2 | / | 8-12-0 | 5 | 14-21-0 | 12-18-0 | Dani Fonseca (L 3-6) | 186 | 1:25 | |
| Apr 15, 2015 | NORTHERN COLORADO-1 | 3-15 | L | 3-9-0 | / | 15-17-1 | 5 | 14-22-0 | 12-18-0 | S Chitkowski (L 6-9) | 82 | 2:13 | |||
| Apr 15, 2015 | NORTHERN COLORADO-2 | 16-20 | L | 16-20-4 | / | 20-15-1 | 6 | 14-23-0 | 12-18-0 | Dani Fonseca (L 3-7) | - | 2:30 | |||
| * | Apr 18, 2015 | COLORADO MINES | W | 4-2 | 4-3-1 | / | 2-5-3 | 7 | 15-23-0 | 13-18-0 | K. Kulpins (W 6-6) | 73 | 2:10 | ||
| * | Apr 18, 2015 | FORT LEWIS | 3-4 | L | 3-7-1 | / | 4-6-0 | 7 | 15-24-0 | 13-19-0 | Dani Fonseca (L 3-8) | 52 | 2:35 | ||
| * | Apr 19, 2015 | FORT LEWIS | W | 8-7 | 8-12-3 | / | 7-9-2 | 7 | 16-24-0 | 14-19-0 | H. Miller (W 1-1) | 88 | 2:10 | ||
| * | Apr 19, 2015 | COLORADO MINES | W | 13-5 | 13-15-0 | / | 5-8-2 | 5 | 17-24-0 | 15-19-0 | Dani Fonseca (W 4-8) | 72 | 1:54 | ||
| * | Apr 24, 2015 | at | Black Hills State-1 | 6-10 | L | 6-7-2 | / | 10-15-0 | 7 | 17-25-0 | 15-20-0 | K. Kulpins (L) | - | 1:57 | |
| * | Apr 24, 2015 | at | Black Hills State-2 | 0-7 | L | 0-4-2 | / | 7-5-2 | 7 | 17-26-0 | 15-21-0 | Dani Fonseca (L) | 77 | 2:10 | |
| * | Apr 25, 2015 | at | Black Hills State-1 | 3-11 | L | 3-6-3 | / | 11-8-1 | 5 | 17-27-0 | 15-22-0 | K. Kulpins (L) | - | 1:46 | |
| * | Apr 25, 2015 | at | Black Hills State-2 | W | 3-2 | 3-6-1 | / | 2-7-5 | 7 | 18-27-0 | 16-22-0 | C. Patton (W) | 134 | 1:15 |
|
! = Desert Stinger Classic - Las Vegas, Nev.
* = RMAC game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2015 | vs | Simon Fraser | 32 | 11 | 14 | 10 | 3 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | .438 | |
| Feb 13, 2015 | vs | Mary | 21 | 8 | 5 | 4 | 1 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 21 | 7 | 5 | .358 | |
| Feb 14, 2015 | vs | Lubbock Christian | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 5 | 1 | .293 | |
| Feb 14, 2015 | vs | CSU-Monterey Bay | 20 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 3 | .284 | |
| Feb 15,2015 | vs | St. Edwards | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 3 | .281 | |
| * | Feb 20, 2015 | ADAMS STATE | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | .264 | |
| * | Feb 20, 2015 | ADAMS STATE | 30 | 13 | 9 | 12 | 2 | 1 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 6 | 4 | .271 | |
| * | Feb 27, 2015 | at | Colorado Mesa | 32 | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | .272 |
| * | Feb 27, 2015 | at | Colorado Mesa | 40 | 7 | 18 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | .302 |
| * | Feb 27, 2015 | at | Colorado Mesa | 31 | 4 | 11 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | .308 |
| * | Feb 28, 2015 | at | Colorado Mesa | 28 | 5 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 17 | 7 | 2 | .302 |
| * | Mar 08, 2015 | NEW MEXICO HIGHLANDS | 27 | 8 | 8 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 3 | 1 | .302 | |
| * | Mar 08, 2015 | NEW MEXICO HIGHLANDS | 25 | 8 | 9 | 8 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 6 | 0 | .306 | |
| * | Mar 09, 2015 | NEW MEXICO HIGHLANDS | 23 | 8 | 10 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | .314 | |
| * | Mar 09, 2015 | NEW MEXICO HIGHLANDS | 28 | 14 | 15 | 14 | 4 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | .329 | |
| * | Mar 14, 2015 | at | CSU-Pueblo | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 3 | 2 | .322 |
| * | Mar 14, 2015 | at | CSU-Pueblo | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | .314 |
| * | Mar 15, 2015 | at | CSU-Pueblo | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 1 | 2 | .314 |
| * | Mar 15, 2015 | at | CSU-Pueblo | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | .314 |
| * | Mar 21, 2015 | at | Fort Lewis | 31 | 5 | 10 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .314 |
| * | Mar 21, 2015 | vs | Regis | 29 | 5 | 10 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 7 | 4 | .316 |
| * | Mar 22, 2015 | vs | Regis | 33 | 6 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | .317 |
| * | Mar 22, 2015 | at | Fort Lewis | 27 | 7 | 8 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | .316 |
| * | Mar 28, 2015 | CHADRON STATE | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 21 | 6 | 2 | .312 | |
| * | Mar 28, 2015 | CHADRON STATE | 33 | 11 | 9 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 2 | 1 | .310 | |
| * | Mar 29, 2015 | CHADRON STATE | 26 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 1 | .305 | |
| * | Mar 29, 2015 | CHADRON STATE | 35 | 14 | 15 | 12 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 1 | .311 | |
| * | Apr 04, 2015 | at | Colo. Christian | 33 | 12 | 12 | 12 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | .313 |
| * | Apr 04, 2015 | vs | Western New Mexico | 19 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 4 | 5 | .310 |
| * | Apr 06, 2015 | at | Western New Mexico | 27 | 5 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 1 | .306 |
| * | Apr 06, 2015 | at | Colo. Christian | 26 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 5 | 2 | .304 |
| * | Apr 11, 2015 | at | MSU Denver | 29 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 4 | 1 | .303 |
| * | Apr 11, 2015 | at | MSU Denver | 20 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 6 | 2 | .303 |
| * | Apr 12, 2015 | at | MSU Denver | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 4 | 1 | .300 |
| * | Apr 12, 2015 | at | MSU Denver | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | .296 |
| Apr 15, 2015 | NORTHERN COLORADO | 24 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .298 | ||
| Apr 15, 2015 | NORTHERN COLORADO | 38 | 16 | 20 | 15 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 5 | 4 | .307 | ||
| * | Apr 18, 2015 | COLORADO MINES | 23 | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 10 | 1 | .303 | |
| * | Apr 18, 2015 | FORT LEWIS | 26 | 3 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 6 | 1 | .302 | |
| * | Apr 19, 2015 | FORT LEWIS | 30 | 8 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 3 | .304 | |
| * | Apr 19, 2015 | COLORADO MINES | 26 | 13 | 15 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 5 | 0 | .311 | |
| * | Apr 24, 2015 | at | Black Hills State | 26 | 6 | 7 | 6 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 2 | .310 |
| * | Apr 24, 2015 | at | Black Hills State | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .306 |
| * | Apr 25, 2015 | at | Black Hills State | 22 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 3 | .306 |
| * | Apr 25, 2015 | at | Black Hills State | 29 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .303 |
| Totals | 1204 | 238 | 365 | 221 | 71 | 4 | 39 | 137 | 0 | 30 | 10 | 20 | 11 | 6 | 6 | 211 | 819 | 272 | 70 | .303 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2015 | vs | Simon Fraser | 7.0 | 7 | 7 | 6 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11-7 | 1 | 0 | 0 | 6.00 | |
| Feb 13, 2015 | vs | Mary | 7.0 | 8 | 7 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-7 | 2 | 0 | 0 | 4.50 | |
| Feb 14, 2015 | vs | Lubbock Christian | 5.1 | 7 | 9 | 8 | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0-9 | 2 | 1 | 0 | 6.16 | |
| Feb 14, 2015 | vs | CSU-Monterey Bay | 5.0 | 17 | 17 | 9 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4-17 | 2 | 2 | 0 | 7.48 | |
| Feb 15,2015 | vs | St. Edwards | 4.0 | 9 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 3 | 0 | 7.66 | |
| * | Feb 20, 2015 | ADAMS STATE | 7.0 | 14 | 7 | 4 | 0 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-7 | 2 | 4 | 0 | 6.93 | |
| * | Feb 20, 2015 | ADAMS STATE | 8.0 | 9 | 10 | 4 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13-10 | 3 | 4 | 0 | 6.30 | |
| * | Feb 27, 2015 | at | Colorado Mesa | 6.0 | 5 | 4 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 3 | 5 | 0 | 6.10 |
| * | Feb 27, 2015 | at | Colorado Mesa | 6.0 | 15 | 13 | 13 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7-13 | 3 | 6 | 0 | 7.08 |
| * | Feb 27, 2015 | at | Colorado Mesa | 6.0 | 8 | 9 | 9 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3 | 7 | 0 | 7.42 |
| * | Feb 28, 2015 | at | Colorado Mesa | 5.2 | 9 | 13 | 12 | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-13 | 3 | 8 | 0 | 8.04 |
| * | Mar 08, 2015 | NEW MEXICO HIGHLANDS | 7.0 | 7 | 4 | 3 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 4 | 8 | 0 | 7.57 | |
| * | Mar 08, 2015 | NEW MEXICO HIGHLANDS | 7.0 | 12 | 5 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5 | 8 | 0 | 7.35 | |
| * | Mar 09, 2015 | NEW MEXICO HIGHLANDS | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 6 | 8 | 0 | 6.92 | |
| * | Mar 09, 2015 | NEW MEXICO HIGHLANDS | 5.0 | 7 | 6 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-6 | 7 | 8 | 1 | 7.00 | |
| * | Mar 14, 2015 | at | CSU-Pueblo | 6.0 | 5 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 7 | 9 | 1 | 6.78 |
| * | Mar 14, 2015 | at | CSU-Pueblo | 6.0 | 11 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-5 | 7 | 10 | 1 | 6.73 |
| * | Mar 15, 2015 | at | CSU-Pueblo | 4.0 | 12 | 13 | 12 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-13 | 7 | 11 | 1 | 7.26 |
| * | Mar 15, 2015 | at | CSU-Pueblo | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-0 | 8 | 11 | 1 | 6.82 |
| * | Mar 21, 2015 | at | Fort Lewis | 7.0 | 8 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 9 | 11 | 1 | 6.60 |
| * | Mar 21, 2015 | vs | Regis | 7.0 | 12 | 8 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-8 | 9 | 12 | 1 | 6.51 |
| * | Mar 22, 2015 | vs | Regis | 7.0 | 10 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 10 | 12 | 2 | 6.33 |
| * | Mar 22, 2015 | at | Fort Lewis | 7.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 11 | 12 | 2 | 6.06 |
| * | Mar 28, 2015 | CHADRON STATE | 7.0 | 13 | 11 | 10 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 11 | 13 | 2 | 6.25 | |
| * | Mar 28, 2015 | CHADRON STATE | 7.0 | 10 | 10 | 8 | 3 | 9 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 11-10 | 12 | 13 | 2 | 6.33 | |
| * | Mar 29, 2015 | CHADRON STATE | 7.0 | 7 | 6 | 6 | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2-6 | 12 | 14 | 2 | 6.31 | |
| * | Mar 29, 2015 | CHADRON STATE | 7.0 | 15 | 11 | 10 | 4 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14-11 | 13 | 14 | 2 | 6.46 | |
| * | Apr 04, 2015 | at | Colo. Christian | 7.0 | 13 | 8 | 8 | 5 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-8 | 14 | 14 | 2 | 6.53 |
| * | Apr 04, 2015 | vs | Western New Mexico | 5.0 | 14 | 11 | 7 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3-11 | 14 | 15 | 2 | 6.62 |
| * | Apr 06, 2015 | at | Western New Mexico | 6.0 | 8 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 14 | 16 | 2 | 6.55 |
| * | Apr 06, 2015 | at | Colo. Christian | 6.0 | 10 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 14 | 17 | 2 | 6.49 |
| * | Apr 11, 2015 | at | MSU Denver | 6.0 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 14 | 18 | 2 | 6.44 |
| * | Apr 11, 2015 | at | MSU Denver | 4.2 | 13 | 12 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-12 | 14 | 19 | 2 | 6.43 |
| * | Apr 12, 2015 | at | MSU Denver | 4.0 | 9 | 9 | 9 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1-9 | 14 | 20 | 2 | 6.61 |
| * | Apr 12, 2015 | at | MSU Denver | 4.0 | 12 | 8 | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0-8 | 14 | 21 | 2 | 6.75 |
| Apr 15, 2015 | NORTHERN COLORADO | 5.0 | 17 | 15 | 15 | 6 | 4 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 3-15 | 14 | 22 | 2 | 7.08 | ||
| Apr 15, 2015 | NORTHERN COLORADO | 6.0 | 15 | 20 | 14 | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 16-20 | 14 | 23 | 2 | 7.32 | ||
| * | Apr 18, 2015 | COLORADO MINES | 7.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 15 | 23 | 3 | 7.16 | |
| * | Apr 18, 2015 | FORT LEWIS | 7.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3-4 | 15 | 24 | 3 | 7.07 | |
