UCCS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
Feb 07, 2014  vs  Northwest Nazarene  4-3       4-4-2  3-5-4  7   1-0-0  0-0-0   K. Kulpins (W 1-0)  100  1:50 
Feb 07, 2014  vs  Central Washington    3-10  L     3-4-5  10-8-0  7   1-1-0  0-0-0   Chitkowski (L 0-1)  100  2:00 
Feb 08, 2014  vs  #23 Dixie State    5-7  L     5-8-0  7-13-3  7   1-2-0  0-0-0   Belsterling (L 0-1)  100  2:15 
Feb 08, 2014  vs  #22 Augustana  4-3       4-9-0  3-6-2  7   2-2-0  0-0-0   Chitkowski (W 1-1)  100  1:49 
Feb 09, 2014  vs  #8 West Texas A&M    0-4  L     0-5-1  4-6-1  7   2-3-0  0-0-0   K. Kulpins (L 1-1)  2:00 
Feb 22, 2014  vs  Colorado Mines  6-5       6-11-1  5-10-3  7   3-3-0  1-0-0   Belsterling (W 1-1)  60  2:09 
Feb 28, 2014    COLORADO MESA-1    4-6  L     4-6-2  6-11-3  (8)   3-4-0  1-1-0   Belsterling (L 1-2)  56  1:19 
Feb 28, 2014    COLORADO MESA-2    6-11  L     6-10-2  11-14-0  7   3-5-0  1-2-0   Chitkowski (L 1-2)  112  2:20 
Mar 08, 2014  at  Adams State-1    2-5  L     2-9-1  5-5-1  7   3-6-0  1-3-0   K. Kulpins (L 1-2)  95  1:50 
Mar 08, 2014  at  Adams State-2  3-1       3-10-0  1-3-2  7   4-6-0  2-3-0   Belsterling (W 2-2)  105  2:00 
Mar 10, 2014  at  Adams State-1    3-6  L     3-8-0  6-5-0  7   4-7-0  2-4-0   K. Kulpins (L)  25  12:5 
Mar 10, 2014  at  Adams State-2    8-16  L     8-13-1  16-20-1  6   4-8-0  2-5-0   N. Hoffman (L)  40  3:40 
Mar 15, 2014    BLACK HILLS STATE-1  10-2       10-10-0  2-8-2  6   5-8-0  3-5-0   K. Kulpins (W 2-3)  97  2:00 
Mar 15, 2014    BLACK HILLS STATE-2  8-0       8-9-0  0-1-0  5   6-8-0  4-5-0   Belsterling (W 3-2)  94  1:50 
Mar 16, 2014    BLACK HILLS STATE-1  8-0       8-11-0  0-3-3  5   7-8-0  5-5-0   K. Kulpins (W 3-3)  72  1:36 
Mar 16, 2014    BLACK HILLS STATE-2  3-2       3-5-0  2-4-1  7   8-8-0  6-5-0   Belsterling (W 5-2)  1:45 
Mar 22, 2014  at  Western New Mexico-1  13-0       13-13-0  0-4-1  5   9-8-0  7-5-0   K. Kulpins (W 4-3)  55  1:28 
Mar 22, 2014  at  Western New Mexico-2  13-4       13-14-2  4-9-4  7   10-8-0  8-5-0   Belsterling (W 5-2)  45  2:25 
Mar 23, 2014  at  Western New Mexico-1    3-7  L     3-8-2  7-9-1  7   10-9-0  8-6-0   K. Kulpins (L 4-4)  56  1:30 
Mar 23, 2014  at  Western New Mexico-2  9-8       9-16-3  8-15-2  7   11-9-0  9-6-0   K. Kulpins (W 5-4)  65  2:50 
  Mar 24, 2014  at  Eastern New Mexico-1  6-5       6-8-2  5-9-2  7   12-9-0  9-6-0   K. Kulpins (W 6-4)  1:54 
  Mar 24, 2014  at  Eastern New Mexico-2  2-0       2-6-0  0-2-1  7   13-9-0  9-6-0   Belsterling (W 6-2)  87  2:05 
Mar 29, 2014    COLORADO CHRISTIAN-1  9-7       9-15-0  7-11-0  7   14-9-0  10-6-0   K. Kulpins (W 7-4)  133  2:08 
Mar 29, 2014    COLORADO CHRISTIAN-2  5-1       5-8-2  1-4-1  7   15-9-0  11-6-0   Belsterling (W 7-2)  137  1:43 
Mar 30, 2014    COLORADO CHRISTIAN-1  16-5       16-15-0  5-8-0  5   16-9-0  12-6-0   K. Kulpins (W 8-4)  62  1:25 
Mar 30, 2014    COLORADO CHRISTIAN-2  16-8       16-17-1  8-10-5  6   17-9-0  13-6-0   N. Hoffman (W 1-1)  67  2:16 
Apr 05, 2014  at  New Mexico Highlands  13-4       13-13-3  4-5-2  6   18-9-0  14-6-0   K. Kulpins (W 9-4)  123  1:45 
Apr 05, 2014  vs  Metro State  4-3       4-8-0  3-5-6  7   19-9-0  15-6-0   Belsterling (W 8-2)  73  2:01 
Apr 06, 2014  vs  Metro State    1-7  L     1-8-2  7-14-1  7   19-10-0  15-7-0   K. Kulpins (L 9-5)  73  1:45 
Apr 06, 2014  at  New Mexico Highlands  13-5       13-17-2  5-9-1  7   20-10-0  16-7-0   Belsterling (W 9-2)  76  2:28 
Apr 11, 2014    CSU-PUEBLO-1  17-9       17-11-0  9-10-3  5   21-10-0  17-7-0   K. Kulpins (W 10-5)  133  2:12 
Apr 11, 2014    CSU-PUEBLO-2  9-8       9-15-2  8-7-2  (9)   22-10-0  18-7-0   Chitkowski (W 2-2)  73  2:50 
Apr 12, 2014    CSU-PUEBLO-1    9-13  L     9-9-4  13-10-3  7   22-11-0  18-8-0   K. Kulpins (L 10-6)  123  3:13 
Apr 12, 2014    CSU-PUEBLO-2    1-13  L     1-1-1  13-14-1  5   22-12-0  18-9-0   Belsterling (L 9-3)  79  2:00 
Apr 18, 2014  at  Fort Lewis-1  6-3       6-9-1  3-9-2  7   23-12-0  19-9-0   K. Kulpins (W 11-6)  50  2:00 
Apr 18, 2014  at  Fort Lewis-2  5-2       5-8-0  2-7-3  7   24-12-0  20-9-0   Belsterling (W 10-3)  200  50  
Apr 19, 2014  at  Fort Lewis-1  13-8       13-17-4  8-14-1  (8)   25-12-0  21-9-0   Belsterling (W 11-3)  50  2.5  
Apr 19, 2014  at  Fort Lewis-2    2-4  L     2-9-2  4-7-0  7   25-13-0  21-10-0   Chitkowski (L 2-3)  50  1:50 
Apr 26, 2014    REGIS-1    4-21  L     4-4-5  21-13-1  5   25-14-0  21-11-0   K. Kulpins (L 11-7)  103  2:00 
Apr 26, 2014    REGIS-2    6-7  L     6-8-1  7-11-0  7   25-15-0  21-12-0   Belsterling (L 11-4)  71  2:23 
Apr 27, 2014    REGIS-1    1-3  L     1-7-2  3-6-1  7   25-16-0  21-13-0   Belsterling (L 11-5)  66  2:05 
Apr 27, 2014    REGIS-2    2-3  L     2-5-0  3-8-5  (8)   25-17-0  21-14-0   K. Kulpins (L 11-8)  78  2:33 
May 01, 2014  vs  Chadron State  4-3       4-9-0  3-6-0  (8)   26-17-0  21-14-0   Belsterling (W 12-5)  145  2:20 
May 02, 2014  vs  CSU-Pueblo  12-1       12-14-0  1-3-1  6   27-17-0  21-14-0   Chitkowski (W 3-3)  56  1:59 
May 02, 2014  vs  Fort Lewis    10-11  L     10-11-1  11-14-4  7   27-18-0  21-14-0   Chitkowski (L 3-4)  165  2:27 
May 03, 2014  vs  Metro State    7-9  L     7-14-1  9-12-5  7   27-19-0  21-14-0   Belsterling (L 11-6)  103  1:58 

* = Conference game
! = Desert Stinger Classic - Las Vegas, NV
@ = RMAC tournament - Grand Junction, CO
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 07, 2014  vs  Northwest Nazarene   27  21  15  .148 
  Feb 07, 2014  vs  Central Washington   25  21  .154 
  Feb 08, 2014  vs  Dixie State   29  18  14  .198 
  Feb 08, 2014  vs  Augustana   27  21  .231 
  Feb 09, 2014  vs  West Texas A&M   27  12  18  .222 
Feb 22, 2014  vs  Colorado Mines   26  11  21  .255 
Feb 28, 2014    COLORADO MESA   33  24  .242 
Feb 28, 2014    COLORADO MESA   31  10  21  .253 
Mar 08, 2014  at  Adams State   32  18  10  .257 
Mar 08, 2014  at  Adams State   32  10  21  .263 
Mar 10, 2014  at  Adams State   28  18  .265 
Mar 10, 2014  at  Adams State   32  13  17  .278 
Mar 15, 2014    BLACK HILLS STATE   26  10  10  10  18  .285 
Mar 15, 2014    BLACK HILLS STATE   24  15  .291 
Mar 16, 2014    BLACK HILLS STATE   24  11  15  .300 
Mar 16, 2014    BLACK HILLS STATE   23  21  .296 
Mar 22, 2014  at  Western New Mexico   27  13  13  12  15  .307 
Mar 22, 2014  at  Western New Mexico   37  13  14  10  21  .312 
Mar 23, 2014  at  Western New Mexico   28  18  11  .310 
Mar 23, 2014  at  Western New Mexico   35  16  21  .319 
  Mar 24, 2014  at  Eastern New Mexico   27  21  10  .318 
  Mar 24, 2014  at  Eastern New Mexico   22  21  .317 
Mar 29, 2014    COLORADO CHRISTIAN   31  15  21  .325 
Mar 29, 2014    COLORADO CHRISTIAN   25  21  .324 
Mar 30, 2014    COLORADO CHRISTIAN   25  16  15  16  15  .334 
Mar 30, 2014    COLORADO CHRISTIAN   37  16  17  16  18  .341 
Apr 05, 2014  at  New Mexico Highlands  30  13  13  13  18  .344 
Apr 05, 2014  vs  Metro State   32  21  .340 
Apr 06, 2014  vs  Metro State   30  21  .338 
Apr 06, 2014  at  New Mexico Highlands  36  13  17  13  21  .343 
Apr 11, 2014    CSU-PUEBLO   27  17  11  16  10  15  .345 
Apr 11, 2014    CSU-PUEBLO   41  15  27  .346 
Apr 12, 2014    CSU-PUEBLO   29  21  .345 
Apr 12, 2014    CSU-PUEBLO   16  15  .340 
Apr 18, 2014  at  Fort Lewis   28  21  12  .340 
Apr 18, 2014  at  Fort Lewis   29  21  .338 
Apr 19, 2014  at  Fort Lewis   41  13  17  13  24  10  .341 
Apr 19, 2014  at  Fort Lewis   30  18  .340 
Apr 26, 2014    REGIS   19  15  .338 
Apr 26, 2014    REGIS   30  21  .336 
Apr 27, 2014    REGIS   23  21  .335 
Apr 27, 2014    REGIS   33  24  .330 
  May 01, 2014  vs  Chadron State   30  24  .330 
  May 02, 2014  vs  CSU-Pueblo   30  12  14  12  18  .333 
  May 02, 2014  vs  Fort Lewis   31  10  11  21  10  .333 
  May 03, 2014  vs  Metro State   35  14  21  .335 
   Totals        1340  308  449  282  80  43  134  50  27  30  15  173  908  326  58  .335 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2014  vs  Northwest Nazarene   7.0  4-3  2.00 
  Feb 07, 2014  vs  Central Washington   7.0  10  3-10  3.50 
  Feb 08, 2014  vs  Dixie State   6.0  13  5-7  4.90 
  Feb 08, 2014  vs  Augustana   7.0  4-3  4.41 
  Feb 09, 2014  vs  West Texas A&M   6.0  0-4  4.24 
Feb 22, 2014  vs  Colorado Mines   7.0  10  10  6-5  4.38 
Feb 28, 2014    COLORADO MESA   8.0  11  4-6  4.52 
Feb 28, 2014    COLORADO MESA   7.0  14  11  11  6-11  5.35 
Mar 08, 2014  at  Adams State   6.0  2-5  5.39 
Mar 08, 2014  at  Adams State   7.0  3-1  4.94 
Mar 10, 2014  at  Adams State   6.0  3-6  5.11 
Mar 10, 2014  at  Adams State   5.2  20  16  14  8-16  5.97 
Mar 15, 2014    BLACK HILLS STATE   6.0  10-2  5.72 
Mar 15, 2014    BLACK HILLS STATE   5.0  8-0  5.40 
Mar 16, 2014    BLACK HILLS STATE   5.0  8-0  5.12 
Mar 16, 2014    BLACK HILLS STATE   7.0  3-2  4.91 
Mar 22, 2014  at  Western New Mexico   5.0  13-0  4.68 
Mar 22, 2014  at  Western New Mexico   7.0  13-4  10  4.58 
Mar 23, 2014  at  Western New Mexico   6.0  3-7  10  4.47 
Mar 23, 2014  at  Western New Mexico   7.0  15  9-8  11  4.55 
  Mar 24, 2014  at  Eastern New Mexico   7.0  6-5  12  4.52 
  Mar 24, 2014  at  Eastern New Mexico   7.0  2-0  13  4.30 
Mar 29, 2014    COLORADO CHRISTIAN   7.0  11  9-7  14  4.43 
Mar 29, 2014    COLORADO CHRISTIAN   7.0  5-1  15  4.27 
Mar 30, 2014    COLORADO CHRISTIAN   5.0  16-5  16  4.36 
Mar 30, 2014    COLORADO CHRISTIAN   6.0  10  16-8  17  4.54 
Apr 05, 2014  at  New Mexico Highlands  6.0  13-4  18  4.42 
Apr 05, 2014  vs  Metro State   7.0  4-3  19  4.36 
Apr 06, 2014  vs  Metro State   7.0  14  1-7  19  10  4.46 
Apr 06, 2014  at  New Mexico Highlands  7.0  13-5  20  10  4.37 
Apr 11, 2014    CSU-PUEBLO   5.0  10  17-9  21  10  4.58 
Apr 11, 2014    CSU-PUEBLO   9.0  9-8  22  10  4.55 
Apr 12, 2014    CSU-PUEBLO   7.0  10  13  9-13  22  11  4.66 
Apr 12, 2014    CSU-PUEBLO   5.0  14  13  11  1-13  22  12  4.91 
Apr 18, 2014  at  Fort Lewis   7.0  6-3  23  12  4.85 
Apr 18, 2014  at  Fort Lewis   7.0  5-2  24  12  4.76 
Apr 19, 2014  at  Fort Lewis   8.0  14  13-8  25  12  4.69 
Apr 19, 2014  at  Fort Lewis   6.0  2-4  25  13  4.61 
Apr 26, 2014    REGIS   5.0  13  21  4-21  25  14  4.65 
Apr 26, 2014    REGIS   7.0  11  6-7  25  15  4.64 
Apr 27, 2014    REGIS   7.0  1-3  25  16  4.52 
Apr 27, 2014    REGIS   8.0  2-3  25  17  4.46 
  May 01, 2014  vs  Chadron State   8.0  4-3  26  17  4.41 
  May 02, 2014  vs  CSU-Pueblo   6.0  12-1  27  17  4.34 
  May 02, 2014  vs  Fort Lewis   7.0  14  11  10  10-11  27  18  4.47 
  May 03, 2014  vs  Metro State   7.0  12  7-9  27  19  4.56 
   Totals        302.2  387  263  197  151  214  80  48  31  27  17  308-263  27  19  4.56 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2014  vs  Northwest Nazarene   4-27  0-0  4-27  2-14  2-13  0-2  2-9  2-9  2-7  0-0 
  Feb 07, 2014  vs  Central Washington   4-25  0-0  4-25  1-6  3-19  0-0  2-9  0-3  2-7  0-1 
  Feb 08, 2014  vs  Dixie State   8-29  0-0  8-29  6-18  2-11  0-0  5-11  4-9  2-7  1-1 
  Feb 08, 2014  vs  Augustana   9-27  0-0  9-27  4-12  5-15  1-1  1-7  4-11  2-7  1-1 
  Feb 09, 2014  vs  West Texas A&M   5-27  5-27  0-0  2-13  3-14  0-1  1-8  1-6  2-7  0-0 
Feb 22, 2014  vs  Colorado Mines   11-26  0-0  11-26  8-18  3-8  0-0  6-10  5-11  4-6  3-3 
Feb 28, 2014    Colorado Mesa   6-33  0-0  6-33  2-13  4-20  0-1  4-15  0-10  1-8  0-0 
Feb 28, 2014    Colorado Mesa   10-31  0-0  10-31  5-17  5-14  0-0  5-11  3-10  4-7  0-0 
Mar 08, 2014  at  Adams State   9-32  0-0  9-32  2-19  7-13  1-3  4-11  2-12  3-7  0-2  11 
Mar 08, 2014  at  Adams State   10-32  0-0  10-32  4-19  6-13  0-3  3-10  1-12  3-7  2-4  10 
Mar 10, 2014  at  Adams State   8-28  0-0  8-28  5-16  3-12  0-4  0-6  3-8  4-7  3-6 
Mar 10, 2014  at  Adams State   13-32  0-0  13-32  8-22  5-10  2-2  4-10  5-15  3-6  1-2 
Mar 15, 2014    Black Hills State   10-26  0-0  10-26  7-14  3-12  3-4  1-6  7-13  3-6  5-7 
Mar 15, 2014    Black Hills State   9-24  0-0  9-24  6-14  3-10  1-1  5-8  6-12  2-5  2-3 
Mar 16, 2014    Black Hills State   11-24  0-0  11-24  8-16  3-8  1-3  4-8  5-11  2-5  3-4 
Mar 16, 2014    Black Hills State   5-23  0-0  5-23  1-13  4-10  0-2  1-6  1-9  3-7  0-1 
Mar 22, 2014  at  Western New Mexico   13-27  0-0  13-27  10-22  3-5  0-0  9-15  5-13  4-5  0-2 
Mar 22, 2014  at  Western New Mexico   14-37  0-0  14-37  9-23  5-14  0-2  9-18  7-17  3-7  1-1  10 
Mar 23, 2014  at  Western New Mexico   8-28  0-0  8-28  3-13  5-15  1-1  1-8  1-8  2-7  2-2 
Mar 23, 2014  at  Western New Mexico   16-35  0-0  16-35  11-24  5-11  0-5  0-7  7-20  3-7  5-6  11 
  Mar 24, 2014  at  Eastern New Mexico   8-27  0-0  8-27  2-13  6-14  0-1  2-8  2-8  5-7  2-2 
  Mar 24, 2014  at  Eastern New Mexico   6-22  0-0  6-22  1-7  5-15  0-0  0-5  1-3  2-7  1-3 
Mar 29, 2014    Colorado Christian   15-31  0-0  15-31  10-22  5-9  1-5  3-8  7-15  4-6  1-3  10 
Mar 29, 2014    Colorado Christian   8-25  0-0  8-25  3-10  5-15  0-0  2-8  3-9  2-6  0-0 
Mar 30, 2014    Colorado Christian   15-25  0-0  15-25  12-20  3-5  2-2  8-12  8-10  4-4  2-2 
Mar 30, 2014    Colorado Christian   17-37  0-0  17-37  10-23  7-14  2-2  5-10  6-14  3-6  3-6 
Apr 05, 2014  at  New Mexico Highlands  13-30  0-0  13-30  9-18  4-12  1-1  8-14  7-15  3-6  2-2 
Apr 05, 2014  vs  Metro State   8-32  0-0  8-32  2-17  6-15  0-0  1-9  1-9  1-7  0-0 
Apr 06, 2014  vs  Metro State   8-30  0-0  8-30  3-17  5-13  0-0  2-10  2-8  4-7  1-1 
Apr 06, 2014  at  New Mexico Highlands  17-36  9-17  8-19  10-23  7-13  1-1  2-8  8-20  3-7  5-5 
Apr 11, 2014    CSU-Pueblo   11-27  0-0  11-27  7-19  4-8  3-5  5-9  4-12  3-5  3-5 
Apr 11, 2014    CSU-Pueblo   15-41  15-41  0-0  7-19  8-22  0-0  5-13  4-12  4-9  0-0 
Apr 12, 2014    CSU-Pueblo   9-29  0-0  9-29  5-20  4-9  0-0  5-12  3-13  3-7  1-2 
Apr 12, 2014    CSU-Pueblo   1-16  0-0  1-16  1-6  0-10  0-0  0-4  0-3  2-5  0-1 
Apr 18, 2014  at  Fort Lewis   9-28  0-0  9-28  4-16  5-12  1-1  1-8  3-11  5-7  4-5 
Apr 18, 2014  at  Fort Lewis   8-29  0-0  8-29  2-12  6-17  0-1  3-11  1-10  3-7  1-1 
Apr 19, 2014  at  Fort Lewis   17-41  0-0  17-41  11-23  6-18  1-2  9-17  8-17  3-8  0-1 
Apr 19, 2014  at  Fort Lewis   9-30  0-0  9-30  4-14  5-16  0-2  1-8  2-11  3-7  1-3 
Apr 26, 2014    Regis   4-19  0-0  4-19  1-11  3-8  1-1  1-6  1-6  2-5  3-4 
Apr 26, 2014    Regis   8-30  0-0  8-30  5-19  3-11  1-1  4-11  3-10  4-7  0-1 
Apr 27, 2014    Regis   7-23  0-0  7-23  2-10  5-13  0-0  1-7  1-5  3-7  1-1 
Apr 27, 2014    Regis   5-33  0-0  5-33  2-18  3-15  0-5  1-11  2-11  3-8  0-3  13 
  May 01, 2014  vs  Chadron State   9-30  0-0  9-30  4-11  5-19  0-0  5-13  1-7  2-8  1-1 
  May 02, 2014  vs  CSU-Pueblo   14-30  0-0  14-30  8-15  6-15  1-3  4-11  6-11  4-6  2-2 
  May 02, 2014  vs  Fort Lewis   11-31  0-0  11-31  7-21  4-10  0-2  1-8  5-18  4-7  2-5 
  May 03, 2014  vs  Metro State   14-35  0-0  14-35  8-21  6-14  0-0  5-12  6-14  3-7  0-0 
   Totals        449-1340  29-85  420-1255  244-751  205-589  25-70  151-446  164-501  136-305  65-105  322 
            .335  .341  .335  .325  .348  .357  .339  .327  .446  .619 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2014  vs  Northwest Nazarene   4-3  W   5-26  1-5  4-21  1-10  4-16  1-7  2-7  14  2.00 
  Feb 07, 2014  vs  Central Washington   3-10  L   8-31  3-11  5-20  2-20  6-11  3-11  4-7  3.50 
  Feb 08, 2014  vs  Dixie State   5-7  L   13-30  0-0  13-30  6-19  7-11  1-7  4-6  12  4.90 
  Feb 08, 2014  vs  Augustana   4-3  W   6-25  4-9  2-16  2-12  4-13  2-9  3-7  4.41 
  Feb 09, 2014  vs  West Texas A&M   0-4  L   6-23  2-6  4-17  4-11  2-12  3-9  2-6  4.24 
Feb 22, 2014  vs  Colorado Mines   6-5  W   10-31  5-11  5-20  4-14  6-17  1-8  3-7  4.38 
Feb 28, 2014    Colorado Mesa   4-6  L   11-35  0-0  11-35  7-18  4-17  0-7  5-8  11  4.52 
Feb 28, 2014    Colorado Mesa   6-11  L   14-35  0-0  14-35  10-25  4-10  10-17  5-7  10  5.35 
Mar 08, 2014  at  Adams State   2-5  L   5-23  0-6  5-17  3-12  2-11  1-7  1-6  10  5.39 
Mar 08, 2014  at  Adams State   3-1  W   3-21  0-5  3-16  0-4  3-17  0-6  3-7  4.94 
Mar 10, 2014  at  Adams State   3-6  L   5-21  1-7  4-14  3-6  2-15  5-11  1-6  5.11 
Mar 10, 2014  at  Adams State   8-16  L   20-37  5-10  15-27  14-26  6-11  1-5  4-6  5.97 
Mar 15, 2014    Black Hills State   10-2  W   8-24  3-8  5-16  3-11  5-13  4-8  2-6  5.72 
Mar 15, 2014    Black Hills State   8-0  W   1-16  0-7  1-9  0-10  1-6  0-5  2-5  5.40 
Mar 16, 2014    Black Hills State   8-0  W   3-16  1-7  2-9  2-7  1-9  2-6  1-5  5.12 
Mar 16, 2014    Black Hills State   3-2  W   4-23  3-9  1-14  1-11  3-12  1-7  3-7  4.91 
Mar 22, 2014  at  Western New Mexico   13-0  W   4-18  1-5  3-13  0-6  4-12  2-7  1-5  4.68 
Mar 22, 2014  at  Western New Mexico   13-4  W   9-29  5-9  4-20  5-17  4-12  5-12  4-7  11  4.58 
Mar 23, 2014  at  Western New Mexico   3-7  L   9-26  1-6  8-20  7-14  2-12  4-10  2-6  4.47 
Mar 23, 2014  at  Western New Mexico   9-8  W   15-36  3-7  12-29  8-21  7-15  6-15  4-7  4.55 
  Mar 24, 2014  at  Eastern New Mexico   6-5  W   9-28  6-15  3-13  4-14  5-14  3-10  4-7  11  4.52 
  Mar 24, 2014  at  Eastern New Mexico   2-0  W   2-22  1-9  1-13  0-11  2-11  0-7  1-7  4.30 
Mar 29, 2014    Colorado Christian   9-7  W   11-29  0-0  11-29  5-19  6-10  2-9  5-7  4.43 
Mar 29, 2014    Colorado Christian   5-1  W   4-23  0-0  4-23  1-11  3-12  0-6  2-7  4.27 
Mar 30, 2014    Colorado Christian   16-5  W   8-22  0-0  8-22  6-11  2-11  3-8  2-5  4.36 
Mar 30, 2014    Colorado Christian   16-8  W   10-28  0-0  10-28  3-9  7-19  5-11  1-6  10  4.54 
Apr 05, 2014  at  New Mexico Highlands  13-4  W   5-22  0-2  5-20  3-15  2-7  1-6  5-6  4.42 
Apr 05, 2014  vs  Metro State   4-3  W   5-25  2-5  3-20  3-12  2-13  0-7  2-7  4.36 
Apr 06, 2014  vs  Metro State   1-7  L   14-33  3-7  11-26  9-24  5-9  4-10  4-7  4.46 
Apr 06, 2014  at  New Mexico Highlands  13-5  W   9-29  2-3  7-26  5-18  4-11  4-10  4-7  4.37 
Apr 11, 2014    CSU-Pueblo   17-9  W   10-23  1-4  9-19  7-14  3-9  1-6  1-5  4.58 
Apr 11, 2014    CSU-Pueblo   9-8  W   7-30  1-8  6-22  5-17  2-13  2-11  5-9  12  4.55 
Apr 12, 2014    CSU-Pueblo   9-13  L   10-30  4-9  6-21  4-15  6-15  2-10  3-7  14  4.66 
Apr 12, 2014    CSU-Pueblo   1-13  L   14-26  2-5  12-21  6-15  8-11  4-9  4-5  4.91 
Apr 18, 2014  at  Fort Lewis   6-3  W   9-29  4-12  5-17  5-12  4-17  4-12  1-7  12  4.85 
Apr 18, 2014  at  Fort Lewis   5-2  W   7-26  3-11  4-15  2-7  5-19  3-10  2-7  10  4.76 
Apr 19, 2014  at  Fort Lewis   13-8  W   14-40  6-16  8-24  8-22  6-18  3-13  3-8  14  4.69 
Apr 19, 2014  at  Fort Lewis   2-4  L   7-25  3-13  4-12  4-19  3-6  3-8  5-6  4.61 
Apr 26, 2014    Regis   4-21  L   13-31  3-5  10-26  10-20  3-11  11-17  2-5  4.65 
Apr 26, 2014    Regis   6-7  L   11-32  1-7  10-25  3-9  8-23  7-15  2-7  4.64 
Apr 27, 2014    Regis   1-3  L   6-24  1-6  5-18  2-14  4-10  3-8  3-7  4.52 
Apr 27, 2014    Regis   2-3  L   8-30  4-8  4-22  2-13  6-17  4-12  1-8  4.46 
  May 01, 2014  vs  Chadron State   4-3  W   6-30  0-4  6-26  3-9  3-21  2-10  1-8  14  4.41 
  May 02, 2014  vs  CSU-Pueblo   12-1  W   3-17  1-5  2-12  2-11  1-6  0-4  3-6  4.34 
  May 02, 2014  vs  Fort Lewis   10-11  L   14-29  9-16  5-13  10-17  4-12  5-11  3-7  4.47 
  May 03, 2014  vs  Metro State   7-9  L   12-34  2-9  10-25  9-19  3-15  5-12  3-7  10  4.56 
   Totals        308-263  -   387-1243  97-307  290-936  203-651  184-592  133-426  128-303  313  336  4.56 
                  .311  .316  .310  .312  .311  .312  .422 

 

Individual Game-by-Game

 
#9Becca_Needler
#4Jessica_Belsterling
#6Stephanie_Chitkowski
#13Claire_Nibbe
#34Dani_Fonseca
#24Emily_Jennings
#--H._DuFaud
#5Jourdan_Hitchings
#23Korey_Kulpins
#--M._Colgrove
#11Megan_Duffy
#21Nikki_Hoffman
#2Paige_Duncan
#44Sami_Meyer
#3Jen_Schellenberg