Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| B. Needler | .447 | 39-8 | 47 | 15 | 21 | 6 | 1 | 2 | 16 | 35 | .745 | 6 | 1 | 7 | 0 | .519 | 0 | 0 | 2-3 | 7 | 2 | 1 | .900 |
| L. Mathewson | .419 | 38-38 | 117 | 27 | 49 | 12 | 0 | 11 | 42 | 94 | .803 | 20 | 3 | 13 | 1 | .511 | 1 | 0 | 0-2 | 65 | 44 | 9 | .924 |
| Belsterling | .403 | 44-44 | 144 | 31 | 58 | 14 | 3 | 5 | 37 | 93 | .646 | 14 | 2 | 15 | 0 | .460 | 1 | 0 | 2-2 | 11 | 36 | 3 | .940 |
| M. Wallace | .386 | 43-41 | 132 | 20 | 51 | 7 | 1 | 0 | 18 | 60 | .455 | 4 | 0 | 10 | 0 | .401 | 1 | 3 | 5-5 | 50 | 72 | 17 | .878 |
| L. Davis | .383 | 44-42 | 115 | 19 | 44 | 3 | 0 | 0 | 6 | 47 | .409 | 10 | 0 | 18 | 0 | .432 | 0 | 4 | 6-7 | 53 | 15 | 4 | .944 |
| Schellenberg | .357 | 42-35 | 115 | 31 | 41 | 4 | 1 | 0 | 9 | 47 | .409 | 12 | 1 | 13 | 0 | .422 | 0 | 3 | 11-13 | 34 | 6 | 6 | .870 |
| J. Hitchings | .331 | 45-43 | 136 | 38 | 45 | 6 | 0 | 1 | 16 | 54 | .397 | 12 | 1 | 10 | 0 | .387 | 1 | 11 | 7-9 | 47 | 5 | 4 | .929 |
| C. Blanton | .320 | 41-39 | 122 | 20 | 39 | 5 | 2 | 7 | 31 | 69 | .566 | 10 | 0 | 21 | 0 | .371 | 0 | 0 | 6-7 | 42 | 55 | 11 | .898 |
| E. Jennings | .320 | 40-37 | 122 | 28 | 39 | 7 | 2 | 9 | 38 | 77 | .631 | 10 | 0 | 8 | 0 | .368 | 1 | 0 | 1-2 | 154 | 37 | 11 | .946 |
| R. Trujillo | .315 | 43-33 | 111 | 23 | 35 | 12 | 2 | 4 | 23 | 63 | .568 | 10 | 1 | 21 | 0 | .374 | 1 | 1 | 2-3 | 25 | 0 | 0 | 1.000 |
| E. Milburn | .250 | 40-40 | 68 | 3 | 17 | 3 | 0 | 1 | 6 | 23 | .338 | 6 | 0 | 11 | 1 | .303 | 2 | 2 | 0-0 | 213 | 27 | 5 | .980 |
| M. DeWitt | .245 | 41-22 | 49 | 10 | 12 | 2 | 0 | 2 | 6 | 20 | .408 | 2 | 0 | 6 | 0 | .275 | 0 | 0 | 1-2 | 114 | 14 | 6 | .955 |
| L. Buck | .000 | 17-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 36 | 3 | 0 | 1.000 |
| T. Leeling | .000 | 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| K. Kulpins | .000 | 27-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 29 | 1 | .971 |
| Totals | .351 | 45-45 | 1284 | 266 | 451 | 81 | 12 | 42 | 248 | 682 | .531 | 117 | 10 | 155 | 2 | .407 | 8 | 25 | 43-55 | 874 | 345 | 79 | .939 |
| Opponents | .320 | 45-45 | 1255 | 292 | 402 | 68 | 2 | 49 | 262 | 621 | .495 | 146 | 20 | 218 | 1 | .397 | 9 | 22 | 50-63 | 872 | 380 | 58 | .956 |
| LOB - Team (306), Opp (286). DPs turned - Team (6), Opp (9). IBB - Team (1), L. Mathewson 1. Picked off - E. Jennings 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schellenberg | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belsterling | 3.99 | 16-10 | 36-24 | 18 | 2/0 | 2 | 177.1 | 209 | 140 | 101 | 79 | 166 | 34 | 2 | 26 | 730 | .286 | 12 | 8 | 0 | 4 | 14 |
| K. Kulpins | 7.79 | 6-12 | 24-21 | 7 | 0/0 | 0 | 106.0 | 178 | 138 | 118 | 59 | 44 | 33 | 0 | 19 | 487 | .366 | 9 | 8 | 0 | 4 | 8 |
| L. Buck | 11.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 15 | 14 | 13 | 8 | 8 | 1 | 0 | 4 | 38 | .395 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5.57 | 22-22 | 45-45 | 25 | 2/0 | 2 | 291.1 | 402 | 292 | 232 | 146 | 218 | 68 | 2 | 49 | 1255 | .320 | 24 | 20 | 0 | 9 | 22 |
| Opponents | 5.51 | 22-22 | 45-45 | 25 | 4/1 | 3 | 290.2 | 451 | 266 | 229 | 117 | 155 | 81 | 12 | 42 | 1284 | .351 | 16 | 10 | 1 | 8 | 25 |
| PB - Team (20), E. Milburn 14, T. Leeling 5, B. Needler 1, Opp (6). Pickoffs - Team (3), E. Milburn 2, B. Needler 1, Opp (1). SBA/ATT - E. Milburn (46-57), Belsterling (29-39), K. Kulpins (20-23), T. Leeling (3-3), L. Buck (1-1), B. Needler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| L. Buck | 39 | 36 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| R. Trujillo | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Milburn | 245 | 213 | 27 | 5 | .980 | 1 | 46 | 11 | .807 | 14 | 0 |
| K. Kulpins | 35 | 5 | 29 | 1 | .971 | 0 | 20 | 3 | .870 | 0 | 0 |
| M. DeWitt | 134 | 114 | 14 | 6 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Leeling | 19 | 18 | 0 | 1 | .947 | 0 | 3 | 0 | 1.000 | 5 | 0 |
| E. Jennings | 202 | 154 | 37 | 11 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| L. Davis | 72 | 53 | 15 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Belsterling | 50 | 11 | 36 | 3 | .940 | 0 | 29 | 10 | .744 | 0 | 0 |
| J. Hitchings | 56 | 47 | 5 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| L. Mathewson | 118 | 65 | 44 | 9 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Needler | 10 | 7 | 2 | 1 | .900 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| C. Blanton | 108 | 42 | 55 | 11 | .898 | 2 | 0 | 0 | --- | 0 | 0 |
| M. Wallace | 139 | 50 | 72 | 17 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
| Schellenberg | 46 | 34 | 6 | 6 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1298 | 874 | 345 | 79 | .939 | 6 | 50 | 13 | .794 | 20 | 0 |
| Opponents | 1310 | 872 | 380 | 58 | .956 | 9 | 43 | 12 | .782 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belsterling | 0 | 0 | --- | 58 | 144 | .403 | 33 | 92 | .359 | 25 | 52 | .481 | 4 | 10 | .400 | 12 | 25 | .480 | 31 | 38 | 0.8 |
| C. Blanton | 0 | 0 | --- | 39 | 122 | .320 | 25 | 64 | .391 | 14 | 58 | .241 | 3 | 8 | .375 | 7 | 22 | .318 | 40 | 20 | 2.0 |
| L. Buck | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| L. Davis | 0 | 0 | --- | 44 | 115 | .383 | 21 | 58 | .362 | 23 | 57 | .404 | 0 | 2 | .000 | 9 | 28 | .321 | 18 | 35 | 0.5 |
| M. DeWitt | 0 | 0 | --- | 12 | 49 | .245 | 8 | 24 | .333 | 4 | 25 | .160 | 1 | 2 | .500 | 3 | 12 | .250 | 18 | 11 | 1.6 |
| J. Hitchings | 0 | 0 | --- | 45 | 136 | .331 | 27 | 76 | .355 | 18 | 60 | .300 | 4 | 8 | .500 | 9 | 25 | .360 | 36 | 55 | 0.7 |
| E. Jennings | 0 | 0 | --- | 39 | 122 | .320 | 24 | 71 | .338 | 15 | 51 | .294 | 2 | 5 | .400 | 14 | 30 | .467 | 41 | 31 | 1.3 |
| T. Leeling | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| L. Mathewson | 0 | 0 | --- | 49 | 117 | .419 | 28 | 70 | .400 | 21 | 47 | .447 | 2 | 4 | .500 | 16 | 25 | .640 | 25 | 29 | 0.9 |
| E. Milburn | 0 | 0 | --- | 17 | 68 | .250 | 5 | 33 | .152 | 12 | 35 | .343 | 1 | 2 | .500 | 5 | 15 | .333 | 26 | 16 | 1.6 |
| B. Needler | 0 | 0 | --- | 21 | 47 | .447 | 12 | 31 | .387 | 9 | 16 | .563 | 3 | 7 | .429 | 9 | 12 | .750 | 9 | 8 | 1.1 |
| Schellenberg | 0 | 0 | --- | 41 | 115 | .357 | 19 | 55 | .345 | 22 | 60 | .367 | 0 | 3 | .000 | 26 | 50 | .520 | 17 | 41 | 0.4 |
| R. Trujillo | 0 | 0 | --- | 35 | 111 | .315 | 22 | 72 | .306 | 13 | 39 | .333 | 2 | 6 | .333 | 5 | 17 | .294 | 27 | 25 | 1.1 |
| M. Wallace | 0 | 0 | --- | 51 | 132 | .386 | 22 | 59 | .373 | 29 | 73 | .397 | 3 | 5 | .600 | 17 | 35 | .486 | 28 | 40 | 0.7 |
| Totals | 0 | 0 | --- | 451 | 1284 | .351 | 246 | 710 | .346 | 205 | 574 | .357 | 25 | 65 | .385 | 132 | 296 | .446 | 319 | 351 | 0.9 |
| Opponents | 0 | 0 | --- | 402 | 1255 | .320 | 231 | 689 | .335 | 171 | 566 | .302 | 23 | 53 | .434 | 126 | 293 | .430 | 281 | 319 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Belsterling | 8 | 14 | .571 | 23 | 67 | .343 | 13 | 21 | .619 | 18 | 49 | .367 | 14 | 48 | 99 | .485 | 8 | 36 | 3 | 6 | 7 |
| C. Blanton | 0 | 3 | .000 | 18 | 45 | .400 | 5 | 11 | .455 | 13 | 44 | .295 | 11 | 34 | 70 | .486 | 1 | 26 | 2 | 3 | 4 |
| L. Buck | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 1 | 0 |
| L. Davis | 0 | 0 | --- | 13 | 40 | .325 | 2 | 6 | .333 | 12 | 33 | .364 | 4 | 35 | 65 | .538 | 9 | 23 | 3 | 4 | 10 |
| M. DeWitt | 0 | 0 | --- | 5 | 13 | .385 | 0 | 1 | .000 | 6 | 17 | .353 | 4 | 8 | 24 | .333 | 0 | 9 | 2 | 1 | 2 |
| J. Hitchings | 0 | 0 | --- | 18 | 51 | .353 | 7 | 13 | .538 | 8 | 34 | .235 | 8 | 51 | 90 | .567 | 24 | 30 | 2 | 7 | 4 |
| E. Jennings | 0 | 0 | --- | 17 | 46 | .370 | 7 | 11 | .636 | 10 | 42 | .238 | 14 | 40 | 78 | .513 | 8 | 29 | 4 | 7 | 2 |
| T. Leeling | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| L. Mathewson | 0 | 0 | --- | 21 | 50 | .420 | 5 | 11 | .455 | 14 | 33 | .424 | 17 | 42 | 79 | .532 | 6 | 18 | 2 | 4 | 4 |
| E. Milburn | 0 | 0 | --- | 3 | 22 | .136 | 2 | 5 | .400 | 3 | 24 | .125 | 1 | 15 | 39 | .385 | 5 | 23 | 2 | 1 | 5 |
| B. Needler | 7 | 16 | .438 | 10 | 26 | .385 | 7 | 8 | .875 | 4 | 16 | .250 | 3 | 17 | 32 | .531 | 4 | 20 | 2 | 0 | 4 |
| Schellenberg | 0 | 0 | --- | 12 | 38 | .316 | 7 | 13 | .538 | 8 | 30 | .267 | 1 | 29 | 59 | .492 | 7 | 28 | 5 | 7 | 5 |
| R. Trujillo | 3 | 11 | .273 | 14 | 47 | .298 | 4 | 13 | .308 | 13 | 38 | .342 | 9 | 38 | 78 | .487 | 8 | 29 | 5 | 4 | 10 |
| M. Wallace | 0 | 0 | --- | 13 | 37 | .351 | 7 | 9 | .778 | 16 | 43 | .372 | 9 | 37 | 64 | .578 | 15 | 20 | 6 | 5 | 6 |
| Totals | 18 | 47 | .383 | 167 | 486 | .344 | 66 | 124 | .532 | 125 | 405 | .309 | 95 | 396 | 784 | .505 | 97 | 306 | 38 | 50 | 63 |
| Opponents | 9 | 41 | .220 | 165 | 461 | .358 | 63 | 117 | .538 | 109 | 389 | .280 | 97 | 414 | 763 | .543 | 126 | 286 | 56 | 54 | 67 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belsterling | 29 | 105 | .276 | 180 | 625 | .288 | 115 | 381 | .302 | 94 | 349 | .269 | 69 | 173 | .399 | 67 | 240 | .279 | 178 | 161 | 1.1 |
| L. Buck | 3 | 5 | .600 | 12 | 33 | .364 | 7 | 22 | .318 | 8 | 16 | .500 | 4 | 8 | .500 | 1 | 8 | .125 | 5 | 8 | 0.6 |
| K. Kulpins | 26 | 72 | .361 | 152 | 415 | .366 | 109 | 286 | .381 | 69 | 201 | .343 | 53 | 112 | .473 | 41 | 141 | .291 | 98 | 150 | 0.7 |
| Totals | 58 | 182 | .319 | 344 | 1073 | .321 | 231 | 689 | .335 | 171 | 566 | .302 | 126 | 293 | .430 | 109 | 389 | .280 | 281 | 319 | 0.9 |
| Opponents | 230 | 615 | .374 | 221 | 669 | .330 | 246 | 710 | .346 | 205 | 574 | .357 | 132 | 296 | .446 | 125 | 405 | .309 | 319 | 351 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Belsterling | 36-24 | 4.93 | 8.25 | 5.53 | 3.99 | 3.12 | 6.55 | 2.1 | 1.34 | 0.08 | 1.03 | 7.03 | 6.36 | 32.96 | 29-39 | .744 |
| L. Buck | 6-0 | 1.33 | 13.12 | 12.25 | 11.38 | 7.00 | 7.00 | 1.0 | 0.88 | 0.00 | 3.50 | 4.38 | 7.00 | 44.62 | 1-1 | 1.000 |
| K. Kulpins | 24-21 | 4.42 | 11.75 | 9.11 | 7.79 | 3.90 | 2.91 | 0.7 | 2.18 | 0.00 | 1.25 | 6.47 | 9.91 | 37.38 | 20-23 | .870 |
| Totals | 45-45 | 6.47 | 9.66 | 7.02 | 5.57 | 3.51 | 5.24 | 1.5 | 1.63 | 0.05 | 1.18 | 6.75 | 7.66 | 34.89 | 50-63 | .782 |
| Opponents | 45-45 | 6.46 | 10.86 | 6.41 | 5.51 | 2.82 | 3.73 | 1.3 | 1.95 | 0.29 | 1.01 | 7.68 | 8.45 | 34.78 | 43-55 | .794 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UC-Colorado Springs | 51 | 34 | 21 | 48 | 30 | 52 | 28 | 0 | 2 | 266 | Opponents | 50 | 31 | 58 | 50 | 52 | 28 | 23 | 0 | 0 | 292 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 1-0 | 1-3 | 3-4 | 2-3 | 2-4 | 0-0 | 4-0 | 1-2 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 4-1 | 4-0 | 3-0 | 0-1 | 1-2 | 3-4 | 0-4 | 1-1 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-6 | 14-7 | 14-1 | 15-1 | 15-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 3-13 | 4-20 | 4-17 | 5-18 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 5-3 | 4-2 | 3-5 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2583 | 22 | 117 |
| AWAY | 1554 | 21 | 74 |
| TOTAL | 4137 | 43 | 96 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| B. Needler | .500 | 35-7 | 42 | 15 | 21 | 6 | 1 | 2 | 15 | 35 | .833 | 5 | 1 | 6 | 0 | .563 | 0 | 0 | 2-3 | 6 | 2 | 1 | .889 |
| L. Mathewson | .430 | 36-36 | 114 | 26 | 49 | 12 | 0 | 11 | 42 | 94 | .825 | 18 | 2 | 12 | 1 | .511 | 1 | 0 | 0-0 | 64 | 42 | 8 | .930 |
| M. Wallace | .407 | 38-36 | 118 | 19 | 48 | 6 | 1 | 0 | 15 | 56 | .475 | 4 | 0 | 7 | 0 | .423 | 1 | 3 | 2-2 | 42 | 66 | 14 | .885 |
| Schellenberg | .378 | 37-30 | 98 | 27 | 37 | 4 | 1 | 0 | 9 | 43 | .439 | 10 | 1 | 10 | 0 | .440 | 0 | 3 | 8-9 | 28 | 6 | 4 | .895 |
| Belsterling | .372 | 39-39 | 129 | 28 | 48 | 12 | 2 | 5 | 27 | 79 | .612 | 11 | 2 | 14 | 0 | .427 | 1 | 0 | 2-2 | 9 | 34 | 3 | .935 |
| L. Davis | .369 | 39-37 | 103 | 17 | 38 | 3 | 0 | 0 | 6 | 41 | .398 | 8 | 0 | 15 | 0 | .414 | 0 | 4 | 5-5 | 46 | 9 | 3 | .948 |
| E. Jennings | .319 | 39-36 | 119 | 28 | 38 | 7 | 2 | 9 | 38 | 76 | .639 | 10 | 0 | 8 | 0 | .369 | 1 | 0 | 1-2 | 151 | 37 | 11 | .945 |
| C. Blanton | .318 | 36-34 | 107 | 17 | 34 | 5 | 1 | 5 | 25 | 56 | .523 | 8 | 0 | 20 | 0 | .365 | 0 | 0 | 6-7 | 36 | 50 | 10 | .896 |
| J. Hitchings | .317 | 40-38 | 120 | 32 | 38 | 6 | 0 | 1 | 15 | 47 | .392 | 10 | 1 | 6 | 0 | .371 | 1 | 11 | 6-8 | 46 | 4 | 4 | .926 |
| R. Trujillo | .313 | 38-29 | 99 | 18 | 31 | 12 | 1 | 4 | 22 | 57 | .576 | 8 | 1 | 18 | 0 | .367 | 1 | 1 | 2-3 | 23 | 0 | 0 | 1.000 |
| M. DeWitt | .220 | 36-17 | 41 | 9 | 9 | 2 | 0 | 2 | 6 | 17 | .415 | 2 | 0 | 5 | 0 | .256 | 0 | 0 | 1-2 | 91 | 11 | 6 | .944 |
| E. Milburn | .200 | 35-35 | 55 | 2 | 11 | 2 | 0 | 1 | 5 | 16 | .291 | 6 | 0 | 10 | 1 | .270 | 2 | 2 | 0-0 | 186 | 20 | 4 | .981 |
| T. Leeling | .000 | 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| L. Buck | .000 | 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 36 | 3 | 0 | 1.000 |
| K. Kulpins | .000 | 24-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 27 | 1 | .970 |
| Totals | .350 | 40-40 | 1148 | 239 | 402 | 77 | 9 | 40 | 225 | 617 | .537 | 101 | 9 | 133 | 2 | .404 | 8 | 25 | 35-43 | 787 | 311 | 70 | .940 |
| Opponents | .321 | 40-40 | 1135 | 264 | 364 | 62 | 2 | 47 | 237 | 571 | .503 | 122 | 19 | 192 | 1 | .393 | 8 | 19 | 38-49 | 779 | 337 | 54 | .954 |
| LOB - Team (273), Opp (252). DPs turned - Team (5), Opp (9). Picked off - E. Jennings 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schellenberg | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belsterling | 4.17 | 15-9 | 31-21 | 16 | 2/0 | 1 | 161.1 | 193 | 129 | 96 | 67 | 150 | 32 | 2 | 26 | 667 | .289 | 11 | 8 | 0 | 4 | 13 |
| K. Kulpins | 7.68 | 5-10 | 21-19 | 7 | 0/0 | 0 | 93.0 | 156 | 121 | 102 | 47 | 34 | 29 | 0 | 17 | 430 | .363 | 8 | 7 | 0 | 3 | 6 |
| L. Buck | 11.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 15 | 14 | 13 | 8 | 8 | 1 | 0 | 4 | 38 | .395 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5.63 | 20-19 | 40-40 | 23 | 2/0 | 1 | 262.1 | 364 | 264 | 211 | 122 | 192 | 62 | 2 | 47 | 1135 | .321 | 22 | 19 | 0 | 8 | 19 |
| Opponents | 5.58 | 19-20 | 40-40 | 23 | 3/1 | 2 | 259.2 | 402 | 239 | 207 | 101 | 133 | 77 | 9 | 40 | 1148 | .350 | 13 | 9 | 1 | 8 | 25 |
| PB - Team (20), E. Milburn 14, T. Leeling 5, B. Needler 1, Opp (5). Pickoffs - Team (2), B. Needler 1, E. Milburn 1, Opp (1). SBA/ATT - E. Milburn (34-43), Belsterling (23-31), K. Kulpins (14-17), T. Leeling (3-3), L. Buck (1-1), B. Needler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| L. Buck | 39 | 36 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| R. Trujillo | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Milburn | 210 | 186 | 20 | 4 | .981 | 1 | 34 | 9 | .791 | 14 | 0 |
| K. Kulpins | 33 | 5 | 27 | 1 | .970 | 0 | 14 | 3 | .824 | 0 | 0 |
| L. Davis | 58 | 46 | 9 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Leeling | 19 | 18 | 0 | 1 | .947 | 0 | 3 | 0 | 1.000 | 5 | 0 |
| E. Jennings | 199 | 151 | 37 | 11 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| M. DeWitt | 108 | 91 | 11 | 6 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Belsterling | 46 | 9 | 34 | 3 | .935 | 0 | 23 | 8 | .742 | 0 | 0 |
| L. Mathewson | 114 | 64 | 42 | 8 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Hitchings | 54 | 46 | 4 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Blanton | 96 | 36 | 50 | 10 | .896 | 2 | 0 | 0 | --- | 0 | 0 |
| Schellenberg | 38 | 28 | 6 | 4 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Needler | 9 | 6 | 2 | 1 | .889 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| M. Wallace | 122 | 42 | 66 | 14 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
| Totals | 1168 | 787 | 311 | 70 | .940 | 5 | 38 | 11 | .776 | 20 | 0 |
| Opponents | 1170 | 779 | 337 | 54 | .954 | 9 | 35 | 8 | .814 | 5 | 0 |