Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| L. Mathewson | .386 | 50-50 | 158 | 31 | 61 | 13 | 0 | 7 | 29 | 95 | .601 | 23 | 1 | 15 | 0 | .464 | 1 | 0 | 3-3 | 71 | 105 | 12 | .936 |
| Belsterling | .350 | 50-50 | 157 | 20 | 55 | 8 | 0 | 8 | 38 | 87 | .554 | 13 | 2 | 14 | 3 | .398 | 4 | 0 | 2-2 | 6 | 39 | 4 | .918 |
| E. Milburn | .308 | 48-48 | 133 | 16 | 41 | 9 | 1 | 3 | 14 | 61 | .459 | 13 | 1 | 19 | 3 | .374 | 0 | 2 | 0-1 | 334 | 25 | 5 | .986 |
| M. Wallace | .286 | 50-50 | 182 | 30 | 52 | 2 | 3 | 0 | 4 | 60 | .330 | 5 | 0 | 22 | 1 | .305 | 0 | 5 | 8-14 | 74 | 56 | 13 | .909 |
| L. Davis | .284 | 50-50 | 155 | 20 | 44 | 1 | 0 | 0 | 7 | 45 | .290 | 17 | 0 | 28 | 1 | .355 | 0 | 14 | 8-9 | 39 | 2 | 8 | .837 |
| A. Hathaway | .274 | 50-50 | 146 | 20 | 40 | 6 | 0 | 5 | 16 | 61 | .418 | 14 | 1 | 24 | 1 | .337 | 2 | 0 | 4-5 | 64 | 7 | 3 | .959 |
| S. Palizzi | .257 | 17-13 | 35 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | .257 | 0 | 0 | 7 | 0 | .257 | 0 | 0 | 3-4 | 11 | 1 | 0 | 1.000 |
| C. Connelly | .255 | 43-41 | 102 | 5 | 26 | 7 | 0 | 3 | 21 | 42 | .412 | 16 | 8 | 27 | 0 | .394 | 1 | 1 | 0-1 | 198 | 8 | 1 | .995 |
| C. Blanton | .252 | 48-48 | 143 | 22 | 36 | 7 | 0 | 9 | 32 | 70 | .490 | 14 | 1 | 28 | 1 | .315 | 4 | 0 | 4-6 | 46 | 69 | 9 | .927 |
| T. Leeling | .246 | 30-19 | 57 | 8 | 14 | 2 | 0 | 1 | 8 | 19 | .333 | 3 | 8 | 19 | 0 | .357 | 2 | 0 | 1-2 | 27 | 1 | 3 | .903 |
| K. Hernandez | .167 | 18-10 | 18 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 3 | 0 | 4 | 0 | .286 | 0 | 3 | 3-4 | 13 | 1 | 2 | .875 |
| B. Smith | .125 | 35-25 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 1 | 0-0 | 1 | 24 | 1 | .962 |
| M. DeWitt | .119 | 41-25 | 42 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .143 | 5 | 0 | 4 | 0 | .213 | 0 | 0 | 3-3 | 102 | 6 | 4 | .964 |
| J. Mott | .000 | 21-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 13 | 13 | 3 | .897 |
| S. Lafrinere | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .287 | 50-50 | 1356 | 191 | 389 | 56 | 4 | 36 | 173 | 561 | .414 | 126 | 22 | 219 | 10 | .354 | 14 | 26 | 39-55 | 999 | 357 | 68 | .952 |
| Opponents | .333 | 50-50 | 1452 | 262 | 484 | 65 | 12 | 54 | 230 | 735 | .506 | 67 | 13 | 321 | 6 | .366 | 9 | 24 | 33-48 | 1009 | 439 | 64 | .958 |
| LOB - Team (344), Opp (304). DPs turned - Team (11), Opp (23). IBB - Team (3), Belsterling 1, A. Hathaway 1, L. Mathewson 1, Opp (1). Picked off - A. Hathaway 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B. Smith | 3.49 | 13-10 | 28-22 | 19 | 4/0 | 2 | 154.1 | 185 | 84 | 77 | 27 | 172 | 31 | 1 | 27 | 631 | .293 | 0 | 10 | 0 | 3 | 8 |
| Belsterling | 4.84 | 9-13 | 28-20 | 10 | 1/0 | 0 | 140.1 | 219 | 123 | 97 | 28 | 130 | 18 | 8 | 20 | 623 | .352 | 15 | 2 | 0 | 5 | 14 |
| J. Mott | 8.40 | 0-5 | 13-8 | 3 | 0/0 | 0 | 38.1 | 80 | 55 | 46 | 12 | 19 | 16 | 3 | 7 | 198 | .404 | 3 | 1 | 0 | 1 | 2 |
| Totals | 4.62 | 22-28 | 50-50 | 32 | 5/0 | 2 | 333.0 | 484 | 262 | 220 | 67 | 321 | 65 | 12 | 54 | 1452 | .333 | 18 | 13 | 0 | 9 | 24 |
| Opponents | 3.27 | 28-22 | 50-50 | 36 | 4/0 | 1 | 336.1 | 389 | 191 | 157 | 126 | 219 | 56 | 4 | 36 | 1356 | .287 | 14 | 22 | 1 | 14 | 26 |
| PB - Team (8), E. Milburn 7, T. Leeling 1, Opp (8). Pickoffs - Team (7), E. Milburn 7. SBA/ATT - E. Milburn (28-42), Belsterling (16-28), B. Smith (13-15), J. Mott (4-5), T. Leeling (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| S. Palizzi | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Connelly | 207 | 198 | 8 | 1 | .995 | 7 | 0 | 0 | --- | 0 | 0 |
| E. Milburn | 364 | 334 | 25 | 5 | .986 | 1 | 28 | 14 | .667 | 7 | 0 |
| M. DeWitt | 112 | 102 | 6 | 4 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| B. Smith | 26 | 1 | 24 | 1 | .962 | 2 | 13 | 2 | .867 | 0 | 0 |
| A. Hathaway | 74 | 64 | 7 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Mathewson | 188 | 71 | 105 | 12 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| C. Blanton | 124 | 46 | 69 | 9 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| Belsterling | 49 | 6 | 39 | 4 | .918 | 1 | 16 | 12 | .571 | 0 | 0 |
| M. Wallace | 143 | 74 | 56 | 13 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| T. Leeling | 31 | 27 | 1 | 3 | .903 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| J. Mott | 29 | 13 | 13 | 3 | .897 | 1 | 4 | 1 | .800 | 0 | 0 |
| K. Hernandez | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Davis | 49 | 39 | 2 | 8 | .837 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Lafrinere | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1424 | 999 | 357 | 68 | .952 | 11 | 33 | 15 | .688 | 8 | 0 |
| Opponents | 1512 | 1009 | 439 | 64 | .958 | 23 | 39 | 16 | .709 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belsterling | 7 | 13 | .538 | 48 | 144 | .333 | 38 | 103 | .369 | 17 | 54 | .315 | 2 | 8 | .250 | 19 | 37 | .514 | 32 | 55 | 0.6 |
| C. Blanton | 3 | 13 | .231 | 33 | 130 | .254 | 18 | 78 | .231 | 18 | 65 | .277 | 3 | 8 | .375 | 10 | 33 | .303 | 43 | 37 | 1.2 |
| C. Connelly | 0 | 4 | .000 | 26 | 98 | .265 | 12 | 52 | .231 | 14 | 50 | .280 | 4 | 9 | .444 | 11 | 19 | .579 | 27 | 22 | 1.2 |
| L. Davis | 1 | 12 | .083 | 43 | 143 | .301 | 22 | 66 | .333 | 22 | 89 | .247 | 1 | 4 | .250 | 10 | 34 | .294 | 24 | 66 | 0.4 |
| M. DeWitt | 0 | 9 | .000 | 5 | 33 | .152 | 2 | 25 | .080 | 3 | 17 | .176 | 0 | 3 | .000 | 4 | 10 | .400 | 13 | 19 | 0.7 |
| A. Hathaway | 5 | 13 | .385 | 35 | 133 | .263 | 17 | 74 | .230 | 23 | 72 | .319 | 1 | 6 | .167 | 16 | 40 | .400 | 36 | 44 | 0.8 |
| K. Hernandez | 0 | 7 | .000 | 3 | 11 | .273 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 9 | 0.4 |
| T. Leeling | 0 | 4 | .000 | 14 | 53 | .264 | 7 | 32 | .219 | 7 | 25 | .280 | 0 | 5 | .000 | 11 | 17 | .647 | 18 | 5 | 3.6 |
| L. Mathewson | 4 | 12 | .333 | 57 | 146 | .390 | 35 | 91 | .385 | 26 | 67 | .388 | 3 | 6 | .500 | 15 | 29 | .517 | 43 | 34 | 1.3 |
| E. Milburn | 2 | 7 | .286 | 39 | 126 | .310 | 16 | 65 | .246 | 25 | 68 | .368 | 2 | 5 | .400 | 22 | 36 | .611 | 35 | 36 | 1.0 |
| J. Mott | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| S. Palizzi | 1 | 3 | .333 | 8 | 32 | .250 | 2 | 12 | .167 | 7 | 23 | .304 | 0 | 0 | --- | 3 | 10 | .300 | 7 | 11 | 0.6 |
| B. Smith | 0 | 3 | .000 | 3 | 21 | .143 | 3 | 15 | .200 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 7 | 8 | 0.9 |
| M. Wallace | 4 | 15 | .267 | 48 | 167 | .287 | 23 | 76 | .303 | 29 | 106 | .274 | 1 | 5 | .200 | 25 | 66 | .379 | 36 | 65 | 0.6 |
| Totals | 27 | 115 | .235 | 362 | 1241 | .292 | 197 | 702 | .281 | 192 | 654 | .294 | 17 | 59 | .288 | 146 | 337 | .433 | 326 | 412 | 0.8 |
| Opponents | 0 | 0 | --- | 484 | 1452 | .333 | 237 | 731 | .324 | 247 | 721 | .343 | 8 | 33 | .242 | 142 | 337 | .421 | 306 | 325 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Belsterling | 0 | 0 | --- | 25 | 67 | .373 | 11 | 19 | .579 | 14 | 54 | .259 | 8 | 59 | 112 | .527 | 17 | 45 | 6 | 10 | 6 |
| C. Blanton | 0 | 0 | --- | 11 | 53 | .208 | 9 | 20 | .450 | 11 | 41 | .268 | 7 | 39 | 89 | .438 | 9 | 35 | 2 | 11 | 5 |
| C. Connelly | 1 | 1 | 1.000 | 10 | 38 | .263 | 5 | 10 | .500 | 10 | 43 | .233 | 8 | 19 | 59 | .322 | 4 | 31 | 2 | 1 | 4 |
| L. Davis | 0 | 0 | --- | 15 | 45 | .333 | 3 | 12 | .250 | 15 | 48 | .313 | 4 | 48 | 86 | .558 | 22 | 28 | 6 | 6 | 18 |
| M. DeWitt | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 2 | .500 | 0 | 16 | .000 | 0 | 7 | 26 | .269 | 1 | 19 | 1 | 5 | 0 |
| A. Hathaway | 0 | 0 | --- | 6 | 38 | .158 | 6 | 9 | .667 | 10 | 48 | .208 | 5 | 35 | 81 | .432 | 9 | 43 | 2 | 10 | 12 |
| K. Hernandez | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 7 | 13 | .538 | 4 | 3 | 1 | 2 | 3 |
| T. Leeling | 1 | 7 | .143 | 2 | 17 | .118 | 3 | 7 | .429 | 0 | 13 | .000 | 1 | 16 | 38 | .421 | 2 | 17 | 3 | 3 | 6 |
| L. Mathewson | 0 | 0 | --- | 20 | 51 | .392 | 5 | 7 | .714 | 23 | 67 | .343 | 17 | 55 | 98 | .561 | 12 | 37 | 7 | 3 | 5 |
| E. Milburn | 0 | 0 | --- | 9 | 44 | .205 | 5 | 11 | .455 | 7 | 38 | .184 | 3 | 31 | 71 | .437 | 7 | 34 | 2 | 7 | 10 |
| J. Mott | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| S. Palizzi | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 2 | 10 | .200 | 0 | 4 | 12 | .333 | 3 | 6 | 1 | 1 | 5 |
| B. Smith | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 10 | .200 | 0 | 6 | 16 | .375 | 1 | 4 | 1 | 2 | 0 |
| M. Wallace | 0 | 0 | --- | 13 | 50 | .260 | 2 | 10 | .200 | 7 | 33 | .212 | 1 | 42 | 83 | .506 | 11 | 31 | 11 | 11 | 7 |
| Totals | 2 | 10 | .200 | 118 | 440 | .268 | 50 | 107 | .467 | 102 | 428 | .238 | 56 | 368 | 787 | .468 | 102 | 344 | 45 | 72 | 81 |
| Opponents | 5 | 18 | .278 | 159 | 461 | .345 | 47 | 92 | .511 | 141 | 469 | .301 | 86 | 379 | 779 | .487 | 106 | 304 | 43 | 47 | 131 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belsterling | 59 | 147 | .401 | 160 | 476 | .336 | 116 | 331 | .350 | 103 | 292 | .353 | 64 | 143 | .448 | 63 | 197 | .320 | 94 | 171 | 0.5 |
| J. Mott | 17 | 47 | .362 | 63 | 151 | .417 | 48 | 122 | .393 | 32 | 76 | .421 | 22 | 40 | .550 | 28 | 64 | .438 | 50 | 44 | 1.1 |
| B. Smith | 50 | 150 | .333 | 135 | 481 | .281 | 73 | 278 | .263 | 112 | 353 | .317 | 56 | 154 | .364 | 50 | 208 | .240 | 162 | 110 | 1.5 |
| Totals | 126 | 344 | .366 | 358 | 1108 | .323 | 237 | 731 | .324 | 247 | 721 | .343 | 142 | 337 | .421 | 141 | 469 | .301 | 306 | 325 | 0.9 |
| Opponents | 168 | 545 | .308 | 221 | 811 | .273 | 197 | 702 | .281 | 192 | 654 | .294 | 146 | 337 | .433 | 102 | 428 | .238 | 326 | 412 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Belsterling | 28-20 | 5.01 | 10.92 | 6.14 | 4.84 | 1.40 | 6.48 | 4.6 | 0.90 | 0.40 | 1.00 | 4.69 | 8.53 | 33.52 | 16-28 | .571 |
| J. Mott | 13-8 | 2.95 | 14.61 | 10.04 | 8.40 | 2.19 | 3.47 | 1.6 | 2.92 | 0.55 | 1.28 | 9.13 | 8.03 | 39.08 | 4-5 | .800 |
| B. Smith | 28-22 | 5.51 | 8.39 | 3.81 | 3.49 | 1.22 | 7.80 | 6.4 | 1.41 | 0.05 | 1.22 | 7.35 | 4.99 | 30.80 | 13-15 | .867 |
| Totals | 50-50 | 6.66 | 10.17 | 5.51 | 4.62 | 1.41 | 6.75 | 4.8 | 1.37 | 0.25 | 1.14 | 6.43 | 6.83 | 32.90 | 33-48 | .709 |
| Opponents | 50-50 | 6.73 | 8.10 | 3.98 | 3.27 | 2.62 | 4.56 | 1.7 | 1.17 | 0.08 | 0.75 | 6.78 | 8.57 | 32.13 | 39-55 | .688 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UC-Colorado Springs | 28 | 15 | 31 | 36 | 30 | 21 | 28 | 2 | 0 | 0 | 191 | Opponents | 41 | 29 | 42 | 41 | 50 | 36 | 17 | 4 | 1 | 1 | 262 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-5 | 2-5 | 2-7 | 2-2 | 4-1 | 3-3 | 1-1 | 3-0 | 2-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 1-0 | 5-3 | 1-1 | 2-2 | 5-2 | 2-4 | 0-4 | 1-5 | 0-3 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 8-2 | 13-4 | 15-1 | 17-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-14 | 5-19 | 1-20 | 2-23 | 3-20 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-10 | 9-7 | 8-4 | 5-4 | 2-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2664 | 20 | 133 |
| AWAY | 2448 | 26 | 94 |
| TOTAL | 5112 | 46 | 111 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K. Hernandez | 1.000 | 9-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| L. Mathewson | .402 | 39-39 | 127 | 26 | 51 | 11 | 0 | 6 | 27 | 80 | .630 | 20 | 1 | 10 | 0 | .483 | 1 | 0 | 3-3 | 59 | 92 | 10 | .938 |
| Belsterling | .354 | 39-39 | 127 | 17 | 45 | 5 | 0 | 6 | 29 | 68 | .535 | 10 | 2 | 9 | 3 | .399 | 4 | 0 | 2-2 | 4 | 28 | 4 | .889 |
| E. Milburn | .322 | 39-39 | 118 | 15 | 38 | 9 | 1 | 3 | 13 | 58 | .492 | 13 | 1 | 18 | 3 | .394 | 0 | 2 | 0-1 | 285 | 23 | 4 | .987 |
| M. Wallace | .308 | 39-39 | 146 | 25 | 45 | 2 | 3 | 0 | 4 | 53 | .363 | 4 | 0 | 15 | 1 | .327 | 0 | 5 | 6-12 | 57 | 42 | 9 | .917 |
| S. Palizzi | .300 | 15-11 | 30 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 3-4 | 7 | 1 | 0 | 1.000 |
| L. Davis | .280 | 39-39 | 125 | 16 | 35 | 1 | 0 | 0 | 4 | 36 | .288 | 15 | 0 | 20 | 1 | .357 | 0 | 12 | 8-9 | 33 | 2 | 6 | .854 |
| A. Hathaway | .278 | 39-39 | 115 | 17 | 32 | 6 | 0 | 2 | 12 | 44 | .383 | 13 | 1 | 19 | 1 | .351 | 2 | 0 | 4-5 | 50 | 5 | 3 | .948 |
| C. Blanton | .270 | 37-37 | 115 | 20 | 31 | 6 | 0 | 9 | 31 | 64 | .557 | 12 | 1 | 20 | 1 | .336 | 3 | 0 | 3-5 | 37 | 57 | 7 | .931 |
| T. Leeling | .265 | 25-16 | 49 | 8 | 13 | 2 | 0 | 1 | 8 | 18 | .367 | 3 | 8 | 16 | 0 | .387 | 2 | 0 | 1-2 | 12 | 0 | 3 | .800 |
| C. Connelly | .263 | 39-38 | 95 | 5 | 25 | 7 | 0 | 3 | 20 | 41 | .432 | 15 | 8 | 25 | 0 | .407 | 0 | 1 | 0-1 | 194 | 7 | 1 | .995 |
| B. Smith | .136 | 31-22 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 0 | 0 | 6 | 0 | .136 | 0 | 1 | 0-0 | 1 | 21 | 0 | 1.000 |
| M. DeWitt | .053 | 32-16 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 4 | 0 | 1 | 0 | .217 | 0 | 0 | 3-3 | 45 | 5 | 4 | .926 |
| J. Mott | .000 | 17-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 10 | 3 | .880 |
| S. Lafrinere | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 39-39 | 1093 | 163 | 329 | 49 | 4 | 30 | 149 | 476 | .435 | 110 | 22 | 166 | 10 | .373 | 12 | 22 | 34-48 | 797 | 293 | 54 | .953 |
| Opponents | .333 | 39-39 | 1145 | 195 | 381 | 56 | 10 | 40 | 171 | 577 | .504 | 50 | 8 | 264 | 5 | .363 | 7 | 20 | 21-34 | 802 | 342 | 51 | .957 |
| LOB - Team (294), Opp (238). DPs turned - Team (10), Opp (22). IBB - Team (3), Belsterling 1, L. Mathewson 1, A. Hathaway 1, Opp (1). Picked off - A. Hathaway 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B. Smith | 3.00 | 13-7 | 24-19 | 17 | 4/0 | 2 | 135.1 | 157 | 62 | 58 | 22 | 154 | 25 | 1 | 21 | 544 | .289 | 0 | 5 | 0 | 3 | 8 |
| Belsterling | 5.22 | 6-10 | 20-14 | 6 | 0/0 | 0 | 103.1 | 167 | 98 | 77 | 18 | 97 | 17 | 6 | 15 | 463 | .361 | 8 | 2 | 0 | 3 | 11 |
| J. Mott | 8.30 | 0-3 | 10-6 | 2 | 0/0 | 0 | 27.0 | 57 | 35 | 32 | 10 | 13 | 14 | 3 | 4 | 138 | .413 | 2 | 1 | 0 | 1 | 1 |
| Totals | 4.40 | 19-20 | 39-39 | 25 | 4/0 | 2 | 265.2 | 381 | 195 | 167 | 50 | 264 | 56 | 10 | 40 | 1145 | .333 | 10 | 8 | 0 | 7 | 20 |
| Opponents | 3.53 | 20-19 | 39-39 | 26 | 2/0 | 1 | 267.1 | 329 | 163 | 135 | 110 | 166 | 49 | 4 | 30 | 1093 | .301 | 12 | 22 | 1 | 12 | 22 |
| PB - Team (6), E. Milburn 6, Opp (7). Pickoffs - Team (7), E. Milburn 7. SBA/ATT - E. Milburn (21-33), Belsterling (10-20), B. Smith (10-12), J. Mott (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| B. Smith | 22 | 1 | 21 | 0 | 1.000 | 2 | 10 | 2 | .833 | 0 | 0 |
| S. Palizzi | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Hernandez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Connelly | 202 | 194 | 7 | 1 | .995 | 6 | 0 | 0 | --- | 0 | 0 |
| E. Milburn | 312 | 285 | 23 | 4 | .987 | 0 | 21 | 12 | .636 | 6 | 0 |
| A. Hathaway | 58 | 50 | 5 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Mathewson | 161 | 59 | 92 | 10 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| C. Blanton | 101 | 37 | 57 | 7 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| M. DeWitt | 54 | 45 | 5 | 4 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| M. Wallace | 108 | 57 | 42 | 9 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| Belsterling | 36 | 4 | 28 | 4 | .889 | 0 | 10 | 10 | .500 | 0 | 0 |
| J. Mott | 25 | 12 | 10 | 3 | .880 | 1 | 1 | 1 | .500 | 0 | 0 |
| L. Davis | 41 | 33 | 2 | 6 | .854 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Leeling | 15 | 12 | 0 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Lafrinere | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1144 | 797 | 293 | 54 | .953 | 10 | 21 | 13 | .618 | 6 | 0 |
| Opponents | 1195 | 802 | 342 | 51 | .957 | 22 | 34 | 14 | .708 | 7 | 0 |