UC-Colorado Springs

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 12, 2010  vs  University of Mary  W  12-4       12-12-2  /  4-11-2  6   1-0-0  0-0-0   S. McCauley (W 1-0)  55  2:04 
  Feb 12, 2010    #4 DIXIE STATE COLLEGE    6-20  L     6-7-5  /  20-18-1  5   1-1-0  0-0-0   S. Ortiz (L)  67  1:52 
&  Feb 13, 2010  vs  St. Edward's    5-15  L     5-3-2  /  15-17-1  7   1-2-0  0-0-0   S. McCauley (L)  125  2:00 
  Feb 13, 2010  vs  Grand Canyon    0-12  L     0-1-3  /  12-9-0  5   1-3-0  0-0-0   S. Ortiz (L 0-1)  0  2:03 
  Feb 14, 2010  vs  St. Mary's    3-5  L     3-6-5  /  5-6-1  7   1-4-0  0-0-0   S. McCauley (L)  125  1:55 
  Feb 27, 2010  at  #22 Mesa State    6-7  L     6-9-1  /  7-16-2  7   1-5-0  0-0-0   S. McCauley (L 0-1)  101  2:25 
  Feb 28, 2010  at  #22 Mesa State    2-14  L     2-3-1  /  14-17-1  5   1-6-0  0-0-0   S. Ortiz (L 0-1)  89  1:58 
  Mar 02, 2010    OKLA. PANHANDLE ST.-1  W  14-2       14-12-1  /  2-3-4  5   2-6-0  0-0-0   S. McCauley (W 2-3)  135  1:28 
  Mar 03, 2010    OKLA. PANHANDLE ST.-2  W  4-3       4-7-0  /  3-7-0  7   3-6-0  0-0-0   S. Ortiz (W 1-3)  135  2 ho 
*  Mar 06, 2010    NEW MEXICO HIGHLANDS-1    4-13  L     4-5-0  /  13-15-1  6   3-7-0  0-1-0   S. McCauley (L 2-4)  109  2:11 
*  Mar 06, 2010    NEW MEXICO HIGHLANDS-2  W  7-5       7-8-0  /  5-12-5  7   4-7-0  1-1-0   S. Ortiz (W 2-3)  150  2:10 
*  Mar 07, 2010    NEW MEXICO HIGHLANDS-1    1-7  L     1-4-1  /  7-7-0  7   4-8-0  1-2-0   S. McCauley (L 2-5)  112  2:11 
*  Mar 07, 2010    NEW MEXICO HIGHLANDS-2    5-7  L     5-10-1  /  7-12-1  (8)   4-9-0  1-3-0   S. Ortiz (L 2-4)  106  2:14 
*  Mar 13, 2010  at  Western New Mexico-1    3-4  L     3-7-3  /  4-6-2  7   4-10-0  1-4-0   S. McCauley (L 2-6)  75  1:40 
*  Mar 13, 2010  at  Western New Mexico-2    2-10  L     2-3-2  /  10-15-2  6   4-11-0  1-5-0   S. Ortiz (L 2-5)  79  1:35 
*  Mar 14, 2010  at  Western New Mexico-1    15-16  L     15-16-2  /  16-16-5  7   4-12-0  1-6-0   S. McCauley (L 2-7)  59  2:45 
*  Mar 14, 2010  at  Western New Mexico-2    6-11  L     6-11-3  /  11-12-2  7   4-13-0  1-7-0   S. Ortiz (L 2-6)  49  1:50 
*  Mar 17, 2010    COLORADO MINES-1    0-5  L     0-4-4  /  5-9-1  7   4-14-0  1-8-0   J. Mott (L 0-1)  139  1:28 
*  Mar 17, 2010    COLORADO MINES-2    0-5  L     0-1-0  /  5-5-1  7   4-15-0  1-9-0   S. Ortiz (L 2-7)  127  1:41 
*  Mar 22, 2010  at  Adams State College    7-16  L     7-6-2  /  16-18-1  6   4-16-0  1-10-0   S. McCauley (L 2-8)  108  1:43 
*  Mar 22, 2010  at  Adams State College  W  14-11       14-10-2  /  11-17-3  7   5-16-0  2-10-0   S. Ortiz (W 3-7)  108  2:30 
*  Mar 22, 2010  at  Adams State College  W  7-0       7-11-0  /  0-10-0  7   6-16-0  3-10-0   J. Mott (W 1-1)  108  1:39 
*  Mar 28, 2010    COLORADO STATE-PUEBL-1  W  6-5       6-9-2  /  5-9-2  7   7-16-0  4-10-0   S. Ortiz (W 4-7)  148  2:05 
*  Mar 28, 2010    COLORADO STATE-PUEBL-2  W  8-6       8-8-0  /  6-11-6  7   8-16-0  5-10-0   J. Mott (W 2-1)  155  3:20 
*  Mar 29, 2010    COLORADO STATE-PUEBL-1    4-14  L     4-10-1  /  14-15-1  7   8-17-0  5-11-0   S. Ortiz (L 4-8)  116  2:03 
*  Mar 29, 2010    COLORADO STATE-PUEBL-2    1-16  L     1-7-3  /  16-15-0  5   8-18-0  5-12-0   J. Mott (L 2-2)  106  1:43 
*  Apr 02, 2010    CHADRON STATE-1  W  12-11       12-10-1  /  11-13-4  7   9-18-0  6-12-0   J. Mott (W 3-2)  103  2:22 
*  Apr 02, 2010    CHADRON STATE-2  W  15-7       15-18-2  /  7-10-1  6   10-18-0  7-12-0   S. McCauley (W 38-0)  103  2:06 
*  Apr 03, 2010    CHADRON STATE-1    5-8  L     5-10-1  /  8-15-2  7   10-19-0  7-13-0   S. Ortiz (L 4-9)  116  1:43 
*  Apr 03, 2010    CHADRON STATE-2    3-12  L     3-4-1  /  12-17-1  5   10-20-0  7-14-0   S. McCauley (L 3-9)  116  1:21 
*  Apr 08, 2010  at  Colorado Mines-1  W  2-1       2-7-1  /  1-8-0  7   11-20-0  8-14-0   J. Mott (W 4-2)  103  1:28 
*  Apr 08, 2010  at  Colorado Mines-2    2-3  L     2-4-1  /  3-4-1  7   11-21-0  8-15-0   S. Ortiz (L 4-10)  102  1:50 
*  Apr 10, 2010  at  #4 Metro State-1    0-8  L     0-3-2  /  8-11-1  5   11-22-0  8-16-0   J. Mott (L 4-3)  135  1:24 
*  Apr 10, 2010  at  #4 Metro State-2    0-12  L     0-3-0  /  12-12-0  5   11-23-0  8-17-0   S. Ortiz (L 4-11)  142  1:34 
*  Apr 11, 2010  at  #4 Metro State-1    0-13  L     0-3-0  /  13-13-1  5   11-24-0  8-18-0   J. Mott (L 4-4)  95  1:30 
*  Apr 11, 2010  at  #4 Metro State-2    2-9  L     2-2-0  /  9-10-1  7   11-25-0  8-19-0   S. Ortiz (L 4-12)  88  1:48 
*  Apr 17, 2010  at  Mesa State College    2-10  L     2-3-2  /  10-11-0  6   11-26-0  8-20-0   J. Mott (L 4-5)  173  2:00 
*  Apr 17, 2010  at  Mesa State College  W  10-8       10-14-2  /  8-12-2  7   12-26-0  9-20-0   S. Ortiz (W 5-12)  174  2:30 
*  Apr 18, 2010  vs  Ft. Lewis-1  W  3-2       3-5-1  /  2-14-1  (8)   13-26-0  10-20-0   J. Mott (W 5-5)  62  2:22 
*  Apr 18, 2010  vs  Ft. Lewis-2    2-5  L     2-10-0  /  5-9-0  7   13-27-0  10-21-0   S. Ortiz (L 5-13)  63  1:50 
*  Apr 24, 2010    REGIS-1  W  7-3       7-10-0  /  3-7-2  7   14-27-0  11-21-0   J. Mott (W 6-5)  132  1:44 
*  Apr 24, 2010    REGIS-2    8-9  L     8-12-4  /  9-13-1  (9)   14-28-0  11-22-0   J. Mott (L 6-6)  132  2:39 
*  Apr 25, 2010    REGIS-1  W  4-3       4-5-1  /  3-10-3  7   15-28-0  12-22-0   J. Mott (W 7-6)  227  1:42 
*  Apr 25, 2010    REGIS-2    2-7  L     2-6-0  /  7-12-2  7   15-29-0  12-23-0   S. Ortiz (L 5-14)  227  2:10 
*  May 01, 2010  at  Nebraska-Kearney-1  W  3-0       3-5-1  /  0-3-0  7   16-29-0  13-23-0   J. Mott (W 8-6)  100  1:30 
*  May 01, 2010  at  Nebraska-Kearney-2    3-6  L     3-9-2  /  6-7-1  7   16-30-0  13-24-0   J. Mott (L 8-7)  100  1:30 
*  May 02, 2010  at  Nebraska-Kearney-1    3-6  L     3-9-0  /  6-13-2  7   16-31-0  13-25-0   J. Mott (L 8-8)  100  1:40 
*  May 02, 2010  at  Nebraska-Kearney-2    1-5  L     1-7-1  /  5-11-1  7   16-32-0  13-26-0   S. McCauley (L 3-10)  100  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2010  vs  University of Mary   30  12  12  8  3  0  2  7  0  0  0  2  0  0  0  3  18  13  2  .400 
  Feb 12, 2010    DIXIE STATE COLLEGE   24  6  7  5  1  0  1  6  0  0  0  0  0  0  0  5  15  6  5  .352 
  Feb 13, 2010  vs  St. Edward's   24  5  3  5  0  0  1  2  0  0  0  1  1  0  0  11  21  19  2  .282 
  Feb 13, 2010  vs  Grand Canyon   15  0  1  0  1  0  0  4  0  0  0  0  0  0  0  6  15  10  3  .247 
  Feb 14, 2010  vs  St. Mary's   27  3  6  2  2  0  1  4  0  3  0  1  0  0  0  7  18  9  5  .242 
  Feb 27, 2010  at  Mesa State   31  6  9  5  0  1  0  3  0  0  0  0  0  0  0  9  20  11  1  .252 
  Feb 28, 2010  at  Mesa State   19  2  3  2  2  0  1  3  0  0  0  0  0  0  0  5  12  4  1  .241 
  Mar 02, 2010    OKLA. PANHANDLE ST.   24  14  12  11  3  0  3  2  0  3  0  0  0  1  1  2  15  6  1  .273 
  Mar 03, 2010    OKLA. PANHANDLE ST.   26  4  7  4  0  0  1  2  0  4  0  0  1  0  0  7  21  5  0  .273 
*  Mar 06, 2010    NEW MEXICO HIGHLANDS  23  4  5  4  1  0  3  10  0  0  1  0  0  0  0  13  18  11  0  .267 
*  Mar 06, 2010    NEW MEXICO HIGHLANDS  29  7  8  6  2  0  1  8  0  1  0  0  0  0  1  3  21  3  0  .268 
*  Mar 07, 2010    NEW MEXICO HIGHLANDS  24  1  4  1  0  0  1  7  0  0  1  0  0  0  0  10  21  5  1  .260 
*  Mar 07, 2010    NEW MEXICO HIGHLANDS  34  5  10  5  1  0  3  2  0  1  0  0  0  0  0  8  24  4  1  .264 
*  Mar 13, 2010  at  Western New Mexico   30  3  7  3  1  0  0  2  0  3  0  0  0  0  0  11  18  4  3  .261 
*  Mar 13, 2010  at  Western New Mexico   22  2  3  1  0  0  0  2  0  0  0  1  1  0  0  5  16  6  2  .254 
*  Mar 14, 2010  at  Western New Mexico   40  15  16  14  5  0  3  10  0  1  1  1  0  0  0  6  18  9  2  .268 
*  Mar 14, 2010  at  Western New Mexico   33  6  11  6  2  0  0  4  0  0  0  0  0  0  0  4  18  5  3  .273 
*  Mar 17, 2010    COLORADO MINES   25  0  4  0  1  0  0  0  0  0  0  0  0  0  0  10  21  9  4  .267 
*  Mar 17, 2010    COLORADO MINES   23  0  1  0  0  0  0  3  0  0  0  2  0  0  0  8  21  8  0  .256 
*  Mar 22, 2010  at  Adams State College   25  7  6  7  0  0  2  3  0  1  0  0  0  0  0  5  17  8  2  .256 
*  Mar 22, 2010  at  Adams State College   31  14  10  14  1  0  4  8  0  0  0  1  1  0  1  7  21  8  2  .259 
*  Mar 22, 2010  at  Adams State College   28  7  11  6  3  0  1  6  0  0  0  0  1  1  3  2  21  8  0  .266 
*  Mar 28, 2010    COLORADO STATE-PUEBL  28  6  9  6  1  0  3  2  0  0  0  1  0  0  0  3  21  10  2  .268 
*  Mar 28, 2010    COLORADO STATE-PUEBL  28  8  8  5  1  0  0  4  0  5  1  1  0  0  0  5  21  11  0  .269 
*  Mar 29, 2010    COLORADO STATE-PUEBL  29  4  10  4  0  0  2  1  0  0  0  0  0  0  2  5  21  8  1  .272 
*  Mar 29, 2010    COLORADO STATE-PUEBL  22  1  7  1  2  0  0  2  0  0  0  0  0  0  0  4  15  5  3  .274 
*  Apr 02, 2010    CHADRON STATE   28  12  10  9  2  0  2  8  0  2  0  0  2  0  0  3  21  8  1  .277 
*  Apr 02, 2010    CHADRON STATE   31  15  18  14  2  0  2  2  0  2  1  0  1  2  0  2  18  9  2  .290 
*  Apr 03, 2010    CHADRON STATE   30  5  10  5  0  0  2  3  0  1  0  1  1  0  1  2  21  9  1  .291 
*  Apr 03, 2010    CHADRON STATE   19  3  4  3  1  0  1  4  0  0  0  0  0  1  0  1  15  8  1  .289 
*  Apr 08, 2010  at  Colorado Mines   28  2  7  2  1  0  1  0  0  2  0  0  0  0  0  4  21  8  1  .288 
*  Apr 08, 2010  at  Colorado Mines   26  2  4  2  0  0  1  2  0  1  0  0  0  0  0  4  18  8  1  .284 
*  Apr 10, 2010  at  Metro State   18  0  3  0  0  0  0  0  0  1  0  1  0  0  0  4  14  3  2  .281 
*  Apr 10, 2010  at  Metro State   17  0  3  0  0  0  0  2  0  0  0  1  0  0  0  6  12  3  0  .279 
*  Apr 11, 2010  at  Metro State   16  0  3  0  0  0  0  0  0  0  2  2  0  0  0  4  12  4  0  .278 
*  Apr 11, 2010  at  Metro State   23  2  2  2  0  0  1  2  0  0  0  1  0  0  1  5  18  5  0  .273 
*  Apr 17, 2010  at  Mesa State College   19  2  3  2  1  0  0  2  0  0  1  0  1  0  0  4  17  6  2  .271 
*  Apr 17, 2010  at  Mesa State College   33  10  14  10  5  0  2  3  1  1  0  0  2  0  0  1  21  10  2  .276 
*  Apr 18, 2010  vs  Ft. Lewis   29  3  5  3  1  0  0  5  0  0  1  0  0  0  0  4  24  7  1  .273 
*  Apr 18, 2010  vs  Ft. Lewis   28  2  10  2  0  0  0  1  0  4  1  0  1  0  0  3  18  8  0  .275 
*  Apr 24, 2010    REGIS   27  7  10  7  2  0  1  3  0  1  2  1  0  0  0  7  21  11  0  .278 
*  Apr 24, 2010    REGIS   38  8  12  8  0  1  1  2  0  0  0  0  0  1  1  5  27  14  4  .279 
*  Apr 25, 2010    REGIS   22  4  5  2  1  0  0  2  0  2  0  0  2  0  0  4  21  6  1  .278 
*  Apr 25, 2010    REGIS   27  2  6  2  1  0  0  4  0  2  0  0  2  0  0  3  21  11  0  .277 
*  May 01, 2010  at  Nebraska-Kearney   25  3  5  3  1  0  2  2  0  1  0  0  0  0  0  9  21  8  1  .275 
*  May 01, 2010  at  Nebraska-Kearney   29  3  9  2  0  0  0  3  0  0  0  0  2  0  0  3  18  8  2  .276 
*  May 02, 2010  at  Nebraska-Kearney   33  3  9  3  0  0  2  3  1  3  0  0  0  0  0  7  18  7  0  .276 
*  May 02, 2010  at  Nebraska-Kearney   28  1  7  1  0  0  1  1  0  1  0  0  0  0  1  3  18  8  1  .275 
   Totals        1268  231  349  207  51  2  52  161  2  46  12  18  19  6  12  252  903  374  69  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2010  vs  University of Mary   6.0  11  4  2  4  4  0  0  0  4  0  0  0  0  12-4  1  0  0  2.33 
  Feb 12, 2010    DIXIE STATE COLLEGE   5.0  18  20  12  5  1  3  0  2  2  0  2  0  0  6-20  1  1  0  8.91 
  Feb 13, 2010  vs  St. Edward's   7.0  17  15  14  5  0  5  0  1  4  0  1  2  0  5-15  1  2  0  10.89 
  Feb 13, 2010  vs  Grand Canyon   5.0  9  12  10  5  2  3  0  1  1  0  0  1  0  0-12  1  3  0  11.57 
  Feb 14, 2010  vs  St. Mary's   6.0  6  5  2  4  3  1  0  0  1  0  0  0  0  3-5  1  4  0  9.66 
  Feb 27, 2010  at  Mesa State   6.2  16  7  6  4  3  1  0  0  1  0  1  0  0  6-7  1  5  0  9.03 
  Feb 28, 2010  at  Mesa State   4.0  17  14  14  4  2  6  0  1  1  0  0  0  0  2-14  1  6  0  10.59 
  Mar 02, 2010    OKLA. PANHANDLE ST.   5.0  3  2  2  4  3  0  0  1  0  0  0  1  0  14-2  2  6  0  9.72 
  Mar 03, 2010    OKLA. PANHANDLE ST.   7.0  7  3  3  4  8  0  0  2  0  0  1  0  0  4-3  3  6  1  8.81 
*  Mar 06, 2010    NEW MEXICO HIGHLANDS  6.0  15  13  13  5  5  1  0  3  2  0  0  1  0  4-13  3  7  1  9.47 
*  Mar 06, 2010    NEW MEXICO HIGHLANDS  7.0  12  5  5  5  7  3  0  1  2  0  0  0  0  7-5  4  7  1  8.98 
*  Mar 07, 2010    NEW MEXICO HIGHLANDS  7.0  7  7  6  7  6  1  0  3  1  0  0  0  0  1-7  4  8  1  8.69 
*  Mar 07, 2010    NEW MEXICO HIGHLANDS  8.0  12  7  6  6  6  3  0  1  1  0  1  0  0  5-7  4  9  1  8.35 
*  Mar 13, 2010  at  Western New Mexico   6.0  6  4  2  3  1  0  0  1  3  0  1  0  0  3-4  4  10  1  7.93 
*  Mar 13, 2010  at  Western New Mexico   5.1  15  10  9  0  3  4  0  1  0  0  0  0  0  2-10  4  11  1  8.15 
*  Mar 14, 2010  at  Western New Mexico   6.0  16  16  15  6  0  3  0  4  1  0  0  1  0  15-16  4  12  1  8.73 
*  Mar 14, 2010  at  Western New Mexico   6.0  12  11  10  4  3  1  0  5  0  0  1  0  0  6-11  4  13  1  8.90 
*  Mar 17, 2010    COLORADO MINES   7.0  9  5  2  0  1  0  0  1  0  0  0  1  0  0-5  4  14  1  8.46 
*  Mar 17, 2010    COLORADO MINES   7.0  5  5  5  1  4  0  0  3  0  0  1  0  0  0-5  4  15  1  8.26 
*  Mar 22, 2010  at  Adams State College   5.2  18  16  10  1  4  5  1  4  0  0  0  0  0  7-16  4  16  1  8.45 
*  Mar 22, 2010  at  Adams State College   7.0  17  11  11  7  2  1  0  1  0  0  1  2  0  14-11  5  16  2  8.58 
*  Mar 22, 2010  at  Adams State College   7.0  10  0  0  0  3  1  0  0  0  0  0  0  0  7-0  6  16  2  8.14 
*  Mar 28, 2010    COLORADO STATE-PUEBL  7.0  9  5  4  2  10  2  0  1  0  0  2  0  0  6-5  7  16  2  7.94 
*  Mar 28, 2010    COLORADO STATE-PUEBL  7.0  11  6  5  3  7  3  0  2  3  0  0  0  0  8-6  8  16  2  7.81 
*  Mar 29, 2010    COLORADO STATE-PUEBL  7.0  15  14  10  3  4  1  0  3  0  0  3  1  0  4-14  8  17  2  7.90 
*  Mar 29, 2010    COLORADO STATE-PUEBL  5.0  15  16  10  3  3  4  0  2  2  0  1  0  0  1-16  8  18  2  8.09 
*  Apr 02, 2010    CHADRON STATE   7.0  13  11  11  6  10  3  0  3  0  0  0  0  0  12-11  9  18  2  8.21 
*  Apr 02, 2010    CHADRON STATE   6.0  10  7  6  4  1  2  0  1  2  0  0  0  0  15-7  10  18  2  8.17 
*  Apr 03, 2010    CHADRON STATE   7.0  15  8  7  1  5  4  0  2  0  0  2  2  0  5-8  10  19  2  8.12 
*  Apr 03, 2010    CHADRON STATE   5.0  17  12  11  2  0  4  0  2  1  0  0  0  0  3-12  10  20  2  8.32 
*  Apr 08, 2010  at  Colorado Mines   7.0  8  1  1  0  3  1  0  0  0  0  0  0  0  2-1  11  20  2  8.05 
*  Apr 08, 2010  at  Colorado Mines   6.0  4  3  1  4  9  1  0  1  1  0  1  0  0  2-3  11  21  2  7.85 
*  Apr 10, 2010  at  Metro State   4.2  11  8  5  0  3  3  0  2  0  0  0  0  0  0-8  11  22  2  7.84 
*  Apr 10, 2010  at  Metro State   4.0  12  12  12  6  1  3  0  3  2  0  2  0  0  0-12  11  23  2  8.09 
*  Apr 11, 2010  at  Metro State   4.0  13  13  13  7  1  0  0  3  1  0  0  0  0  0-13  11  24  2  8.37 
*  Apr 11, 2010  at  Metro State   6.0  10  9  9  10  3  2  0  2  0  0  1  0  0  2-9  11  25  2  8.43 
*  Apr 17, 2010  at  Mesa State College   5.2  11  10  7  4  4  5  1  2  0  0  0  1  0  2-10  11  26  2  8.43 
*  Apr 17, 2010  at  Mesa State College   7.0  12  8  8  9  1  4  0  3  1  0  0  0  0  10-8  12  26  3  8.42 
*  Apr 18, 2010  vs  Ft. Lewis   8.0  14  2  2  0  4  1  1  0  1  0  0  1  0  3-2  13  26  3  8.20 
*  Apr 18, 2010  vs  Ft. Lewis   6.0  9  5  5  2  5  5  0  0  1  0  2  0  0  2-5  13  27  3  8.14 
*  Apr 24, 2010    REGIS   7.0  7  3  3  2  5  0  0  1  0  0  1  1  0  7-3  14  27  3  8.00 
*  Apr 24, 2010    REGIS   9.0  13  9  7  5  4  1  1  0  2  0  2  0  0  8-9  14  28  3  7.91 
*  Apr 25, 2010    REGIS   7.0  10  3  2  2  3  2  0  0  0  0  0  0  0  4-3  15  28  3  7.75 
*  Apr 25, 2010    REGIS   7.0  12  7  7  5  1  3  0  0  5  0  1  0  0  2-7  15  29  3  7.74 
*  May 01, 2010  at  Nebraska-Kearney   7.0  3  0  0  1  3  1  0  0  0  0  1  0  0  3-0  16  29  3  7.54 
*  May 01, 2010  at  Nebraska-Kearney   6.0  7  6  5  0  3  1  0  3  0  0  2  0  0  3-6  16  30  3  7.51 
*  May 02, 2010  at  Nebraska-Kearney   6.0  13  6  6  1  4  1  1  2  0  0  0  0  0  3-6  16  31  3  7.50 
*  May 02, 2010  at  Nebraska-Kearney   6.0  11  5  1  4  5  2  0  1  1  0  0  0  0  1-5  16  32  3  7.37 
   Totals        301.0  543  381  317  170  173  101  5  75  47  0  31  15  0  231-381  16  32  3  7.37 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2010  vs  University of Mary   12-30  0-0  12-30  7-18  5-12  2-2  4-10  5-13  3-6  1-1  9 
  Feb 12, 2010    Dixie State College   7-24  0-0  7-24  5-17  2-7  0-5  0-7  2-11  3-5  2-4  9 
  Feb 13, 2010  vs  St. Edward's   3-24  0-0  3-24  2-7  1-17  1-3  1-8  2-4  1-7  1-3  2 
  Feb 13, 2010  vs  Grand Canyon   1-15  0-0  1-15  1-6  0-9  0-2  0-5  0-3  2-5  0-1  4 
  Feb 14, 2010  vs  St. Mary's   6-27  0-0  6-27  2-13  4-14  0-0  5-12  2-11  3-8  0-0  8 
  Feb 27, 2010  at  Mesa State   9-31  0-0  9-31  5-19  4-12  1-1  1-10  4-14  3-7  2-5  7 
  Feb 28, 2010  at  Mesa State   3-19  0-0  3-19  0-9  3-10  0-0  0-5  0-9  2-5  1-1  5 
  Mar 02, 2010    Okla. Panhandle St.   12-24  0-0  12-24  8-13  4-11  0-0  3-6  5-8  1-4  2-4  1 
  Mar 03, 2010    Okla. Panhandle St.   7-26  0-0  7-26  3-11  4-15  0-0  1-7  2-6  1-7  1-1  4 
*  Mar 06, 2010    New Mexico Highlands  5-23  5-23  0-0  0-12  5-11  0-2  1-8  0-7  4-6  0-0  11 
*  Mar 06, 2010    New Mexico Highlands  8-29  0-0  8-29  6-18  2-11  0-2  6-13  3-12  3-6  1-2  12 
*  Mar 07, 2010    New Mexico Highlands  4-24  4-24  0-0  0-6  4-18  0-1  2-8  0-2  1-7  0-0  7 
*  Mar 07, 2010    New Mexico Highlands  10-34  1-10  9-24  3-12  7-22  0-0  3-11  2-7  3-8  0-0  7 
*  Mar 13, 2010  at  Western New Mexico   7-30  0-0  7-30  3-15  4-15  0-0  5-13  2-9  2-7  0-3  8 
*  Mar 13, 2010  at  Western New Mexico   3-22  0-0  3-22  2-10  1-12  0-0  2-9  1-3  1-6  0-0  6 
*  Mar 14, 2010  at  Western New Mexico   16-40  0-0  16-40  11-29  5-11  1-3  1-8  8-24  4-7  4-7  15 
*  Mar 14, 2010  at  Western New Mexico   11-33  0-0  11-33  9-21  2-12  0-3  2-8  5-14  3-7  4-6  10 
*  Mar 17, 2010    Colorado Mines   4-25  0-0  4-25  0-6  4-19  0-0  3-10  0-1  1-7  0-0  4 
*  Mar 17, 2010    Colorado Mines   1-23  0-0  1-23  0-10  1-13  0-1  1-8  0-2  1-7  0-0  7 
*  Mar 22, 2010  at  Adams State College   6-25  0-0  6-25  3-11  3-14  1-1  2-8  2-5  3-6  0-0  3 
*  Mar 22, 2010  at  Adams State College   10-31  0-0  10-31  7-20  3-11  1-2  5-13  6-15  5-7  0-1  6 
*  Mar 22, 2010  at  Adams State College   11-28  0-0  11-28  6-15  5-13  1-2  2-7  5-11  3-7  4-6  8 
*  Mar 28, 2010    Colorado State-Puebl  9-28  0-0  9-28  4-10  5-18  0-0  4-10  2-5  4-7  1-1  6 
*  Mar 28, 2010    Colorado State-Puebl  8-28  0-0  8-28  6-22  2-6  0-0  4-10  3-15  3-6  1-1  7 
*  Mar 29, 2010    Colorado State-Puebl  10-29  0-0  10-29  3-13  7-16  0-0  4-11  1-5  3-7  0-1  5 
*  Mar 29, 2010    Colorado State-Puebl  7-22  0-0  7-22  3-13  4-9  0-1  3-8  2-8  2-5  1-1  8 
*  Apr 02, 2010    Chadron State   10-28  0-0  10-28  7-18  3-10  1-5  4-9  5-13  5-7  1-5  5 
*  Apr 02, 2010    Chadron State   18-31  0-0  18-31  11-16  7-15  1-1  5-10  8-11  4-6  5-6  3 
*  Apr 03, 2010    Chadron State   10-30  0-0  10-30  4-19  6-11  0-0  1-7  1-8  4-7  1-2  9 
*  Apr 03, 2010    Chadron State   4-19  0-0  4-19  1-11  3-8  0-0  1-6  1-4  2-5  1-1  6 
*  Apr 08, 2010  at  Colorado Mines   7-28  0-0  7-28  2-10  5-18  0-0  2-9  1-5  3-7  0-1  5 
*  Apr 08, 2010  at  Colorado Mines   4-26  0-0  4-26  1-10  3-16  0-0  2-10  1-3  3-7  0-0  5 
*  Apr 10, 2010  at  Metro State   3-18  0-0  3-18  1-10  2-8  0-0  0-5  0-3  3-5  0-0  4 
*  Apr 10, 2010  at  Metro State   3-17  0-0  3-17  1-10  2-7  0-0  0-5  0-2  2-5  0-0  5 
*  Apr 11, 2010  at  Metro State   3-16  0-0  3-16  1-6  2-10  0-0  0-4  0-5  3-5  0-2  2 
*  Apr 11, 2010  at  Metro State   2-23  0-0  2-23  1-8  1-15  0-0  0-7  0-1  2-7  0-0  3 
*  Apr 17, 2010  at  Mesa State College   3-19  0-0  3-19  1-7  2-12  0-0  0-6  1-4  3-6  1-1  2 
*  Apr 17, 2010  at  Mesa State College   14-33  0-0  14-33  9-21  5-12  0-2  2-8  8-17  5-7  4-5  7 
*  Apr 18, 2010  vs  Ft. Lewis   5-29  0-0  5-29  5-14  0-15  2-3  2-9  3-9  2-8  0-1  7 
*  Apr 18, 2010  vs  Ft. Lewis   10-28  0-0  10-28  5-14  5-14  0-0  2-9  3-11  4-7  0-1  7 
*  Apr 24, 2010    Regis   10-27  0-4  10-23  6-14  4-13  1-3  4-10  4-11  2-6  0-2  6 
*  Apr 24, 2010    Regis   12-38  8-18  4-20  7-18  5-20  0-2  4-11  4-11  2-9  3-4  6 
*  Apr 25, 2010    Regis   5-22  0-0  5-22  3-12  2-10  0-0  2-8  1-9  3-6  0-4  4 
*  Apr 25, 2010    Regis   6-27  0-0  6-27  4-18  2-9  0-1  1-9  3-11  5-7  0-2  10 
*  May 01, 2010  at  Nebraska-Kearney   5-25  0-0  5-25  2-6  3-19  1-3  1-7  1-5  1-7  0-2  1 
*  May 01, 2010  at  Nebraska-Kearney   9-29  0-0  9-29  5-16  4-13  0-0  6-14  2-12  2-7  0-1  10 
*  May 02, 2010  at  Nebraska-Kearney   9-33  0-0  9-33  4-19  5-14  0-1  2-10  0-12  3-7  0-1  12 
*  May 02, 2010  at  Nebraska-Kearney   7-28  0-0  7-28  2-12  5-16  0-2  1-7  0-8  2-7  0-2  7 
   Totals        349-1268  18-79  331-1189  182-645  167-623  14-54  107-413  111-399  130-312  42-92  305 
            .275  .228  .278  .282  .268  .259  .259  .278  .417  .457 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2010  vs  University of Mary   12-4  W   11-30  0-0  11-30  7-20  4-10  2-10  4-6  12  1  2.33 
  Feb 12, 2010    Dixie State College   6-20  L   18-30  10-11  8-19  14-23  4-7  4-8  5-5  5  5  8.91 
