UC-Colorado Springs
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UC-Colorado Springs (as of Aug 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2009 St. Cloud State 3-11 L 3 7 4/11 15 2 7 0- 1- 0 0- 0- 0 S. Ortiz (L 0-1) 101 3:25
Feb 19, 2009 St. Cloud State W 7-2 7 10 0/ 2 10 3 7 1- 1- 0 0- 0- 0 S McCauley (W 1-0) 137 5:45
Feb 20, 2009 Mary W 17-6 17 13 2/ 6 7 3 6 2- 1- 0 0- 0- 0 S McCauley (W 2-0) 50 1:54
Feb 20, 2009 Minnesota-Duluth 1-13 L 1 4 4/13 12 0 5 2- 2- 0 0- 0- 0 S Ballard (L 0-1) 45 1:59
Feb 21, 2009 Wayne State 5-6 L 5 8 1/ 6 9 1 7 2- 3- 0 0- 0- 0 S McCauley (L 2-1) 75 2:09
Feb 21, 2009 #9 Winona State 7-17 L 7 9 2/17 16 0 6 2- 4- 0 0- 0- 0 H Jordan (L 0-1) 85 2:15
Feb 22, 2009 St. Cloud State W 10-8 10 13 1/ 8 12 5 7 3- 4- 0 0- 0- 0 S McCauley (W 3-1) 65 2:08
Feb 22, 2009 #23 Minnesota State 3-16 L 3 5 6/16 18 2 5 3- 5- 0 0- 0- 0 S Ballard (L 0-2) 90 1:48
*Feb 28, 2009 Fort Lewis 8-12 L 8 10 3/12 19 0 7 3- 6- 0 0- 1- 0 S McCauley (L 3-2) 88 2:29
*Feb 28, 2009 Fort Lewis W 10-2 10 4 0/ 2 4 4 5 4- 6- 0 1- 1- 0 H Jordan (W 1-1) 72 1:35
*Mar 01, 2009 Fort Lewis W 7-6 7 10 0/ 6 10 1 ( 8) 5- 6- 0 2- 1- 0 S Ballard (W 1-2) 103 2:18
*Mar 01, 2009 Fort Lewis 12-15 L 12 12 2/15 15 4 7 5- 7- 0 2- 2- 0 S Ballard (L 1-3) 111 2:25
*Mar 08, 2009 at Mesa State College W 7-5 7 10 1/ 5 8 3 7 6- 7- 0 3- 2- 0 S McCauley (W 4-2) 69 2:06
*Mar 08, 2009 at Mesa State College 5-6 L 5 7 5/ 6 8 5 7 6- 8- 0 3- 3- 0 S Ballard (L 1-4) 52 2:05
*Mar 09, 2009 at Mesa State College W 9-7 9 6 4/ 7 5 2 7 7- 8- 0 4- 3- 0 S McCauley (W 5-2) 37 2:05
*Mar 09, 2009 at Mesa State College 3-6 L 3 7 1/ 6 12 1 7 7- 9- 0 4- 4- 0 S Ballard (L 1-5) 37 1:50
*Mar 11, 2009 Colorado Mines W 7-6 7 9 2/ 6 10 2 7 8- 9- 0 5- 4- 0 S McCauley (W 6-2) 112 1:58
*Mar 11, 2009 Colorado Mines 9-10 L 9 12 1/10 16 1 7 8-10- 0 5- 5- 0 M McGinnis (L 0-1) 124 2:13
*Mar 14, 2009 Adams State 3-5 L 3 8 2/ 5 6 0 7 8-11- 0 5- 6- 0 S McCauley (L 6-3) 133 1:50
*Mar 14, 2009 Adams State 4-13 L 4 8 2/13 15 0 6 8-12- 0 5- 7- 0 S Ballard (L 1-6) 145 1:52
*Mar 15, 2009 Adams State 6-12 L 6 7 1/12 13 1 7 8-13- 0 5- 8- 0 S McCauley (L 6-4) 132 2:31
*Mar 15, 2009 Adams State W 6-4 6 6 2/ 4 9 0 7 9-13- 0 6- 8- 0 H Jordan (W 2-1) 128 1:55
*Mar 18, 2009 at CSU-Pueblo 3-7 L 3 8 3/ 7 9 2 7 9-14- 0 6- 9- 0 S McCauley (L 6-5) 126 1:39
*Mar 21, 2009 at CSU-Pueblo 1-14 L 1 5 2/14 13 1 5 9-15- 0 6-10- 0 H Jordan (L 2-2) 141 1:40
*Mar 22, 2009 at CSU-Pueblo 1-3 L 1 3 1/ 3 8 0 7 9-16- 0 6-11- 0 S McCauley (L 6-5) 116 1:24
*Mar 22, 2009 at CSU-Pueblo 1-9 L 1 3 1/ 9 14 1 5 9-17- 0 6-12- 0 H Jordan (L 2-3) 148 1:25
*Mar 29, 2009 vs Chadron State 2-3 L 2 3 2/ 3 6 0 7 9-18- 0 6-13- 0 S McCauley (L 6-7) 64 1:25
*Mar 29, 2009 at Chadron State W 4-0 4 4 0/ 0 8 2 7 10-18- 0 7-13- 0 H Jordan (W 3-3) 73 1:40
*Mar 29, 2009 at Chadron State 1-3 L 1 6 3/ 3 8 0 7 10-19- 0 7-14- 0 S Ballard (L 1-7) 73 1:40
*Apr 10, 2009 Metro State W 12-6 12 11 1/ 6 7 0 7 11-19- 0 8-14- 0 S McCauley (W 7-7) 126 2:03
*Apr 10, 2009 Metro State 3-15 L 3 6 1/15 14 3 5 11-20- 0 8-15- 0 H Jordan (L 3-4) 126 1:50
*Apr 11, 2009 Metro State 3-7 L 3 10 1/ 7 9 1 7 11-21- 0 8-16- 0 S McCauley (L 7-8) 109 2:13
*Apr 11, 2009 Metro State W 10-2 10 9 0/ 2 3 1 5 12-21- 0 9-16- 0 S Ballard (W 2-7) 109 1:44
*Apr 14, 2009 at Colorado Mines 2-10 L 2 5 1/10 14 1 5 12-22- 0 9-17- 0 S McCauley (L 7-9) 55 1:20
*Apr 14, 2009 at Colorado Mines 0-8 L 0 3 2/ 8 10 0 5 12-23- 0 9-18- 0 S Ballard (L 2-8) 55 1:40
*Apr 20, 2009 at Regis Softball 3-7 L 3 7 2/ 7 9 0 7 12-24- 0 9-19- 0 S McCauley (L 7-10) 75 2:00
*Apr 20, 2009 at Regis Softball W 6-5 6 9 1/ 5 11 0 7 13-24- 0 10-19- 0 S Ballard (W 3-8) 75 2:13
*Apr 20, 2009 at Regis Softball W 11-6 11 14 1/ 6 11 4 ( 8) 14-24- 0 11-19- 0 H Jordan (W 4-4) 75 2:38
*Apr 25, 2009 Nebraska-Kearney 9-11 L 9 12 1/11 11 2 7 14-25- 0 11-20- 0 S Ballard (L 3-9) 64 1:58
*Apr 25, 2009 Nebraska-Kearney 4-5 L 4 9 0/ 5 9 1 7 14-26- 0 11-21- 0 H Jordan (L 4-5) 71 1:53
*Apr 26, 2009 Nebraska-Kearney 1-11 L 1 2 1/11 12 2 5 14-27- 0 11-22- 0 S McCauley (L 7-11) 228 1:24
*Apr 26, 2009 Nebraska-Kearney W 8-5 8 9 0/ 5 10 0 7 15-27- 0 12-22- 0 S McCauley (W 8-11) 228 1:33
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2009 St. Cloud State 29 3 7 3 1 0 1 3 1 0 0 0 0 0 0 6 21 6 4 .241
Feb 19, 2009 St. Cloud State 28 7 10 6 3 0 2 2 1 0 1 0 1 0 0 0 21 9 0 .298
Feb 20, 2009 Mary 29 17 13 17 4 1 2 7 0 1 0 1 2 0 0 2 18 6 2 .349
Feb 20, 2009 Minnesota-Duluth 19 1 4 1 1 0 1 2 0 1 0 0 0 0 0 7 15 6 4 .324
Feb 21, 2009 Wayne State 29 5 8 5 2 0 2 2 0 0 0 0 0 0 0 10 21 12 1 .313
Feb 21, 2009 Winona State 26 7 9 7 2 0 2 7 0 1 0 0 0 0 0 7 18 7 2 .319
Feb 22, 2009 St. Cloud State 32 10 13 10 2 0 1 3 0 2 0 0 1 0 0 5 21 9 1 .333
Feb 22, 2009 Minnesota State 21 3 5 2 1 0 1 1 0 0 0 1 0 0 0 1 15 5 6 .324
Feb 28, 2009 *Fort Lewis 30 8 10 8 2 0 4 1 0 0 0 1 0 1 0 8 21 8 3 .325
Feb 28, 2009 *Fort Lewis 19 10 4 6 0 0 2 4 0 3 0 1 1 0 0 2 15 4 0 .317
Mar 01, 2009 *Fort Lewis 31 7 10 7 1 0 5 1 0 0 0 0 1 0 0 6 24 11 0 .317
Mar 01, 2009 *Fort Lewis 30 12 12 12 0 0 1 6 0 0 1 1 3 2 0 2 21 8 2 .325
Mar 08, 2009 at *Mesa State College 29 7 10 7 1 0 3 3 0 2 1 0 1 1 0 3 21 8 1 .327
Mar 08, 2009 at *Mesa State College 30 5 7 4 3 0 1 1 0 3 1 0 0 0 1 6 18 6 5 .319
Mar 09, 2009 at *Mesa State College 28 9 6 8 1 0 1 4 1 2 0 1 2 0 0 4 21 5 4 .312
Mar 09, 2009 at *Mesa State College 27 3 7 3 0 0 0 5 0 1 0 0 1 0 0 12 18 5 1 .309
Mar 11, 2009 *Colorado Mines 26 7 9 7 1 0 2 3 0 0 1 1 1 0 1 6 21 6 2 .311
Mar 11, 2009 *Colorado Mines 31 9 12 9 0 0 4 4 0 1 0 0 1 0 0 6 21 9 1 .316
Mar 14, 2009 *Adams State 28 3 8 3 3 0 2 1 0 0 0 0 0 0 1 2 21 10 2 .314
Mar 14, 2009 *Adams State 25 4 8 4 0 0 2 0 0 0 0 0 0 0 1 4 18 5 2 .314
Mar 15, 2009 *Adams State 26 6 7 4 0 0 2 4 0 0 1 1 0 0 0 9 21 5 1 .312
Mar 15, 2009 *Adams State 23 6 6 6 2 0 3 5 0 0 0 0 1 0 0 3 21 3 2 .310
Mar 18, 2009 at *CSU-Pueblo 30 3 8 3 3 0 0 1 0 0 1 0 0 0 0 4 18 7 3 .308
Mar 21, 2009 at *CSU-Pueblo 19 1 5 1 2 0 0 3 0 0 0 0 1 0 0 2 12 4 2 .307
Mar 22, 2009 at *CSU-Pueblo 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 4 18 6 1 .300
Mar 22, 2009 at *CSU-Pueblo 16 1 3 1 1 0 0 1 0 0 0 0 2 0 1 1 13 4 1 .298
Mar 29, 2009 vs *Chadron State 21 2 3 2 0 0 1 3 0 0 0 1 2 0 0 11 18 11 2 .293
Mar 29, 2009 at *Chadron State 25 4 4 2 0 0 1 3 0 1 0 2 1 0 0 4 21 7 0 .289
Mar 29, 2009 at *Chadron State 22 1 6 1 1 0 0 4 0 0 0 0 3 0 0 10 18 5 3 .288
Apr 10, 2009 *Metro State 30 12 11 12 2 0 2 3 0 0 0 0 0 0 0 5 21 10 1 .291
Apr 10, 2009 *Metro State 21 3 6 2 1 0 1 1 0 0 0 0 1 0 0 7 15 3 1 .291
Apr 11, 2009 *Metro State 32 3 10 3 2 0 2 2 0 0 0 1 0 0 0 4 21 7 1 .292
Apr 11, 2009 *Metro State 23 10 9 9 2 1 1 5 0 0 0 2 0 0 0 7 15 9 0 .295
Apr 14, 2009 at *Colorado Mines 21 2 5 2 1 0 0 2 0 0 0 0 0 0 0 8 14 9 1 .293
Apr 14, 2009 at *Colorado Mines 17 0 3 0 1 1 0 7 0 1 0 0 1 0 0 7 14 6 2 .291
Apr 20, 2009 at *Regis Softball 25 3 7 3 1 0 1 6 0 0 1 1 1 0 0 6 18 10 2 .291
Apr 20, 2009 at *Regis Softball 28 6 9 6 1 0 3 4 0 1 0 1 1 0 0 3 21 7 1 .292
Apr 20, 2009 at *Regis Softball 41 11 14 10 4 0 2 5 0 2 0 0 0 0 1 4 24 6 1 .294
Apr 25, 2009 *Nebraska-Kearney 34 9 12 9 1 0 4 0 0 1 0 1 1 0 0 6 21 11 1 .296
Apr 25, 2009 *Nebraska-Kearney 29 4 9 4 0 0 2 2 0 1 0 0 1 0 0 5 21 5 0 .296
Apr 26, 2009 *Nebraska-Kearney 19 1 2 1 0 0 1 1 0 0 0 2 0 0 0 8 15 1 1 .293
Apr 26, 2009 *Nebraska-Kearney 26 8 9 8 1 0 4 4 0 1 1 0 0 0 0 8 21 12 0 .294
Totals 1099 234 323 219 54 3 70 126 3 25 9 19 31 4 6 225 791 293 70 .294
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2009 St. Cloud State 7.0 15 11 4 1 11 2 0 1 1 0 0 0 0 3-11 0-1 0 4.00
Feb 19, 2009 St. Cloud State 7.0 10 2 1 2 7 1 0 0 1 0 0 0 0 7-2 1-1 0 2.50
Feb 20, 2009 Mary 6.0 7 6 6 1 2 0 1 3 0 0 0 0 0 17-6 2-1 1 3.85
Feb 20, 2009 Minnesota-Duluth 5.0 12 13 8 3 4 3 0 2 0 0 3 1 0 1-13 2-2 1 5.32
Feb 21, 2009 Wayne State 7.0 9 6 5 7 3 1 0 2 0 0 1 0 0 5-6 2-3 1 5.25
Feb 21, 2009 Winona State 6.0 16 17 14 3 5 2 0 6 2 0 0 0 0 7-17 2-4 1 7.00
Feb 22, 2009 St. Cloud State 7.0 12 8 7 3 4 0 0 1 0 0 1 1 0 10-8 3-4 1 7.00
Feb 22, 2009 Minnesota State 5.0 18 16 5. 1 5 1 0 3 0 0 1 0 0 3-16 3-5 1 7.00
Feb 28, 2009 *Fort Lewis 7.0 19 12 10 7 3 4 0 2 4 0 1 0 0 8-12 3-6 1 7.37
Feb 28, 2009 *Fort Lewis 5.0 4 2 2 4 5 0 0 1 0 0 1 1 0 10-2 4-6 1 7.00
Mar 01, 2009 *Fort Lewis 8.0 10 6 6 4 5 2 0 2 1 0 1 0 0 7-6 5-6 1 6.80
Mar 01, 2009 *Fort Lewis 7.0 15 15 12 5 3 1 0 4 1 0 1 1 0 12-15 5-7 1 7.27
Mar 08, 2009 at *Mesa State College 7.0 8 5 4 6 7 2 0 0 1 0 0 0 0 7-5 6-7 1 7.00
Mar 08, 2009 at *Mesa State College 6.0 8 6 4 2 6 3 0 1 1 0 0 0 0 5-6 6-8 1 6.84
Mar 09, 2009 at *Mesa State College 7.0 5 7 3 3 9 1 0 2 0 0 0 0 0 9-7 7-8 1 6.57
Mar 09, 2009 at *Mesa State College 6.0 12 6 6 0 5 3 0 0 0 0 0 0 0 3-6 7-9 1 6.59
Mar 11, 2009 *Colorado Mines 7.0 10 6 3 1 7 1 0 2 0 0 0 1 0 7-6 8-9 1 6.36
Mar 11, 2009 *Colorado Mines 7.0 16 10 9 1 4 1 0 3 4 0 0 1 0 9-10 8-10 1 6.52
Mar 14, 2009 *Adams State 7.0 6 5 3 1 8 2 0 2 0 0 0 0 0 3-5 8-11 1 6.32
Mar 14, 2009 *Adams State 6.0 15 13 12 3 6 1 0 5 1 0 0 0 0 4-13 8-12 1 6.68
Mar 15, 2009 *Adams State 7.0 13 12 12 6 10 2 0 5 4 0 4 0 0 6-12 8-13 1 6.95
Mar 15, 2009 *Adams State 7.0 9 4 3 2 6 2 0 0 1 0 0 0 0 6-4 9-13 1 6.76
Mar 18, 2009 at *CSU-Pueblo 6.0 9 7 3 3 3 0 0 1 1 0 1 1 0 3-7 9-14 1 6.63
Mar 21, 2009 at *CSU-Pueblo 4.0 13 14 7 4 2 3 0 1 1 0 0 0 0 1-14 9-15 1 6.77
Mar 22, 2009 at *CSU-Pueblo 6.0 8 3 3 2 2 2 0 0 0 0 1 0 0 1-3 9-16 1 6.65
Mar 22, 2009 at *CSU-Pueblo 4.1 14 9 8 3 5 3 0 0 1 0 0 0 1 1-9 9-17 1 6.82
Mar 29, 2009 vs *Chadron State 6.0 6 3 2 1 1 0 0 1 0 0 0 0 0 2-3 9-18 1 6.66
Mar 29, 2009 at *Chadron State 7.0 8 0 0 1 5 2 0 0 0 0 0 0 0 4-0 10-18 1 6.39
Mar 29, 2009 at *Chadron State 6.0 8 3 1 0 5 2 0 1 0 0 0 0 0 1-3 10-19 1 6.22
Apr 10, 2009 *Metro State 7.0 7 6 3 3 0 1 0 0 0 0 2 0 0 12-6 11-19 1 6.11
Apr 10, 2009 *Metro State 5.0 14 15 14 3 4 2 0 8 2 0 0 0 0 3-15 11-20 1 6.45
Apr 11, 2009 *Metro State 7.0 9 7 6 5 2 1 0 3 2 0 0 2 0 3-7 11-21 1 6.43
Apr 11, 2009 *Metro State 5.0 3 2 2 1 2 1 0 1 0 0 0 0 0 10-2 12-21 1 6.35
Apr 14, 2009 at *Colorado Mines 4.2 14 10 8 2 1 1 1 1 0 0 1 0 0 2-10 12-22 1 6.47
Apr 14, 2009 at *Colorado Mines 4.2 10 8 4 1 1 1 3 0 0 0 0 0 0 0-8 12-23 1 6.46
Apr 20, 2009 at *Regis Softball 6.0 9 7 3 2 2 1 0 0 0 0 0 0 0 3-7 12-24 1 6.38
Apr 20, 2009 at *Regis Softball 7.0 11 5 4 1 7 1 0 0 2 0 0 1 0 6-5 13-24 1 6.31
Apr 20, 2009 at *Regis Softball 8.0 11 6 6 3 5 1 1 1 5 0 1 0 0 11-6 14-24 1 6.27
Apr 25, 2009 *Nebraska-Kearney 7.0 11 11 11 6 4 0 0 4 2 0 0 1 0 9-11 14-25 1 6.41
Apr 25, 2009 *Nebraska-Kearney 7.0 9 5 5 4 10 1 0 3 0 0 2 0 0 4-5 14-26 1 6.37
Apr 26, 2009 *Nebraska-Kearney 5.0 12 11 11 2 4 1 1 4 1 0 0 0 0 1-11 14-27 1 6.55
Apr 26, 2009 *Nebraska-Kearney 7.0 10 5 5 2 3 0 0 4 1 0 0 0 0 8-5 15-27 1 6.50
Totals 263.2 445 325 245 115 193 160 12 155 40 0 22 11 1 234-325 15-27 1 6.50
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2009 St. Cloud State 7-29 0-0 7-29 3-11 4-18 0-2 2-9 1-7 1-7 1-2 8
Feb 19, 2009 St. Cloud State 10-28 0-0 10-28 4-13 6-15 0-0 4-9 3-9 2-6 1-1 6
Feb 20, 2009 Mary 13-29 0-0 13-29 8-19 5-10 1-4 4-9 6-15 3-6 8-9 7
Feb 20, 2009 Minnesota-Duluth 4-19 0-0 4-19 0-6 4-13 0-0 1-6 0-4 1-5 0-0 5
Feb 21, 2009 Wayne State 8-29 0-0 8-29 3-14 5-15 0-0 1-8 2-9 2-7 1-2 5
Feb 21, 2009 Winona State 9-26 0-0 9-26 5-16 4-10 0-0 6-11 4-8 3-6 0-0 8
Feb 22, 2009 St. Cloud State 13-32 0-0 13-32 10-22 3-10 0-0 2-9 8-15 3-6 2-2 8
Feb 22, 2009 Minnesota State 5-21 0-0 5-21 3-11 2-10 0-0 1-5 1-7 1-5 1-1 3
Feb 28, 2009 *Fort Lewis 10-30 0-0 10-30 4-13 6-17 0-0 2-9 2-7 3-7 2-2 4
Feb 28, 2009 *Fort Lewis 4-19 0-0 4-19 4-8 0-11 0-3 0-4 2-6 3-5 2-5 3
Mar 01, 2009 *Fort Lewis 10-31 0-0 10-31 2-8 8-23 0-0 5-12 1-5 4-8 0-0 5
Mar 01, 2009 *Fort Lewis 12-30 0-0 12-30 8-20 4-10 4-7 2-7 6-15 4-7 6-8 6
Mar 08, 2009 at *Mesa State College 10-29 0-0 10-29 5-13 5-16 0-0 4-10 2-7 3-7 2-2 5
Mar 08, 2009 at *Mesa State College 7-30 0-0 7-30 3-18 4-12 0-0 2-8 2-10 5-7 1-3 5
Mar 09, 2009 at *Mesa State College 6-28 0-0 6-28 4-12 2-16 1-2 3-10 3-11 3-7 4-5 5
Mar 09, 2009 at *Mesa State College 7-27 0-0 7-27 4-14 3-13 0-2 4-10 3-9 1-7 0-1 8
Mar 11, 2009 *Colorado Mines 9-26 0-0 9-26 6-19 3-7 0-0 2-8 3-11 5-6 1-2 6
Mar 11, 2009 *Colorado Mines 12-31 0-0 12-31 6-15 6-16 0-1 0-6 2-6 4-7 1-2 6
Mar 14, 2009 *Adams State 8-28 0-0 8-28 3-11 5-17 0-0 2-8 1-9 3-7 0-0 5
Mar 14, 2009 *Adams State 8-25 0-0 8-25 2-10 6-15 0-0 0-5 1-4 3-6 1-2 3
Mar 15, 2009 *Adams State 7-26 0-0 7-26 2-12 5-14 1-1 2-9 1-4 4-7 0-0 4
Mar 15, 2009 *Adams State 6-23 0-0 6-23 2-9 4-14 0-0 1-7 2-6 1-6 0-2 5
Mar 18, 2009 at *CSU-Pueblo 8-30 8-30 0-0 2-13 6-17 1-1 3-12 1-7 1-7 1-2 7
Mar 21, 2009 at *CSU-Pueblo 5-19 0-0 5-19 1-8 4-11 0-1 2-7 1-7 1-5 0-0 7
Mar 22, 2009 at *CSU-Pueblo 3-24 0-0 3-24 1-3 2-21 0-0 2-9 0-1 0-7 0-0 2
Mar 22, 2009 at *CSU-Pueblo 3-16 3-16 0-0 1-5 2-11 0-1 0-5 1-4 2-5 1-1 3
Mar 29, 2009 vs *Chadron State 3-21 0-0 3-21 1-9 2-12 0-0 0-6 0-5 1-7 0-0 4
Mar 29, 2009 at *Chadron State 4-25 0-0 4-25 1-13 3-12 0-0 0-6 1-11 4-7 0-1 6
Mar 29, 2009 at *Chadron State 6-22 0-0 6-22 2-17 4-5 0-1 1-6 1-11 6-7 0-0 7
Apr 10, 2009 *Metro State 11-30 0-0 11-30 8-14 3-16 2-4 1-7 7-12 3-6 3-5 3
Apr 10, 2009 *Metro State 6-21 0-0 6-21 1-8 5-13 0-0 4-9 0-5 1-5 0-2 5
Apr 11, 2009 *Metro State 10-32 0-0 10-32 2-18 8-14 0-3 2-9 1-8 3-7 0-3 11
Apr 11, 2009 *Metro State 9-23 0-0 9-23 8-17 1-6 0-2 3-7 6-12 2-5 2-4 6
Apr 14, 2009 at *Colorado Mines 5-21 0-0 5-21 3-11 2-10 0-0 2-7 1-6 1-5 0-1 6
Apr 14, 2009 at *Colorado Mines 3-17 0-0 3-17 1-11 2-6 0-0 0-5 1-9 1-5 0-2 10
Apr 20, 2009 at *Regis Softball 7-25 0-0 7-25 3-12 4-13 0-5 3-8 1-6 2-7 1-3 9
Apr 20, 2009 at *Regis Softball 9-28 0-0 9-28 4-12 5-16 0-0 6-13 3-7 1-7 0-0 7
Apr 20, 2009 at *Regis Softball 14-41 6-17 8-24 10-28 4-13 0-2 6-15 7-21 5-8 3-8 11
Apr 25, 2009 *Nebraska-Kearney 12-34 0-0 12-34 7-16 5-18 0-0 0-7 3-8 2-7 1-3 6
Apr 25, 2009 *Nebraska-Kearney 9-29 0-0 9-29 5-18 4-11 0-0 2-8 2-7 4-7 0-0 7
Apr 26, 2009 *Nebraska-Kearney 2-19 0-0 2-19 0-9 2-10 0-0 1-6 0-6 2-5 0-0 6
Apr 26, 2009 *Nebraska-Kearney 9-26 0-0 9-26 5-11 4-15 0-0 5-11 1-3 1-6 0-0 4
Totals 323-1099 17-63 306-1036 157-547 166-552 10-42 93-342 94-340 105-267 46-86 247
.294 .270 .295 .287 .301 .238 .272 .276 .393 .535
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 19, 2009 St. Cloud State 3-11 L 15-32 9-13 6-19 8-19 7-13 7-14 4-7 3 4 4.00
Feb 19, 2009 St. Cloud State 7-2 W 10-30 6-14 4-16 6-16 4-14 3-9 2-7 9 4 2.50
Feb 20, 2009 Mary 17-6 W 7-24 0-0 7-24 3-7 4-17 2-8 2-6 5 10 3.85
Feb 20, 2009 Minnesota-Duluth 1-13 L 12-25 2-3 10-22 10-22 2-3 4-8 5-5 6 4 5.32
Feb 21, 2009 Wayne State 5-6 L 9-27 2-3 7-24 5-18 4-9 4-12 4-7 11 6 5.25
Feb 21, 2009 Winona State 7-17 L 16-33 6-11 10-22 9-19 7-14 4-10 6-6 6 7 7.00
Feb 22, 2009 St. Cloud State 10-8 W 12-33 5-12 7-21 7-22 5-11 3-10 4-7 8 9 7.00
Feb 22, 2009 Minnesota State 3-16 L 18-35 3-4 15-31 11-24 7-11 6-11 5-5 4 6 7.00
Feb 28, 2009 *Fort Lewis 8-12 L 19-38 9-14 10-24 13-27 6-11 7-15 3-7 8 8 7.37
Feb 28, 2009 *Fort Lewis 10-2 W 4-18 1-5 3-13 1-9 3-9 2-6 2-5 5 4 7.00
Mar 01, 2009 *Fort Lewis 7-6 W 10-30 2-11 8-19 5-17 5-13 5-13 4-8 9 9 6.80
Mar 01, 2009 *Fort Lewis 12-15 L 15-35 5-12 10-23 10-19 5-16 5-11 4-7 7 10 7.27
Mar 08, 2009 at *Mesa State College 7-5 W 8-28 3-4 5-24 3-14 5-14 2-8 2-7 4 10 7.00
Mar 08, 2009 at *Mesa State College 5-6 L 8-30 0-3 8-27 5-18 3-12 3-11 3-6 6 6 6.84
Mar 09, 2009 at *Mesa State College 9-7 W 5-27 0-4 5-23 2-7 3-20 3-11 1-7 5 7 6.57
Mar 09, 2009 at *Mesa State College 3-6 L 12-30 2-4 10-26 8-19 4-11 5-11 3-6 5 7 6.59
Mar 11, 2009 *Colorado Mines 7-6 W 10-31 1-4 9-27 4-16 6-15 4-11 4-7 9 4 6.36
Mar 11, 2009 *Colorado Mines 9-10 L 16-36 2-4 14-32 7-19 9-17 6-13 5-7 5 11 6.52
Mar 14, 2009 *Adams State 3-5 L 6-26 2-8 4-18 2-10 4-16 0-7 3-7 7 4 6.32
Mar 14, 2009 *Adams State 4-13 L 15-32 5-6 10-26 9-15 6-17 3-9 3-6 4 7 6.68
Mar 15, 2009 *Adams State 6-12 L 13-33 4-10 9-23 6-16 7-17 7-14 3-7 6 4 6.95
Mar 15, 2009 *Adams State 6-4 W 9-33 3-8 6-25 5-19 4-14 5-14 2-7 4 11 6.76
Mar 18, 2009 at *CSU-Pueblo 3-7 L 9-28 7-13 2-15 5-17 4-11 0-5 2-6 6 8 6.63
Mar 21, 2009 at *CSU-Pueblo 1-14 L 13-27 7-11 6-16 11-19 2-8 6-11 1-4 3 7 6.77
Mar 22, 2009 at *CSU-Pueblo 1-3 L 8-25 4-12 4-13 4-13 4-12 3-9 1-6 6 9 6.65
Mar 22, 2009 at *CSU-Pueblo 1-9 L 14-26 7-11 7-15 10-20 4-6 5-10 5-5 4 4 6.82
Mar 29, 2009 vs *Chadron State 2-3 L 6-24 0-0 6-24 3-9 3-15 3-9 1-6 12 5 6.66
Mar 29, 2009 at *Chadron State 4-0 W 8-27 0-0 8-27 4-12 4-15 4-10 2-7 8 7 6.39
Mar 29, 2009 at *Chadron State 1-3 L 8-29 0-0 8-29 3-19 5-10 2-8 4-6 6 7 6.22
Apr 10, 2009 *Metro State 12-6 W 7-28 2-3 5-25 3-15 4-13 1-7 4-7 10 10 6.11
Apr 10, 2009 *Metro State 3-15 L 14-29 1-2 13-27 6-10 8-19 3-8 3-5 3 8 6.45
Apr 11, 2009 *Metro State 3-7 L 9-28 1-4 8-24 5-12 4-16 0-5 2-7 5 12 6.43
Apr 11, 2009 *Metro State 10-2 W 3-18 1-2 2-16 1-6 2-12 0-5 2-5 8 5 6.35
Apr 14, 2009 at *Colorado Mines 2-10 L 14-28 2-3 12-25 9-20 5-8 9-13 3-5 10 3 6.47
Apr 14, 2009 at *Colorado Mines 0-8 L 10-22 2-3 8-19 3-12 7-10 4-7 2-5 3 7 6.46
Apr 20, 2009 at *Regis Softball 3-7 L 9-25 3-8 6-17 6-14 3-11 4-10 2-7 9 5 6.38
Apr 20, 2009 at *Regis Softball 6-5 W 11-30 4-11 7-19 6-16 5-14 3-10 3-7 6 7 6.31
Apr 20, 2009 at *Regis Softball 11-6 W 11-32 4-10 7-22 5-15 6-17 4-11 4-8 4 13 6.27
Apr 25, 2009 *Nebraska-Kearney 9-11 L 11-32 5-9 6-23 5-10 6-22 5-11 1-7 11 5 6.41
