UC-Colorado Springs
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UC-Colorado Springs (as of Aug 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2007 Colorado College W 24-0 24 20 2/ 0 1 2 5 1- 0- 0 0- 0- 0 L. White (W 1-0) 86 2:02
Feb 07, 2007 Colorado College W 20-1 20 9 1/ 1 3 3 5 2- 0- 0 0- 0- 0 S. Ortiz (W 1-0) 71 1:35
Feb 10, 2007 vs Fort Hays State W 9-0 9 10 0/ 0 2 2 5 3- 0- 0 0- 0- 0 S. Ortiz (W 2-0) 85 1:43
Feb 10, 2007 at Colorado St.-Pueblo W 4-1 4 6 1/ 1 5 1 7 4- 0- 0 0- 0- 0 L. White (W 2-0) 247 2:05
'Feb 11, 2007 vs Regis 2-14 L 2 6 2/14 15 0 5 4- 1- 0 0- 0- 0 S. Ortiz (L 2-1) 101 1:45
Feb 11, 2007 at Colorado St.-Pueblo W 9-1 9 11 0/ 1 4 0 5 5- 1- 0 0- 0- 0 L. White (W 3-0) 139 1:40
Feb 11, 2007 vs Fort Hays State 8-11 L 8 15 3/11 11 0 7 5- 2- 0 0- 0- 0 L. White (L 3-1) 127 2:28
*Feb 17, 2007 at New Mexico Highlands W 13-2 13 9 2/ 2 7 5 6 6- 2- 0 1- 0- 0 L. White (W 4-1) 100 2 HR
*Feb 17, 2007 at New Mexico Highlands 7-8 L 7 13 1/ 8 13 2 7 6- 3- 0 1- 1- 0 S. Ortiz (L 2-2) 75 3:00
*Feb 18, 2007 at New Mexico Highlands W 12-0 12 10 0/ 0 2 3 6 7- 3- 0 2- 1- 0 L. White (W 4-1) 50 2 Hr
*Feb 18, 2007 at New Mexico Highlands W 18-0 18 23 0/ 0 4 1 5 8- 3- 0 3- 1- 0 S. Ortiz (W 3-1) 50 2 Hr
*Feb 24, 2007 Chadron State W 9-2 9 10 2/ 2 1 2 7 9- 3- 0 4- 1- 0 L. White (W 5-1) 139 1:55
*Feb 24, 2007 Chadron State W 12-2 12 13 1/ 2 4 3 5 10- 3- 0 5- 1- 0 S. Ortiz (W 4-3) 90 1:25
*Feb 25, 2007 Chadron State W 14-1 14 12 0/ 1 3 1 5 11- 3- 0 6- 1- 0 L. White (W 7-1) 114 1:16
*Feb 25, 2007 Chadron State W 10-8 10 11 1/ 8 8 3 7 12- 3- 0 7- 1- 0 S. Ortiz (W 5-2) 120 1:53
*Mar 07, 2007 at Colorado St.-Pueblo 0-10 L 0 3 1/10 11 0 5 12- 4- 0 7- 2- 0 L. White (L 7-2) 189 1:24
*Mar 07, 2007 at Colorado St.-Pueblo 7-15 L 7 9 2/15 14 2 5 12- 5- 0 7- 3- 0 S. Ortiz (L 5-3) 155 1:47
*Mar 10, 2007 at Fort Lewis W 3-2 3 6 0/ 2 4 2 7 13- 5- 0 8- 3- 0 L. White (W 8-2) 57 2:05
*Mar 10, 2007 at Fort Lewis W 3-0 3 6 1/ 0 1 1 7 14- 5- 0 9- 3- 0 S. Ortiz (W 6-3) 76 2:07
*Mar 11, 2007 at Fort Lewis College 5-7 L 5 9 3/ 7 12 3 7 14- 6- 0 9- 4- 0 L. White (L 8-3) 88 2:15
*Mar 11, 2007 at Fort Lewis College 2-10 L 2 2 2/10 12 1 5 14- 7- 0 9- 5- 0 S. Ortiz (L 6-4) 103 1:10
Mar 17, 2007 University of Mary W 9-8 9 9 1/ 8 13 0 7 15- 7- 0 9- 5- 0 S. Ortiz (W 7-4) 161 2:25
Mar 17, 2007 University of Mary 2-6 L 2 10 1/ 6 7 2 7 15- 8- 0 9- 5- 0 S. Ortiz (L 7-5) 173 1:51
Mar 18, 2007 University of Mary W 9-3 9 12 0/ 3 5 1 7 16- 8- 0 9- 5- 0 L. White (W 9-3) 104 1:50
Mar 18, 2007 University of Mary W 4-2 4 2 1/ 2 6 2 7 17- 8- 0 9- 5- 0 S. Ortiz (W 8-5) 135 1:30
Mar 21, 2007 Fort Hays State W 3-2 3 6 0/ 2 5 0 7 18- 8- 0 9- 5- 0 L. White (W 10-3) 190 1:31
Mar 21, 2007 Fort Hays State W 8-4 8 10 1/ 4 7 1 7 19- 8- 0 9- 5- 0 S. Ortiz (W 9-5) 192 1:45
*Mar 25, 2007 Regis W 10-8 10 11 0/ 8 12 4 7 20- 8- 0 10- 5- 0 L. White (W 11-3) 243 2:30
*Mar 25, 2007 Regis W 4-1 4 9 1/ 1 4 0 7 21- 8- 0 11- 5- 0 S. Ortiz (W 10-5) 214 1:50
*Mar 26, 2007 Regis W 4-3 4 8 2/ 3 7 0 7 22- 8- 0 12- 5- 0 L. White (W 12-3) 150 2:10
*Mar 26, 2007 Regis 8-16 L 8 8 2/16 16 3 7 22- 9- 0 12- 6- 0 S. Ortiz (L 10-6) 150 2:35
*Mar 31, 2007 Adams State W 11-7 11 13 1/ 7 14 2 7 23- 9- 0 13- 6- 0 S. Ortiz (W 11-6) 177 2:13
*Mar 31, 2007 Adams State W 4-1 4 9 0/ 1 8 0 7 24- 9- 0 14- 6- 0 L. White (W 13-3) 158 1:44
*Apr 01, 2007 Adams State W 8-0 8 11 1/ 0 0 1 5 25- 9- 0 15- 6- 0 L. White (W 14-3) 166 1:25
*Apr 01, 2007 Adams State W 9-8 9 11 0/ 8 11 1 7 26- 9- 0 16- 6- 0 S. Ortiz (W 12-6) 211 2:05
*Apr 04, 2007 Colorado St.-Pueblo W 9-1 9 11 0/ 1 4 1 6 27- 9- 0 17- 6- 0 L. White (W 15-3) 245 1:30
*Apr 04, 2007 Colorado St.-Pueblo W 14-0 14 10 1/ 0 3 2 5 28- 9- 0 18- 6- 0 S. Ortiz (W 13-6) 197 1:45
*Apr 07, 2007 at Nebraska-Kearney 4-5 L 4 5 3/ 5 6 1 7 28-10- 0 18- 7- 0 L. White (L 15-4) 55 2:00
*Apr 07, 2007 at Nebraska-Kearney W 15-6 15 16 1/ 6 11 2 7 29-10- 0 19- 7- 0 S. Ortiz (W 14-6) 55 2:15
*Apr 07, 2007 at Nebraska-Kearney 3-9 L 3 6 4/ 9 11 0 7 29-11- 0 19- 8- 0 L. White (L 15-5) 25 1:40
Apr 11, 2007 at Colorado College W 12-1 12 10 2/ 1 3 4 5 30-11- 0 19- 8- 0 L. White (W) 41 1h 3
Apr 11, 2007 at Colorado College W 11-1 11 16 0/ 1 6 4 5 31-11- 0 19- 8- 0 S. Ortiz (W) 27 1h 4
*Apr 14, 2007 Colorado Mines 6-11 L 6 9 4/11 10 1 7 31-12- 0 19- 9- 0 L. White (L 16-6) 322 1:55
*Apr 14, 2007 Colorado Mines W 9-1 9 11 0/ 1 2 0 5 32-12- 0 20- 9- 0 L. White (W 17-6) 301 2:00
'*Apr 15, 2007 Colorado Mines W 8-0 8 8 0/ 0 3 2 5 33-12- 0 21- 9- 0 L. White (W 18-6) 108 1:15
'*Apr 15, 2007 Colorado Mines 3-15 L 3 5 4/15 14 1 5 33-13- 0 21-10- 0 S. Ortiz (L 15-7) 110 1:25
*Apr 21, 2007 Western New Mexico 2-5 L 2 5 0/ 5 12 0 7 33-14- 0 21-11- 0 L. White (L 18-7) 160 1:45
*Apr 21, 2007 Western New Mexico W 9-6 9 14 2/ 6 10 2 7 34-14- 0 22-11- 0 S. Ortiz (W 16-7) 170 2:00
*Apr 22, 2007 Western New Mexico 9-17 L 9 10 2/17 20 1 5 34-15- 0 22-12- 0 S. Ortiz (L 16-8) 227 1:50
*Apr 22, 2007 Western New Mexico 8-10 L 8 14 1/10 16 3 7 34-16- 0 22-13- 0 S. Ortiz (L 16-9) 379 2:10
*Apr 28, 2007 at Mesa State College W 10-9 10 12 4/ 9 13 1 (12) 35-16- 0 23-13- 0 S. Ortiz (W 17-9) 96 4:24
*Apr 28, 2007 at Mesa State College 12-16 L 12 16 0/16 18 4 7 35-17- 0 23-14- 0 K. Quinn (L 0-1) 67 2:30
*Apr 29, 2007 at Mesa State College 0-8 L 0 1 0/ 8 12 0 5 35-18- 0 23-15- 0 S. Ortiz (L 17-10) 74 1:20
*Apr 29, 2007 at Mesa State College W 3-0 3 7 0/ 0 5 2 ( 8) 36-18- 0 24-15- 0 S. Ortiz (W 18-10) 165 3:00
May 04, 2007 vs Regis 7-8 L 7 8 4/ 8 12 1 ( 8) 36-19- 0 24-15- 0 S. Ortiz (L 18-11) 135 2:45
May 04, 2007 vs Nebraska-Kearney 6-8 L 6 10 1/ 8 10 4 7 36-20- 0 24-15- 0 L. White (L 18-8) 102 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2007 Colorado College 30 24 20 19 4 0 3 12 0 1 1 0 0 1 0 4 15 4 2 .667
Feb 07, 2007 Colorado College 20 20 9 15 1 0 2 12 0 1 0 2 0 1 0 5 15 8 1 .580
Feb 10, 2007 vs Fort Hays State 24 9 10 9 1 1 2 6 0 6 1 0 0 1 0 4 15 3 0 .527
Feb 10, 2007 at Colorado St.-Pueblo 25 4 6 4 2 0 0 4 0 1 1 0 1 1 0 3 21 7 1 .455
Feb 11, 2007 vs Regis 20 2 6 2 1 1 1 3 0 1 0 0 0 0 0 1 12 7 2 .429
Feb 11, 2007 at Colorado St.-Pueblo 23 9 11 9 1 1 0 2 0 4 0 1 1 1 1 6 15 4 0 .437
Feb 11, 2007 vs Fort Hays State 35 8 15 8 1 0 0 4 0 5 0 0 0 0 0 2 21 8 3 .435
Feb 17, 2007 at *New Mexico Highlands 31 13 9 12 1 1 0 6 0 8 1 2 0 0 0 6 17 7 2 .413
Feb 17, 2007 at *New Mexico Highlands 32 7 13 7 1 3 3 5 0 1 2 0 0 0 0 0 20 6 1 .412
Feb 18, 2007 at *New Mexico Highlands 26 12 10 12 1 0 2 7 0 1 2 1 0 0 0 1 15 2 0 .410
Feb 18, 2007 at *New Mexico Highlands 36 18 23 18 4 0 2 3 0 1 1 1 0 1 0 1 15 3 0 .437
Feb 24, 2007 *Chadron State 25 9 10 7 0 0 2 4 0 7 1 1 1 1 0 6 21 8 2 .434
Feb 24, 2007 *Chadron State 27 12 13 11 2 0 1 2 0 5 0 0 0 0 0 1 15 7 1 .438
Feb 25, 2007 *Chadron State 23 14 12 14 4 0 3 4 1 1 1 1 0 0 0 3 15 7 0 .443
Feb 25, 2007 *Chadron State 31 10 11 9 1 0 4 1 0 3 0 0 0 0 0 1 21 9 1 .436
Mar 07, 2007 at *Colorado St.-Pueblo 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 12 2 1 .425
Mar 07, 2007 at *Colorado St.-Pueblo 25 7 9 5 2 0 1 2 0 0 0 0 0 1 0 3 12 7 2 .421
Mar 10, 2007 at *Fort Lewis 26 3 6 2 0 0 0 3 0 4 1 0 1 0 0 12 21 5 0 .411
Mar 10, 2007 at *Fort Lewis 25 3 6 3 0 0 0 5 0 1 2 0 1 0 0 9 21 11 1 .402
Mar 11, 2007 at *Fort Lewis College 31 5 9 5 0 0 1 2 0 0 1 0 0 0 0 7 18 6 3 .396
Mar 11, 2007 at *Fort Lewis College 17 2 2 2 0 0 1 5 0 0 0 0 1 0 0 5 12 4 2 .387
Mar 17, 2007 University of Mary 29 9 9 9 2 0 1 7 0 1 0 2 0 0 0 14 21 6 1 .383
Mar 17, 2007 University of Mary 32 2 10 2 2 0 1 2 0 0 0 1 0 0 0 5 21 6 1 .380
Mar 18, 2007 University of Mary 27 9 12 9 2 0 3 5 0 0 0 1 1 0 0 1 21 4 0 .382
Mar 18, 2007 University of Mary 21 4 2 2 0 0 0 6 0 7 0 0 0 1 0 5 21 6 1 .373
Mar 21, 2007 Fort Hays State 23 3 6 3 2 0 1 3 0 3 0 0 1 0 0 4 21 6 0 .370
Mar 21, 2007 Fort Hays State 28 8 10 7 1 0 1 4 0 4 0 1 0 0 1 6 21 9 1 .369
Mar 25, 2007 *Regis 32 10 11 9 1 0 2 6 0 3 1 1 1 0 0 6 21 10 0 .368
Mar 25, 2007 *Regis 25 4 9 4 1 0 0 4 0 4 2 0 0 1 0 1 21 11 1 .368
Mar 26, 2007 *Regis 26 4 8 4 3 0 1 5 0 0 0 0 1 1 0 6 21 10 2 .366
Mar 26, 2007 *Regis 29 8 8 7 0 0 2 3 0 4 1 0 0 1 0 1 21 7 2 .363
Mar 31, 2007 *Adams State 31 11 13 11 2 0 3 4 0 5 1 0 0 0 0 2 21 9 1 .365
Mar 31, 2007 *Adams State 25 4 9 3 0 0 1 4 0 0 1 0 0 0 0 6 21 9 0 .364
Apr 01, 2007 *Adams State 22 8 11 8 1 1 2 1 0 3 1 1 1 0 0 3 15 7 1 .368
Apr 01, 2007 *Adams State 28 9 11 8 0 0 5 6 0 2 1 0 0 0 0 3 21 8 0 .369
Apr 04, 2007 *Colorado St.-Pueblo 27 9 11 8 1 1 4 0 0 2 0 1 0 0 0 2 18 6 0 .370
Apr 04, 2007 *Colorado St.-Pueblo 23 14 10 14 1 0 4 3 0 3 0 0 1 0 0 3 15 2 1 .371
Apr 07, 2007 at *Nebraska-Kearney 24 4 5 4 1 0 2 3 0 0 1 2 1 0 0 5 18 6 3 .367
Apr 07, 2007 at *Nebraska-Kearney 37 15 16 13 3 0 4 4 0 3 0 0 1 1 0 5 21 7 1 .370
Apr 07, 2007 at *Nebraska-Kearney 27 3 6 3 1 0 2 4 0 0 0 0 0 0 0 8 18 8 4 .366
Apr 11, 2007 at Colorado College 25 12 10 10 1 3 0 10 0 6 1 0 0 0 0 3 15 6 2 .367
Apr 11, 2007 at Colorado College 30 11 16 9 2 4 1 2 0 1 1 0 1 0 0 2 15 7 0 .371
Apr 14, 2007 *Colorado Mines 31 6 9 4 4 0 0 3 0 2 0 1 0 0 0 6 21 9 4 .369
Apr 14, 2007 *Colorado Mines 21 9 11 9 1 0 2 3 0 1 0 0 1 1 0 1 15 4 0 .372
Apr 15, 2007 *Colorado Mines 17 8 8 6 2 0 1 5 0 0 0 0 1 0 0 3 15 5 0 .373
Apr 15, 2007 *Colorado Mines 20 3 5 3 0 0 1 0 0 0 0 0 0 0 0 3 15 4 4 .371
Apr 21, 2007 *Western New Mexico 24 2 5 2 0 0 1 3 0 1 1 0 0 1 0 9 21 8 0 .368
Apr 21, 2007 *Western New Mexico 32 9 14 9 2 0 1 3 1 0 0 0 2 0 0 2 21 7 2 .370
Apr 22, 2007 *Western New Mexico 25 9 10 9 2 0 3 1 0 0 0 1 1 0 1 3 15 6 2 .370
Apr 22, 2007 *Western New Mexico 35 8 14 8 1 0 3 3 0 0 1 0 0 0 0 5 21 8 1 .371
Apr 28, 2007 at *Mesa State College 46 10 12 10 1 0 2 5 0 2 0 3 2 0 0 12 36 7 4 .367
Apr 28, 2007 at *Mesa State College 39 12 16 10 4 1 0 4 0 4 0 0 0 0 0 2 18 6 0 .369
Apr 29, 2007 at *Mesa State College 16 0 1 0 0 0 0 1 0 2 0 1 0 0 0 4 12 6 0 .365
Apr 29, 2007 at *Mesa State College 29 3 7 3 1 0 0 3 0 3 0 1 0 0 0 3 21 10 0 .363
May 04, 2007 vs Regis 31 7 8 7 0 0 2 9 0 2 1 1 0 0 0 8 24 8 4 .360
May 04, 2007 vs Nebraska-Kearney 31 6 10 6 2 0 0 3 0 1 0 0 3 0 0 5 18 10 1 .360
Totals 1518 444 546 406 75 17 84 224 2 120 29 27 25 15 3 239 1030 373 69 .360
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2007 Colorado College 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 24-0 1-0 0 0.00
Feb 07, 2007 Colorado College 5.0 3 1 1 0 6 1 0 1 0 0 0 0 0 20-1 2-0 0 0.70
Feb 10, 2007 vs Fort Hays State 5.0 2 0 0 0 3 0 0 0 0 0 1 0 0 9-0 3-0 0 0.47
Feb 10, 2007 at Colorado St.-Pueblo 7.0 5 1 1 5 6 1 1 0 0 0 0 1 0 4-1 4-0 0 0.64
Feb 11, 2007 vs Regis 4.0 15 14 14 2 2 0 0 4 1 0 2 0 0 2-14 4-1 0 4.31
Feb 11, 2007 at Colorado St.-Pueblo 5.0 4 1 1 4 2 0 0 1 0 0 0 0 0 9-1 5-1 0 3.84
Feb 11, 2007 vs Fort Hays State 7.0 11 11 6 4 4 3 1 0 2 0 0 0 0 8-11 5-2 0 4.24
Feb 17, 2007 at *New Mexico Highlands 5.2 7 2 2 4 2 0 1 0 0 0 0 0 0 13-2 6-2 0 4.01
Feb 17, 2007 at *New Mexico Highlands 6.2 13 8 7 3 8 1 0 1 0 0 0 0 0 7-8 6-3 0 4.45
Feb 18, 2007 at *New Mexico Highlands 5.0 2 0 0 0 2 1 0 0 0 0 0 0 0 12-0 7-3 0 4.05
Feb 18, 2007 at *New Mexico Highlands 5.0 4 0 0 1 1 0 0 0 0 0 0 0 0 18-0 8-3 0 3.71
Feb 24, 2007 *Chadron State 7.0 1 2 1 2 1 0 0 0 1 0 1 1 0 9-2 9-3 0 3.43
Feb 24, 2007 *Chadron State 5.0 4 2 1 1 3 0 0 0 0 0 0 0 0 12-2 10-3 0 3.29
Feb 25, 2007 *Chadron State 5.0 3 1 1 0 2 1 0 0 0 0 0 0 0 14-1 11-3 0 3.17
Feb 25, 2007 *Chadron State 7.0 8 8 7 3 3 1 0 5 1 0 0 0 0 10-8 12-3 1 3.49
Mar 07, 2007 at *Colorado St.-Pueblo 4.0 11 10 9 0 1 0 1 3 1 0 1 0 0 0-10 12-4 1 4.04
Mar 07, 2007 at *Colorado St.-Pueblo 4.0 14 15 11 4 6 4 0 5 2 0 0 0 0 7-15 12-5 1 4.70
Mar 10, 2007 at *Fort Lewis 7.0 4 2 2 3 6 0 0 1 0 0 0 0 0 3-2 13-5 1 4.51
Mar 10, 2007 at *Fort Lewis 7.0 1 0 0 1 1 0 0 0 0 0 0 0 0 3-0 14-5 1 4.21
Mar 11, 2007 at *Fort Lewis College 6.0 12 7 5 2 4 3 0 1 0 0 0 0 0 5-7 14-6 1 4.30
Mar 11, 2007 at *Fort Lewis College 4.0 12 10 7 1 3 1 0 2 0 0 2 0 0 2-10 14-7 1 4.57
Mar 17, 2007 University of Mary 7.0 13 8 7 4 6 4 1 1 0 0 1 0 0 9-8 15-7 1 4.71
Mar 17, 2007 University of Mary 7.0 7 6 1 5 4 0 0 1 1 0 0 0 0 2-6 15-8 1 4.51
Mar 18, 2007 University of Mary 7.0 5 3 3 3 3 0 0 1 1 0 1 0 0 9-3 16-8 1 4.43
Mar 18, 2007 University of Mary 7.0 6 2 2 1 2 1 1 0 0 0 1 0 0 4-2 17-8 1 4.32
Mar 21, 2007 Fort Hays State 7.0 5 2 2 1 4 0 0 1 0 0 0 1 0 3-2 18-8 1 4.21
Mar 21, 2007 Fort Hays State 7.0 7 4 3 1 4 0 0 2 0 0 0 0 0 8-4 19-8 1 4.16
Mar 25, 2007 *Regis 7.0 12 8 8 4 2 1 0 2 1 0 0 0 0 10-8 20-8 1 4.32
Mar 25, 2007 *Regis 7.0 4 1 0 1 2 0 0 0 0 0 0 0 0 4-1 21-8 1 4.14
Mar 26, 2007 *Regis 7.0 7 3 2 3 4 1 0 1 0 0 0 1 0 4-3 22-8 1 4.06
Mar 26, 2007 *Regis 7.0 16 16 8 6 1 2 0 4 1 0 1 0 0 8-16 22-9 1 4.21
Mar 31, 2007 *Adams State 7.0 14 7 6 5 4 2 0 2 0 0 0 0 0 11-7 23-9 1 4.27
Mar 31, 2007 *Adams State 7.0 8 1 1 2 3 0 0 1 0 0 0 0 0 4-1 24-9 1 4.16
Apr 01, 2007 *Adams State 5.0 0 0 0 4 2 0 0 0 1 0 0 1 0 8-0 25-9 1 4.06
Apr 01, 2007 *Adams State 7.0 11 8 7 2 8 0 0 3 0 0 0 0 0 9-8 26-9 1 4.15
Apr 04, 2007 *Colorado St.-Pueblo 6.0 4 1 1 1 7 0 0 1 1 0 0 0 0 9-1 27-9 1 4.07
Apr 04, 2007 *Colorado St.-Pueblo 5.0 3 0 0 6 7 0 0 0 0 0 0 0 0 14-0 28-9 1 3.98
Apr 07, 2007 at *Nebraska-Kearney 6.0 6 5 3 2 8 3 0 0 0 0 0 0 0 4-5 28-10 1 3.97
Apr 07, 2007 at *Nebraska-Kearney 7.0 11 6 5 0 1 0 0 3 0 0 0 1 0 15-6 29-10 1 4.00
Apr 07, 2007 at *Nebraska-Kearney 6.0 11 9 7 3 0 2 0 1 1 0 0 0 0 3-9 29-11 1 4.10
Apr 11, 2007 at Colorado College 5.0 3 1 0 0 3 0 0 0 1 0 0 0 0 12-1 30-11 1 4.02
Apr 11, 2007 at Colorado College 5.0 6 1 1 3 4 0 0 0 1 0 0 0 0 11-1 31-11 1 3.97
Apr 14, 2007 *Colorado Mines 7.0 10 11 6 3 2 2 0 2 1 0 1 0 0 6-11 31-12 1 4.02
Apr 14, 2007 *Colorado Mines 5.0 2 1 1 1 1 0 0 1 0 0 0 0 0 9-1 32-12 1 3.97
Apr 15, 2007 *Colorado Mines 5.0 3 0 0 1 2 1 0 0 0 0 0 0 0 8-0 33-12 1 3.90
Apr 15, 2007 *Colorado Mines 5.0 14 15 11 0 0 5 0 2 2 0 1 0 0 3-15 33-13 1 4.11
Apr 21, 2007 *Western New Mexico 7.0 12 5 5 2 2 0 0 1 0 0 0 0 0 2-5 33-14 1 4.13
Apr 21, 2007 *Western New Mexico 7.0 10 6 4 3 4 0 0 2 1 0 0 0 0 9-6 34-14 1 4.13
Apr 22, 2007 *Western New Mexico 5.0 20 17 13 2 3 3 0 3 3 0 1 0 0 9-17 34-15 1 4.37
Apr 22, 2007 *Western New Mexico 7.0 16 10 9 2 2 1 0 2 0 0 1 2 0 8-10 34-16 1 4.48
Apr 28, 2007 at *Mesa State College 12.0 13 9 5 10 11 1 0 1 2 0 1 0 0 10-9 35-16 1 4.42
Apr 28, 2007 at *Mesa State College 6.0 18 16 16 5 0 3 0 1 4 0 1 0 0 12-16 35-17 1 4.68
Apr 29, 2007 at *Mesa State College 4.0 12 8 8 2 1 2 0 4 1 0 0 1 0 0-8 35-18 1 4.80
Apr 29, 2007 at *Mesa State College 7.0 5 0 0 0 4 3 0 0 1 0 1 0 0 3-0 36-18 1 4.70
May 04, 2007 vs Regis 8.0 12 8 5 4 1 0 0 2 0 0 0 0 0 7-8 36-19 1 4.69
May 04, 2007 vs Nebraska-Kearney 6.0 10 8 7 1 2 0 0 3 0 0 0 0 0 6-8 36-20 1 4.75
Totals 343.1 453 301 233 136 185 300 22 314 32 0 18 9 0 444-301 36-20 1 4.75
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC-Colorado Springs (as of Aug 20, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2007 Colorado College 20-30 0-0 20-30 16-25 4-5 2-6 4-8 13-22 4-4 8-14 7
Feb 07, 2007 Colorado College 9-20 0-0 9-20 8-12 1-8 1-3 0-3 8-11 2-4 7-10 3
Feb 10, 2007 vs Fort Hays State 10-24 0-0 10-24 6-17 4-7 0-0 4-9 5-13 3-5 2-2 7
Feb 10, 2007 at Colorado St.-Pueblo 6-25 0-0 6-25 3-11 3-14 0-1 2-9 2-9 3-7 4-5 6
Feb 11, 2007 vs Regis 6-20 0-0 6-20 2-12 4-8 0-0 2-6 2-9 4-5 1-1 6
Feb 11, 2007 at Colorado St.-Pueblo 11-23 0-0 11-23 9-13 2-10 1-1 6-10 8-11 1-5 1-2 4
Feb 11, 2007 vs Fort Hays State 15-35 1-4 14-31 10-28 5-7 0-1 2-8 7-22 6-7 4-7 10
Feb 17, 2007 at *New Mexico Highlands 9-31 0-0 9-31 7-22 2-9 1-3 1-8 6-20 3-6 6-7 8
Feb 17, 2007 at *New Mexico Highlands 13-32 0-0 13-32 7-19 6-13 0-0 2-9 3-13 4-7 2-6 9
Feb 18, 2007 at *New Mexico Highlands 10-26 0-0 10-26 8-16 2-10 1-4 4-9 6-14 2-5 3-4 7
Feb 18, 2007 at *New Mexico Highlands 23-36 0-0 23-36 18-30 5-6 2-2 6-11 13-22 4-5 4-6 8
Feb 24, 2007 *Chadron State 10-25 0-0 10-25 4-14 6-11 0-0 3-9 3-10 4-6 2-3 5
Feb 24, 2007 *Chadron State 13-27 0-0 13-27 11-21 2-6 2-3 0-4 9-18 3-4 5-8 5
Feb 25, 2007 *Chadron State 12-23 0-0 12-23 10-15 2-8 1-1 1-4 7-11 2-4 1-2 2
Feb 25, 2007 *Chadron State 11-31 0-0 11-31 6-15 5-16 0-0 2-8 4-7 4-6 1-1 4
Mar 07, 2007 at *Colorado St.-Pueblo 3-18 0-0 3-18 0-6 3-12 0-0 0-5 0-3 0-5 0-0 3
Mar 07, 2007 at *Colorado St.-Pueblo 9-25 0-0 9-25 5-16 4-9 1-3 6-12 4-10 3-5 1-2 6
Mar 10, 2007 at *Fort Lewis 6-26 0-0 6-26 3-12 3-14 1-2 2-9 2-8 3-7 0-1 6
Mar 10, 2007 at *Fort Lewis 6-25 0-0 6-25 5-13 1-12 1-5 1-6 4-9 3-7 3-6 6
Mar 11, 2007 at *Fort Lewis College 9-31 0-0 9-31 5-13 4-18 0-0 3-10 2-7 1-7 2-2 7
Mar 11, 2007 at *Fort Lewis College 2-17 0-0 2-17 1-8 1-9 0-3 0-5 0-6 2-5 1-3 6
Mar 17, 2007 University of Mary 9-29 0-0 9-29 7-18 2-11 0-1 4-10 3-10 2-7 4-6 7
Mar 17, 2007 University of Mary 10-32 0-0 10-32 4-18 6-14 0-1 5-13 3-14 3-7 0-1 12
Mar 18, 2007 University of Mary 12-27 0-0 12-27 8-16 4-11 0-1 5-10 4-12 5-6 0-1 7
Mar 18, 2007 University of Mary 2-21 0-0 2-21 1-8 1-13 0-2 1-8 0-6 1-6 2-2 6
Mar 21, 2007 Fort Hays State 6-23 0-0 6-23 2-10 4-13 0-0 1-7 1-7 2-6 0-1 6
Mar 21, 2007 Fort Hays State 10-28 0-0 10-28 7-17 3-11 0-1 2-9 4-12 4-6 2-4 7
Mar 25, 2007 *Regis 11-32 0-0 11-32 8-22 3-10 0-4 6-11 6-17 4-7 1-3 10
Mar 25, 2007 *Regis 9-25 0-0 9-25 5-15 4-10 1-3 1-7 5-13 3-6 3-5 8
Mar 26, 2007 *Regis 8-26 0-0 8-26 4-15 4-11 0-2 1-7 2-9 4-7 1-3 7
Mar 26, 2007 *Regis 8-29 0-0 8-29 5-13 3-16 0-0 5-12 3-6 2-7 0-1 4
Mar 31, 2007 *Adams State 13-31 0-0 13-31 7-15 6-16 1-3 5-12 6-10 2-6 1-2 6
Mar 31, 2007 *Adams State 9-25 0-0 9-25 6-15 3-10 0-2 3-9 3-7 3-6 1-2 7
Apr 01, 2007 *Adams State 11-22 0-0 11-22 7-13 4-9 0-0 1-6 5-9 3-4 3-4 5
