CU-Colorado Springs
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for CU-Colorado Springs (as of Aug 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2002 Colorado Mines W 3-1 3 8 2/ 1 6 2 7 1- 0- 0 0- 0- 0 Coltrin (W 1-0) 89 1:36
Feb 02, 2002 Panhandle State 2-9 L 2 8 3/ 9 10 0 7 1- 1- 0 0- 0- 0 Colton (L 0-1) 85 1:42
Feb 03, 2002 at Colorado Mines 4-8 L 4 9 2/ 8 9 5 7 1- 2- 0 0- 0- 0 Placke (L 0-1) 82 1:30
Feb 03, 2002 vs Panhandle State W 2-1 2 7 0/ 1 5 0 7 2- 2- 0 0- 0- 0 Coltrin (W 2-0) 38 1:25
Feb 15, 2002 vs Fort Lewis W 6-2 6 9 1/ 2 5 3 7 3- 2- 0 0- 0- 0 Colton (W 1-1) 35 1:42
Feb 15, 2002 vs New Mexico Highlands W 11-0 11 11 1/ 0 1 4 5 4- 2- 0 0- 0- 0 Coltrin (W 3-1) 26 1:50
Feb 15, 2002 vs Fort Hays State 1-9 L 1 4 2/ 9 10 2 5 4- 3- 0 0- 0- 0 Coltrin (L 2-1) 42 1:25
Feb 16, 2002 vs Adams State W 8-1 8 11 0/ 1 4 2 7 5- 3- 0 0- 0- 0 Coltrin (W 4-1) 46 1:53
Feb 16, 2002 vs Regis 4-7 L 4 6 4/ 7 10 4 7 5- 4- 0 0- 0- 0 Colton (L 1-2) 48 2:01
Feb 17, 2002 Northern Colorado W 7-3 7 10 0/ 3 8 1 7 6- 4- 0 0- 0- 0 Coltrin (W 5-1) 128 1:47
Feb 17, 2002 Northern Colorado 1-3 L 1 6 1/ 3 5 0 7 6- 5- 0 0- 0- 0 Coltrin (L 5-2) 153 1:26
*Mar 03, 2002 at Adams State College 0-1 L 0 2 1/ 1 3 2 7 6- 6- 0 0- 1- 0 Coltrin (L 5-3) 30 1:45
*Mar 04, 2002 at Adams State College 2-3 L 2 8 2/ 3 4 1 7 6- 7- 0 0- 2- 0 Colton (L 1-3) 25 1:24
*Mar 04, 2002 at Adams State College W 4-0 4 6 0/ 0 3 4 7 7- 7- 0 1- 2- 0 Coltrin (W 6-3) 25 1:28
*Mar 04, 2002 at Adams State College W 9-1 9 12 0/ 1 8 6 7 8- 7- 0 2- 2- 0 Colton (W 2-3) 25 1:49
*Mar 05, 2002 at Southern Colorado 1-2 L 1 8 1/ 2 5 1 7 8- 8- 0 2- 3- 0 Coltrin (L 6-4) 48 1:53
*Mar 05, 2002 at Southern Colorado 4-5 L 4 7 3/ 5 8 1 7 8- 9- 0 2- 4- 0 Colton (L 6-5) 46 1:48
*Mar 9, 2002 at Colorado Mines W 3-1 3 5 3/ 1 7 4 7 9- 9- 0 3- 4- 0 Coltrin (W) 20
*Mar 09, 2002 at Colorado Mines W 5-2 5 6 2/ 2 5 3 ( 8) 10- 9- 0 4- 4- 0 Colton (W) 30
*Mar 10, 2002 at Colorado Mines W 4-3 4 7 0/ 3 4 0 7 11- 9- 0 5- 4- 0 Colton (W) 50
*Mar 10, 2002 at Colorado Mines W 6-3 6 8 3/ 3 8 3 7 12- 9- 0 6- 4- 0 Coltrin (W) 50
Mar 15, 2002 vs South Dakota State 2-9 L 2 4 2/ 9 9 1 7 12-10- 0 6- 4- 0 Coltrin (L) 65 1:30
Mar 15, 2002 vs Tarleton State 2-9 L 2 8 2/ 9 10 0 7 12-11- 0 6- 4- 0 Placke (L 0-2) 65 1:50
%Mar 15, 2002 vs Washburn Lady Blues 0-4 L 0 7 1/ 4 4 0 7 12-12- 0 6- 4- 0 Colton (L 4-5) 85 1:30
%Mar 16, 2002 vs Washburn Lady Blues 1-6 L 1 7 3/ 6 5 3 7 12-13- 0 6- 4- 0 Coltrin (L) 140 1:37
Mar 16, 2002 vs South Dakota State W 5-4 5 9 1/ 4 6 1 7 13-13- 0 6- 4- 0 Colton (W) 55 1:45
*Mar 20, 2002 Mesa State 1-2 L 1 6 2/ 2 5 1 7 13-14- 0 6- 5- 0 Colton (L 5-6) 65 1:30
*Mar 20, 2002 Mesa State 1-11 L 1 7 1/11 11 1 5 13-15- 0 6- 6- 0 Coltrin (L 8-7) 68 1:25
*Mar 21, 2002 Mesa State 0-10 L 0 0 2/10 11 1 5 13-16- 0 6- 7- 0 Colton (L 5-7) 31 1:23
*Mar 21, 2002 Mesa State 0-8 L 0 0 1/ 8 9 0 5 13-17- 0 6- 8- 0 Placke (L 0-4) 17 1:03
*Mar 23, 2002 at Fort Hays State W 1-0 1 3 0/ 0 4 1 ( 9) 14-17- 0 7- 8- 0 Coltrin (W) 37 1:25
*Mar 23, 2002 at Fort Hays State 3-11 L 3 7 1/11 10 1 5 14-18- 0 7- 9- 0 Placke (L) 0
*Mar 24, 2002 at Fort Hays State 3-8 L 3 5 3/ 8 13 2 7 14-19- 0 7-10- 0 Coltrin (L 9-8) 0
*Mar 24, 2002 at Fort Hays State 0-8 L 0 3 4/ 8 9 1 6 14-20- 0 7-11- 0 Placke (L 0-4) 0
*Apr 02, 2002 Southern Colorado 2-8 L 2 6 1/ 8 12 3 7 14-21- 0 7-12- 0 Coltrin (L 8-9) 39 2:05
*Apr 02, 2002 Southern Colorado 2-7 L 2 8 3/ 7 10 1 7 14-22- 0 7-13- 0 Placke (L 0-5) 34 2:02
Apr 04, 2002 at Colorado College W 10-1 10 16 1/ 1 6 4 7 15-22- 0 7-13- 0 Colton (W 7-8) 47 1:40
Apr 04, 2002 at Colorado College W 14-0 14 12 0/ 0 1 5 5 16-22- 0 7-13- 0 Coltrin (W 10-9) 32 1:10
*Apr 06, 2002 New Mexico Highlands W 1-0 1 4 0/ 0 7 0 (11) 17-22- 0 8-13- 0 Colton (W 7-7) 78 2:35
*Apr 06, 2002 New Mexico Highlands W 3-0 3 2 0/ 0 6 3 7 18-22- 0 9-13- 0 Coltrin (W 11-9) 78 1:35
*Apr 07, 2002 New Mexico Highlands W 5-1 5 8 0/ 1 5 0 7 19-22- 0 10-13- 0 Colton (W 8-7) 54 1:24
*Apr 07, 2002 New Mexico Highlands W 10-2 10 10 1/ 2 3 1 5 20-22- 0 11-13- 0 Coltrin (W 12-9) 78
*Apr 13, 2002 at Regis University 1-3 L 1 4 3/ 3 9 0 7 20-23- 0 11-14- 0 Colton (L 8-8) 125 1:15
*Apr 13, 2002 at Regis University W 1-0 1 2 2/ 0 8 1 7 21-23- 0 12-14- 0 Coltrin (W 13-9) 129 1:30
*Apr 15, 2002 at Regis University 4-5 L 4 6 2/ 5 10 0 7 21-24- 0 12-15- 0 Colton (L 8-9) 90 1:40
*Apr 15, 2002 at Regis University 2-3 L 2 8 0/ 3 6 1 7 21-25- 0 12-16- 0 Coltrin (L 13-10) 86 1:30
*Apr 20, 2002 Fort Lewis 2-7 L 2 8 1/ 7 8 1 7 21-26- 0 12-17- 0 Colton (L 8-10) 55 2:00
*Apr 21, 2002 Fort Lewis 2-12 L 2 8 3/12 14 4 7 21-27- 0 12-18- 0 Coltrin (L 13-11) 69 1:51
*Apr 21, 2002 Fort Lewis 6-7 L 6 10 4/ 7 8 1 ( 8) 21-28- 0 12-19- 0 Placke (L 0-7) 101 2:12
*Apr 21, 2002 Fort Lewis W 3-2 3 6 2/ 2 5 1 7 22-28- 0 13-19- 0 Coltrin (W 14-11) 67 151
Apr 23, 2002 Colorado College W 8-0 8 15 1/ 0 2 1 6 23-28- 0 13-19- 0 Coltrin (W 15-11) 57 1:19
Apr 23, 2002 Colorado College W 10-2 10 16 2/ 2 8 3 6 24-28- 0 13-19- 0 Placke (W 1-8) 49 1:23
*Apr 27, 2002 Nebraska-Kearney 2-10 L 2 5 2/10 14 3 6 24-29- 0 13-20- 0 Coltrin (L 15-12) 125 1:46
*Apr 27, 2002 Nebraska-Kearney W 7-3 7 10 1/ 3 6 2 7 25-29- 0 14-20- 0 Colton (W 9-10) 167 1:50
*Apr 28, 2002 Nebraska-Kearney 6-12 L 6 8 2/12 21 3 7 25-30- 0 14-21- 0 Coltrin (L 15-13) 103 2:10
*Apr 28, 2002 Nebraska-Kearney W 2-1 2 7 0/ 1 4 0 7 26-30- 0 15-21- 0 Colton (W 10-10) 126 1:33
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for CU-Colorado Springs (as of Aug 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2002 Colorado Mines 25 3 8 2 3 0 0 2 0 1 0 0 2 0 0 3 21 7 2 .320
Feb 02, 2002 Panhandle State 26 2 8 2 2 0 0 1 0 0 0 0 1 0 0 6 21 9 3 .314
Feb 03, 2002 at Colorado Mines 32 4 9 2 0 0 0 1 0 1 0 0 0 0 0 1 18 8 2 .301
Feb 03, 2002 vs Panhandle State 26 2 7 2 2 0 0 2 0 0 0 1 0 0 0 3 21 11 0 .294
Feb 15, 2002 vs Fort Lewis 25 6 9 4 2 1 0 4 0 2 1 0 0 1 0 1 21 4 1 .306
Feb 15, 2002 vs New Mexico Highlands 25 11 11 10 2 1 0 3 0 0 0 0 1 0 0 2 15 9 1 .327
Feb 15, 2002 vs Fort Hays State 20 1 4 1 0 0 1 1 1 0 0 0 0 0 0 1 15 3 2 .313
Feb 16, 2002 vs Adams State 31 8 11 7 3 1 1 0 0 0 1 1 1 0 0 4 21 10 0 .319
Feb 16, 2002 vs Regis 32 4 6 2 0 0 0 2 0 3 0 0 0 0 0 3 21 12 4 .302
Feb 17, 2002 Northern Colorado 27 7 10 7 3 0 1 4 0 2 1 0 2 0 0 3 21 7 0 .309
Feb 17, 2002 Northern Colorado 24 1 6 1 0 0 0 0 0 1 0 0 1 0 0 3 21 7 1 .304
Mar 03, 2002 at *Adams State College 23 0 2 0 0 0 0 6 0 2 1 0 1 0 0 3 18 5 1 .288
Mar 04, 2002 at *Adams State College 27 2 8 1 0 1 0 1 0 0 0 1 1 0 0 5 20 4 2 .289
Mar 04, 2002 at *Adams State College 26 4 6 3 1 0 0 0 0 0 0 0 2 1 0 1 21 7 0 .285
Mar 04, 2002 at *Adams State College 33 9 12 7 3 0 0 1 0 0 1 1 0 1 0 1 21 2 0 .291
Mar 05, 2002 at *Southern Colorado 28 1 8 1 1 0 0 1 0 1 0 0 2 0 0 6 18 15 1 .291
Mar 05, 2002 at *Southern Colorado 30 4 7 4 0 0 0 1 0 0 0 0 0 0 0 3 18 7 3 .287
Mar 9, 2002 at *Colorado Mines 27 3 5 3 1 0 0 3 0 3 2 0 0 0 0 10 21 9 3 .281
Mar 09, 2002 at *Colorado Mines 32 5 6 3 0 2 1 2 0 0 0 0 0 0 0 5 24 5 2 .276
Mar 10, 2002 at *Colorado Mines 26 4 7 4 2 0 0 3 0 1 1 0 0 0 0 5 21 7 0 .275
Mar 10, 2002 at *Colorado Mines 27 6 8 4 1 1 0 4 0 1 2 0 3 0 0 3 21 8 3 .276
Mar 15, 2002 vs South Dakota State 23 2 4 2 0 0 0 4 0 1 0 1 1 0 0 6 21 18 2 .272
Mar 15, 2002 vs Tarleton State 26 2 8 2 2 0 0 1 0 2 0 0 2 0 0 2 21 12 2 .274
Mar 15, 2002 Washburn Lady Blues 28 0 7 0 0 0 0 2 0 0 0 0 0 0 0 4 21 4 1 .273
Mar 16, 2002 Washburn Lady Blues 30 1 7 1 0 0 0 0 0 0 1 0 0 0 0 8 21 8 3 .271
Mar 16, 2002 vs South Dakota State 28 5 9 4 0 1 0 0 0 0 0 1 2 0 0 1 21 8 1 .273
Mar 20, 2002 *Mesa State 25 1 6 1 1 0 0 1 0 0 0 0 1 0 0 4 21 13 2 .272
Mar 20, 2002 *Mesa State 18 1 7 0 0 0 0 0 0 2 2 0 1 0 0 3 15 7 1 .275
Mar 21, 2002 *Mesa State 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 15 5 2 .269
Mar 21, 2002 *Mesa State 14 0 0 0 0 0 0 1 0 0 1 0 0 0 0 7 15 14 1 .264
Mar 23, 2002 at *Fort Hays State 29 1 3 1 1 0 0 0 0 1 0 0 2 0 0 3 27 8 0 .258
Mar 23, 2002 at *Fort Hays State 20 3 7 3 2 0 0 4 0 0 2 0 1 0 0 3 12 6 1 .261
Mar 24, 2002 at *Fort Hays State 28 3 5 3 0 0 0 3 0 0 0 0 0 0 0 4 18 12 3 .258
Mar 24, 2002 at *Fort Hays State 21 0 3 0 0 0 0 1 0 0 0 1 1 0 0 3 17 10 4 .255
Apr 02, 2002 *Southern Colorado 26 2 6 2 1 0 0 3 0 0 2 0 0 0 0 3 21 9 1 .254
Apr 02, 2002 *Southern Colorado 28 2 8 2 0 0 0 3 0 0 0 0 0 0 0 5 21 11 3 .255
Apr 04, 2002 at Colorado College 39 10 16 9 5 3 0 0 0 2 0 0 0 1 0 1 21 7 1 .262
Apr 04, 2002 at Colorado College 26 14 12 12 2 1 0 7 0 2 0 0 0 0 0 2 15 5 0 .267
Apr 06, 2002 *New Mexico Highlands 34 1 4 1 0 0 0 2 1 3 0 0 2 0 0 3 33 7 0 .262
Apr 06, 2002 *New Mexico Highlands 19 3 2 1 0 0 0 4 0 1 0 0 1 0 0 0 21 14 0 .259
Apr 07, 2002 *New Mexico Highlands 26 5 8 5 3 0 0 2 0 2 0 0 0 0 0 1 21 5 0 .260
Apr 07, 2002 *New Mexico Highlands 23 10 10 10 4 0 1 3 0 2 1 0 0 0 0 4 15 4 1 .264
Apr 13, 2002 at *Regis University 24 1 4 1 0 0 0 0 0 1 0 0 1 0 0 9 18 9 3 .262
Apr 13, 2002 at *Regis University 20 1 2 1 0 0 0 5 0 0 1 0 2 0 0 1 21 10 2 .259
Apr 15, 2002 at *Regis University 26 4 6 4 0 1 0 0 0 0 0 0 3 0 0 3 18 6 2 .258
Apr 15, 2002 at *Regis University 24 2 8 1 1 0 0 1 0 2 0 0 2 0 0 4 20 5 0 .260
Apr 20, 2002 *Fort Lewis 28 2 8 2 0 0 0 3 1 3 0 0 1 0 0 1 21 8 1 .260
Apr 21, 2002 *Fort Lewis 27 2 8 1 0 0 0 3 0 1 0 0 3 0 0 3 21 9 3 .261
Apr 21, 2002 *Fort Lewis 32 6 10 6 2 0 0 4 0 1 0 0 1 0 0 4 24 12 4 .262
Apr 21, 2002 *Fort Lewis 25 3 6 3 0 0 1 3 0 0 0 0 1 0 0 1 21 10 2 .262
Apr 23, 2002 Colorado College 33 8 15 8 2 0 1 1 0 2 0 0 0 0 0 2 18 6 1 .267
Apr 23, 2002 Colorado College 33 10 16 9 6 1 1 0 0 2 0 0 0 0 0 1 18 7 2 .272
Apr 27, 2002 *Nebraska-Kearney 23 2 5 1 0 0 0 2 0 1 0 0 0 0 0 5 18 6 2 .271
Apr 27, 2002 *Nebraska-Kearney 26 7 10 5 0 0 0 2 0 4 0 0 2 0 0 7 21 4 1 .273
Apr 28, 2002 *Nebraska-Kearney 30 6 8 2 1 0 0 2 0 0 0 0 1 0 0 4 21 9 2 .273
Apr 28, 2002 *Nebraska-Kearney 25 2 7 2 1 0 0 1 0 0 0 0 0 0 0 6 21 5 0 .273
Totals 1475 209 403 175 60 14 8 111 3 53 20 7 48 4 0 192 1113 449 85 .273
The Automated ScoreBook
Team Game-by-Game for CU-Colorado Springs (as of Aug 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2002 Colorado Mines 7.0 6 1 1 2 3 1 0 0 1 0 0 0 0 3-1 1-0 0 1.00
Feb 02, 2002 Panhandle State 7.0 10 9 4 3 6 4 0 0 1 0 0 0 0 2-9 1-1 0 2.50
Feb 03, 2002 at Colorado Mines 6.0 9 8 6 2 4 2 0 2 1 0 1 0 0 4-8 1-2 0 3.85
Feb 03, 2002 vs Panhandle State 7.0 5 1 1 1 4 1 0 0 1 0 0 0 0 2-1 2-2 0 3.11
Feb 15, 2002 vs Fort Lewis 7.0 5 2 1 1 6 0 0 0 2 0 0 0 0 6-2 3-2 0 2.68
Feb 15, 2002 vs New Mexico Highlands 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 11-0 4-2 0 2.33
Feb 15, 2002 vs Fort Hays State 5.0 10 9 5 2 5 2 0 0 1 0 1 1 0 1-9 4-3 0 2.86
Feb 16, 2002 vs Adams State 7.0 4 1 1 1 4 2 0 0 0 0 0 0 0 8-1 5-3 1 2.61
Feb 16, 2002 vs Regis 7.0 10 7 3 2 4 0 0 0 0 0 1 0 0 4-7 5-4 1 2.66
Feb 17, 2002 Northern Colorado 7.0 8 3 3 2 5 4 0 1 0 0 0 0 0 7-3 6-4 1 2.69
Feb 17, 2002 Northern Colorado 7.0 5 3 2 2 7 3 0 1 0 0 0 0 0 1-3 6-5 1 2.62
Mar 03, 2002 at *Adams State College 6.0 3 1 0 3 7 0 0 0 0 0 0 0 0 0-1 6-6 1 2.42
Mar 04, 2002 at *Adams State College 6.2 4 3 0 2 7 2 0 0 0 0 1 0 0 2-3 6-7 1 2.23
Mar 04, 2002 at *Adams State College 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 4-0 7-7 1 2.06
Mar 04, 2002 at *Adams State College 7.0 8 1 1 1 8 2 0 0 0 0 0 0 0 9-1 8-7 1 1.99
Mar 05, 2002 at *Southern Colorado 6.0 5 2 1 2 0 1 0 0 1 0 0 0 0 1-2 8-8 1 1.94
Mar 05, 2002 at *Southern Colorado 6.0 8 5 2 1 3 1 1 0 1 0 0 0 0 4-5 8-9 1 1.96
Mar 9, 2002 at *Colorado Mines 7.0 7 1 0 0 7 2 0 0 0 0 0 1 0 3-1 9-9 1 1.84
Mar 09, 2002 at *Colorado Mines 8.0 5 2 2 2 10 0 1 0 0 0 0 0 0 5-2 10-9 1 1.84
Mar 10, 2002 at *Colorado Mines 7.0 4 3 3 3 5 0 0 0 1 0 0 0 0 4-3 11-9 1 1.90
Mar 10, 2002 at *Colorado Mines 7.0 8 3 1 0 2 0 2 0 0 0 1 0 0 6-3 12-9 1 1.85
Mar 15, 2002 vs South Dakota State 7.0 9 9 7 1 2 1 0 2 1 0 2 0 0 2-9 12-10 1 2.10
Mar 15, 2002 vs Tarleton State 7.0 10 9 8 4 5 2 0 1 0 0 0 0 0 2-9 12-11 1 2.37
Mar 15, 2002 Washburn Lady Blues 7.0 4 4 3 2 9 3 0 1 2 0 1 0 0 0-4 12-12 1 2.40
Mar 16, 2002 Washburn Lady Blues 7.0 5 6 4 2 3 0 0 2 0 0 0 0 0 1-6 12-13 1 2.46
Mar 16, 2002 vs South Dakota State 7.0 6 4 2 6 4 1 0 0 1 0 0 1 0 5-4 13-13 1 2.44
Mar 20, 2002 *Mesa State 7.0 5 2 0 2 5 1 0 0 1 0 2 0 0 1-2 13-14 1 2.35
Mar 20, 2002 *Mesa State 5.0 11 11 11 3 3 1 0 1 0 0 2 0 0 1-11 13-15 1 2.70
Mar 21, 2002 *Mesa State 5.0 11 10 10 4 8 2 0 2 0 0 1 0 0 0-10 13-16 1 2.99
Mar 21, 2002 *Mesa State 5.0 9 8 8 4 2 3 0 1 1 0 0 0 0 0-8 13-17 1 3.20
Mar 23, 2002 at *Fort Hays State 9.0 4 0 0 0 7 2 0 0 0 0 0 0 0 1-0 14-17 1 3.06
Mar 23, 2002 at *Fort Hays State 4.0 10 11 10 3 1 1 0 0 0 0 2 0 0 3-11 14-18 1 3.34
Mar 24, 2002 at *Fort Hays State 6.0 13 8 6 0 4 2 2 0 1 0 0 0 0 3-8 14-19 1 3.44
Mar 24, 2002 at *Fort Hays State 5.2 9 8 5 2 4 1 1 0 1 0 0 1 0 0-8 14-20 1 3.51
Apr 02, 2002 *Southern Colorado 7.0 12 8 7 1 3 1 0 2 0 0 1 0 0 2-8 14-21 1 3.62
Apr 02, 2002 *Southern Colorado 7.0 10 7 7 3 5 0 0 2 1 0 0 0 0 2-7 14-22 1 3.72
Apr 04, 2002 at Colorado College 7.0 6 1 0 2 10 1 1 0 1 0 0 2 0 10-1 15-22 1 3.61
Apr 04, 2002 at Colorado College 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 14-0 16-22 1 3.54
Apr 06, 2002 *New Mexico Highlands 11.0 7 0 0 1 12 0 0 0 1 0 0 0 0 1-0 17-22 1 3.39
Apr 06, 2002 *New Mexico Highlands 7.0 6 0 0 3 6 0 0 0 0 0 0 1 0 3-0 18-22 1 3.30
Apr 07, 2002 *New Mexico Highlands 7.0 5 1 1 1 9 1 0 1 0 0 0 0 0 5-1 19-22 1 3.24
Apr 07, 2002 *New Mexico Highlands 5.0 3 2 1 1 4 0 0 0 0 0 0 0 0 10-2 20-22 1 3.21
Apr 13, 2002 at *Regis University 6.0 9 3 3 1 4 0 1 0 0 0 0 0 0 1-3 20-23 1 3.21
Apr 13, 2002 at *Regis University 7.0 8 0 0 0 2 0 0 0 0 0 0 0 0 1-0 21-23 1 3.13
Apr 15, 2002 at *Regis University 6.0 10 5 5 0 4 2 1 1 0 0 0 0 0 4-5 21-24 1 3.19
Apr 15, 2002 at *Regis University 6.2 6 3 3 1 2 0 0 1 0 0 0 0 0 2-3 21-25 1 3.19
Apr 20, 2002 *Fort Lewis 7.0 8 7 6 8 5 1 0 1 1 0 0 0 0 2-7 21-26 1 3.25
Apr 21, 2002 *Fort Lewis 7.0 14 12 10 2 1 2 0 2 0 0 1 0 0 2-12 21-27 1 3.40
Apr 21, 2002 *Fort Lewis 8.0 8 7 5 5 6 0 0 2 2 0 0 0 0 6-7 21-28 1 3.42
Apr 21, 2002 *Fort Lewis 7.0 5 2 1 4 3 1 0 0 0 0 0 0 0 3-2 22-28 1 3.37
Apr 23, 2002 Colorado College 6.0 2 0 0 1 6 0 0 0 0 0 0 0 0 8-0 23-28 1 3.31
Apr 23, 2002 Colorado College 6.0 8 2 2 4 3 0 0 0 0 0 0 0 0 10-2 24-28 1 3.30
Apr 27, 2002 *Nebraska-Kearney 6.0 14 10 7 3 7 2 0 1 0 0 1 0 0 2-10 24-29 1 3.38
Apr 27, 2002 *Nebraska-Kearney 7.0 6 3 1 2 10 1 0 1 0 0 0 0 0 7-3 25-29 1 3.33
Apr 28, 2002 *Nebraska-Kearney 7.0 21 12 12 0 5 1 0 1 2 0 0 0 0 6-12 25-30 1 3.50
Apr 28, 2002 *Nebraska-Kearney 7.0 4 1 1 2 8 0 0 1 1 0 0 0 0 2-1 26-30 1 3.45
Totals 371.0 407 241 183 112 286 543 51 498 27 0 18 7 0 209-241 26-30 1 3.45
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for CU-Colorado Springs (as of Aug 20, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2002 Colorado Mines 8-25 0-0 8-25 4-17 4-8 0-0 1-7 2-15 3-6 0-1 8
Feb 02, 2002 Panhandle State 8-26 0-0 8-26 3-12 5-14 0-0 2-8 2-8 2-7 0-0 5
Feb 03, 2002 at Colorado Mines 9-32 0-0 9-32 5-21 4-11 0-1 2-9 3-13 5-7 1-3 8
Feb 03, 2002 vs Panhandle State 7-26 0-0 7-26 4-11 3-15 0-1 1-7 2-8 2-7 1-1 6
Feb 15, 2002 vs Fort Lewis 9-25 0-0 9-25 5-15 4-10 0-0 1-7 3-10 3-6 3-4 6
Feb 15, 2002 vs New Mexico Highlands 11-25 0-0 11-25 9-16 2-9 1-1 4-8 8-13 3-5 6-6 3
Feb 15, 2002 vs Fort Hays State 4-20 0-0 4-20 1-9 3-11 0-1 0-5 0-6 3-5 0-1 5
Feb 16, 2002 vs Adams State 11-31 0-0 11-31 6-15 5-16 1-1 3-10 5-9 3-7 2-4 4
Feb 16, 2002 vs Regis 6-32 0-0 6-32 3-20 3-12 1-2 3-12 2-11 3-7 0-1 9
Feb 17, 2002 Northern Colorado 10-27 0-0 10-27 6-16 4-11 0-0 6-13 6-13 2-6 1-3 8
Feb 17, 2002 Northern Colorado 6-24 0-0 6-24 2-8 4-16 0-0 0-5 1-4 1-7 0-2 3
Mar 03, 2002 at *Adams State College 2-23 0-0 2-23 1-12 1-11 0-0 1-9 0-7 2-7 0-1 9
Mar 04, 2002 at *Adams State College 8-27 0-0 8-27 3-14 5-13 0-2 2-9 3-8 4-7 0-2 7
Mar 04, 2002 at *Adams State College 6-26 0-0 6-26 3-9 3-17 0-0 2-9 2-6 2-7 2-3 3
Mar 04, 2002 at *Adams State College 12-33 4-11 8-22 10-24 2-9 0-0 4-10 5-13 4-7 4-5 7
Mar 05, 2002 at *Southern Colorado 8-28 0-0 8-28 4-13 4-15 1-5 1-7 3-11 2-7 1-3 8
Mar 05, 2002 at *Southern Colorado 7-30 0-0 7-30 4-12 3-18 2-5 3-10 2-7 1-7 3-4 6
Mar 9, 2002 at *Colorado Mines 5-27 0-0 5-27 3-18 2-9 0-0 3-11 2-9 5-7 0-1 6
Mar 09, 2002 at *Colorado Mines 6-32 0-0 6-32 1-9 5-23 0-2 2-11 0-3 3-8 1-2 5
Mar 10, 2002 at *Colorado Mines 7-26 0-0 7-26 4-11 3-15 0-0 1-7 2-7 2-7 2-3 4
Mar 10, 2002 at *Colorado Mines 8-27 0-0 8-27 3-14 5-13 1-1 2-11 2-8 3-7 2-2 7
Mar 15, 2002 vs South Dakota State 4-23 0-0 4-23 2-12 2-11 0-0 2-9 2-7 3-7 0-0 6
Mar 15, 2002 vs Tarleton State 8-26 0-0 8-26 4-10 4-16 0-0 4-10 2-6 1-7 0-1 5
Mar 15, 2002 Washburn Lady Blues 7-28 0-0 7-28 4-15 3-13 0-2 2-9 2-8 2-7 0-2 9
Mar 16, 2002 Washburn Lady Blues 7-30 0-0 7-30 3-14 4-16 0-1 2-10 1-8 1-7 0-0 8
Mar 16, 2002 vs South Dakota State 9-28 0-0 9-28 4-11 5-17 0-0 6-12 3-7 1-7 0-1 5
Mar 20, 2002 *Mesa State 6-25 0-0 6-25 2-8 4-17 0-0 3-9 1-5 0-7 0-0 4
Mar 20, 2002 *Mesa State 7-18 0-0 7-18 1-7 6-11 0-0 2-7 1-4 4-5 0-0 3
Mar 21, 2002 *Mesa State 0-16 0-0 0-16 0-4 0-12 0-0 0-5 0-2 1-5 0-0 2
Mar 21, 2002 *Mesa State 0-14 0-0 0-14 0-0 0-14 0-0 0-5 0-0 0-5 0-0 0
Mar 23, 2002 at *Fort Hays State 3-29 0-0 3-29 0-7 3-22 0-0 0-9 0-7 3-9 1-4 3
Mar 23, 2002 at *Fort Hays State 7-20 0-0 7-20 3-12 4-8 0-1 2-6 2-7 3-5 1-1 7
Mar 24, 2002 at *Fort Hays State 5-28 0-0 5-28 3-15 2-13 2-3 1-8 2-10 2-7 3-4 7
Mar 24, 2002 at *Fort Hays State 3-21 0-0 3-21 2-9 1-12 0-2 0-6 2-9 2-6 0-3 6
Apr 02, 2002 *Southern Colorado 6-26 0-0 6-26 3-17 3-9 0-0 1-6 1-10 5-7 0-0 6
Apr 02, 2002 *Southern Colorado 8-28 0-0 8-28 6-16 2-12 0-3 1-7 4-12 3-7 0-2 8
