|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/25 | SUL ROSS ST. | W | 2-1 | 1-0-0 | 0-0-0 | 159 | Nick Walker (Miles Seminario) [#] | |||
| Nick Walker (Diego Macias;Dillon Clarke) | ||||||||||
| 09/06/25 | ST. MARY'S (TX) | 0-1 | L | 1-1-0 | 0-0-0 | 237 | - [#] | |||
| 09/11/25 | at UT Tyler | 2-2 | T | 1-1-1 | 0-0-0 | 267 | Sean Belzer (unassisted) [#] | |||
| Eduardo Macias (unassisted) | ||||||||||
| 09/13/25 | at DBU | 1-2 | L | 1-2-1 | 0-0-0 | 490 | Cameron Radeke (Miles Seminario) [#] | |||
| 09/17/25 | at Hawaii Hilo | 1-1 | T | 1-2-2 | 0-0-0 | 268 | Gustavo Diaz Avila (unassisted) [#] | |||
| 09/19/25 | at Hawaii Pacific | 1-1 | T | 1-2-3 | 0-0-0 | 100 | Rory Scott (Charlie Dennis) [#] | |||
| 09/25/25 | FORT LEWIS | 1-2 | L | 1-3-3 | 0-0-0 | 350 | Miles Seminario (penalty kick) [#] | |||
| 09/28/25 | REGIS (CO) | W | 2-0 | 2-3-3 | 0-0-0 | 145 | Nick Walker (Maddox Brown) [#] | |||
| Jack Cook (Hugo Sjoberg) | ||||||||||
| * | 10/02/25 | COLORADO MESA | W | 2-1 | 3-3-3 | 1-0-0 | 225 | Miles Seminario (Eduardo Macias) [#] | ||
| Nick Walker (unassisted) | ||||||||||
| * | 10/05/25 | WESTMINSTER (UT) | W | 3-2 | 4-3-3 | 2-0-0 | 70 | Miles Seminario (Nick Walker) [#] | ||
| Miles Seminario (penalty kick) | ||||||||||
| Drew Sanchez (Jack Cook;Nick Walker) | ||||||||||
| * | 10/09/25 | at South Dakota Mines | W | 1-0 | 5-3-3 | 3-0-0 | 273 | Nick Walker (Eduardo Macias;Sean Belzer) [#] | ||
| * | 10/12/25 | at Regis (CO) | W | 1-0 | 6-3-3 | 4-0-0 | 116 | Nick Walker (Luke Noameshie) [#] | ||
| * | 10/16/25 | at Fort Lewis | 1-3 | L | 6-4-3 | 4-1-0 | 202 | Cole Wearner (Gael Hernandez;Caden Hickox) [#] | ||
| * | 10/19/25 | ADAMS ST. | W | 5-0 | 7-4-3 | 5-1-0 | 137 | Miles Seminario (unassisted) [#] | ||
| Miles Seminario (Diego Macias;Soulo Letsoalo) | ||||||||||
| Caden Hickox (Jack Cook) | ||||||||||
| Kieron Richardson (Jack Cook) | ||||||||||
| Cole Wearner (Charlie Dennis) | ||||||||||
| * | 10/23/25 | COLO. CHRISTIAN | 1-1 | T | 7-4-4 | 5-1-1 | 177 | Miles Seminario (unassisted) [#] | ||
| * | 10/26/25 | MSU DENVER | W | 3-0 | 8-4-4 | 6-1-1 | 230 | Nick Walker (Jackson Million) [#] | ||
| Miles Seminario (unassisted) | ||||||||||
| Gael Hernandez (unassisted) | ||||||||||
| * | 11/02/25 | at Colo. Sch. of Mines | W | 3-1 | 9-4-4 | 7-1-1 | 386 | Miles Seminario (Eduardo Macias) [#] | ||
| Nick Walker (Sean Belzer) | ||||||||||
| Dimitrios Leonoglou (Diego Macias) | ||||||||||
| * | 11/05/25 | at CSU Pueblo | 2-4 | L | 9-5-4 | 7-2-1 | 317 | Drew Sanchez (unassisted) [#] | ||
| Drew Sanchez (unassisted) | ||||||||||
| 11/12/25 | WESTMINSTER (UT) | W | 2-1 | 10-5-4 | 7-2-1 | 247 | Luke Noameshie (Miles Seminario) [#] | |||
| Eduardo Macias (unassisted) | ||||||||||
| 11/15/25 | MSU DENVER | W | 3-2 | 11-5-4 | 7-2-1 | 520 | Jack Cook (unassisted) [#] | |||
| Jack Cook (Hugo Sjoberg) | ||||||||||
| Miles Seminario (Cole Wearner) | ||||||||||
| 11/21/25 | vs Cal State LA | 3-3 | T | O2 | 11-5-5 | 7-2-1 | 236 | Diego Macias (unassisted) [#] | ||
| Jack Cook (Eduardo Macias;Sean Belzer) | ||||||||||
| TEAM (unassisted) | ||||||||||
| 11/23/25 | at Cal St. Dom. Hills | W | 3-1 | 12-5-5 | 7-2-1 | Nick Walker (Cole Wearner) [#] | ||||
| Rory Scott (Miles Seminario;Luke Noameshie) | ||||||||||
| Rory Scott (Luke Noameshie;Cole Wearner) | ||||||||||
| 11/29/25 | at Point Loma | 1-2 | L | 12-6-5 | 7-2-1 | 275 | Nick Walker (Diego Macias;Marcus Garcia) [#] |
| Team Record | W-L-T |
| Overall | 12-6-5 |
| Conference | 7-2-1 |
| Home | 8-2-1 |
| Away | 4-4-3 |
| Neutral | 0-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 5427 | 236 |
| Home | 11 | 2497 | 227 |
| Away | 11 | 2694 | 245 |
| Neutral | 1 | 236 | 236 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/04/25 | SUL ROSS ST. | 2-1 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0-0 | 992 |
| 09/06/25 | ST. MARY'S (TX) | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 992 |
| 09/11/25 | at UT Tyler | 2-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 | 991 |
| 09/13/25 | at DBU | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 990 |
| 09/17/25 | at Hawaii Hilo | 1-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 | 991 |
| 09/19/25 | at Hawaii Pacific | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | 990 |
| 09/25/25 | FORT LEWIS | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 1-1 | 990 |
| 09/28/25 | REGIS (CO) | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 992 |
| 10/02/25 | COLORADO MESA | 2-1 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0-0 | 990 |
| 10/05/25 | WESTMINSTER (UT) | 3-2 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1 | 1-1 | 990 |
| 10/09/25 | at South Dakota Mines | 1-0 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0-0 | 990 |
| 10/12/25 | at Regis (CO) | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 | 990 |
| 10/16/25 | at Fort Lewis | 1-3 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0-0 | 990 |
| 10/19/25 | ADAMS ST. | 5-0 | 5 | 5 | 15 | 39 | .128 | 13 | .333 | 1 | 1-1 | 990 |
| 10/23/25 | COLO. CHRISTIAN | 1-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0 | 1-1 | 989 |
| 10/26/25 | MSU DENVER | 3-0 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 1-1 | 991 |
| 11/02/25 | at Colo. Sch. of Mines | 3-1 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 | 991 |
| 11/05/25 | at CSU Pueblo | 2-4 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0-0 | 990 |
| 11/12/25 | WESTMINSTER (UT) | 2-1 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0-0 | 990 |
| 11/15/25 | MSU DENVER | 3-2 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 1 | 1-1 | 989 |
| 11/21/25 | vs Cal State LA | 3-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0 | 0-0 | 1208 |
| 11/23/25 | at Cal St. Dom. Hills | 3-1 | 3 | 5 | 11 | 12 | .250 | 4 | .333 | 1 | 0-0 | 991 |
| 11/29/25 | at Point Loma | 1-2 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0-0 | 988 |
| UCCS | 44-31 | 44 | 37 | 125 | 314 | .140 | 118 | .376 | 12 | 6-6 | 22995 | |
| Opponent | 31 | 27 | 89 | 299 | .104 | 100 | .334 | 6 | 3-3 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 13.65 Goals per game: 1.91 Assists per game: 1.61 Points per game: 5.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/25 | SUL ROSS ST. | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - | 8 |
| 09/06/25 | ST. MARY'S (TX) | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - | 12 |
| 09/11/25 | at UT Tyler | 2-2 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 0 | 0 | - | 14 |
| 09/13/25 | at DBU | 1-2 | 90:00 | 2 | 1.50 | 0 | .000 | 0 | 0 | 0 | - | 14 |
| 09/17/25 | at Hawaii Hilo | 1-1 | 90:00 | 1 | 1.40 | 2 | .667 | 0 | 0 | 0 | - | 14 |
| 09/19/25 | at Hawaii Pacific | 1-1 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 0 | 0 | - | 14 |
| 09/25/25 | FORT LEWIS | 1-2 | 90:00 | 2 | 1.43 | 2 | .500 | 0 | 0 | 0 | - | 13 |
| 09/28/25 | REGIS (CO) | 2-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 0 | 0 | 0 | 1 | 13 |
| 10/02/25 | COLORADO MESA | 2-1 | 90:00 | 1 | 1.22 | 4 | .800 | 0 | 0 | 0 | - | 17 |
| 10/05/25 | WESTMINSTER (UT) | 3-2 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 0 | 0 | - | 8 |
| 10/09/25 | at South Dakota Mines | 1-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 0 | 0 | 0 | 1 | 11 |
| 10/12/25 | at Regis (CO) | 1-0 | 90:00 | 0 | 1.08 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| 10/16/25 | at Fort Lewis | 1-3 | 90:00 | 3 | 1.23 | 6 | .667 | 0 | 0 | 0 | - | 20 |
| 10/19/25 | ADAMS ST. | 5-0 | 90:00 | 0 | 1.14 | 0 | .000 | 0 | 0 | 0 | - | 2 |
| 10/23/25 | COLO. CHRISTIAN | 1-1 | 90:00 | 1 | 1.13 | 3 | .750 | 0 | 0 | 0 | - | 4 |
| 10/26/25 | MSU DENVER | 3-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 0 | 0 | 0 | - | 13 |
| 11/02/25 | at Colo. Sch. of Mines | 3-1 | 90:00 | 1 | 1.06 | 1 | .500 | 0 | 0 | 0 | - | 11 |
| 11/05/25 | at CSU Pueblo | 2-4 | 90:00 | 4 | 1.22 | 5 | .556 | 0 | 0 | 0 | - | 14 |
| 11/12/25 | WESTMINSTER (UT) | 2-1 | 90:00 | 1 | 1.21 | 5 | .833 | 0 | 0 | 0 | - | 16 |
| 11/15/25 | MSU DENVER | 3-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 0 | 0 | - | 8 |
| 11/21/25 | vs Cal State LA | 3-3 | 110:00 | 3 | 1.32 | 4 | .571 | 0 | 0 | 0 | - | 21 |
| 11/23/25 | at Cal St. Dom. Hills | 3-1 | 90:00 | 1 | 1.30 | 5 | .833 | 0 | 0 | 0 | - | 25 |
| 11/29/25 | at Point Loma | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 0 | 0 | - | 20 |
| Totals | 44-31 | 2090:00 | 31 | 1.33 | 67 | .684 | 0 | 0 | 0 | 3 | 298 | |
| Opponent | 2090:00 | 44 | 1.33 | 73 | .624 | 0 | 0 | 0 | 1 | 312 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/04/25 | SUL ROSS ST. | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | 991 |
| 09/06/25 | ST. MARY'S (TX) | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 | 990 |
| 09/11/25 | at UT Tyler | 2-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0-0 | 992 |
| 09/13/25 | at DBU | 1-2 | 2 | 3 | 7 | 14 | .143 | 2 | .143 | 1 | 0-0 | 988 |
| 09/17/25 | at Hawaii Hilo | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 | 990 |
| 09/19/25 | at Hawaii Pacific | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 990 |
| 09/25/25 | FORT LEWIS | 1-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 | 988 |
| 09/28/25 | REGIS (CO) | 2-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0 | 0-0 | 992 |
| 10/02/25 | COLORADO MESA | 2-1 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0 | 0-0 | 992 |
| 10/05/25 | WESTMINSTER (UT) | 3-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0-0 | 990 |
| 10/09/25 | at South Dakota Mines | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 989 |
| 10/12/25 | at Regis (CO) | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 991 |
| 10/16/25 | at Fort Lewis | 1-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 | 990 |
| 10/19/25 | ADAMS ST. | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 922 |
| 10/23/25 | COLO. CHRISTIAN | 1-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 990 |
| 10/26/25 | MSU DENVER | 3-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 | 988 |
| 11/02/25 | at Colo. Sch. of Mines | 3-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 | 989 |
| 11/05/25 | at CSU Pueblo | 2-4 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1 | 1-1 | 990 |
| 11/12/25 | WESTMINSTER (UT) | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 | 990 |
| 11/15/25 | MSU DENVER | 3-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 | 990 |
| 11/21/25 | vs Cal State LA | 3-3 | 3 | 1 | 7 | 21 | .143 | 7 | .333 | 0 | 2-2 | 1185 |
| 11/23/25 | at Cal St. Dom. Hills | 3-1 | 1 | 2 | 4 | 25 | .040 | 6 | .240 | 0 | 0-0 | 991 |
| 11/29/25 | at Point Loma | 1-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1 | 0-0 | 990 |
| Opponent totals | 31-44 | 31 | 27 | 89 | 299 | .104 | 100 | .334 | 6 | 3-3 | 22898 | |
| UCCS | 44 | 37 | 125 | 314 | .140 | 118 | .376 | 12 | 6-6 | 22995 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 13.00 Goals per game: 1.35 Assists per game: 1.17 Points per game: 3.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/25 | SUL ROSS ST. | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - | 14 |
| 09/06/25 | ST. MARY'S (TX) | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 11 |
| 09/11/25 | at UT Tyler | 2-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 0 | 0 | - | 14 |
| 09/13/25 | at DBU | 1-2 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 0 | 0 | - | 15 |
| 09/17/25 | at Hawaii Hilo | 1-1 | 90:00 | 1 | 1.20 | 1 | .500 | 0 | 0 | 0 | - | 6 |
| 09/19/25 | at Hawaii Pacific | 1-1 | 90:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 0 | - | 12 |
| 09/25/25 | FORT LEWIS | 1-2 | 90:00 | 1 | 1.14 | 2 | .667 | 0 | 0 | 0 | - | 10 |
| 09/28/25 | REGIS (CO) | 2-0 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 0 | 0 | - | 10 |
| 10/02/25 | COLORADO MESA | 2-1 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 0 | - | 15 |
| 10/05/25 | WESTMINSTER (UT) | 3-2 | 90:00 | 3 | 1.50 | 1 | .250 | 0 | 0 | 0 | - | 10 |
| 10/09/25 | at South Dakota Mines | 1-0 | 90:00 | 1 | 1.45 | 4 | .800 | 0 | 0 | 0 | - | 11 |
| 10/12/25 | at Regis (CO) | 1-0 | 90:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 0 | - | 14 |
| 10/16/25 | at Fort Lewis | 1-3 | 90:00 | 1 | 1.38 | 2 | .667 | 0 | 0 | 0 | - | 12 |
| 10/19/25 | ADAMS ST. | 5-0 | 90:00 | 5 | 1.64 | 7 | .583 | 0 | 0 | 0 | - | 39 |
| 10/23/25 | COLO. CHRISTIAN | 1-1 | 90:00 | 1 | 1.60 | 6 | .857 | 0 | 0 | 0 | - | 22 |
| 10/26/25 | MSU DENVER | 3-0 | 90:00 | 3 | 1.69 | 1 | .250 | 0 | 0 | 0 | - | 7 |
| 11/02/25 | at Colo. Sch. of Mines | 3-1 | 90:00 | 3 | 1.76 | 4 | .571 | 0 | 0 | 0 | - | 14 |
| 11/05/25 | at CSU Pueblo | 2-4 | 90:00 | 2 | 1.78 | 2 | .500 | 0 | 0 | 0 | - | 10 |
| 11/12/25 | WESTMINSTER (UT) | 2-1 | 90:00 | 2 | 1.79 | 2 | .500 | 0 | 0 | 0 | - | 13 |
| 11/15/25 | MSU DENVER | 3-2 | 90:00 | 3 | 1.85 | 3 | .500 | 0 | 0 | 0 | - | 16 |
| 11/21/25 | vs Cal State LA | 3-3 | 110:00 | 3 | 1.88 | 5 | .625 | 0 | 0 | 0 | - | 14 |
| 11/23/25 | at Cal St. Dom. Hills | 3-1 | 90:00 | 3 | 1.93 | 1 | .250 | 0 | 0 | 0 | - | 12 |
| 11/29/25 | at Point Loma | 1-2 | 90:00 | 1 | 1.89 | 2 | .667 | 0 | 0 | 0 | - | 11 |
| Opponent totals | 31-31 | 2090:00 | 44 | 1.89 | 73 | .624 | 0 | 0 | 0 | 1 | 312 | |
| UCCS | 2090:00 | 31 | 1.89 | 67 | .684 | 0 | 0 | 0 | 3 | 298 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 09/04/25 | SUL ROSS ST. | 2-1 | 2/1 | 3/1 | 14/8 | 6/2 | 3/4 | 0/0 | 3/3 | 0/0 |
| 09/06/25 | ST. MARY'S (TX) | 0-1 | 0/1 | 0/0 | 11/12 | 3/5 | 5/7 | 0/0 | 1/4 | 0/0 |
| 09/11/25 | at UT Tyler | 2-2 | 2/2 | 0/1 | 14/14 | 5/4 | 5/5 | 0/0 | 2/3 | 0/0 |
| 09/13/25 | at DBU | 1-2 | 1/2 | 1/3 | 15/14 | 7/2 | 7/5 | 0/0 | 1/2 | 0/0 |
| 09/17/25 | at Hawaii Hilo | 1-1 | 1/1 | 0/1 | 6/14 | 2/3 | 1/7 | 0/0 | 1/0 | 0/0 |
| 09/19/25 | at Hawaii Pacific | 1-1 | 1/1 | 1/1 | 12/15 | 4/6 | 3/4 | 0/0 | 0/0 | 0/0 |
| 09/25/25 | FORT LEWIS | 1-2 | 1/2 | 0/2 | 11/13 | 3/4 | 3/4 | 0/0 | 6/5 | 0/0 |
| 09/28/25 | REGIS (CO) | 2-0 | 2/0 | 2/0 | 10/13 | 5/1 | 1/4 | 0/0 | 3/2 | 0/0 |
| 10/02/25 | COLORADO MESA | 2-1 | 2/1 | 1/0 | 16/17 | 6/5 | 5/8 | 0/0 | 0/1 | 0/0 |
| 10/05/25 | WESTMINSTER (UT) | 3-2 | 3/2 | 3/2 | 11/8 | 4/5 | 6/3 | 0/0 | 0/3 | 0/1 |
| 10/09/25 | at South Dakota Mines | 1-0 | 1/0 | 2/0 | 11/11 | 5/2 | 4/3 | 0/0 | 1/3 | 0/0 |
| 10/12/25 | at Regis (CO) | 1-0 | 1/0 | 1/0 | 14/6 | 5/1 | 9/4 | 0/0 | 3/3 | 0/0 |
| 10/16/25 | at Fort Lewis | 1-3 | 1/3 | 2/2 | 12/20 | 3/9 | 12/2 | 0/0 | 2/3 | 0/0 |
| 10/19/25 | ADAMS ST. | 5-0 | 5/0 | 5/0 | 39/2 | 13/0 | 16/1 | 0/0 | 0/3 | 0/2 |
| 10/23/25 | COLO. CHRISTIAN | 1-1 | 1/1 | 0/1 | 22/4 | 7/4 | 9/0 | 0/0 | 1/1 | 0/0 |
| 10/26/25 | MSU DENVER | 3-0 | 3/0 | 1/0 | 7/13 | 4/2 | 7/5 | 0/0 | 5/0 | 0/0 |
| 11/02/25 | at Colo. Sch. of Mines | 3-1 | 3/1 | 3/1 | 14/11 | 8/3 | 4/5 | 0/0 | 2/0 | 0/0 |
| 11/05/25 | at CSU Pueblo | 2-4 | 2/4 | 0/4 | 10/14 | 4/9 | 1/7 | 0/0 | 3/4 | 0/0 |
| 11/12/25 | WESTMINSTER (UT) | 2-1 | 2/1 | 1/1 | 13/16 | 4/6 | 7/9 | 0/0 | 1/0 | 0/0 |
| 11/15/25 | MSU DENVER | 3-2 | 3/2 | 2/2 | 16/8 | 6/6 | 5/3 | 0/0 | 2/2 | 0/0 |
| 11/21/25 | vs Cal State LA | 3-3 | 3/3 | 2/1 | 13/21 | 7/7 | 6/5 | 0/0 | 3/2 | 1/1 |
| 11/23/25 | at Cal St. Dom. Hills | 3-1 | 3/1 | 5/2 | 12/25 | 4/6 | 1/10 | 0/0 | 2/0 | 0/0 |
| 11/29/25 | at Point Loma | 1-2 | 1/2 | 2/2 | 11/20 | 3/8 | 2/5 | 0/0 | 1/0 | 1/0 |
| Totals | 44-31 | 44/31 | 37/27 | 314/299 | 118/100 | 122/110 | 0/0 | 43/44 | 2/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 15 | vs Adams St. (10/19/25) | ||
| 11 | at Cal St. Dom. Hills (11/23/25) | |||
| GOALS | 5 | vs Adams St. (10/19/25) | ||
| 3 | at Cal St. Dom. Hills (11/23/25) | |||
| 3 | vs Cal State LA (11/21/25) | |||
| 3 | vs MSU Denver (11/15/25) | |||
| 3 | at Colo. Sch. of Mines (11/02/25) | |||
| 3 | vs MSU Denver (10/26/25) | |||
| 3 | vs Westminster (UT) (10/05/25) | |||
| ASSISTS | 5 | at Cal St. Dom. Hills (11/23/25) | ||
| 5 | vs Adams St. (10/19/25) | |||
| SHOTS | 39 | vs Adams St. (10/19/25) | ||
| 22 | vs Colo. Christian (10/23/25) | |||
| SHOT PERCENT | .429 | 3-7 | vs MSU Denver (10/26/25) | |
| .273 | 3-11 | vs Westminster (UT) (10/05/25) | ||
| SHOTS ON GOAL | 13 | vs Adams St. (10/19/25) | ||
| 8 | at Colo. Sch. of Mines (11/02/25) | |||
| ON GOAL PERCENT | .571 | 8-14 | at Colo. Sch. of Mines (11/02/25) | |
| .571 | 4-7 | vs MSU Denver (10/26/25) | ||
| SAVES | 6 | at Fort Lewis (10/16/25) | ||
| 5 | at Point Loma (11/29/25) | |||
| 5 | at Cal St. Dom. Hills (11/23/25) | |||
| 5 | vs Westminster (UT) (11/12/25) | |||
| 5 | at CSU Pueblo (11/05/25) | |||
| 5 | at Hawaii Pacific (09/19/25) | |||
| CORNER KICKS | 16 | vs Adams St. (10/19/25) | ||
| 12 | at Fort Lewis (10/16/25) | |||
| FOULS | 18 | vs Cal State LA (11/21/25) | ||
| 15 | vs MSU Denver (11/15/25) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at CSU Pueblo (11/05/25) | ||
| 8 | at Fort Lewis (10/16/25) | |||
| GOALS | 4 | at CSU Pueblo (11/05/25) | ||
| 3 | vs Cal State LA (11/21/25) | |||
| 3 | at Fort Lewis (10/16/25) | |||
| ASSISTS | 4 | at CSU Pueblo (11/05/25) | ||
| 3 | at DBU (09/13/25) | |||
| SHOTS | 25 | at Cal St. Dom. Hills (11/23/25) | ||
| 21 | vs Cal State LA (11/21/25) | |||
| SHOT PERCENT | .286 | 4-14 | at CSU Pueblo (11/05/25) | |
| .250 | 2-8 | vs MSU Denver (11/15/25) | ||
| .250 | 2-8 | vs Westminster (UT) (10/05/25) | ||
| .250 | 1-4 | vs Colo. Christian (10/23/25) | ||
| SHOTS ON GOAL | 9 | at CSU Pueblo (11/05/25) | ||
| 9 | at Fort Lewis (10/16/25) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Colo. Christian (10/23/25) | |
| .750 | 6-8 | vs MSU Denver (11/15/25) | ||
| SAVES | 7 | vs Adams St. (10/19/25) | ||
| 6 | vs Colo. Christian (10/23/25) | |||
| 6 | at DBU (09/13/25) | |||
| CORNER KICKS | 10 | at Cal St. Dom. Hills (11/23/25) | ||
| 9 | vs Westminster (UT) (11/12/25) | |||
| FOULS | 20 | vs Fort Lewis (09/25/25) | ||
| 17 | at UT Tyler (09/11/25) |
| UCCS - GAME LOWS |
| POINTS | 0 | vs St. Mary's (TX) (09/06/25) | ||
| 2 | at Hawaii Hilo (09/17/25) | |||
| 2 | vs Fort Lewis (09/25/25) | |||
| 2 | vs Colo. Christian (10/23/25) | |||
| GOALS | 0 | vs St. Mary's (TX) (09/06/25) | ||
| 1 | at DBU (09/13/25) | |||
| 1 | at Hawaii Hilo (09/17/25) | |||
| 1 | at Hawaii Pacific (09/19/25) | |||
| 1 | vs Fort Lewis (09/25/25) | |||
| 1 | at South Dakota Mines (10/09/25) | |||
| 1 | at Regis (CO) (10/12/25) | |||
| 1 | at Fort Lewis (10/16/25) | |||
| 1 | vs Colo. Christian (10/23/25) | |||
| 1 | at Point Loma (11/29/25) | |||
| ASSISTS | 0 | vs St. Mary's (TX) (09/06/25) | ||
| 0 | at UT Tyler (09/11/25) | |||
| 0 | at Hawaii Hilo (09/17/25) | |||
| 0 | vs Fort Lewis (09/25/25) | |||
| 0 | vs Colo. Christian (10/23/25) | |||
| 0 | at CSU Pueblo (11/05/25) | |||
| SHOTS | 6 | at Hawaii Hilo (09/17/25) | ||
| 7 | vs MSU Denver (10/26/25) | |||
| SHOTS ON GOAL | 2 | at Hawaii Hilo (09/17/25) | ||
| 3 | vs St. Mary's (TX) (09/06/25) | |||
| 3 | vs Fort Lewis (09/25/25) | |||
| 3 | at Fort Lewis (10/16/25) | |||
| 3 | at Point Loma (11/29/25) | |||
| SAVES | 0 | at DBU (09/13/25) | ||
| 0 | vs Adams St. (10/19/25) | |||
| CORNER KICKS | 1 | at Hawaii Hilo (09/17/25) | ||
| 1 | vs Regis (CO) (09/28/25) | |||
| 1 | at CSU Pueblo (11/05/25) | |||
| 1 | at Cal St. Dom. Hills (11/23/25) | |||
| FOULS | 6 | at Hawaii Hilo (09/17/25) | ||
| 7 | at DBU (09/13/25) | |||
| 7 | at Hawaii Pacific (09/19/25) | |||
| 7 | vs Regis (CO) (09/28/25) | |||
| 7 | vs Colorado Mesa (10/02/25) | |||
