All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2018 | LUBBOCK CHRISTIAN | W | 2-1 | ot | 76 | Colorado Springs, CO | |||
| 9/6/2018 | at #12 STMU | T | 2-2 | o2 | 425 | San Antonio, Texas | |||
| 9/9/2018 | at SEUMSOC | L | 0-1 | 76 | Austin, TX | ||||
| * | 9/14/2018 | REGIS | T | 1-1 | o2 | 200 | Colorado Springs, CO | ||
| * | 9/16/2018 | COLORADO MINES | L | 1-4 | 73 | Colorado Springs, Co | |||
| * | 9/21/2018 | at Dixie State | W | 3-2 | 238 | St. George, Utah | |||
| * | 9/23/2018 | at Westminster (UT) | L | 2-3 | ot | 74 | Salt Lake City, UT | ||
| * | 9/28/2018 | ADAMS STATE | W | 3-0 | 33 | Colorado Springs, CO | |||
| * | 9/30/2018 | CSU-PUEBLO | W | 2-0 | 67 | Colorado Springs, CO | |||
| * | 10/5/2018 | at #11 Colorado Mesa | L | 1-2 | 68 | Grand Junction, Colo | |||
| * | 10/7/2018 | at Fort Lewis | W | 2-1 | ot | 138 | Durango, Colo. | ||
| * | 10/12/2018 | at CSU-Pueblo | T | 1-1 | o2 | 107 | Pueblo, Colo. | ||
| * | 10/13/2018 | at Adams State | W | 1-0 | 55 | Alamosa, Colo. | |||
| * | 10/19/2018 | COLORADO CHRISTIAN | W | 6-0 | 63 | Colorado Springs, CO | |||
| * | 10/21/2018 | MSU DENVER | W | 2-0 | 98 | Colorado Springs, CO | |||
| * | 10/25/2018 | at Regis | L | 2-3 | o2 | 120 | Denver, Colo. | ||
| * | 10/27/2018 | SOUTH DAKOTA MINES | W | 1-0 | 85 | Colorado Springs, CO | |||
| p | 10/30/2018 | at Regis | W | 5-3 | 85 | Denver, Colo. | |||
| p | 11/2/2018 | at #5 Colorado Mines | L | 1-3 | 218 | Golden, Colo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6/2019 | at Lubbock Christian | L | 0-1 | - | Lubbock, UNITED STAT | ||||
| 9/13/2019 | ST. MARY'S (TX) | W | 1-0 | 50 | Colorado Springs, UN | ||||
| 9/15/2019 | ST. EDWARD'S | T | 3-3 | o2 | 63 | Colorado Springs, UN | |||
| 9/20/2019 | at Regis (CO) | L | 3-4 | ot | 275 | Denver, UNITED STATE | |||
| 9/22/2019 | at Colo. Sch. of Mines | L | 0-2 | - | Golden, UNITED STATE | ||||
| 9/27/2019 | WESTMINSTER (UT) | L | 0-3 | 78 | Colorado Springs, UN | ||||
| 9/29/2019 | DIXIE ST. | L | 1-3 | 75 | Colorado Springs, UN | ||||
| * | 10/4/2019 | at Colorado St.-Pueblo | W | 3-2 | - | Pueblo, UNITED STATE | |||
| * | 10/6/2019 | at Adams State Mens | L | 2-3 | 100 | Alamosa, Colo | |||
| * | 10/11/2019 | FORT LEWIS | W | 2-0 | 103 | Colorado Springs, UN | |||
| * | 10/13/2019 | COLORADO MESA | L | 0-2 | 111 | Colorado Springs, UN | |||
| * | 10/18/2019 | ADAMS STATE MENS | W | 3-1 | 73 | Colorado Springs, UN | |||
| * | 10/20/2019 | COLORADO ST.-PUEBLO | W | 4-1 | 67 | Colorado Springs, UN | |||
| * | 10/25/2019 | at MSU Denver | L | 0-1 | 124 | Denver, Colo. | |||
| * | 11/1/2019 | REGIS (CO) | L | 2-3 | ot | 64 | Colorado Springs, Co | ||
| * | 11/3/2019 | at South Dakota Mines | W | 6-3 | - | Rapid City, UNITED S | |||
| 11/5/2019 | at Colo. Christian | W | 4-1 | 97 | Lakewood, UNITED STA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/7/2021 | CSU PUEBLO | L | 0-4 | 35 | Colorado Springs, UN | ||||
| * | 3/25/2021 | SOUTH DAKOTA MINES | W | 5-1 | 75 | Colorado Springs, UN | |||
| * | 3/28/2021 | REGIS (CO) | L | 2-3 | 97 | Colorado Springs, UN | |||
| * | 3/31/2021 | at Westminster (UT) | L | 1-2 | 67 | Salt Lake City, UNIT | |||
| * | 4/3/2021 | COLORADO MESA | L | 0-4 | 67 | Colorado Springs, UN | |||
| * | 4/11/2021 | at MSU Denver | W | 2-1 | 87 | Denver |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/2021 | NEWMAN | W | 3-2 | 75 | Colorado Springs, UN | ||||
| 9/5/2021 | MONT. ST. BILLINGS | T | 0-0 | o2 | 80 | Colorado Springs, UN | |||
| 9/10/2021 | at Rockhurst | L | 1-4 | 250 | Kansas City, UNITED | ||||
| 9/17/2021 | vs Saint Martin's | W | 4-3 | ot | 43 | Lubbock, UNITED STAT | |||
| 9/18/2021 | vs Northeastern St. | W | 3-2 | 36 | Lubbock, UNITED STAT | ||||
| 9/24/2021 | ADAMS ST. | W | 2-0 | 120 | Colorado Springs, UN | ||||
| 9/26/2021 | at Colo. Christian | L | 1-2 | 127 | Lakewood, UNITED STA | ||||
| * | 10/1/2021 | WESTMINSTER (UT) | L | 1-2 | 75 | Colorado Springs, UN | |||
| * | 10/3/2021 | COLORADO MESA | L | 1-3 | 70 | Colorado Springs, UN | |||
| * | 10/7/2021 | at Regis (CO) | W | 3-2 | 158 | Denver, Colo., UNITE | |||
| * | 10/10/2021 | at South Dakota Mines | W | 1-0 | 75 | Rapid City, UNITED S | |||
| * | 10/14/2021 | ADAMS ST. | W | 2-1 | o2 | 100 | Colorado Springs, UN | ||
| * | 10/17/2021 | at Fort Lewis | L | 3-4 | 115 | Durango, CO., UNITED | |||
| * | 10/21/2021 | COLO. CHRISTIAN | W | 2-0 | 130 | Colorado Springs, UN | |||
| * | 10/24/2021 | COLO. SCH. OF MINES | L | 2-5 | 125 | Colorado Springs, UN | |||
| * | 10/27/2021 | at CSU Pueblo | L | 0-3 | 78 | Pueblo, Colo., UNITE | |||
| * | 10/31/2021 | at MSU Denver | L | 3-4 | 144 | Denver, UNITED STATE |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2022 | ROCKHURST | T | 0-0 | 250 | Colorado Springs, CO | ||||
| 8/28/2022 | FORT HAYS ST. | W | 2-0 | 150 | Colorado Springs, CO | ||||
| 9/1/2022 | vs Northwest Nazarene | L | 0-1 | 76 | Billings, Mont. | ||||
| 9/3/2022 | at Mont. St. Billings | W | 3-0 | 101 | Billings, Mont. | ||||
| 9/7/2022 | LUBBOCK CHRISTIAN | W | 3-1 | 100 | Colorado Springs, CO | ||||
| 9/9/2022 | ST. MARY'S (TX) | T | 0-0 | 75 | Colorado Springs, CO | ||||
| 9/15/2022 | ADAMS ST. | W | 11-0 | 100 | Colorado Springs, CO | ||||
| 9/18/2022 | COLO. CHRISTIAN | W | 2-0 | 62 | Colorado Springs, CO | ||||
| * | 9/23/2022 | at Westminster (UT) | W | 3-0 | 200 | Salt Lake City, UTAH | |||
| * | 9/25/2022 | at Colorado Mesa | T | 1-1 | 150 | Grand Junction, CO | |||
| * | 9/29/2022 | REGIS (CO) | W | 3-1 | 75 | Colorado Springs, CO | |||
| * | 10/2/2022 | SOUTH DAKOTA MINES | W | 4-1 | 103 | Colorado Springs, CO | |||
| * | 10/6/2022 | at Adams St. | W | 3-2 | 107 | Alamosa, CO | |||
| * | 10/9/2022 | FORT LEWIS | W | 3-0 | 125 | Colorado Springs, CO | |||
| * | 10/13/2022 | at Colo. Christian | T | 0-0 | 104 | Lakewood, CO | |||
| * | 10/16/2022 | at Colo. Sch. of Mines | L | 0-1 | 331 | Golden, CO | |||
| * | 10/19/2022 | CSU PUEBLO | L | 0-1 | 150 | Colorado Springs, CO | |||
| * | 10/21/2022 | MSU DENVER | L | 1-2 | 100 | Colorado Springs, CO | |||
| 10/27/2022 | REGIS (CO) | W | 3-1 | 100 | Colorado Springs, CO | ||||
| 10/30/2022 | at Colo. Sch. of Mines | L | 0-1 | 335 | Golden, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2023 | at Newman | W | 2-0 | 100 | Wichita, Kan. | ||||
| 9/3/2023 | at Fort Hays St. | W | 3-2 | 40 | Hays, Kan. | ||||
| 9/7/2023 | at St. Edward's | W | 1-0 | 175 | Austin, Texas | ||||
| 9/9/2023 | at St. Mary's (TX) | T | 1-1 | 103 | San Antonio, Texas | ||||
| 9/14/2023 | OKLA. CHRISTIAN | T | 1-1 | 114 | Colorado Springs, CO | ||||
| 9/16/2023 | ROGERS ST. | L | 1-2 | 153 | Colorado Springs, CO | ||||
| 9/20/2023 | at Westminster (UT) | W | 2-1 | 150 | Salt Lake City, Utah | ||||
| 9/24/2023 | CSU PUEBLO | L | 0-1 | 208 | Colorado Springs, CO | ||||
| * | 9/28/2023 | COLO. SCH. OF MINES | T | 0-0 | 136 | Colorado Springs, CO | |||
| * | 10/1/2023 | MSU DENVER | L | 0-1 | 154 | Colorado Springs, CO | |||
| * | 10/4/2023 | at CSU Pueblo | L | 1-2 | 167 | Pueblo, Colo. | |||
| * | 10/8/2023 | at Colo. Christian | T | 1-1 | 100 | Lakewood, Colo. | |||
| * | 10/12/2023 | at Fort Lewis | W | 3-2 | 231 | Durango, Colo. | |||
| * | 10/15/2023 | ADAMS ST. | W | 7-0 | 123 | Colorado Springs, CO | |||
| * | 10/19/2023 | COLORADO MESA | T | 3-3 | 176 | Colorado Springs, CO | |||
| * | 10/22/2023 | WESTMINSTER (UT) | W | 3-2 | 149 | Colorado Springs, CO | |||
| * | 10/27/2023 | at South Dakota Mines | W | 1-0 | 75 | Rapid City, S.D. | |||
| * | 10/29/2023 | at Regis (CO) | W | 1-0 | 129 | Denver, Colo. | |||
| 11/2/2023 | WESTMINSTER (UT) | W | 2-1 | 102 | Colorado Springs, CO | ||||
| 11/5/2023 | at Fort Lewis | L | 0-4 | 657 | Durango, Colo. | ||||
| 11/17/2023 | vs Fort Lewis | L | 2-3 | 125 | Wichita Falls, Texas |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/2024 | at Cal St. San Marcos | T | 1-1 | 154 | San Marcos, Calif. | ||||
| 9/7/2024 | at Azusa Pacific | W | 4-1 | 147 | Azusa, Calif. | ||||
| 9/12/2024 | UT TYLER | W | 2-1 | 176 | Colorado Springs, CO | ||||
| 9/14/2024 | DBU | W | 3-1 | 124 | Colorado Springs, CO | ||||
| 9/19/2024 | vs Rogers St. | W | 2-0 | 50 | Edmond, Okla. | ||||
| 9/21/2024 | at Okla. Christian | W | 2-1 | 150 | Edmond, Okla. | ||||
| 9/26/2024 | COLORADO MESA | W | 2-1 | 789 | Colorado Springs, CO | ||||
| 9/29/2024 | at CSU Pueblo | W | 2-1 | 422 | Pueblo, Colo. | ||||
| * | 10/3/2024 | at Colo. Sch. of Mines | W | 1-0 | 157 | Golden, Colo. | |||
| * | 10/6/2024 | at MSU Denver | T | 0-0 | 153 | Denver, Colo. | |||
| * | 10/10/2024 | COLO. CHRISTIAN | W | 2-0 | 231 | Colorado Springs, CO | |||
| * | 10/17/2024 | FORT LEWIS | L | 1-3 | 219 | Colorado Springs, CO | |||
| * | 10/20/2024 | at Adams St. | W | 5-0 | 55 | Alamosa, Colo. | |||
| * | 10/24/2024 | at Colorado Mesa | W | 2-0 | 257 | Grand Junction, CO | |||
| * | 10/27/2024 | at Westminster (UT) | W | 2-1 | 88 | Salt Lake City, UTAH | |||
| * | 11/1/2024 | SOUTH DAKOTA MINES | W | 5-0 | 103 | Colorado Springs, CO | |||
| * | 11/3/2024 | REGIS (CO) | T | 2-2 | 213 | Colorado Springs, CO | |||
| * | 11/6/2024 | CSU PUEBLO | T | 1-1 | 74 | Colorado Springs, CO | |||
| 11/10/2024 | COLO. SCH. OF MINES | W | 2-1 | o2 | 215 | Colorado Springs, CO | |||
| 11/13/2024 | at CSU Pueblo | L | 1-2 | 622 | Pueblo, Colo. | ||||
| 11/24/2024 | FORT LEWIS | L | 2-4 | 352 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/25 | SUL ROSS ST. | W | 2-1 | 159 | Colorado Springs, Co | ||||
| 9/6/25 | ST. MARY'S (TX) | L | 0-1 | 237 | Colorado Springs, Co | ||||
| 9/11/25 | at UT Tyler | T | 2-2 | 267 | Tyler, Texas, UNITED | ||||
| 9/13/25 | at DBU | L | 1-2 | 490 | Dallas, TX, UNITED S | ||||
| 9/17/25 | at Hawaii Hilo | T | 1-1 | 268 | Hilo, HI, UNITED STA | ||||
| 9/19/25 | at Hawaii Pacific | T | 1-1 | 100 | UNITED STATES | ||||
| 9/25/25 | FORT LEWIS | L | 1-2 | 350 | Colorado Springs, Co | ||||
| 9/28/25 | REGIS (CO) | W | 2-0 | 145 | Colorado Springs, Co | ||||
| * | 10/2/25 | COLORADO MESA | W | 2-1 | 225 | Colorado Springs, Co | |||
| * | 10/5/25 | WESTMINSTER (UT) | W | 3-2 | 70 | Colorado Springs, Co | |||
| * | 10/9/25 | at South Dakota Mines | W | 1-0 | 273 | Rapid City, SD, UNIT | |||
| * | 10/12/25 | at Regis (CO) | W | 1-0 | 116 | Denver, Colo., UNITE | |||
| * | 10/16/25 | at Fort Lewis | L | 1-3 | 202 | Durango, CO, UNITED | |||
| * | 10/19/25 | ADAMS ST. | W | 5-0 | 137 | Colorado Springs, Co | |||
| * | 10/23/25 | COLO. CHRISTIAN | T | 1-1 | 177 | Colorado Springs, Co | |||
| * | 10/26/25 | MSU DENVER | W | 3-0 | 230 | Colorado Springs, Co | |||
| * | 11/2/25 | at Colo. Sch. of Mines | W | 3-1 | 386 | Golden, CO, UNITED S | |||
| * | 11/5/25 | at CSU Pueblo | L | 2-4 | 317 | Pueblo, Colo., UNITE | |||
| 11/12/25 | WESTMINSTER (UT) | W | 2-1 | 247 | Colorado Springs, Co | ||||
| 11/15/25 | MSU DENVER | W | 3-2 | 520 | Colorado Springs, Co | ||||
| 11/21/25 | vs Cal State LA | T | 3-3 | o2 | 236 | UNITED STATES | |||
| 11/23/25 | at Cal St. Dom. Hills | W | 3-1 | - | Carson, CA, UNITED S | ||||
| 11/29/25 | at Point Loma | L | 1-2 | 275 | San Diego, UNITED ST |
All-Time vs Opponents |
|
vs Adams St. ... 2-0 vs Colo. Christian ... 1-0-1 vs Colorado Mesa ... 0-0-1 vs Fort Hays St. ... 1-0 vs Fort Lewis ... 1-0 vs Lubbock Christian ... 1-0 vs Mont. St. Billings ... 1-0 vs Northwest Nazarene ... 0-1 vs Rockhurst ... 0-0-1 vs South Dakota Mines ... 1-0 vs St. Mary's (TX) ... 0-0-1 vs Westminster (UT) ... 1-0 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/15/2022 | ADAMS ST. | W | 11-0 | 100 | Colorado Springs, CO | ||||
| * | 10/6/2022 | at Adams St. | W | 3-2 | 107 | Alamosa, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/18/2022 | COLO. CHRISTIAN | W | 2-0 | 62 | Colorado Springs, CO | ||||
| * | 10/13/2022 | at Colo. Christian | T | 0-0 | 104 | Lakewood, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/25/2022 | at Colorado Mesa | T | 1-1 | 150 | Grand Junction, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/28/2022 | FORT HAYS ST. | W | 2-0 | 150 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/9/2022 | FORT LEWIS | W | 3-0 | 125 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/7/2022 | LUBBOCK CHRISTIAN | W | 3-1 | 100 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/2022 | at Mont. St. Billings | W | 3-0 | 101 | Billings, Mont. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2022 | vs Northwest Nazarene | L | 0-1 | 76 | Billings, Mont. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2022 | ROCKHURST | T | 0-0 | 250 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/2/2022 | SOUTH DAKOTA MINES | W | 4-1 | 103 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/2022 | ST. MARY'S (TX) | T | 0-0 | 75 | Colorado Springs, CO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/23/2022 | at Westminster (UT) | W | 3-0 | 200 | Salt Lake City, UTAH |