#10 Lars Walczyk |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/24 | at Cal St. San Marcos | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 64 |
09/07/24 | at Azusa Pacific | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 |
09/12/24 | UT TYLER | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 45 |
09/14/24 | DBU | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
09/19/24 | vs Rogers St. | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 67 |
09/21/24 | at Okla. Christian | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 76 |
09/26/24 | COLORADO MESA | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
09/29/24 | at CSU Pueblo | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 68 |
10/03/24 | at Colo. Sch. of Mines | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .125 | 0 | 0-0 | 72 |
10/06/24 | at MSU Denver | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0 | 0-0 | 76 |
10/10/24 | COLO. CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .077 | 0 | 0-0 | 82 |
10/17/24 | FORT LEWIS | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .067 | 0 | 0-0 | 90 |
10/20/24 | at Adams St. | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .167 | 0 | 0-0 | 68 |
10/24/24 | at Colorado Mesa | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .211 | 0 | 0-0 | 73 |
10/27/24 | at Westminster (UT) | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .174 | 0 | 0-0 | 78 |
11/01/24 | SOUTH DAKOTA MINES | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 | 51 |
11/03/24 | REGIS (CO) | 2-2 | * | * | 1 | 0 | 2 | 2 | .038 | 1 | .192 | 0 | 0-0 | 80 |
11/06/24 | CSU PUEBLO | 1-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .192 | 0 | 0-0 | 90 |
11/10/24 | COLO. SCH. OF MINES | 2-1 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .179 | 0 | 0-0 | 98 |
11/13/24 | at CSU Pueblo | 1-2 | * | * | 0 | 0 | 0 | 0 | .036 | 0 | .179 | 0 | 0-0 | 90 |
11/24/24 | FORT LEWIS | 2-4 | * | * | 0 | 0 | 0 | 1 | .034 | 0 | .172 | 0 | 0-0 | 68 |
Totals | 44-21 | 21 | 20 | 1 | 3 | 5 | 29 | .034 | 5 | .172 | 0 | 0-0 | 1483 |
Games played: 21 Shots per game: 1.38 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.24 |