|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/24 | at Cal St. San Marcos | 1-1 | T | 0-0-1 | 0-0-0 | 154 | Nick Walker (penalty kick) | |||
09/07/24 | at Azusa Pacific | W | 4-1 | 1-0-1 | 0-0-0 | 147 | Rory Scott (Sean Belzer) | |||
Nick Walker (penalty kick) | ||||||||||
Nick Walker (Diego Macias) | ||||||||||
Cole Venable (Dillon Clarke) | ||||||||||
09/12/24 | UT TYLER | W | 2-1 | 2-0-1 | 0-0-0 | 176 | Dani Barajas (Miles Seminario) | |||
Cole Venable (penalty kick) | ||||||||||
09/14/24 | DBU | W | 3-1 | 3-0-1 | 0-0-0 | 124 | Dani Barajas (penalty kick) | |||
Dani Barajas (Soulo Letsoalo) | ||||||||||
Adin Schwenke (Eric Estrada) | ||||||||||
09/19/24 | vs Rogers St. | W | 2-0 | 4-0-1 | 0-0-0 | 50 | Miles Seminario (penalty kick) | |||
Nick Walker (penalty kick) | ||||||||||
09/21/24 | at Okla. Christian | W | 2-1 | 5-0-1 | 0-0-0 | 150 | Dani Barajas (unassisted) | |||
Soulo Letsoalo (Miles Seminario) | ||||||||||
09/26/24 | COLORADO MESA | W | 2-1 | 6-0-1 | 0-0-0 | 789 | Dani Barajas (Soulo Letsoalo;Lars Walczyk) | |||
Dillon Clarke (Jackson Million) | ||||||||||
09/29/24 | at CSU Pueblo | W | 2-1 | 7-0-1 | 0-0-0 | 422 | Miles Seminario (Cole Venable;Diego Macias) | |||
Miles Seminario (unassisted) | ||||||||||
* | 10/03/24 | at Colo. Sch. of Mines | W | 1-0 | 8-0-1 | 1-0-0 | 157 | Luke Noameshie (Lars Walczyk) | ||
* | 10/06/24 | at MSU Denver | 0-0 | T | 8-0-2 | 1-0-1 | 153 | - | ||
* | 10/10/24 | COLO. CHRISTIAN | W | 2-0 | 9-0-2 | 2-0-1 | 231 | Dani Barajas (unassisted) | ||
Miles Seminario (penalty kick) | ||||||||||
* | 10/17/24 | FORT LEWIS | 1-3 | L | 9-1-2 | 2-1-1 | 219 | Dani Barajas (Gael Hernandez) | ||
* | 10/20/24 | at Adams St. | W | 5-0 | 10-1-2 | 3-1-1 | 55 | Dani Barajas (unassisted) | ||
Miles Seminario (Dani Barajas) | ||||||||||
Jack Souder (Hugo Nordenberg) | ||||||||||
Drew Sanchez (unassisted) | ||||||||||
Hugo Nordenberg (Gael Hernandez) | ||||||||||
* | 10/24/24 | at Colorado Mesa | W | 2-0 | 11-1-2 | 4-1-1 | 257 | Miles Seminario (Lars Walczyk) | ||
Dillon Clarke (Miles Seminario;Nick Walker) | ||||||||||
* | 10/27/24 | at Westminster (UT) | W | 2-1 | 12-1-2 | 5-1-1 | 88 | Rory Scott (Dani Barajas) | ||
Nick Walker (Jack Souder) | ||||||||||
* | 11/01/24 | SOUTH DAKOTA MINES | W | 5-0 | 13-1-2 | 6-1-1 | 103 | Luke Noameshie (Dani Barajas) | ||
Dani Barajas (penalty kick) | ||||||||||
Nick Walker (Miles Seminario) | ||||||||||
Sean Belzer (Hugo Nordenberg) | ||||||||||
Cole Venable (penalty kick) | ||||||||||
* | 11/03/24 | REGIS (CO) | 2-2 | T | 13-1-3 | 6-1-2 | 213 | Dani Barajas (unassisted) | ||
Lars Walczyk (unassisted) | ||||||||||
* | 11/06/24 | CSU PUEBLO | 1-1 | T | 13-1-4 | 6-1-3 | 74 | Dani Barajas (Nick Walker) | ||
11/10/24 | COLO. SCH. OF MINES | W | 2-1 | O2 | 14-1-4 | 6-1-3 | 215 | Nick Walker (Dani Barajas;Adin Schwenke) | ||
Jack Souder (Eduardo Macias) | ||||||||||
11/13/24 | at CSU Pueblo | 1-2 | L | 14-2-4 | 6-1-3 | 622 | Miles Seminario (unassisted) | |||
11/24/24 | FORT LEWIS | 2-4 | L | 14-3-4 | 6-1-3 | 352 | Nick Walker (Dani Barajas) | |||
Dani Barajas (Nick Walker) |
Team Record | W-L-T |
Overall | 14-3-4 |
Conference | 6-1-3 |
Home | 6-2-2 |
Away | 7-1-2 |
Neutral | 1-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 21 | 4751 | 226 |
Home | 10 | 2496 | 250 |
Away | 10 | 2205 | 220 |
Neutral | 1 | 50 | 50 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/24 | at Cal St. San Marcos | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 1-1 | 991 |
09/07/24 | at Azusa Pacific | 4-1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 1-1 | 989 |
09/12/24 | UT TYLER | 2-1 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 1-1 | 989 |
09/14/24 | DBU | 3-1 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 1-1 | 989 |
09/19/24 | vs Rogers St. | 2-0 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 1 | 2-2 | 988 |
09/21/24 | at Okla. Christian | 2-1 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 1 | 0-0 | 991 |
09/26/24 | COLORADO MESA | 2-1 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 1 | 0-0 | 991 |
09/29/24 | at CSU Pueblo | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-1 | 991 |
10/03/24 | at Colo. Sch. of Mines | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 | 989 |
10/06/24 | at MSU Denver | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 990 |
10/10/24 | COLO. CHRISTIAN | 2-0 | 2 | 0 | 4 | 27 | .074 | 7 | .259 | 1 | 1-2 | 992 |
10/17/24 | FORT LEWIS | 1-3 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 0 | 0-0 | 989 |
10/20/24 | at Adams St. | 5-0 | 5 | 3 | 13 | 18 | .278 | 12 | .667 | 1 | 0-0 | 991 |
10/24/24 | at Colorado Mesa | 2-0 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0-0 | 992 |
10/27/24 | at Westminster (UT) | 2-1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 | 989 |
11/01/24 | SOUTH DAKOTA MINES | 5-0 | 5 | 3 | 13 | 27 | .185 | 11 | .407 | 1 | 2-2 | 991 |
11/03/24 | REGIS (CO) | 2-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0-0 | 990 |
11/06/24 | CSU PUEBLO | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 990 |
11/10/24 | COLO. SCH. OF MINES | 2-1 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 1 | 0-0 | 1112 |
11/13/24 | at CSU Pueblo | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 990 |
11/24/24 | FORT LEWIS | 2-4 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0 | 0-0 | 990 |
UCCS | 44-21 | 44 | 31 | 119 | 328 | .134 | 132 | .402 | 14 | 9-11 | 20914 | |
Opponent | 21 | 15 | 57 | 233 | .090 | 100 | .429 | 3 | 3-5 |
TEAM PER-GAME |
Games played: 21 Shots per game: 15.62 Goals per game: 2.10 Assists per game: 1.48 Points per game: 5.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/24 | at Cal St. San Marcos | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/07/24 | at Azusa Pacific | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/12/24 | UT TYLER | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
09/14/24 | DBU | 3-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
09/19/24 | vs Rogers St. | 2-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 0 | 0 | 0 | 1 |
09/21/24 | at Okla. Christian | 2-1 | 90:00 | 1 | 0.83 | 4 | .800 | 0 | 0 | 0 | - |
09/26/24 | COLORADO MESA | 2-1 | 90:00 | 1 | 0.86 | 4 | .800 | 0 | 0 | 0 | - |
09/29/24 | at CSU Pueblo | 2-1 | 90:00 | 1 | 0.88 | 4 | .800 | 0 | 0 | 0 | - |
10/03/24 | at Colo. Sch. of Mines | 1-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 0 | 0 | 0 | 1 |
10/06/24 | at MSU Denver | 0-0 | 90:00 | 0 | 0.70 | 6 | 1.000 | 0 | 0 | 0 | 1/2 |
10/10/24 | COLO. CHRISTIAN | 2-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 0 | 0 | 0 | 1 |
10/17/24 | FORT LEWIS | 1-3 | 90:00 | 3 | 0.83 | 5 | .625 | 0 | 0 | 0 | - |
10/20/24 | at Adams St. | 5-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 0 | 0 | 0 | 1 |
10/24/24 | at Colorado Mesa | 2-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 0 | 0 | 0 | 1 |
10/27/24 | at Westminster (UT) | 2-1 | 90:00 | 1 | 0.73 | 2 | .667 | 0 | 0 | 0 | - |
11/01/24 | SOUTH DAKOTA MINES | 5-0 | 90:00 | 0 | 0.69 | 2 | 1.000 | 0 | 0 | 0 | 1 |
11/03/24 | REGIS (CO) | 2-2 | 90:00 | 2 | 0.76 | 9 | .818 | 0 | 0 | 0 | - |
11/06/24 | CSU PUEBLO | 1-1 | 90:00 | 1 | 0.78 | 8 | .889 | 0 | 0 | 0 | - |
11/10/24 | COLO. SCH. OF MINES | 2-1 | 101:10 | 1 | 0.78 | 7 | .875 | 0 | 0 | 0 | - |
11/13/24 | at CSU Pueblo | 1-2 | 90:00 | 2 | 0.84 | 5 | .714 | 0 | 0 | 0 | - |
11/24/24 | FORT LEWIS | 2-4 | 90:00 | 4 | 0.99 | 5 | .556 | 0 | 0 | 0 | - |
Totals | 44-21 | 1901:10 | 21 | 0.99 | 79 | .790 | 0 | 0 | 0 | 7/2 | |
Opponent | 1901:10 | 44 | 0.99 | 88 | .667 | 0 | 0 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/24 | at Cal St. San Marcos | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 991 |
09/07/24 | at Azusa Pacific | 4-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 1-1 | 990 |
09/12/24 | UT TYLER | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 | 989 |
09/14/24 | DBU | 3-1 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0-0 | 991 |
09/19/24 | vs Rogers St. | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
09/21/24 | at Okla. Christian | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 991 |
09/26/24 | COLORADO MESA | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | 990 |
09/29/24 | at CSU Pueblo | 2-1 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 | 990 |
10/03/24 | at Colo. Sch. of Mines | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 991 |
10/06/24 | at MSU Denver | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 | 991 |
10/10/24 | COLO. CHRISTIAN | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 992 |
10/17/24 | FORT LEWIS | 1-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 1-1 | 989 |
10/20/24 | at Adams St. | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 989 |
10/24/24 | at Colorado Mesa | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 990 |
10/27/24 | at Westminster (UT) | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 990 |
11/01/24 | SOUTH DAKOTA MINES | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-1 | 991 |
11/03/24 | REGIS (CO) | 2-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0 | 0-0 | 991 |
11/06/24 | CSU PUEBLO | 1-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-1 | 990 |
11/10/24 | COLO. SCH. OF MINES | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 | 1113 |
11/13/24 | at CSU Pueblo | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 1-1 | 991 |
11/24/24 | FORT LEWIS | 2-4 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 1 | 0-0 | 990 |
Opponent totals | 21-44 | 21 | 15 | 57 | 233 | .090 | 100 | .429 | 3 | 3-5 | 20920 | |
UCCS | 44 | 31 | 119 | 328 | .134 | 132 | .402 | 14 | 9-11 | 20914 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 11.10 Goals per game: 1.00 Assists per game: 0.71 Points per game: 2.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/24 | at Cal St. San Marcos | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/07/24 | at Azusa Pacific | 4-1 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 0 | 0 | - |
09/12/24 | UT TYLER | 2-1 | 90:00 | 2 | 2.33 | 4 | .667 | 0 | 0 | 0 | - |
09/14/24 | DBU | 3-1 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 0 | 0 | - |
09/19/24 | vs Rogers St. | 2-0 | 90:00 | 2 | 2.40 | 3 | .600 | 0 | 0 | 0 | - |
09/21/24 | at Okla. Christian | 2-1 | 90:00 | 2 | 2.33 | 1 | .333 | 0 | 0 | 0 | - |
09/26/24 | COLORADO MESA | 2-1 | 90:00 | 2 | 2.29 | 4 | .667 | 0 | 0 | 0 | - |
09/29/24 | at CSU Pueblo | 2-1 | 90:00 | 2 | 2.25 | 3 | .600 | 0 | 0 | 0 | - |
10/03/24 | at Colo. Sch. of Mines | 1-0 | 90:00 | 1 | 2.11 | 5 | .833 | 0 | 0 | 0 | - |
10/06/24 | at MSU Denver | 0-0 | 90:00 | 0 | 1.90 | 3 | 1.000 | 0 | 0 | 0 | 1 |
10/10/24 | COLO. CHRISTIAN | 2-0 | 90:00 | 2 | 1.91 | 5 | .714 | 0 | 0 | 0 | - |
10/17/24 | FORT LEWIS | 1-3 | 90:00 | 1 | 1.83 | 1 | .500 | 0 | 0 | 0 | - |
10/20/24 | at Adams St. | 5-0 | 90:00 | 5 | 2.08 | 7 | .583 | 0 | 0 | 0 | - |
10/24/24 | at Colorado Mesa | 2-0 | 90:00 | 2 | 2.07 | 5 | .714 | 0 | 0 | 0 | - |
10/27/24 | at Westminster (UT) | 2-1 | 90:00 | 2 | 2.07 | 3 | .600 | 0 | 0 | 0 | - |
11/01/24 | SOUTH DAKOTA MINES | 5-0 | 90:00 | 5 | 2.25 | 6 | .545 | 0 | 0 | 0 | - |
11/03/24 | REGIS (CO) | 2-2 | 90:00 | 2 | 2.24 | 5 | .714 | 0 | 0 | 0 | - |
11/06/24 | CSU PUEBLO | 1-1 | 90:00 | 1 | 2.17 | 3 | .750 | 0 | 0 | 0 | - |
11/10/24 | COLO. SCH. OF MINES | 2-1 | 101:10 | 2 | 2.14 | 7 | .778 | 0 | 0 | 0 | - |
11/13/24 | at CSU Pueblo | 1-2 | 90:00 | 1 | 2.09 | 2 | .667 | 0 | 0 | 0 | - |
11/24/24 | FORT LEWIS | 2-4 | 90:00 | 2 | 2.08 | 9 | .818 | 0 | 0 | 0 | - |
Opponent totals | 21-21 | 1901:10 | 44 | 2.08 | 88 | .667 | 0 | 0 | 0 | 1 | |
UCCS | 1901:10 | 21 | 2.08 | 79 | .790 | 0 | 0 | 0 | 7/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/24 | at Cal St. San Marcos | 1-1 | 1/1 | 0/1 | 9/10 | 4/4 | 10/5 | 1/4 | 0/1 |
09/07/24 | at Azusa Pacific | 4-1 | 4/1 | 3/0 | 15/6 | 9/4 | 6/0 | 4/2 | 0/0 |
09/12/24 | UT TYLER | 2-1 | 2/1 | 1/0 | 18/7 | 6/2 | 8/4 | 3/2 | 0/0 |
09/14/24 | DBU | 3-1 | 3/1 | 2/2 | 11/4 | 7/1 | 4/3 | 1/4 | 0/0 |
09/19/24 | vs Rogers St. | 2-0 | 2/0 | 0/0 | 15/7 | 5/3 | 4/2 | 0/1 | 0/0 |
09/21/24 | at Okla. Christian | 2-1 | 2/1 | 1/1 | 13/11 | 3/5 | 5/4 | 2/3 | 0/0 |
09/26/24 | COLORADO MESA | 2-1 | 2/1 | 3/1 | 22/12 | 6/5 | 7/4 | 0/0 | 0/0 |
09/29/24 | at CSU Pueblo | 2-1 | 2/1 | 2/2 | 9/15 | 5/5 | 1/6 | 1/3 | 0/0 |
10/03/24 | at Colo. Sch. of Mines | 1-0 | 1/0 | 1/0 | 12/5 | 6/1 | 5/0 | 2/0 | 0/0 |
10/06/24 | at MSU Denver | 0-0 | 0/0 | 0/0 | 9/20 | 3/6 | 1/8 | 1/0 | 1/0 |
10/10/24 | COLO. CHRISTIAN | 2-0 | 2/0 | 0/0 | 27/12 | 7/3 | 8/2 | 2/2 | 0/0 |
10/17/24 | FORT LEWIS | 1-3 | 1/3 | 1/1 | 15/16 | 2/8 | 8/3 | 2/1 | 0/0 |
10/20/24 | at Adams St. | 5-0 | 5/0 | 3/0 | 18/2 | 12/2 | 11/2 | 2/3 | 0/0 |
10/24/24 | at Colorado Mesa | 2-0 | 2/0 | 3/0 | 15/9 | 7/2 | 4/4 | 4/3 | 0/0 |
10/27/24 | at Westminster (UT) | 2-1 | 2/1 | 2/1 | 14/7 | 5/3 | 6/4 | 1/0 | 0/0 |
11/01/24 | SOUTH DAKOTA MINES | 5-0 | 5/0 | 3/0 | 27/6 | 11/2 | 8/3 | 0/0 | 0/0 |
11/03/24 | REGIS (CO) | 2-2 | 2/2 | 0/2 | 16/20 | 7/11 | 6/5 | 2/1 | 0/1 |
11/06/24 | CSU PUEBLO | 1-1 | 1/1 | 1/1 | 9/21 | 4/9 | 1/7 | 3/4 | 0/0 |
11/10/24 | COLO. SCH. OF MINES | 2-1 | 2/1 | 3/0 | 24/15 | 9/8 | 9/2 | 3/3 | 0/1 |
11/13/24 | at CSU Pueblo | 1-2 | 1/2 | 0/2 | 10/14 | 3/7 | 5/5 | 0/1 | 0/0 |
11/24/24 | FORT LEWIS | 2-4 | 2/4 | 2/1 | 20/14 | 11/9 | 9/4 | 2/2 | 2/0 |
Totals | 44-21 | 44/21 | 31/15 | 328/233 | 132/100 | 126/77 | 36/39 | 3/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UCCS - TEAM GAME HIGHS |
POINTS | 13 | vs South Dakota Mines (11/01/24) | ||
13 | at Adams St. (10/20/24) | |||
GOALS | 5 | vs South Dakota Mines (11/01/24) | ||
5 | at Adams St. (10/20/24) | |||
ASSISTS | 3 | vs Colo. Sch. of Mines (11/10/24) | ||
3 | vs South Dakota Mines (11/01/24) | |||
3 | at Colorado Mesa (10/24/24) | |||
3 | at Adams St. (10/20/24) | |||
3 | vs Colorado Mesa (09/26/24) | |||
3 | at Azusa Pacific (09/07/24) | |||
SHOTS | 27 | vs South Dakota Mines (11/01/24) | ||
27 | vs Colo. Christian (10/10/24) | |||
SHOT PERCENT | .278 | 5-18 | at Adams St. (10/20/24) | |
.273 | 3-11 | vs DBU (09/14/24) | ||
SHOTS ON GOAL | 12 | at Adams St. (10/20/24) | ||
11 | vs Fort Lewis (11/24/24) | |||
11 | vs South Dakota Mines (11/01/24) | |||
ON GOAL PERCENT | .667 | 12-18 | at Adams St. (10/20/24) | |
.636 | 7-11 | vs DBU (09/14/24) | ||
SAVES | 9 | vs Regis (CO) (11/03/24) | ||
8 | vs CSU Pueblo (11/06/24) | |||
CORNER KICKS | 11 | at Adams St. (10/20/24) | ||
10 | at Cal St. San Marcos (09/05/24) | |||
FOULS | 19 | at Azusa Pacific (09/07/24) | ||
16 | vs CSU Pueblo (11/06/24) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Fort Lewis (11/24/24) | ||
7 | vs Fort Lewis (10/17/24) | |||
GOALS | 4 | vs Fort Lewis (11/24/24) | ||
3 | vs Fort Lewis (10/17/24) | |||
ASSISTS | 2 | at CSU Pueblo (11/13/24) | ||
2 | vs Regis (CO) (11/03/24) | |||
2 | at CSU Pueblo (09/29/24) | |||
2 | vs DBU (09/14/24) | |||
SHOTS | 21 | vs CSU Pueblo (11/06/24) | ||
20 | vs Regis (CO) (11/03/24) | |||
20 | at MSU Denver (10/06/24) | |||
SHOT PERCENT | .286 | 4-14 | vs Fort Lewis (11/24/24) | |
.250 | 1-4 | vs DBU (09/14/24) | ||
SHOTS ON GOAL | 11 | vs Regis (CO) (11/03/24) | ||
9 | vs Fort Lewis (11/24/24) | |||
9 | vs CSU Pueblo (11/06/24) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Adams St. (10/20/24) | |
.667 | 4-6 | at Azusa Pacific (09/07/24) | ||
SAVES | 9 | vs Fort Lewis (11/24/24) | ||
7 | vs Colo. Sch. of Mines (11/10/24) | |||
7 | at Adams St. (10/20/24) | |||
CORNER KICKS | 8 | at MSU Denver (10/06/24) | ||
7 | vs CSU Pueblo (11/06/24) | |||
FOULS | 19 | vs CSU Pueblo (11/06/24) | ||
19 | vs Fort Lewis (10/17/24) |
UCCS - GAME LOWS |
POINTS | 0 | at MSU Denver (10/06/24) | ||
2 | at Cal St. San Marcos (09/05/24) | |||
2 | at CSU Pueblo (11/13/24) | |||
GOALS | 0 | at MSU Denver (10/06/24) | ||
1 | at Cal St. San Marcos (09/05/24) | |||
1 | at Colo. Sch. of Mines (10/03/24) | |||
1 | vs Fort Lewis (10/17/24) | |||
1 | vs CSU Pueblo (11/06/24) | |||
1 | at CSU Pueblo (11/13/24) | |||
ASSISTS | 0 | at Cal St. San Marcos (09/05/24) | ||
0 | vs Rogers St. (09/19/24) | |||
0 | at MSU Denver (10/06/24) | |||
0 | vs Colo. Christian (10/10/24) | |||
0 | vs Regis (CO) (11/03/24) | |||
0 | at CSU Pueblo (11/13/24) | |||
SHOTS | 9 | at Cal St. San Marcos (09/05/24) | ||
9 | at CSU Pueblo (09/29/24) | |||
9 | at MSU Denver (10/06/24) | |||
9 | vs CSU Pueblo (11/06/24) | |||
SHOTS ON GOAL | 2 | vs Fort Lewis (10/17/24) | ||
3 | at Okla. Christian (09/21/24) | |||
3 | at MSU Denver (10/06/24) | |||
3 | at CSU Pueblo (11/13/24) | |||
SAVES | 0 | vs DBU (09/14/24) | ||
1 | vs UT Tyler (09/12/24) | |||
1 | at Colo. Sch. of Mines (10/03/24) | |||
CORNER KICKS | 1 | at CSU Pueblo (09/29/24) | ||
1 | at MSU Denver (10/06/24) | |||
1 | vs CSU Pueblo (11/06/24) | |||
FOULS | 3 | at CSU Pueblo (11/13/24) | ||
4 | at MSU Denver (10/06/24) |
Opponent - GAME LOWS |
POINTS | 0 | vs Rogers St. (09/19/24) | ||
0 | at Colo. Sch. of Mines (10/03/24) | |||
0 | at MSU Denver (10/06/24) | |||
0 | vs Colo. Christian (10/10/24) | |||
0 | at Adams St. (10/20/24) | |||
0 | at Colorado Mesa (10/24/24) | |||
0 | vs South Dakota Mines (11/01/24) | |||
GOALS | 0 | vs Rogers St. (09/19/24) | ||
0 | at Colo. Sch. of Mines (10/03/24) | |||
0 | at MSU Denver (10/06/24) | |||
0 | vs Colo. Christian (10/10/24) | |||
0 | at Adams St. (10/20/24) | |||
0 | at Colorado Mesa (10/24/24) | |||
0 | vs South Dakota Mines (11/01/24) | |||
ASSISTS | 0 | at Azusa Pacific (09/07/24) | ||
0 | vs UT Tyler (09/12/24) | |||
0 | vs Rogers St. (09/19/24) | |||
0 | at Colo. Sch. of Mines (10/03/24) | |||
0 | at MSU Denver (10/06/24) | |||
0 | vs Colo. Christian (10/10/24) | |||
0 | at Adams St. (10/20/24) | |||
0 | at Colorado Mesa (10/24/24) | |||
0 | vs South Dakota Mines (11/01/24) | |||
0 | vs Colo. Sch. of Mines (11/10/24) | |||
SHOTS | 2 | at Adams St. (10/20/24) | ||
4 | vs DBU (09/14/24) | |||
SHOTS ON GOAL | 1 | vs DBU (09/14/24) | ||
1 | at Colo. Sch. of Mines (10/03/24) | |||
SAVES | 1 | at Okla. Christian (09/21/24) | ||
1 | vs Fort Lewis (10/17/24) | |||
CORNER KICKS | 0 | at Azusa Pacific (09/07/24) | ||
0 | at Colo. Sch. of Mines (10/03/24) | |||
FOULS | 5 | vs Colorado Mesa (09/26/24) | ||
8 | vs Colo. Sch. of Mines (11/10/24) |
High/Low Analysis |
UCCS - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Miles Seminario at CSU Pueblo (09/29/24) | |||
4 | Dani Barajas vs DBU (09/14/24) | ||||
4 | Nick Walker at Azusa Pacific (09/07/24) | ||||
GOALS | 2 | Miles Seminario at CSU Pueblo (09/29/24) | |||
2 | Dani Barajas vs DBU (09/14/24) | ||||
2 | Nick Walker at Azusa Pacific (09/07/24) | ||||
ASSISTS | 1 | Dani Barajas vs Fort Lewis (11/24/24) | |||
1 | Nick Walker vs Fort Lewis (11/24/24) | ||||
1 | Adin Schwenke vs Colo. Sch. of Mines (11/10/24) | ||||
1 | Dani Barajas vs Colo. Sch. of Mines (11/10/24) | ||||
1 | Eduardo Macias vs Colo. Sch. of Mines (11/10/24) | ||||
1 | Nick Walker vs CSU Pueblo (11/06/24) | ||||
1 | Hugo Nordenberg vs South Dakota Mines (11/01/24) | ||||
1 | Miles Seminario vs South Dakota Mines (11/01/24) | ||||
1 | Dani Barajas vs South Dakota Mines (11/01/24) | ||||
1 | Dani Barajas at Westminster (UT) (10/27/24) | ||||
1 | Jack Souder at Westminster (UT) (10/27/24) | ||||
1 | Lars Walczyk at Colorado Mesa (10/24/24) | ||||
1 | Nick Walker at Colorado Mesa (10/24/24) | ||||
1 | Miles Seminario at Colorado Mesa (10/24/24) | ||||
1 | Hugo Nordenberg at Adams St. (10/20/24) | ||||
1 | Dani Barajas at Adams St. (10/20/24) | ||||
