#29 Marvin Putu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/01/23   at Newman   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0  54 
09/03/23   at Fort Hays St.   3-2  *  *  0  1  1  0  .000  0  .000  0  0-0  70 
09/07/23   at St. Edward's   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  61 
09/09/23   at St. Mary's (TX)   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
09/14/23   OKLA. CHRISTIAN   1-1  *  *  0  1  1  1  .000  0  .000  0  0-0  90 
09/16/23   ROGERS ST.   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/20/23   at Westminster (UT)   2-1  *  *  0  0  0  2  .000  2  .500  0  0-1  90 
09/24/23   CSU PUEBLO   0-1  *  *  0  0  0  1  .000  0  .400  0  0-0  84 
09/28/23   COLO. SCH. OF MINES   0-0  *    0  0  0  0  .000  0  .400  0  0-0  31 
10/01/23   MSU DENVER   0-1  *  *  0  0  0  3  .000  1  .375  0  0-0  70 
10/04/23   at CSU Pueblo   1-2  *  *  0  1  1  0  .000  0  .375  0  0-0  90 
10/08/23   at Colo. Christian   1-1  *  *  0  0  0  0  .000  0  .375  0  0-0  90 
10/12/23   at Fort Lewis   3-2  *  *  0  1  1  2  .000  2  .500  0  0-0  73 
10/15/23   ADAMS ST.   7-0  *  *  0  0  0  2  .000  0  .417  0  0-0  23 
10/19/23   COLORADO MESA   3-3  *  *  0  0  0  1  .000  0  .385  0  0-0  90 
10/22/23   WESTMINSTER (UT)   3-2  *  *  0  2  2  1  .000  0  .357  0  0-0  90 
10/27/23   at South Dakota Mines   1-0  *  *  0  0  0  0  .000  0  .357  0  0-0  70 
10/29/23   at Regis (CO)   1-0  *  *  0  0  0  2  .000  0  .312  0  0-0  66 
11/02/23   WESTMINSTER (UT)   2-1  *  *  0  0  0  1  .000  0  .294  0  0-0  76 
11/05/23   at Fort Lewis   0-4  *  *  0  0  0  0  .000  0  .294  0  0-0  66 
11/17/23   vs Fort Lewis   2-3  *  *  0  1  1  1  .000  0  .278  0  0-0  80 
Totals     35-27  21  20  0  8  8  18  .000  5  .278  0  0-1  1525 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.38
Points per game: 0.38