# 2 Nic Grotle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/01/23   at Newman   2-0  *    0  0  0  1  .000  0  .000  0  0-0  45 
09/03/23   at Fort Hays St.   3-2  *    0  0  0  2  .000  1  .333  0  0-0  23 
09/07/23   at St. Edward's   1-0  *    0  0  0  0  .000  0  .333  0  0-0  29 
09/09/23   at St. Mary's (TX)   1-1  *    0  0  0  0  .000  0  .333  0  0-0  20 
09/14/23   OKLA. CHRISTIAN   1-1  *    0  0  0  2  .000  0  .200  0  0-0  16 
09/16/23   ROGERS ST.   1-2  *    0  0  0  0  .000  0  .200  0  0-0  12 
09/24/23   CSU PUEBLO   0-1  *    0  0  0  0  .000  0  .200  0  0-0  13 
10/04/23   at CSU Pueblo   1-2  *    0  0  0  0  .000  0  .200  0  0-0  45 
10/08/23   at Colo. Christian   1-1  *    0  0  0  0  .000  0  .200  0  0-0  30 
10/12/23   at Fort Lewis   3-2  *    1  0  2  1  .167  1  .333  1  0-0  15 
10/15/23   ADAMS ST.   7-0  *    0  0  0  1  .143  1  .429  0  0-0  20 
10/22/23   WESTMINSTER (UT)   3-2  *    0  0  0  0  .143  0  .429  0  0-0  10 
10/27/23   at South Dakota Mines   1-0  *    0  0  0  0  .143  0  .429  0  0-0  11 
10/29/23   at Regis (CO)   1-0  *  *  0  0  0  0  .143  0  .429  0  0-0  90 
11/02/23   WESTMINSTER (UT)   2-1  *    1  0  2  1  .250  1  .500  0  0-0  45 
11/05/23   at Fort Lewis   0-4  *  *  0  0  0  0  .250  0  .500  0  0-0  82 
11/17/23   vs Fort Lewis   2-3  *  *  0  0  0  0  .250  0  .500  0  0-0  90 
Totals     30-22  17  3  2  0  4  8  .250  4  .500  1  0-0  596 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24