#15 Martin Launay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/07/23   at St. Edward's   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
09/09/23   at St. Mary's (TX)   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/16/23   ROGERS ST.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  57 
09/20/23   at Westminster (UT)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
09/24/23   CSU PUEBLO   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  78 
09/28/23   COLO. SCH. OF MINES   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/01/23   MSU DENVER   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  55 
10/04/23   at CSU Pueblo   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  69 
10/08/23   at Colo. Christian   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
10/15/23   ADAMS ST.   7-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  55 
10/19/23   COLORADO MESA   3-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  20 
10/27/23   at South Dakota Mines   1-0  *    0  0  0  2  .000  1  .667  0  0-0  86 
10/29/23   at Regis (CO)   1-0  *  *  0  0  0  1  .000  1  .750  0  0-0  90 
11/02/23   WESTMINSTER (UT)   2-1  *  *  0  0  0  0  .000  0  .750  0  0-0  76 
Totals     21-13  14  11  0  0  0  4  .000  3  .750  0  0-0  908 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00