UCCS

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-4-0 Conf: 2-3-0 Home: 1-3-0 Away: 1-1-0 Neut: 0-0-0 

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-92  15-84 
       Goals scored per game  1.67  2.50 
       Shot pct.  .109  .179 
       Shots on goal-Attempts  37-92  36-84 
       SOG pct.  .402  .429 
       Shots/Game  15.3  14.0 
       Assists  9  10 
    CORNER KICKS  35  19 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  10  12 
       Red cards  0  2 
    ATTENDANCE     
       Total  274  154 
       Dates/Avg Per Date  4/68  2/77 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    UCCS  4  6  10 
    Opponents  7  8  15 

    SHOTS BY PERIOD  1st  2nd  Total 
    UCCS  42  50  92 
    Opponents  37  47  84 

    SAVES BY PERIOD  1st  2nd  Total 
    UCCS  7  14  21 
    Opponents  12  15  27 

    CORNERS BY PERIOD  1st  2nd  Total 
    UCCS  13  22  35 
    Opponents  10  9  19 

    FOULS BY PERIOD  1st  2nd  Total 
    UCCS  50  47  97 
    Opponents  41  36  77 


     

    Overall Individual Statistics

     

    Overall: 2-4-0 Conf: 2-3-0 Home: 1-3-0 Away: 1-1-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Liam McGuire   6-6   447  3  1  7  19  .158  9  .474  2  0-0 
    11  Kolby Raineri   6-6   480  1  1  3  13  .077  8  .615  0  0-0 
    9   Alex Andersson   6-6   377  3  3  9  12  .250  5  .417  0  2-2 
    16  Jack Souder   6-4   284  1  1  3  8  .125  3  .375  0  0-0 
    19  Diego Ferradas   5-4   293  1  0  2  7  .143  3  .429  0  0-0 
    3   Adam Baldwin   5-5   437  0  0  0  5  .000  1  .200  0  0-0 
    18  Adan Fernandez   6-0   193  0  0  0  5  .000  1  .200  0  0-0 
    24  Parker McClure   6-5   479  0  0  0  4  .000  2  .500  0  0-0 
    2   Nic Grotle   6-3   356  0  2  2  4  .000  1  .250  0  0-0 
    20  Sybren Russell   5-0   201  1  0  2  3  .333  1  .333  0  0-0 
    8   Adin Schwenke   6-6   518  0  1  1  3  .000  1  .333  0  0-0 
    7   Jose Zertuche   6-5   404  0  0  0  3  .000  1  .333  0  0-0 
    17  Dillon O'Neal   6-0   129  0  0  0  2  .000  1  .500  0  0-0 
    10  Kaydon Zamora-Reeves  5-4   317  0  0  0  2  .000  0  .000  0  0-0 
    5   Luke Sussex   5-5   411  0  0  0  2  .000  0  .000  0  0-0 
    21  Nelson Alvarado   2-0   20  0  0  0  0  .000  0  .000  0  0-0 
    25  Reese Dodd   1-0   30  0  0  0  0  .000  0  .000  0  0-0 
    4   Alan Araiza-Zarate   1-1   19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  6   -  10  9  29  92  .109  37  .402  2  2-2 
      Opponents...........  6   -  15  10  40  84  .179  36  .429  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Marcos Papakostas   1-0   4:12  0  0.00  1  1.000  0  0  0  0/0  1 
    0   Jake Zink   3-0   265:48  6  2.03  8  .571  0  0  0  0/0  40 
    1   Andreas Kokoska   3-1   270:00  9  3.00  10  .526  1  0  0  0/0  43 
      Total...............  6  540:00  15  2.50  19  .559  1  0  0  0  84 
      Opponents...........  6  540:00  10  1.67  27  .730  0  1  0  2  91 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    UCCS  4  6  10 
    Opponents  7  8  15 

    SHOTS BY PERIOD  1st  2nd  Total 
    UCCS  42  50  92 
    Opponents  37  47  84 

    SAVES BY PERIOD  1st  2nd  Total 
    UCCS  7  14  21 
    Opponents  12  15  27 

    CORNERS BY PERIOD  1st  2nd  Total 
    UCCS  13  22  35 
    Opponents  10  9  19 

    FOULS BY PERIOD  1st  2nd  Total 
    UCCS  50  47  97 
    Opponents  41  36  77 

    ATTENDANCE SUMMARY  UCCS  OPP 
    Total  274  154 
    Dates/Avg Per Date  4/68  2/77 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Alex Andersson   6  3  3  9  12 
    13  Liam McGuire   6  3  1  7  19 
    11  Kolby Raineri   6  1  1  3  13 
    16  Jack Souder   6  1  1  3  8 
    19  Diego Ferradas   5  1  0  2  7 
    20  Sybren Russell   5  1  0  2  3 
    2   Nic Grotle   6  0  2  2  4 
    8   Adin Schwenke   6  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Alex Andersson   6  3  3  9  12 
    13  Liam McGuire   6  3  1  7  19 
    20  Sybren Russell   5  1  0  2  3 
    19  Diego Ferradas   5  1  0  2  7 
    11  Kolby Raineri   6  1  1  3  13 
    16  Jack Souder   6  1  1  3  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Alex Andersson   6  3  3  9  12 
    2   Nic Grotle   6  0  2  2  4 
    13  Liam McGuire   6  3  1  7  19 
    16  Jack Souder   6  1  1  3  8 
    11  Kolby Raineri   6  1  1  3  13 
    8   Adin Schwenke   6  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Liam McGuire   6  3  1  19  .158 
    11  Kolby Raineri   6  1  1  13  .077 
    9   Alex Andersson   6  3  3  12  .250 
    16  Jack Souder   6  1  1  8  .125 
    19  Diego Ferradas   5  1  0  7  .143 
    18  Adan Fernandez   6  0  0  5  .000 
    3   Adam Baldwin   5  0  0  5  .000 
    24  Parker McClure   6  0  0  4  .000 
    2   Nic Grotle   6  0  2  4  .000 
    8   Adin Schwenke   6  0  1  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Liam McGuire   6  3  1  19  9  .474 
    11  Kolby Raineri   6  1  1  13  8  .615 
    9   Alex Andersson   6  3  3  12  5  .417 
    16  Jack Souder   6  1  1  8  3  .375 
    19  Diego Ferradas   5  1  0  7  3  .429 
    24  Parker McClure   6  0  0  4  2  .500 
    3   Adam Baldwin   5  0  0  5  1  .200 
    18  Adan Fernandez   6  0  0  5  1  .200 
    2   Nic Grotle   6  0  2  4  1  .250 
    7   Jose Zertuche   6  0  0  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    13  Liam McGuire   6  2 


     

    Soccer Statistics

     

           Overall: 2-4-0  Conf: 2-3-0  Home: 1-3-0  Away: 1-1-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    13 Liam McGuire          6-6    3   1   7  19  .158   9  .474  2  0            5-5    3   1   7  13  .231   8  .615  2  0
    11 Kolby Raineri         6-6    1   1   3  13  .077   8  .615  0  0            5-5    1   1   3  12  .083   7  .583  0  0
    9  Alex Andersson        6-6    3   3   9  12  .250   5  .417  0  2            5-5    3   3   9  11  .273   5  .455  0  2
    16 Jack Souder           6-4    1   1   3   8  .125   3  .375  0  0            5-4    1   1   3   8  .125   3  .375  0  0
    19 Diego Ferradas        5-4    1   0   2   7  .143   3  .429  0  0            4-3    1   0   2   5  .200   3  .600  0  0
    18 Adan Fernandez        6-0    0   0   0   5  .000   1  .200  0  0            5-0    0   0   0   5  .000   1  .200  0  0
    3  Adam Baldwin          5-5    0   0   0   5  .000   1  .200  0  0            4-4    0   0   0   2  .000   1  .500  0  0
    24 Parker McClure        6-5    0   0   0   4  .000   2  .500  0  0            5-5    0   0   0   4  .000   2  .500  0  0
    2  Nic Grotle            6-3    0   2   2   4  .000   1  .250  0  0            5-2    0   2   2   3  .000   1  .333  0  0
    8  Adin Schwenke         6-6    0   1   1   3  .000   1  .333  0  0            5-5    0   1   1   1  .000   0  .000  0  0
    7  Jose Zertuche         6-5    0   0   0   3  .000   1  .333  0  0            5-5    0   0   0   3  .000   1  .333  0  0
    20 Sybren Russell        5-0    1   0   2   3  .333   1  .333  0  0            5-0    1   0   2   3  .333   1  .333  0  0
    17 Dillon O'Neal         6-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    10 Kaydon Zamora-Reeves  5-4    0   0   0   2  .000   0  .000  0  0            4-3    0   0   0   2  .000   0  .000  0  0
    5  Luke Sussex           5-5    0   0   0   2  .000   0  .000  0  0            4-4    0   0   0   2  .000   0  .000  0  0
    25 Reese Dodd            1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Alan Araiza-Zarate    1-1    0   0   0   0  .000   0  .000  0  0             -
    21 Nelson Alvarado       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total...............  6     10   9  29  92  .109  37  .402  2  2            5     10   9  29  75  .133  33  .440  2  2
       Opponents...........  6     15  10  40  84  .179  36  .429  4  1            5     11   7  29  76  .145  31  .408  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Marcos Papakostas     1-0     4:12   0  0.00   1 1.000  0  0  0    0        1-0     4:12   0  0.00   1 1.000  0  0  0    0
    0  Jake Zink             3-0   265:48   6  2.03   8  .571  0  0  0    0        3-0   265:48   6  2.03   8  .571  0  0  0    0
    1  Andreas Kokoska       3-1   270:00   9  3.00  10  .526  1  0  0    0        2-1   180:00   5  2.50   9  .643  1  0  0    0
       Total...............  6     540:00  15  2.50  19  .559  1  0  0    0        5     450:00  11  2.20  18  .621  1  0  0    0
       Opponents...........  6     540:00  10  1.67  27  .730  0  1  0    2        5     450:00  10  2.00  23  .697  0  1  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    UCCS................   42  50  -    92                                        UCCS................   36  39  -    75
    Opponents...........   37  47  -    84                                        Opponents...........   33  43  -    76
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    UCCS................    4   6  -    10                                        UCCS................    4   6  -    10
    Opponents...........    7   8  -    15                                        Opponents...........    5   6  -    11
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    UCCS................    7  14  -    21                                        UCCS................    7  13  -    20
    Opponents...........   12  15  -    27                                        Opponents...........   12  11  -    23
    
    ATTENDANCE SUMMARY                UCCS          OPP                           ATTENDANCE SUMMARY                UCCS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          274          154                           Total....................          239          154
    Dates/Avg Per Date.......         4/68         2/77                           Dates/Avg Per Date.......         3/80         2/77
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-4        1-3        1-1        0-0    
    CONFERENCE     2-3        1-2        1-1        0-0    
    NON-CONFERENCE     0-1        0-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      03/07/21      CSU PUEBLO               L   0-4     35
     *03/25/21      SOUTH DAKOTA MINES     W     5-1     75
     *03/28/21      REGIS (CO)               L   2-3     97
     *03/31/21   at Westminster (UT)         L   1-2     67
     *04/03/21      COLORADO MESA            L   0-4     67
     *4/11/21    at MSU Denver             W     2-1     87
    

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-92  15-84 
       Goals scored per game  1.67  2.50 
       Shot pct.  .109  .179 
       Shots on goal-Attempts  37-92  36-84 
       SOG pct.  .402  .429 
       Shots/Game  15.3  14.0 
    CORNER KICKS  35  19 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  10  12 
       Red cards  0  2 
    ATTENDANCE     
       Total  274  154 
       Dates/Avg Per Date  4/68  2/77 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Liam McGuire   6-6   447  3  1  7  19  .158  9  .474  2  0-0 
    11  Kolby Raineri   6-6   480  1  1  3  13  .077  8  .615  0  0-0 
    9   Alex Andersson   6-6   377  3  3  9  12  .250  5  .417  0  2-2 
    16  Jack Souder   6-4   284  1  1  3  8  .125  3  .375  0  0-0 
    19  Diego Ferradas   5-4   293  1  0  2  7  .143  3  .429  0  0-0 
    3   Adam Baldwin   5-5   437  0  0  0  5  .000  1  .200  0  0-0 
    18  Adan Fernandez   6-0   193  0  0  0  5  .000  1  .200  0  0-0 
    24  Parker McClure   6-5   479  0  0  0  4  .000  2  .500  0  0-0 
    2   Nic Grotle   6-3   356  0  2  2  4  .000  1  .250  0  0-0 
    20  Sybren Russell   5-0   201  1  0  2  3  .333  1  .333  0  0-0 
    8   Adin Schwenke   6-6   518  0  1  1  3  .000  1  .333  0  0-0 
    7   Jose Zertuche   6-5   404  0  0  0  3  .000  1  .333  0  0-0 
    17  Dillon O'Neal   6-0   129  0  0  0  2  .000  1  .500  0  0-0 
    10  Kaydon Zamora-Reeves  5-4   317  0  0  0  2  .000  0  .000  0  0-0 
    5   Luke Sussex   5-5   411  0  0  0  2  .000  0  .000  0  0-0 
    21  Nelson Alvarado   2-0   20  0  0  0  0  .000  0  .000  0  0-0 
    25  Reese Dodd   1-0   30  0  0  0  0  .000  0  .000  0  0-0 
    4   Alan Araiza-Zarate   1-1   19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  6   -  10  9  29  92  .109  37  .402  2  2-2 
      Opponents...........  6   -  15  10  40  84  .179  36  .429  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Marcos Papakostas   1-0   4:12  0  0.00  1  1.000  0  0  0  0/0  1 
    0   Jake Zink   3-0   265:48  6  2.03  8  .571  0  0  0  0/0  40 
    1   Andreas Kokoska   3-1   270:00  9  3.00  10  .526  1  0  0  0/0  43 
      Total...............  6  540:00  15  2.50  19  .559  1  0  0  0  84 
      Opponents...........  6  540:00  10  1.67  27  .730  0  1  0  2  91 

    GOALS BY PERIOD  1st  2nd  Total 
    UCCS  4  6  10 
    Opponents  7  8  15 

    SHOTS BY PERIOD  1st  2nd  Total 
    UCCS  42  50  92 
    Opponents  37  47  84 

    SAVES BY PERIOD  1st  2nd  Total 
    UCCS  7  14  21 
    Opponents  12  15  27 

    CORNERS BY PERIOD  1st  2nd  Total 
    UCCS  13  22  35 
    Opponents  10  9  19 

    FOULS BY PERIOD  1st  2nd  Total 
    UCCS  50  47  97 
    Opponents  41  36  77