#20 Mario Mandel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/20/19   at Regis (CO)   3-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/22/19   at Colo. Sch. of Mines   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/27/19   WESTMINSTER (UT)   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/29/19   DIXIE ST.   1-3  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 06, 2019  at Adams State Mens   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/18/19   ADAMS ST.   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/20/19   COLORADO ST.-PUEBLO   4-1  *    2  0  4  2  .500  2  .750  0-0  1  0-0 
Oct 25, 2019  at MSU Denver   0-1  *    0  0  0  0  .500  0  .750  0-0  0  0-0 
11/01/2019   REGIS (CO.)   2-3  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0 
11/03/19   at South Dakota Mines   6-3  *  *  0  0  0  2  .333  2  .833  0-0  0  0-0 
11/05/19   at Colo. Christian   4-1  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0 
Totals     25-25  11  3  2  0  4  6  .333  5  .833  0-0  1  0-0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36