#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31,2018   LUBBOCK CHRISTIAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2018  at STMU   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2018  at SEUMSOC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2018  REGIS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2018  COLORADO MINES   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2018  at Dixie State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/23/2018   at Westminster (UT)   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2018  ADAMS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 30, 2018  CSU-PUEBLO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2018  at Colorado Mesa   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 07, 2018  at Fort Lewis   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2018  at CSU-Pueblo   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 13, 2018  at Adams State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2018  COLORADO CHRISTIAN   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 21, 2018  MSU DENVER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 27, 2018  SOUTH DAKOTA MINES   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 02, 2018  at Colorado Mines   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     31-21  17  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Nov 02, 2018  at Colorado Mines   1-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0