#20 Mario Mandel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 09, 2018  at SEUMSOC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  16 
Sep 16, 2018  COLORADO MINES   1-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  31 
Sep 21, 2018  at Dixie State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  4 
9/23/2018   at Westminster (UT)   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 28, 2018  ADAMS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  9 
Oct 07, 2018  at Fort Lewis   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  1  61 
Oct 12, 2018  at CSU-Pueblo   1-1  *    0  0  0  3  .000  1  .200  0-0  0  0-0  1  67 
Oct 13, 2018  at Adams State   1-0  *    1  0  2  1  .167  1  .333  1-0  1  1-1  2  73 
Oct 19, 2018  COLORADO CHRISTIAN   6-0  *    1  0  2  1  .286  1  .429  0-0  0  0-0  0  24 
Oct 21, 2018  MSU DENVER   2-0  *    0  0  0  0  .286  0  .429  0-0  0  0-0  2  24 
Oct 25, 2018  at Regis   2-3  *    0  0  0  3  .200  0  .300  1-0  0  0-0  0  43 
Oct 27, 2018  SOUTH DAKOTA MINES   1-0  *    0  0  0  0  .200  0  .300  0-0  0  0-0  2  64 
Oct 30, 2018  at Regis   5-3  *    1  0  2  1  .273  1  .364  0-0  0  0-0  0  23 
Nov 02, 2018  at Colorado Mines   1-3  *    0  0  0  3  .214  1  .357  0-0  0  0-0  0  25 
Totals     30-21  14  0  3  0  6  14  .214  5  .357  2-0  1  1-1  11  472 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43