#18 Sam Bonano  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31,2018   LUBBOCK CHRISTIAN   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  2  90 
Sep 06, 2018  at STMU   2-2  *  *  1  0  2  3  .200  1  .400  0-0  0  0-0  0  79 
Sep 09, 2018  at SEUMSOC   0-1  *  *  0  0  0  0  .200  0  .400  1-0  0  0-0  0  68 
Sep 14, 2018  REGIS   1-1  *  *  0  0  0  0  .200  0  .400  1-0  0  0-0  0  29 
Sep 16, 2018  COLORADO MINES   1-4  *  *  0  0  0  0  .200  0  .400  1-0  0  0-0  0  18 
Sep 21, 2018  at Dixie State   3-2  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0  1  61 
9/23/2018   at Westminster (UT)   2-3  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  4  68 
Sep 28, 2018  ADAMS STATE   3-0  *  *  1  0  2  2  .250  2  .500  0-0  0  0-0  8  59 
Sep 30, 2018  CSU-PUEBLO   2-0  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0  2  54 
Oct 05, 2018  at Colorado Mesa   1-2  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  45 
Oct 07, 2018  at Fort Lewis   2-1  *  *  0  0  0  2  .182  1  .455  0-0  0  0-0  0  59 
Oct 12, 2018  at CSU-Pueblo   1-1  *    0  0  0  1  .167  1  .500  0-0  0  0-0  3  61 
Oct 13, 2018  at Adams State   1-0  *  *  0  0  0  1  .154  1  .538  0-0  0  0-0  1  38 
Oct 19, 2018  COLORADO CHRISTIAN   6-0  *  *  0  1  1  3  .125  1  .500  0-0  0  0-0  4  49 
Oct 21, 2018  MSU DENVER   2-0  *  *  0  0  0  1  .118  0  .471  0-0  0  0-0  1  63 
Oct 25, 2018  at Regis   2-3  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  50 
Oct 27, 2018  SOUTH DAKOTA MINES   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  2  46 
Oct 30, 2018  at Regis   5-3  *  *  0  1  1  0  .111  0  .444  0-0  0  0-0  0  54 
Nov 02, 2018  at Colorado Mines   1-3  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  1  47 
Totals     38-27  19  18  2  3  7  18  .111  8  .444  3-0  0  0-0  29  1038 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37