#17 Clayton Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31,2018   LUBBOCK CHRISTIAN   2-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  2  21 
Sep 06, 2018  at STMU   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  1  40 
Sep 09, 2018  at SEUMSOC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Sep 14, 2018  REGIS   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  3  46 
Sep 16, 2018  COLORADO MINES   1-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  26 
Sep 21, 2018  at Dixie State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  31 
9/23/2018   at Westminster (UT)   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  35 
Sep 28, 2018  ADAMS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  38 
Sep 30, 2018  CSU-PUEBLO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Oct 05, 2018  at Colorado Mesa   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  14 
Oct 07, 2018  at Fort Lewis   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  5 
Oct 13, 2018  at Adams State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Oct 19, 2018  COLORADO CHRISTIAN   6-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  16 
Totals     26-17  13  0  0  0  0  3  .000  0  .000  5-0  0  0-0  7  348 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00