#16 Igor O'Rear  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31,2018   LUBBOCK CHRISTIAN   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  3 
Sep 06, 2018  at STMU   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  12 
Sep 14, 2018  REGIS   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  34 
Sep 16, 2018  COLORADO MINES   1-4  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  50 
Sep 21, 2018  at Dixie State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  52 
9/23/2018   at Westminster (UT)   2-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  42 
Sep 28, 2018  ADAMS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  38 
Sep 30, 2018  CSU-PUEBLO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Oct 05, 2018  at Colorado Mesa   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  37 
Oct 07, 2018  at Fort Lewis   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
Oct 12, 2018  at CSU-Pueblo   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  40 
Oct 13, 2018  at Adams State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Oct 19, 2018  COLORADO CHRISTIAN   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  41 
Oct 21, 2018  MSU DENVER   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  42 
Oct 25, 2018  at Regis   2-3  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  68 
Oct 27, 2018  SOUTH DAKOTA MINES   1-0  *    1  0  2  3  .083  2  .167  0-0  1  0-0  0  68 
Oct 30, 2018  at Regis   5-3  *    0  0  0  1  .077  0  .154  1-0  0  0-0  0  34 
Nov 02, 2018  at Colorado Mines   1-3  *    0  0  0  0  .077  0  .154  0-0  0  0-0  0  43 
Totals     38-26  18  1  1  1  3  13  .077  2  .154  2-0  1  0-0  0  716 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17