| #11 Corey Carabajal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31,2018 | LUBBOCK CHRISTIAN | 2-1 | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0-0 | 1 | 56 | |
| Sep 06, 2018 | at STMU | 2-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 09, 2018 | at SEUMSOC | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 40 |
| Sep 14, 2018 | REGIS | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 71 | |
| Sep 16, 2018 | COLORADO MINES | 1-4 | * | * | 0 | 0 | 0 | 2 | .375 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 21, 2018 | at Dixie State | 3-2 | * | * | 1 | 0 | 2 | 1 | .444 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 38 |
| 9/23/2018 | at Westminster (UT) | 2-3 | * | * | 0 | 1 | 1 | 0 | .444 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 51 |
| Sep 28, 2018 | ADAMS STATE | 3-0 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 30, 2018 | CSU-PUEBLO | 2-0 | * | * | 1 | 0 | 2 | 1 | .385 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 43 |
| Oct 05, 2018 | at Colorado Mesa | 1-2 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 63 |
| Oct 07, 2018 | at Fort Lewis | 2-1 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .667 | 1-0 | 1 | 0-0 | 0 | 54 |
| Oct 12, 2018 | at CSU-Pueblo | 1-1 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 13, 2018 | at Adams State | 1-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 38 |
| Oct 19, 2018 | COLORADO CHRISTIAN | 6-0 | * | * | 2 | 1 | 5 | 3 | .421 | 2 | .632 | 0-0 | 0 | 0-0 | 0 | 54 |
| Oct 21, 2018 | MSU DENVER | 2-0 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .650 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 25, 2018 | at Regis | 2-3 | * | * | 0 | 0 | 0 | 2 | .364 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 27, 2018 | SOUTH DAKOTA MINES | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 53 |
| Oct 30, 2018 | at Regis | 5-3 | * | * | 2 | 0 | 4 | 3 | .370 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 74 |
| Nov 02, 2018 | at Colorado Mines | 1-3 | * | * | 0 | 0 | 0 | 1 | .357 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 64 |
| Totals | 38-27 | 19 | 17 | 10 | 2 | 22 | 28 | .357 | 15 | .536 | 1-0 | 2 | 0-0 | 1 | 1037 |
|
Games played: 19 Shots per game: 1.47 Goals per game: 0.53 Assists per game: 0.11 Points per game: 1.16 |