#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2017  vs Texas A&M Intl.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2017  at Midwestern State   0-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 07, 2017  EASTERN N.M.   4-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2017  DIXIE STATE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2017  FORT LEWIS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2017  ADAMS STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2017  REGIS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2017  COLORADO MINES   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2017  at CSU-Pueblo   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 01, 2017  at Fort Lewis   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2017  COLORADO MESA   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 13, 2017  at MSU Denver   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2017  at Colorado Christian   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2017  CSU-PUEBLO   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 22, 2017  S.D. MINES   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2017  at Regis   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2017  at Colorado Mines   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     21-27  17  0  0  0  0  0  .000  0  .000  1-0  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 24, 2017  COLORADO MINES   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 28, 2017  at Colorado Mines   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -