| # 3 Blake Barnes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | vs Texas A&M Intl. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 03, 2017 | at Midwestern State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | EASTERN N.M. | 4-5 | * | * | 1 | 2 | 4 | 4 | .125 | 3 | .500 | 1-0 | 0 | 1-1 |
| Sep 11, 2017 | DIXIE STATE | 0-5 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 |
| Sep 15, 2017 | FORT LEWIS | 1-1 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 17, 2017 | ADAMS STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .071 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2017 | REGIS | 2-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .562 | 1-0 | 0 | 1-1 |
| Sep 24, 2017 | COLORADO MINES | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .529 | 1-0 | 0 | 0-0 |
| Sep 29, 2017 | at CSU-Pueblo | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 |
| Oct 01, 2017 | at Fort Lewis | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .550 | 0-0 | 0 | 0-0 |
| Oct 06, 2017 | at Westminster | 3-2 | * | * | 0 | 2 | 2 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | COLORADO MESA | 3-1 | * | * | 2 | 0 | 4 | 3 | .160 | 2 | .560 | 0-0 | 1 | 2-2 |
| Oct 13, 2017 | at MSU Denver | 0-2 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .560 | 0-0 | 0 | 0-0 |
| Oct 15, 2017 | at Colorado Christian | 2-1 | * | * | 0 | 1 | 1 | 4 | .138 | 2 | .552 | 1-0 | 0 | 0-0 |
| Oct 18, 2017 | CSU-PUEBLO | 0-0 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .552 | 1-0 | 0 | 0-0 |
| Oct 26, 2017 | at Regis | 4-1 | * | * | 1 | 0 | 2 | 2 | .161 | 2 | .581 | 0-0 | 0 | 1-1 |
| Oct 28, 2017 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | at MSU Denver | 0-0 | * | * | 0 | 0 | 0 | 1 | .156 | 0 | .562 | 0-0 | 0 | 0-0 |
| Totals | 21-29 | 18 | 18 | 5 | 6 | 16 | 32 | .156 | 18 | .562 | 5-0 | 1 | 5-5 |
|
Games played: 18 Shots per game: 1.78 Goals per game: 0.28 Assists per game: 0.33 Points per game: 0.89 |