#19 Brian Waite  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2017  vs Texas A&M Intl.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2017  at Midwestern State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2017  EASTERN N.M.   4-5  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 11, 2017  DIXIE STATE   0-5  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 24, 2017  COLORADO MINES   0-3  *    0  0  0  1  .000  0  .500  1-0  0  0-0 
Sep 29, 2017  at CSU-Pueblo   0-0  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0 
Oct 01, 2017  at Fort Lewis   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 06, 2017  at Westminster   3-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Oct 13, 2017  at MSU Denver   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Totals     7-21  9  4  0  0  0  5  .000  2  .400  2-0  0  0-0 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00