| # 4 J.R. Calhoun |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | vs Eastern New Mexico | 2-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2015 | FORT HAYS STATE | 4-2 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 13, 2015 | NEWMAN | 2-1 | * | * | 1 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Sep 18, 2015 | at Colorado Mesa | 0-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Sep 20, 2015 | at Westminster | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 25, 2015 | COLORADO CHRISTIAN | 4-1 | * | * | 1 | 0 | 2 | 3 | .429 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 27, 2015 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2015 | at MSU Denver | 1-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 04, 2015 | CSU-PUEBLO | 2-1 | * | * | 1 | 0 | 2 | 4 | .333 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 09, 2015 | SOUTH DAKOTA MINES | 3-0 | * | * | 1 | 0 | 2 | 2 | .357 | 2 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 11, 2015 | REGIS | 1-0 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 16, 2015 | at South Dakota Mines | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 18, 2015 | at Regis | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 23, 2015 | COLORADO MESA | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 25, 2015 | WESTMINSTER | 2-1 | * | * | 0 | 1 | 1 | 1 | .312 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 30, 2015 | at Adams State | 3-0 | * | * | 2 | 0 | 4 | 4 | .350 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 56 |
| Nov 01, 2015 | at Fort Lewis | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Nov 04, 2015 | CSU-PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 3 | .292 | 1 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Totals | 30-18 | 18 | 18 | 7 | 3 | 17 | 24 | .292 | 11 | .458 | 0-0 | 3 | 0-0 | 0 | 1 | 0 | 1284 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.39 Assists per game: 0.17 Points per game: 0.94 |