| #21 Casey Collins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | vs Eastern New Mexico | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2015 | FORT HAYS STATE | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 13, 2015 | NEWMAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 18, 2015 | at Colorado Mesa | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 20, 2015 | at Westminster | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 80 | |
| Sep 25, 2015 | COLORADO CHRISTIAN | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Sep 27, 2015 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2015 | at MSU Denver | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 109 | |
| Oct 04, 2015 | CSU-PUEBLO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2015 | SOUTH DAKOTA MINES | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 11, 2015 | REGIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 18, 2015 | at Regis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2015 | COLORADO MESA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 30, 2015 | at Adams State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Nov 01, 2015 | at Fort Lewis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 04, 2015 | CSU-PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Totals | 27-17 | 16 | 14 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 7-1 | 0 | 0-0 | 0 | 0 | 0 | 1374 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |