| #19 Josh Berntsson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | vs Eastern New Mexico | 2-3 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 73 |
| Sep 11, 2015 | FORT HAYS STATE | 4-2 | * | * | 1 | 0 | 2 | 4 | .111 | 3 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 69 |
| Sep 13, 2015 | NEWMAN | 2-1 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 81 |
| Sep 18, 2015 | at Colorado Mesa | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 71 |
| Sep 20, 2015 | at Westminster | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Sep 25, 2015 | COLORADO CHRISTIAN | 4-1 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .571 | 1-0 | 1 | 0-0 | 4 | 0 | 0 | 67 |
| Sep 27, 2015 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Sep 30, 2015 | at MSU Denver | 1-0 | * | * | 0 | 0 | 0 | 3 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 04, 2015 | CSU-PUEBLO | 2-1 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .458 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 80 |
| Oct 09, 2015 | SOUTH DAKOTA MINES | 3-0 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .458 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 85 |
| Oct 11, 2015 | REGIS | 1-0 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .481 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 90 |
| Oct 16, 2015 | at South Dakota Mines | 1-0 | * | * | 0 | 0 | 0 | 1 | .107 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 75 |
| Oct 18, 2015 | at Regis | 2-1 | * | * | 1 | 0 | 2 | 3 | .129 | 2 | .516 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 76 |
| Oct 23, 2015 | COLORADO MESA | 0-3 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .516 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 72 |
| Oct 25, 2015 | WESTMINSTER | 2-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 30, 2015 | at Adams State | 3-0 | * | * | 1 | 0 | 2 | 2 | .147 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 71 |
| Nov 01, 2015 | at Fort Lewis | 1-0 | * | * | 0 | 0 | 0 | 4 | .132 | 1 | .474 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 86 |
| Nov 04, 2015 | CSU-PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 3 | .122 | 0 | .439 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Totals | 30-18 | 18 | 17 | 5 | 3 | 13 | 41 | .122 | 18 | .439 | 2-0 | 2 | 0-0 | 43 | 0 | 0 | 1342 |
|
Games played: 18 Shots per game: 2.28 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |