| #17 Liam Levy-Phillipp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2012 | at Cal State East Bay | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 1, 2012 | vs Cal State-Stanislaus | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 16, 2012 | METRO STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 21, 2012 | at Regis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 23, 2012 | at Fort Lewis | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
| Sep 28, 2012 | COLORADO MINES | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 30, 2012 | at CSU-Pueblo | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 05, 2012 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 07, 2012 | COLORADO MESA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 09, 2012 | CSU-PUEBLO | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Oct 12, 2012 | ADAMS STATE | 4-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 14, 2012 | FORT LEWIS | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 19, 2012 | at Colorado Christian | 6-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 26, 2012 | at Colorado Mines | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 28, 2012 | at Metro State | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Oct 31, 2012 | COLORADO MESA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Nov 07, 2012 | at Regis | 1-3 | * | 1 | 0 | 2 | 2 | .062 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 62 | |
| Totals | 23-29 | 17 | 11 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 3-0 | 0 | 0-0 | 0 | 1 | 0 | 941 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |