| #24 Taylor Ferguson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2011 | at Colorado College | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
| Sep 04, 2011 | at Fort Hays State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 09, 2011 | SIOUX FALLS | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2011 | MIDWESTERN ST. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2011 | METRO STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 18, 2011 | at Colorado Mines | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 21, 2011 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| Sep 23, 2011 | at Colorado Mesa Univ. | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 25, 2011 | at Fort Lewis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2011 | at Regis University | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2011 | ADAMS STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2011 | FORT LEWIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 12, 2011 | CSU-PUEBLO | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2011 | COLORADO MINES | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 107 |
| Oct 16, 2011 | at Metro State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 01, 2011 | at Colorado Mines | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Totals | 24-25 | 16 | 16 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 1399 |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |