| # 0 Brandon Costa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2011 | at Fort Hays State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 09, 2011 | SIOUX FALLS | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 11, 2011 | MIDWESTERN ST. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 | |
| Sep 16, 2011 | METRO STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 18, 2011 | at Colorado Mines | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 21, 2011 | at CSU-Pueblo | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 | |
| Sep 23, 2011 | at Colorado Mesa Univ. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 25, 2011 | at Fort Lewis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 02, 2011 | at Regis University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 07, 2011 | ADAMS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 09, 2011 | FORT LEWIS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2011 | CSU-PUEBLO | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 | |
| Oct 14, 2011 | COLORADO MINES | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 107 | |
| Oct 16, 2011 | at Metro State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | |
| Oct 21, 2011 | COLORADO MESA UNIV. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2011 | at Adams State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 30, 2011 | COLORADO CHRISTAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| Nov 01, 2011 | at Colorado Mines | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
| Totals | 24-24 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1576 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Brandon Costa |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2011 | at Fort Hays State | 1-0 | * | * | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 09, 2011 | SIOUX FALLS | 4-1 | * | * | 90:00 | 1 | 0.50 | 4 | .900 | 2 | 0 | 0 | - | 15 |
| Sep 11, 2011 | MIDWESTERN ST. | 0-2 | * | * | 90:00 | 2 | 1.00 | 2 | .786 | 2 | 1 | 0 | - | 6 |
| Sep 16, 2011 | METRO STATE | 3-1 | * | * | 90:00 | 1 | 1.00 | 4 | .789 | 3 | 1 | 0 | - | 22 |
| Sep 18, 2011 | at Colorado Mines | 2-3 | * | * | 90:00 | 3 | 1.40 | 6 | .750 | 3 | 2 | 0 | - | 22 |
| Sep 21, 2011 | at CSU-Pueblo | 2-1 | * | * | 102:30 | 1 | 1.30 | 1 | .733 | 4 | 2 | 0 | - | 11 |
| Sep 23, 2011 | at Colorado Mesa Univ. | 1-0 | * | * | 90:00 | 0 | 1.12 | 2 | .750 | 5 | 2 | 0 | 1.0 | 6 |
| Sep 25, 2011 | at Fort Lewis | 0-1 | * | * | 90:00 | 1 | 1.11 | 6 | .769 | 5 | 3 | 0 | - | 11 |
| Oct 02, 2011 | at Regis University | 0-1 | * | * | 90:00 | 1 | 1.09 | 11 | .804 | 5 | 4 | 0 | - | 22 |
| Oct 07, 2011 | ADAMS STATE | 1-0 | * | * | 90:00 | 0 | 0.99 | 0 | .804 | 6 | 4 | 0 | 1.0 | 3 |
| Oct 09, 2011 | FORT LEWIS | 0-1 | * | * | 90:00 | 1 | 0.99 | 5 | .807 | 6 | 5 | 0 | - | 13 |
| Oct 12, 2011 | CSU-PUEBLO | 3-0 | * | * | 83:04 | 0 | 0.91 | 4 | .820 | 7 | 5 | 0 | - | 12 |
| Oct 14, 2011 | COLORADO MINES | 3-2 | * | * | 106:39 | 2 | 0.98 | 4 | .806 | 8 | 5 | 0 | - | 13 |
| Oct 16, 2011 | at Metro State | 0-6 | * | * | 70:54 | 4 | 1.21 | 3 | .770 | 8 | 6 | 0 | - | 19 |
| Oct 21, 2011 | COLORADO MESA UNIV. | 0-2 | * | * | 90:00 | 2 | 1.26 | 3 | .759 | 8 | 7 | 0 | - | 14 |
| Oct 23, 2011 | at Adams State | 1-1 | * | * | 110:00 | 1 | 1.23 | 8 | .773 | 8 | 7 | 1 | - | 17 |
| Oct 30, 2011 | COLORADO CHRISTAN | 2-0 | * | * | 65:36 | 0 | 1.18 | 4 | .783 | 9 | 7 | 1 | - | 4 |
| Nov 01, 2011 | at Colorado Mines | 1-2 | * | * | 91:38 | 2 | 1.22 | 3 | .773 | 9 | 8 | 1 | - | 12 |
| Totals | 18 | 18 | 1620:21 | 22 | 1.22 | 75 | .773 | 9 | 8 | 1 | 3.0 | 232 |