| #14 Brett Drefs |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2010 | COLORADO COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 05, 2010 | at Eastern New Mexico | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 10, 2010 | vs Northeastern State | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Sep 12, 2010 | at Midwestern State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 17, 2010 | at Metro State | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 20, 2010 | COLORADO MINES | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 22, 2010 | CSU-PUEBLO | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 0 | .154 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 79 | |
| Sep 25, 2010 | MESA STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .125 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 26, 2010 | FORT LEWIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .118 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 03, 2010 | REGIS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .118 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Oct 08, 2010 | at Adams State | 8-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .150 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 71 |
| Oct 10, 2010 | at Fort Lewis | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 13, 2010 | at CSU-Pueblo | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 54 |
| Oct 15, 2010 | at Colorado Mines | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .240 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Oct 17, 2010 | METRO STATE | 3-2 | * | 1 | 1 | 3 | 2 | .037 | 1 | .259 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 58 | |
| Oct 22, 2010 | at Mesa State | 0-1 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 |
| Oct 31, 2010 | at Colorado Christian | 6-0 | * | 0 | 0 | 0 | 2 | .033 | 1 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Totals | 27-34 | 17 | 12 | 1 | 3 | 5 | 30 | .033 | 8 | .267 | 2-0 | 0 | 0-0 | 9 | 1 | 0 | 1000 |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |