| # 3 Mike Mason |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 28, 2009 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 01, 2009 | at Adams State | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 40 |
| Sep 06, 2009 | EASTERN NEW MEXICO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 18, 2009 | METRO STATE | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
| Sep 20, 2009 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Sep 25, 2009 | COLORADO ST.-PUEBLO | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 56 |
| Sep 27, 2009 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .308 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 57 |
| Oct 02, 2009 | at Mesa State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Oct 04, 2009 | at Fort Lewis | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 09, 2009 | COLORADO CHRISTIAN | 3-0 | * | 0 | 2 | 2 | 3 | .000 | 1 | .353 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 52 | |
| Oct 11, 2009 | at Colorado St.-Pueblo | 1-0 | * | * | 1 | 0 | 2 | 2 | .053 | 1 | .368 | 0-0 | 1 | 0-0 | 3 | 1 | 0 | 64 |
| Oct 13, 2009 | ADAMS STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 54 |
| Oct 16, 2009 | at Regis | 0-1 | * | * | 0 | 0 | 0 | 2 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 70 |
| Oct 18, 2009 | at Metro State | 1-4 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .348 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 73 |
| Oct 23, 2009 | COLORADO MINES | 1-5 | * | 0 | 0 | 0 | 1 | .042 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 25, 2009 | at Colorado Christian | 2-1 | * | 0 | 0 | 0 | 3 | .037 | 1 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | |
| Nov 08, 2009 | COLORADO ST.-PUEBLO | 3-5 | * | 0 | 0 | 0 | 0 | .037 | 0 | .370 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 | |
| Totals | 23-38 | 17 | 12 | 1 | 4 | 6 | 27 | .037 | 10 | .370 | 3-1 | 1 | 0-0 | 20 | 1 | 0 | 984 |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.06 Assists per game: 0.24 Points per game: 0.35 |