UC-Colorado Springs

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-12-2 Conf: 3-10-1 Home: 2-6-2 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-296  46-340 
       Goals scored per game  1.53  2.42 
       Shot pct.  .098  .135 
       Shots on goal-Attempts  132-296  180-340 
       SOG pct.  .446  .529 
       Shots/Game  15.6  17.9 
       Assists  22  35 
    GOAL BREAKDOWN     
       Total Goals  29  46 
       Penalty  0  2 
       Unassisted  9  13 
       Overtime  1  0 
       Goals scored average  1.48  2.34 
    CORNER KICKS  90  93 
       Goals off corners  1  1 
    PENALTY KICKS  0-0  2-4 
    OFFSIDES  53  65 
    PENALTIES     
       Fouls  249  182 
       Yellow cards  29  24 
       Red cards  2  0 
    ATTENDANCE     
       Total  1775  1504 
       Dates/Avg Per Date  10/178  9/167 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  12  16  0  1  29 
    Opponents  20  26  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  124  166  3  3  296 
    Opponents  173  155  5  6  339 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  68  60  3  3  134 
    Opponents  38  63  1  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  31  58  0  1  90 
    Opponents  49  38  4  2  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  107  125  10  7  249 
    Opponents  79  96  5  2  182 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  32  19  2  0  53 
    Opponents  36  29  0  0  65 


     

    Overall Individual Statistics

     

    Overall: 5-12-2 Conf: 3-10-1 Home: 2-6-2 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    16  Matt Friesen   18-12  953  8  4  20  41  .195  23  .561  2-1  1  0-0  1  0  1  2  3  3 
    8   Jeff Bettner   19-18  1567  7  3  17  55  .127  23  .418  3-0  1  0-0  1  1  0  1  1  0 
    7   Greg Miley   19-16  1250  4  4  12  44  .091  19  .432  1-0  2  0-0  1  0  0  0  0  61 
    15  Donny Stone   19-16  893  2  2  6  17  .118  12  .706  0-0  0  0-0  1  0  0  0  0  0 
    3   Mike Mason   10-9   703  2  2  6  9  .222  4  .444  3-0  0  0-0  0  0  0  1  1  3 
    24  Dami Oladiran   13-2   395  2  1  5  8  .250  4  .500  0-0  1  0-0  1  0  0  0  0  0 
    13  Jordan Dahlinger   19-11  968  1  2  4  26  .038  13  .500  1-0  0  0-0  0  0  0  0  1  14 
    12  Jaron Stewart   19-18  1493  1  2  4  23  .043  7  .304  2-0  0  0-0  0  0  0  1  1  0 
    23  Isak Tengesdal   18-12  997  1  0  2  29  .034  14  .483  1-0  0  0-0  0  0  0  1  2  0 
    11  Riley Gallagher   19-9   941  1  0  2  12  .083  1  .083  0-0  0  0-0  0  0  0  0  0  1 
    10  Ryan Buttner   19-15  1387  0  1  1  7  .000  1  .143  3-0  0  0-0  0  0  0  0  2  1 
    9   Greg Packer   13-12  1074  0  1  1  5  .000  1  .200  1-0  0  0-0  0  0  0  0  0  0 
    14  Dan Smith   14-3   295  0  0  0  5  .000  4  .800  0-1  0  0-0  0  0  0  0  0  0 
    18  Cameron Cook   11-8   619  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0  0 
    2   Garrett Daves   17-11  1056  0  0  0  3  .000  0  .000  5-0  0  0-0  0  0  0  0  1  0 
    20  Ryan Piechowski   17-3   386  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  3 
    19  Ace Van Esselstine   8-2   402  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    4   Brad Clark   6-0   135  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  0  0 
    25  Marc Obando   2-0   43  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    22  Bryan Manson   14-1   310  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Jacob Magistrelli   10-1   209  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    17  Zach Culley   10-0   158  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    6   Nick Christopher   7-1   146  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Jeff Poburka   5-0   78  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Adam Liszewski   17-15  1379  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Sean Miller   7-3   285  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  29  22  80  296  .098  132  .446  29-2  5  0-0  5  1  1  6  240  - 
      Opponents...........  19   -  46  35  127  340  .135  180  .529  24-0  12  2-4  13  0  0  2  171  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Adam Liszewski   17-14  1479:34  35  2.13  107  .754  4  10  2  1.0  272 
    0   Sean Miller   6-3   286:53  11  3.45  23  .676  1  2  0  0.0  56 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2.0  0 
      Total...............  19  1766:27  46  2.34  134  .744  5  12  2  3  328 
      Opponents...........  19  1766:27  29  1.48  103  .780  12  5  2  6  290 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  12  16  0  1  29 
    Opponents  20  26  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  124  166  3  3  296 
    Opponents  173  155  5  6  339 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  68  60  3  3  134 
    Opponents  38  63  1  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  31  58  0  1  90 
    Opponents  49  38  4  2  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  107  125  10  7  249 
    Opponents  79  96  5  2  182 

    ATTENDANCE SUMMARY  UCCS  OPP 
    Total  1775  1504 
    Dates/Avg Per Date  10/178  9/167 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Matt Friesen   18  8  4  20  41 
    8   Jeff Bettner   19  7  3  17  55 
    7   Greg Miley   19  4  4  12  44 
    15  Donny Stone   19  2  2  6  17 
    3   Mike Mason   10  2  2  6  9 
    24  Dami Oladiran   13  2  1  5  8 
    13  Jordan Dahlinger   19  1  2  4  26 
    12  Jaron Stewart   19  1  2  4  23 
    23  Isak Tengesdal   18  1  0  2  29 
    11  Riley Gallagher   19  1  0  2  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Matt Friesen   18  8  4  20  41 
    8   Jeff Bettner   19  7  3  17  55 
    7   Greg Miley   19  4  4  12  44 
    15  Donny Stone   19  2  2  6  17 
    3   Mike Mason   10  2  2  6  9 
    24  Dami Oladiran   13  2  1  5  8 
    11  Riley Gallagher   19  1  0  2  12 
    23  Isak Tengesdal   18  1  0  2  29 
    12  Jaron Stewart   19  1  2  4  23 
    13  Jordan Dahlinger   19  1  2  4  26 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Matt Friesen   18  8  4  20  41 
    7   Greg Miley   19  4  4  12  44 
    8   Jeff Bettner   19  7  3  17  55 
    3   Mike Mason   10  2  2  6  9 
    15  Donny Stone   19  2  2  6  17 
    13  Jordan Dahlinger   19  1  2  4  26 
    12  Jaron Stewart   19  1  2  4  23 
    9   Greg Packer   13  0  1  1  5 
    24  Dami Oladiran   13  2  1  5  8 
    10  Ryan Buttner   19  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Jeff Bettner   19  7  3  55  .127 
    7   Greg Miley   19  4  4  44  .091 
    16  Matt Friesen   18  8  4  41  .195 
    23  Isak Tengesdal   18  1  0  29  .034 
    13  Jordan Dahlinger   19  1  2  26  .038 
    12  Jaron Stewart   19  1  2  23  .043 
    15  Donny Stone   19  2  2  17  .118 
    11  Riley Gallagher   19  1  0  12  .083 
    3   Mike Mason   10  2  2  9  .222 
    24  Dami Oladiran   13  2  1  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Jeff Bettner   19  7  3  55  23  .418 
    16  Matt Friesen   18  8  4  41  23  .561 
    7   Greg Miley   19  4  4  44  19  .432 
    23  Isak Tengesdal   18  1  0  29  14  .483 
    13  Jordan Dahlinger   19  1  2  26  13  .500 
    15  Donny Stone   19  2  2  17  12  .706 
    12  Jaron Stewart   19  1  2  23  7  .304 
    3   Mike Mason   10  2  2  9  4  .444 
    24  Dami Oladiran   13  2  1  8  4  .500 
    14  Dan Smith   14  0  0  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    7   Greg Miley   19  2 
    8   Jeff Bettner   19  1 
    24  Dami Oladiran   13  1 
    16  Matt Friesen   18  1 


     

    Soccer Statistics

     

          Overall: 5-12-2  Conf: 3-10-1  Home: 2-6-2  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Matt Friesen         18-12   8   4  20  41  .195  23  .561   2-1   1  0    14-10   8   4  20  36  .222  19  .528   2-1   1  0
    8  Jeff Bettner         19-18   7   3  17  55  .127  23  .418   3-0   1  0    14-13   6   3  15  43  .140  18  .419   3-0   1  0
    7  Greg Miley           19-16   4   4  12  44  .091  19  .432   1-0   2  0    14-11   2   4   8  30  .067  12  .400   0-0   0  0
    15 Donny Stone          19-16   2   2   6  17  .118  12  .706   0-0   0  0    14-11   1   2   4  10  .100   7  .700   0-0   0  0
    3  Mike Mason           10-9    2   2   6   9  .222   4  .444   3-0   0  0    10-9    2   2   6   9  .222   4  .444   3-0   0  0
    24 Dami Oladiran        13-2    2   1   5   8  .250   4  .500   0-0   1  0     8-2    2   0   4   6  .333   4  .667   0-0   1  0
    13 Jordan Dahlinger     19-11   1   2   4  26  .038  13  .500   1-0   0  0    14-10   0   1   1  16  .000  10  .625   1-0   0  0
    12 Jaron Stewart        19-18   1   2   4  23  .043   7  .304   2-0   0  0    14-13   1   2   4  16  .062   5  .312   2-0   0  0
    23 Isak Tengesdal       18-12   1   0   2  29  .034  14  .483   1-0   0  0    13-7    1   0   2  27  .037  13  .481   0-0   0  0
    11 Riley Gallagher      19-9    1   0   2  12  .083   1  .083   0-0   0  0    14-4    1   0   2   8  .125   1  .125   0-0   0  0
    10 Ryan Buttner         19-15   0   1   1   7  .000   1  .143   3-0   0  0    14-11   0   1   1   5  .000   1  .200   2-0   0  0
    9  Greg Packer          13-12   0   1   1   5  .000   1  .200   1-0   0  0     8-7    0   1   1   4  .000   1  .250   1-0   0  0
    14 Dan Smith            14-3    0   0   0   5  .000   4  .800   0-1   0  0    10-2    0   0   0   5  .000   4  .800   0-0   0  0
    18 Cameron Cook         11-8    0   0   0   4  .000   2  .500   1-0   0  0     7-4    0   0   0   1  .000   0  .000   1-0   0  0
    2  Garrett Daves        17-11   0   0   0   3  .000   0  .000   5-0   0  0    12-8    0   0   0   2  .000   0  .000   5-0   0  0
    20 Ryan Piechowski      17-3    0   0   0   2  .000   1  .500   0-0   0  0    12-3    0   0   0   2  .000   1  .500   0-0   0  0
    19 Ace Van Esselstine    8-2    0   0   0   2  .000   1  .500   0-0   0  0     6-2    0   0   0   2  .000   1  .500   0-0   0  0
    4  Brad Clark            6-0    0   0   0   2  .000   1  .500   1-0   0  0     6-0    0   0   0   2  .000   1  .500   1-0   0  0
    25 Marc Obando           2-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    22 Bryan Manson         14-1    0   0   0   1  .000   0  .000   0-0   0  0     9-1    0   0   0   1  .000   0  .000   0-0   0  0
    21 Jacob Magistrelli    10-1    0   0   0   0  .000   0  .000   1-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    17 Zach Culley          10-0    0   0   0   0  .000   0  .000   1-0   0  0     9-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Nick Christopher      7-1    0   0   0   0  .000   0  .000   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    5  Jeff Poburka          5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Adam Liszewski       17-15   0   0   0   0  .000   0  .000   0-0   0  0    12-10   0   0   0   0  .000   0  .000   0-0   0  0
    0  Sean Miller           7-3    0   0   0   0  .000   0  .000   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     29  22  80 296  .098 132  .446  29-2   5  0    14     24  20  68 226  .106 103  .456  24-1   3  0
       Opponents........... 19     46  35 127 340  .135 180  .529  24-0  12  2    14     36  26  98 246  .146 130  .528  21-0  10  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Adam Liszewski       17-14 1479:34  35  2.13 107  .754  4 10  2  1.0       12-9  1014:54  26  2.31  67  .720  2  8  1  0.0
    0  Sean Miller           6-3   286:53  11  3.45  23  .676  1  2  0  0.0        5-3   281:33  10  3.20  23  .697  1  2  0  0.0
       Total............... 19    1766:27  46  2.34 134  .744  5 12  2    3       14    1296:27  36  2.50  94  .723  3 10  1    2
       Opponents........... 19    1766:27  29  1.48 103  .780 12  5  2    6       14    1296:27  24  1.67  79  .767 10  3  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UC-Colorado Springs.  124 166   3   3  -   296                                UC-Colorado Springs.   94 130   1   1  -   226
    Opponents...........  173 155   5   6  -   339                                Opponents...........  129 112   2   3  -   246
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UC-Colorado Springs.   12  16   0   1  -    29                                UC-Colorado Springs.    9  14   0   1  -    24
    Opponents...........   20  26   0   0  -    46                                Opponents...........   17  19   0   0  -    36
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UC-Colorado Springs.   68  60   3   3  -   134                                UC-Colorado Springs.   48  43   2   1  -    94
    Opponents...........   38  63   1   1  -   103                                Opponents...........   27  51   1   0  -    79
    
    ATTENDANCE SUMMARY                UCCS          OPP                           ATTENDANCE SUMMARY                UCCS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1775         1504                           Total....................         1243         1176
    Dates/Avg Per Date.......       10/178        9/167                           Dates/Avg Per Date.......        7/178        7/168
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12-2        2-6-2        3-6        0-0    
    CONFERENCE     3-10-1        1-5-1        2-5        0-0    
    NON-CONFERENCE     2-2-1        1-1-1        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        NEWMAN                 W     2-1    172
      Sep 01        PALM BEACH ATLANTIC      L   0-4    131
      Sep 05     at Rockhurst                L   0-4    240
      Sep 07     at Missouri Southern      W     2-0     88
     *Sep 12     at Fort Lewis College       L   0-4     90
     *Sep 14     at Mesa State               L   1-2     84
     *Sep 19        METRO STATE             T O2 2-2    268
     *Sep 20        COLORADO ST.-PUEBLO      L   2-4    218
      Sep 27        WESTERN WASHINGTON      T O2 1-1    229
     *Oct 03     at Colorado Mines           L   1-3    152
     *Oct 05        COLORADO CHRISTIAN     W     5-0    140
     *Oct 10        REGIS                    L   0-2    189
     *Oct 12     at Colorado St.-Pueblo    W  O2 2-1    369
     *Oct 17        MESA STATE               L   2-4    133
     *Oct 19        #3 FORT LEWIS COLLEGE    L   0-5    165
     *Oct 24     at Regis                    L   1-4    106
     *Oct 26     at #15 Metro State Men      L   1-4    255
     *Oct 31     at Colorado Christian     W     7-0    120
     *Nov 02        COLORADO MINES           L   0-1    130
    

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-296  46-340 
       Goals scored per game  1.53  2.42 
       Shot pct.  .098  .135 
       Shots on goal-Attempts  132-296  180-340 
       SOG pct.  .446  .529 
       Shots/Game  15.6  17.9 
    GOAL BREAKDOWN     
       Penalty  0  2 
       Unassisted  9  13 
       Overtime  1  0 
    CORNER KICKS  90  93 
       Goals off corners  1  1 
    PENALTY KICKS  0-0  2-4 
    OFFSIDES  53  65 
    PENALTIES     
       Fouls  249  182 
       Yellow cards  29  24 
       Red cards  2  0 
    ATTENDANCE     
       Total  1775  1504 
       Dates/Avg Per Date  10/178  9/167 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    16  Matt Friesen   18-12  953  8  4  20  41  .195  23  .561  2-1  1  0-0  1  0  1  2  3  3 
    8   Jeff Bettner   19-18  1567  7  3  17  55  .127  23  .418  3-0  1  0-0  1  1  0  1  1  0 
    7   Greg Miley   19-16  1250  4  4  12  44  .091  19  .432  1-0  2  0-0  1  0  0  0  0  61 
    15  Donny Stone   19-16  893  2  2  6  17  .118  12  .706  0-0  0  0-0  1  0  0  0  0  0 
    3   Mike Mason   10-9   703  2  2  6  9  .222  4  .444  3-0  0  0-0  0  0  0  1  1  3 
    24  Dami Oladiran   13-2   395  2  1  5  8  .250  4  .500  0-0  1  0-0  1  0  0  0  0  0 
    13  Jordan Dahlinger   19-11  968  1  2  4  26  .038  13  .500  1-0  0  0-0  0  0  0  0  1  14 
    12  Jaron Stewart   19-18  1493  1  2  4  23  .043  7  .304  2-0  0  0-0  0  0  0  1  1  0 
    23  Isak Tengesdal   18-12  997  1  0  2  29  .034  14  .483  1-0  0  0-0  0  0  0  1  2  0 
    11  Riley Gallagher   19-9   941  1  0  2  12  .083  1  .083  0-0  0  0-0  0  0  0  0  0  1 
    10  Ryan Buttner   19-15  1387  0  1  1  7  .000  1  .143  3-0  0  0-0  0  0  0  0  2  1 
    9   Greg Packer   13-12  1074  0  1  1  5  .000  1  .200  1-0  0  0-0  0  0  0  0  0  0 
    14  Dan Smith   14-3   295  0  0  0  5  .000  4  .800  0-1  0  0-0  0  0  0  0  0  0 
    18  Cameron Cook   11-8   619  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0  0 
    2   Garrett Daves   17-11  1056  0  0  0  3  .000  0  .000  5-0  0  0-0  0  0  0  0  1  0 
    20  Ryan Piechowski   17-3   386  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  3 
    19  Ace Van Esselstine   8-2   402  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    4   Brad Clark   6-0   135  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  0  0 
    25  Marc Obando   2-0   43  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    22  Bryan Manson   14-1   310  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Jacob Magistrelli   10-1   209  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    17  Zach Culley   10-0   158  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    6   Nick Christopher   7-1   146  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Jeff Poburka   5-0   78  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Adam Liszewski   17-15  1379  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Sean Miller   7-3   285  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  29  22  80  296  .098  132  .446  29-2  5  0-0  5  1  1  6  240  - 
      Opponents...........  19   -  46  35  127  340  .135  180  .529  24-0  12  2-4  13  0  0  2  171  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Adam Liszewski   17-14  1479:34  35  2.13  107  .754  4  10  2  1.0  272 
    0   Sean Miller   6-3   286:53  11  3.45  23  .676  1  2  0  0.0  56 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2.0  0 
      Total...............  19  1766:27  46  2.34  134  .744  5  12  2  3  328 
      Opponents...........  19  1766:27  29  1.48  103  .780  12  5  2  6  290 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  12  16  0  1  29 
    Opponents  20  26  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  124  166  3  3  296 
    Opponents  173  155  5  6  339 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  68  60  3  3  134 
    Opponents  38  63  1  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  31  58  0  1  90 
    Opponents  49  38  4  2  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  107  125  10  7  249 
    Opponents  79  96  5  2  182