|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2007 | at St. Mary's (Texas) | 1-2 | L | 0-1-0 | 0-0-0 | 20 | Bryan Stoeber (Greg Packer) [#1] | |||
| Sep 02, 2007 | at Eastern New Mexico | 2-4 | L | 0-2-0 | 0-0-0 | Bobby Cinea (Dami Oladiran) [#23] | ||||
| Isak Tengesdal (Bryan Stoeber) | ||||||||||
| * | Sep 07, 2007 | at Colo. Christian | W | 3-2 | 1-2-0 | 1-0-0 | 86 | Greg Packer (Bryan Stoeber) [#1] | ||
| Bryan Stoeber (Jeff Poburka) | ||||||||||
| Wade Hood (Jeff Bettner) | ||||||||||
| * | Sep 09, 2007 | at Colorado Mines | 0-3 | L | 1-3-0 | 1-1-0 | 300 | - [#1] | ||
| * | Sep 12, 2007 | COLORADO ST.-PUEBLO | 1-3 | L | 1-4-0 | 1-2-0 | 225 | Wade Hood (Bryan Stoeber) [#1] | ||
| * | Sep 14, 2007 | REGIS | 1-4 | L | 1-5-0 | 1-3-0 | 153 | Jeff Bettner (Bryan Stoeber) [#23] | ||
| * | Sep 16, 2007 | METRO STATE | 0-4 | L | 1-6-0 | 1-4-0 | 125 | - [#24] | ||
| * | Sep 21, 2007 | at Mesa State College | 2-3 | L | 1-7-0 | 1-5-0 | 489 | Bobby Cinea (Isak Tengesdal) [#1] | ||
| Greg Packer (Isak Tengesdal) | ||||||||||
| * | Sep 23, 2007 | at Fort Lewis College | 0-1 | L | 1-8-0 | 1-6-0 | 378 | - [#24] | ||
| Sep 28, 2007 | #25 WESTMINSTER | W | 4-3 | OT | 2-8-0 | 1-6-0 | 135 | Bryan Stoeber (Dami Oladiran) [#24] | ||
| Jeff Bettner (penalty kick) | ||||||||||
| Bryan Stoeber (unassisted) | ||||||||||
| Dami Oladiran (unassisted) | ||||||||||
| Oct 04, 2007 | at Western Washington | 0-2 | L | 2-9-0 | 1-6-0 | 58 | - [#24] | |||
| Oct 06, 2007 | at Seattle Pacific | 1-7 | L | 2-10-0 | 1-6-0 | 110 | Jeff Bettner (unassisted) [#1] | |||
| * | Oct 10, 2007 | at Colorado St.-Pueblo | 0-2 | L | 2-11-0 | 1-7-0 | 167 | - [#24] | ||
| * | Oct 12, 2007 | COLORADO MINES | 1-2 | L | OT | 2-12-0 | 1-8-0 | 442 | Jeff Gerali (Bryan Stoeber) [#1] | |
| * | Oct 14, 2007 | COLO. CHRISTIAN | W | 2-0 | 3-12-0 | 2-8-0 | 108 | Bryan Stoeber (Dami Oladiran) [#1] | ||
| Bryan Stoeber (Wade Hood) | ||||||||||
| * | Oct 19, 2007 | at #9 Metro State | 0-5 | L | 3-13-0 | 2-9-0 | 106 | - [#1] | ||
| * | Oct 23, 2007 | at Regis | 0-4 | L | 3-14-0 | 2-10-0 | 72 | - [#24] | ||
| * | Oct 26, 2007 | FORT LEWIS COLLEGE | 0-6 | L | 3-15-0 | 2-11-0 | 101 | - [#24] | ||
| * | Oct 28, 2007 | MESA STATE COLLEGE | 1-3 | L | 3-16-0 | 2-12-0 | 290 | Jeff Bettner (Nick Christopher) [#23] |
| Team Record | W-L-T |
| Overall | 3-16 |
| Conference | 2-12 |
| Home | 2-6 |
| Away | 1-10 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3365 | 177 |
| Home | 8 | 1579 | 197 |
| Away | 11 | 1786 | 162 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2007 | at St. Mary's (Texas) | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 984 |
| Sep 02, 2007 | at Eastern New Mexico | 2-4 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 984 |
| Sep 07, 2007 | at Colo. Christian | 3-2 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 1-0 | 1 | 0-0 | 0 | 0 | 993 |
| Sep 09, 2007 | at Colorado Mines | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 12, 2007 | COLORADO ST.-PUEBLO | 1-3 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 14, 2007 | REGIS | 1-4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 16, 2007 | METRO STATE | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 946 |
| Sep 21, 2007 | at Mesa State College | 2-3 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 23, 2007 | at Fort Lewis College | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 28, 2007 | WESTMINSTER | 4-3 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 2-0 | 1 | 1-1 | 3 | 1 | 1022 |
| Oct 04, 2007 | at Western Washington | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2007 | at Seattle Pacific | 1-7 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 10, 2007 | at Colorado St.-Pueblo | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 4-1 | 0 | 0-0 | 0 | 0 | 1005 |
| Oct 12, 2007 | COLORADO MINES | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 1030 |
| Oct 14, 2007 | COLO. CHRISTIAN | 2-0 | 2 | 2 | 6 | 32 | .062 | 16 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 956 |
| Oct 19, 2007 | at Metro State | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 978 |
| Oct 23, 2007 | at Regis | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2007 | FORT LEWIS COLLEGE | 0-6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 957 |
| Oct 28, 2007 | MESA STATE COLLEGE | 1-3 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 960 |
| UC-Colorado Springs | 19-60 | 19 | 15 | 53 | 239 | .079 | 111 | .464 | 30-3 | 3 | 1-1 | 4 | 1 | 18734 | |
| Opponent | 60 | 43 | 163 | 322 | .186 | 160 | .497 | 22-2 | 16 | 4-5 | 19 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.58 Goals per game: 1.00 Assists per game: 0.79 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2007 | at St. Mary's (Texas) | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 02, 2007 | at Eastern New Mexico | 2-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - | 17 |
| Sep 07, 2007 | at Colo. Christian | 3-2 | 90:00 | 2 | 2.67 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Sep 09, 2007 | at Colorado Mines | 0-3 | 90:00 | 3 | 2.75 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 12, 2007 | COLORADO ST.-PUEBLO | 1-3 | 90:00 | 3 | 2.80 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Sep 14, 2007 | REGIS | 1-4 | 90:00 | 4 | 3.00 | 2 | .333 | 0 | 1 | 0 | - | 7 |
| Sep 16, 2007 | METRO STATE | 0-4 | 90:00 | 4 | 3.14 | 11 | .733 | 0 | 1 | 0 | - | 23 |
| Sep 21, 2007 | at Mesa State College | 2-3 | 90:00 | 3 | 3.12 | 8 | .727 | 0 | 1 | 0 | - | 24 |
| Sep 23, 2007 | at Fort Lewis College | 0-1 | 90:00 | 1 | 2.89 | 9 | .900 | 0 | 1 | 0 | - | 14 |
| Sep 28, 2007 | WESTMINSTER | 4-3 | 92:45 | 3 | 2.89 | 4 | .571 | 1 | 0 | 0 | - | 16 |
| Oct 04, 2007 | at Western Washington | 0-2 | 90:00 | 2 | 2.81 | 1 | .333 | 0 | 1 | 0 | - | 20 |
| Oct 06, 2007 | at Seattle Pacific | 1-7 | 90:00 | 7 | 3.16 | 4 | .364 | 0 | 1 | 0 | - | 18 |
| Oct 10, 2007 | at Colorado St.-Pueblo | 0-2 | 90:00 | 2 | 3.07 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 12, 2007 | COLORADO MINES | 1-2 | 93:35 | 2 | 2.98 | 9 | .818 | 0 | 1 | 0 | - | 24 |
| Oct 14, 2007 | COLO. CHRISTIAN | 2-0 | 86:36 | 0 | 2.79 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 19, 2007 | at Metro State | 0-5 | 90:00 | 5 | 2.93 | 2 | .286 | 0 | 1 | 0 | - | 16 |
| Oct 23, 2007 | at Regis | 0-4 | 90:00 | 4 | 2.99 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| Oct 26, 2007 | FORT LEWIS COLLEGE | 0-6 | 87:20 | 6 | 3.17 | 8 | .571 | 0 | 1 | 0 | - | 23 |
| Oct 28, 2007 | MESA STATE COLLEGE | 1-3 | 89:36 | 3 | 3.16 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| Totals | 19-60 | 1709:52 | 60 | 3.16 | 100 | .625 | 3 | 16 | 0 | 1.0 | 314 | |
| Opponent | 1709:52 | 19 | 3.16 | 92 | .829 | 16 | 3 | 0 | 8.0 | 236 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2007 | at St. Mary's (Texas) | 1-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1-0 | 1 | 0-0 | 1 | 0 | 972 |
| Sep 02, 2007 | at Eastern New Mexico | 2-4 | 4 | 4 | 12 | 17 | .235 | 12 | .706 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 07, 2007 | at Colo. Christian | 3-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 3-0 | 0 | 1-1 | 2 | 0 | 1009 |
| Sep 09, 2007 | at Colorado Mines | 0-3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 12, 2007 | COLORADO ST.-PUEBLO | 1-3 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2007 | REGIS | 1-4 | 4 | 3 | 11 | 7 | .571 | 6 | .857 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 16, 2007 | METRO STATE | 0-4 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 1-0 | 1 | 1-2 | 2 | 0 | 991 |
| Sep 21, 2007 | at Mesa State College | 2-3 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 4-0 | 1 | 0-0 | 0 | 0 | 1011 |
| Sep 23, 2007 | at Fort Lewis College | 0-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 28, 2007 | WESTMINSTER | 4-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 2-1 | 0 | 0-0 | 1 | 0 | 1021 |
| Oct 04, 2007 | at Western Washington | 0-2 | 2 | 1 | 5 | 20 | .100 | 3 | .150 | 2-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 06, 2007 | at Seattle Pacific | 1-7 | 7 | 8 | 22 | 18 | .389 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 10, 2007 | at Colorado St.-Pueblo | 0-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1-1 | 1 | 1-1 | 2 | 0 | 990 |
| Oct 12, 2007 | COLORADO MINES | 1-2 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0-0 | 1 | 0-0 | 1 | 1 | 1032 |
| Oct 14, 2007 | COLO. CHRISTIAN | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 955 |
| Oct 19, 2007 | at Metro State | 0-5 | 5 | 5 | 15 | 16 | .312 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 23, 2007 | at Regis | 0-4 | 4 | 2 | 10 | 18 | .222 | 7 | .389 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 26, 2007 | FORT LEWIS COLLEGE | 0-6 | 6 | 5 | 17 | 24 | .250 | 14 | .583 | 1-0 | 1 | 1-1 | 1 | 0 | 959 |
| Oct 28, 2007 | MESA STATE COLLEGE | 1-3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1-0 | 1 | 0-0 | 2 | 0 | 988 |
| Opponent totals | 60-19 | 60 | 43 | 163 | 322 | .186 | 160 | .497 | 22-2 | 16 | 4-5 | 19 | 1 | 18839 | |
| UC-Colorado Springs | 19 | 15 | 53 | 239 | .079 | 111 | .464 | 30-3 | 3 | 1-1 | 4 | 1 | 18734 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.95 Goals per game: 3.16 Assists per game: 2.26 Points per game: 8.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2007 | at St. Mary's (Texas) | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 02, 2007 | at Eastern New Mexico | 2-4 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 13 |
| Sep 07, 2007 | at Colo. Christian | 3-2 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 19 |
| Sep 09, 2007 | at Colorado Mines | 0-3 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 12, 2007 | COLORADO ST.-PUEBLO | 1-3 | 90:00 | 1 | 1.40 | 8 | .889 | 1 | 0 | 0 | - | 17 |
| Sep 14, 2007 | REGIS | 1-4 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| Sep 16, 2007 | METRO STATE | 0-4 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 21, 2007 | at Mesa State College | 2-3 | 90:00 | 2 | 1.25 | 10 | .833 | 1 | 0 | 0 | - | 20 |
| Sep 23, 2007 | at Fort Lewis College | 0-1 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 28, 2007 | WESTMINSTER | 4-3 | 92:45 | 4 | 1.40 | 5 | .556 | 0 | 1 | 0 | - | 14 |
| Oct 04, 2007 | at Western Washington | 0-2 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 06, 2007 | at Seattle Pacific | 1-7 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 10, 2007 | at Colorado St.-Pueblo | 0-2 | 90:00 | 0 | 1.15 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 12, 2007 | COLORADO MINES | 1-2 | 93:35 | 1 | 1.14 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Oct 14, 2007 | COLO. CHRISTIAN | 2-0 | 86:36 | 2 | 1.20 | 14 | .875 | 0 | 1 | 0 | - | 32 |
| Oct 19, 2007 | at Metro State | 0-5 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 23, 2007 | at Regis | 0-4 | 90:00 | 0 | 1.06 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 26, 2007 | FORT LEWIS COLLEGE | 0-6 | 87:20 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 28, 2007 | MESA STATE COLLEGE | 1-3 | 89:36 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - | 20 |
| Opponent totals | 60-60 | 1709:52 | 19 | 1.00 | 92 | .829 | 16 | 3 | 0 | 8.0 | 236 | |
| UC-Colorado Springs | 1709:52 | 60 | 1.00 | 100 | .625 | 3 | 16 | 0 | 1.0 | 314 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2007 | at St. Mary's (Texas) | 1-2 | 1/2 | 1/1 | 5/15 | 3/4 | 6/7 | 0/0 | 18/21 | 2/1 | 0/0 | 3/4 |
| Sep 02, 2007 | at Eastern New Mexico | 2-4 | 2/4 | 2/4 | 13/17 | 5/12 | 4/3 | 0/1 | 12/13 | 0/2 | 0/0 | 1/1 |
| Sep 07, 2007 | at Colo. Christian | 3-2 | 3/2 | 3/0 | 19/10 | 6/5 | 6/4 | 0/0 | 16/19 | 1/3 | 0/0 | 0/4 |
| Sep 09, 2007 | at Colorado Mines | 0-3 | 0/3 | 0/1 | 11/15 | 6/9 | 5/9 | 0/1 | 12/6 | 0/0 | 0/0 | 0/2 |
| Sep 12, 2007 | COLORADO ST.-PUEBLO | 1-3 | 1/3 | 1/3 | 17/19 | 9/11 | 4/5 | 0/0 | 10/15 | 1/0 | 0/0 | 0/2 |
| Sep 14, 2007 | REGIS | 1-4 | 1/4 | 1/3 | 13/7 | 7/6 | 9/4 | 0/0 | 13/13 | 3/1 | 0/0 | 2/8 |
| Sep 16, 2007 | METRO STATE | 0-4 | 0/4 | 0/2 | 6/25 | 1/15 | 0/15 | 0/0 | 14/12 | 2/1 | 1/0 | 0/5 |
| Sep 21, 2007 | at Mesa State College | 2-3 | 2/3 | 2/3 | 20/24 | 12/11 | 3/5 | 0/0 | 9/10 | 2/4 | 0/0 | 1/4 |
| Sep 23, 2007 | at Fort Lewis College | 0-1 | 0/1 | 0/1 | 6/15 | 2/10 | 3/5 | 0/0 | 14/17 | 1/0 | 0/0 | 3/5 |
| Sep 28, 2007 | WESTMINSTER | 4-3 | 4/3 | 1/2 | 15/16 | 9/7 | 11/7 | 0/0 | 11/19 | 2/2 | 0/1 | 2/1 |
| Oct 04, 2007 | at Western Washington | 0-2 | 0/2 | 0/1 | 8/20 | 3/3 | 4/2 | 0/0 | 9/15 | 2/2 | 0/0 | 0/1 |
| Oct 06, 2007 | at Seattle Pacific | 1-7 | 1/7 | 0/8 | 10/18 | 3/11 | 6/7 | 0/0 | 10/12 | 2/0 | 0/0 | 0/1 |
| Oct 10, 2007 | at Colorado St.-Pueblo | 0-2 | 0/2 | 0/0 | 14/17 | 8/8 | 8/8 | 0/0 | 16/20 | 4/1 | 1/1 | 1/5 |
| Oct 12, 2007 | COLORADO MINES | 1-2 | 1/2 | 1/1 | 12/24 | 5/11 | 9/5 | 0/0 | 17/13 | 1/0 | 0/0 | 1/2 |
| Oct 14, 2007 | COLO. CHRISTIAN | 2-0 | 2/0 | 2/0 | 32/7 | 16/1 | 6/4 | 0/0 | 7/9 | 2/2 | 0/0 | 0/3 |
| Oct 19, 2007 | at Metro State | 0-5 | 0/5 | 0/5 | 4/16 | 1/7 | 5/8 | 0/1 | 16/9 | 1/1 | 0/0 | 1/5 |
| Oct 23, 2007 | at Regis | 0-4 | 0/4 | 0/2 | 7/18 | 1/7 | 7/4 | 0/0 | 11/12 | 1/0 | 1/0 | 0/6 |
| Oct 26, 2007 | FORT LEWIS COLLEGE | 0-6 | 0/6 | 0/5 | 7/24 | 4/14 | 5/7 | 0/0 | 10/13 | 1/1 | 0/0 | 0/9 |
| Oct 28, 2007 | MESA STATE COLLEGE | 1-3 | 1/3 | 1/1 | 20/15 | 10/8 | 4/6 | 0/0 | 10/6 | 2/1 | 0/0 | 2/7 |
| Totals | 19-60 | 19/60 | 15/43 | 239/322 | 111/160 | 105/115 | 0/3 | 235/254 | 30/22 | 3/2 | 17/75 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UC-Colorado Springs - TEAM GAME HIGHS |
| POINTS | 9 | vs Westminster (Sep 28) | ||
| 9 | at Colo. Christian (Sep 07) | |||
| GOALS | 4 | vs Westminster (Sep 28) | ||
| 3 | at Colo. Christian (Sep 07) | |||
| ASSISTS | 3 | at Colo. Christian (Sep 07) | ||
| 2 | vs Colo. Christian (Oct 14) | |||
| 2 | at Mesa State College (Sep 21) | |||
| 2 | at Eastern New Mexico (Sep 02) | |||
| SHOTS | 32 | vs Colo. Christian (Oct 14) | ||
| 20 | vs Mesa State College (Oct 28) | |||
| 20 | at Mesa State College (Sep 21) | |||
| SHOTS ON GOAL | 16 | vs Colo. Christian (Oct 14) | ||
| 12 | at Mesa State College (Sep 21) | |||
| SAVES | 11 | vs Metro State (Sep 16) | ||
| 9 | vs Colorado Mines (Oct 12) | |||
| 9 | at Fort Lewis College (Sep 23) | |||
| CORNER KICKS | 11 | vs Westminster (Sep 28) | ||
| 9 | vs Colorado Mines (Oct 12) | |||
| 9 | vs Regis (Sep 14) | |||
| FOULS | 18 | at St. Mary's (Texas) (Aug 31) | ||
| 17 | vs Colorado Mines (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Seattle Pacific (Oct 06) | ||
| 17 | vs Fort Lewis College (Oct 26) | |||
| GOALS | 7 | at Seattle Pacific (Oct 06) | ||
| 6 | vs Fort Lewis College (Oct 26) | |||
| ASSISTS | 8 | at Seattle Pacific (Oct 06) | ||
| 5 | vs Fort Lewis College (Oct 26) | |||
| 5 | at Metro State (Oct 19) | |||
| SHOTS | 25 | vs Metro State (Sep 16) | ||
| 24 | vs Fort Lewis College (Oct 26) | |||
| 24 | vs Colorado Mines (Oct 12) | |||
| 24 | at Mesa State College (Sep 21) | |||
| SHOTS ON GOAL | 15 | vs Metro State (Sep 16) | ||
| 14 | vs Fort Lewis College (Oct 26) | |||
| SAVES | 14 | vs Colo. Christian (Oct 14) | ||
| 10 | at Mesa State College (Sep 21) | |||
| CORNER KICKS | 15 | vs Metro State (Sep 16) | ||
| 9 | at Colorado Mines (Sep 09) | |||
| FOULS | 21 | at St. Mary's (Texas) (Aug 31) | ||
| 20 | at Colorado St.-Pueblo (Oct 10) |
| UC-Colorado Springs - GAME LOWS |
| POINTS | 0 | at Colorado Mines (Sep 09) | ||
| 0 | vs Metro State (Sep 16) | |||
| 0 | at Fort Lewis College (Sep 23) | |||
| 0 | at Western Washington (Oct 04) | |||
| 0 | at Colorado St.-Pueblo (Oct 10) | |||
| 0 | at Metro State (Oct 19) | |||
| 0 | at Regis (Oct 23) | |||
| 0 | vs Fort Lewis College (Oct 26) | |||
| GOALS | 0 | at Colorado Mines (Sep 09) | ||
| 0 | vs Metro State (Sep 16) | |||
| 0 | at Fort Lewis College (Sep 23) | |||
| 0 | at Western Washington (Oct 04) | |||
| 0 | at Colorado St.-Pueblo (Oct 10) | |||
| 0 | at Metro State (Oct 19) | |||
| 0 | at Regis (Oct 23) | |||
| 0 | vs Fort Lewis College (Oct 26) | |||
| ASSISTS | 0 | at Colorado Mines (Sep 09) | ||
| 0 | vs Metro State (Sep 16) | |||
| 0 | at Fort Lewis College (Sep 23) | |||
| 0 | at Western Washington (Oct 04) | |||
| 0 | at Seattle Pacific (Oct 06) | |||
| 0 | at Colorado St.-Pueblo (Oct 10) | |||
| 0 | at Metro State (Oct 19) | |||
| 0 | at Regis (Oct 23) | |||
| 0 | vs Fort Lewis College (Oct 26) | |||
| SHOTS | 4 | at Metro State (Oct 19) | ||
| 5 | at St. Mary's (Texas) (Aug 31) | |||
| SHOTS ON GOAL | 1 | vs Metro State (Sep 16) | ||
| 1 | at Metro State (Oct 19) | |||
| 1 | at Regis (Oct 23) | |||
| SAVES | 1 | at Western Washington (Oct 04) | ||
| 1 | vs Colo. Christian (Oct 14) | |||
| CORNER KICKS | 0 | vs Metro State (Sep 16) | ||
| 3 | at Mesa State College (Sep 21) | |||
| 3 | at Fort Lewis College (Sep 23) | |||
| FOULS | 7 | vs Colo. Christian (Oct 14) | ||
| 9 | at Mesa State College (Sep 21) | |||
| 9 | at Western Washington (Oct 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Colo. Christian (Oct 14) | ||
| 3 | at Fort Lewis College (Sep 23) | |||
| GOALS | 0 | vs Colo. Christian (Oct 14) | ||
| 1 | at Fort Lewis College (Sep 23) | |||
| ASSISTS | 0 | at Colo. Christian (Sep 07) | ||
| 0 | at Colorado St.-Pueblo (Oct 10) | |||
| 0 | vs Colo. Christian (Oct 14) | |||
| SHOTS | 7 | vs Regis (Sep 14) | ||
| 7 | vs Colo. Christian (Oct 14) | |||
| SHOTS ON GOAL | 1 | vs Colo. Christian (Oct 14) | ||
| 3 | at Western Washington (Oct 04) | |||
| SAVES | 1 | vs Metro State (Sep 16) | ||
| 1 | at Metro State (Oct 19) | |||
| 1 | at Regis (Oct 23) | |||
| CORNER KICKS | 2 | at Western Washington (Oct 04) | ||
| 3 | at Eastern New Mexico (Sep 02) | |||
| FOULS | 6 | at Colorado Mines (Sep 09) | ||
| 6 | vs Mesa State College (Oct 28) |
High/Low Analysis |
| UC-Colorado Springs - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bryan Stoeber vs Colo. Christian (Oct 14) | |||
| 4 | Bryan Stoeber vs Westminster (Sep 28) | ||||
| GOALS | 2 | Bryan Stoeber vs Colo. Christian (Oct 14) | |||
| 2 | Bryan Stoeber vs Westminster (Sep 28) | ||||
| ASSISTS | 2 | Isak Tengesdal at Mesa State College (Sep 21) | |||
| 1 | Nick Christopher vs Mesa State College (Oct 28) | ||||
| 1 | Dami Oladiran vs Colo. Christian (Oct 14) | ||||
| 1 | Wade Hood vs Colo. Christian (Oct 14) | ||||
| 1 | Bryan Stoeber vs Colorado Mines (Oct 12) | ||||
| 1 | Dami Oladiran vs Westminster (Sep 28) | ||||
| 1 | Bryan Stoeber vs Regis (Sep 14) | ||||
| 1 | Bryan Stoeber vs Colorado St.-Pueblo (Sep 12) | ||||
| 1 | Bryan Stoeber at Colo. Christian (Sep 07) | ||||
| 1 | Jeff Poburka at Colo. Christian (Sep 07) | ||||
