| # 2 Brian Best |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sept 06 2004 | at Montana St-Billings | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 10 2004 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 12 2004 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sept 15 2004 | at Colorado St-Pueblo | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 19 2004 | FORT LEWIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 24 2004 | at Metro State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 26 2004 | at Regis | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01 2004 | at Midwestern State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03 2004 | vs Saint Marys | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08 2004 | WESTMINSTER | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
| Oct 13 2004 | COLORADO ST-PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15 2004 | at Fort Lewis | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Oct 17 2004 | MONTANA ST-BILLINGS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 22 2004 | METRO STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24 2004 | REGIS | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29 2004 | at Colorado Christian | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31 2004 | at Colorado Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 17-34 | 17 | 16 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 222 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |