| # 8 Oscar Velasco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2003 | at Midwestern State | 2-4 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 01, 2003 | at West Texas A&M | 0-1 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 03, 2003 | at Colorado Mines | 2-4 | * | * | 1 | 0 | 2 | 1 | .400 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2003 | at Metro State | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 12, 2003 | REGIS | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 14, 2003 | CSU-PUEBLO | 4-1 | * | 0 | 0 | 0 | 2 | .250 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 21, 2003 | at Fort Lewis | 2-3 | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2003 | MSU-BILLINGS | 4-1 | * | 0 | 0 | 0 | 2 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 07, 2003 | at Air Force | 0-3 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 13, 2003 | COLORADO CHRISTIAN | 3-1 | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2003 | at Regis | 2-1 | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2003 | at CSU-Pueblo | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2003 | CONCORDIA-MOORHEAD | 3-2 | * | * | 0 | 0 | 0 | 5 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 82 |
| Oct 26, 2003 | FORT LEWIS | 1-2 | * | 0 | 0 | 0 | 1 | .095 | 1 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 31, 2003 | at Colorado Christian | 2-1 | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Nov 07 2003 | vs Fort Lewis | 0-2 | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Totals | 31-28 | 16 | 2 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 4-0 | 0 | 0-0 | 4 | 0 | 0 | 127 |
|
Games played: 16 Shots per game: 1.31 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |