| # 3 Jason Brunner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2003 | at Midwestern State | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 01, 2003 | at West Texas A&M | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2003 | at Metro State | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 12, 2003 | REGIS | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 14, 2003 | CSU-PUEBLO | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 21, 2003 | at Fort Lewis | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2003 | MSU-BILLINGS | 4-1 | * | * | 0 | 2 | 2 | 2 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2003 | at Air Force | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2003 | COLORADO CHRISTIAN | 3-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2003 | at Regis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2003 | at CSU-Pueblo | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2003 | CONCORDIA-MOORHEAD | 3-2 | * | * | 1 | 0 | 2 | 3 | .056 | 1 | .222 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 88 |
| Oct 26, 2003 | FORT LEWIS | 1-2 | * | 0 | 0 | 0 | 1 | .053 | 0 | .211 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2003 | COLORADO MINES | 1-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2003 | at Colorado Christian | 2-1 | * | * | 0 | 1 | 1 | 2 | .045 | 2 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2003 | METRO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07 2003 | vs Fort Lewis | 0-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 31-26 | 17 | 11 | 1 | 3 | 5 | 22 | .045 | 7 | .318 | 1-0 | 1 | 0-0 | 0 | 1 | 1 | 88 |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |