| #20 Martin Kristiseter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2002 | vs Montana St.-Billings | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 31, 2002 | vs Westminster | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 01, 2002 | vs Concordia-Irvine | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 04, 2002 | CSU-PUEBLO | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2002 | FORT LEWIS | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2002 | METRO STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2002 | REGIS | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2002 | at Colorado Mines | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2002 | at Colorado Christian | 2-1 | * | 1 | 0 | 2 | 1 | .100 | 1 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 06, 2002 | at New Mexico | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2002 | at Colorado College | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2002 | at CSU-Pueblo | 3-2 | * | * | 1 | 0 | 2 | 2 | .133 | 2 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2002 | at Metro State | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2002 | at Regis | 1-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2002 | COLORADO MINES | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | COLORADO CHRISTIAN | 1-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2002 | at Fort Lewis | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 25-35 | 17 | 15 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |