UC-Colorado Springs vs Montana St.-Billings (Aug 30, 2002)



 

Soccer Box Score

 
Soccer Box Score (Final)
2002 UCCS Men's Soccer
UC-Colorado Springs vs Montana St.-Billings (Aug 30, 2002 at Park City, Utah)

UC-Colorado Springs (0-1) vs.
Montana St.-Billings (1-0)
Date: Aug 30, 2002 Attendance: 50
Weather:

Goals by period   1  2  Total 
UC-Colorado Springs  0  1  1 
Montana St.-Billings  2  1  3 


UC-Colorado Springs
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Chris Hovasse   0  0  0  0  0  0 
  2   Brian Best   0  0  0  0  0  0 
  6   Jeff Halligan   0  0  0  0  0  0 
  9   William Davis   1  0  0  1  0  0 
  10  Patrick Brannan   0  0  0  0  0  0 
  11  Daniel Rea   0  0  0  0  0  0 
  13  Jeff Korb   0  0  0  0  0  0 
  15  Matt Lay   0  0  0  0  0  0 
  17  Matt Atkins   0  0  0  0  0  0 
  19  Jeff Moore   1  0  0  0  0  0 
  20  Martin Kristiseter   0  0  0  0  0  0 
      --- Substitutes --- 
  3   Jesse Day   2  1  0  0  0  0 
  5   Russell Aamodt   1  0  0  0  0  0 
  7   Justin Miller   2  1  0  0  0  0 
  8   Jason Brunner   0  0  0  0  0  0 
  14  James Bisgard   2  1  1  0  0  0 
  16  Jonathan Baker   0  0  0  0  0  0 
  18  Chaz Woodson   0  0  0  0  0  0 
  22  Justin Dzuba   0  0  0  0  0  0 
    Totals.........  9  3  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   Chris Hovasse   90:00  3  3 


Montana St.-Billings
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   18  Kevin Petriz   0  0  0  0  0  0 
  1   Colby Ankeney   0  0  0  0  0  0 
  2   Kyle Bates   2  1  1  0  0  0 
  3   Dustin Brandt   2  1  1  0  0  0 
  4   Andres Calabro   2  1  0  0  0  0 
  5   Mark Cipola   2  2  1  0  0  0 
  6   Billy Dess   1  1  0  0  0  0 
  7   Cory Dunning   1  0  0  0  0  0 
  8   Joe Ferguson   1  0  0  0  0  0 
  9   Mike Gallegos   0  0  0  0  0  0 
  10  Tyler Garrett   0  0  0  0  0  0 
      --- Substitutes --- 
  11  Sam Hartpence   0  0  0  0  0  0 
  12  Robb Huus   0  0  0  0  0  0 
  13  Hugh Kinnear   0  0  0  0  0  0 
  14  Markus Jackson   0  0  0  0  0  0 
  15  Ian Lovers   0  0  0  0  0  0 
  16  Brian Palmer   0  0  0  0  0  0 
  17  Thomas Pertuit   0  0  0  0  0  0 
  19  AJ Reyes   0  0  0  0  0  0 
  20  Lucas Sanders   0  0  0  0  0  0 
  21  Anthony Schliech   0  0  0  0  0  0 
  22  Jesse Spann   0  0  0  0  0  0 
  23  Vincent Stefano   0  0  0  0  0  0 
  24  Aaron Wander   0  0  0  0  0  0 
  25  Damien Wander   0  0  0  0  0  0 
  26  Yacine Zerizef   0  0  0  0  0  0 
    Totals.........  11  6  3  0  0 

##  Goalie  Minutes   GA  Saves 
18  Kevin Petriz   90:00  1  2 


Shots by period   1  2  Total 
UC-Colorado Springs  5  4  9 
Montana St.-Billings  5  5  10 
Corner kicks   1  2  Total 
UC-Colorado Springs  4  4  8 
Montana St.-Billings  3  2  5 
Saves by period   1  2  Total 
UC-Colorado Springs  1  2  3 
Montana St.-Billings  1  1  2 
Fouls   1  2  Total 
UC-Colorado Springs  6  7  13 
Montana St.-Billings  6  5  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: UC-Colorado Springs 2, Montana St.-Billings 1.


 

Soccer Game Summary

 
Soccer Game Summary (Final)
2002 UCCS Men's Soccer
UC-Colorado Springs vs Montana St.-Billings (Aug 30, 2002 at Park City, Utah)



 UC-Colorado Springs (0-1) vs. Montana St.-Billings (1-0)
 Date: Aug 30, 2002  Attendance: 50
 Weather:

 Goals by period       1  2  Tot
 -------------------------------
 UC-Colorado Springs.  0  1 -  1
 Montana St.-Billings  2  1 -  3

 SCORING SUMMARY:

 Shots: UC-Colorado Springs 9, Montana St.-Billings 10
 Saves: UC-Colorado Springs 3 (Chris Hovasse 3), Montana St.-Billings 2
 (Kevin Petriz 2)