| #11 Adam Ewig |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2001 | at CSU-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 26, 2001 | at Fort Lewis | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 01, 2001 | WESTMINSTER | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 03, 2001 | MONTANA ST-BILLINGS | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2001 | at Metro State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2001 | at Regis | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2001 | COLORADO MINES | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .308 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2001 | CSU-PUEBLO | 1-4 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2001 | at Westminster | 1-2 | * | 1 | 0 | 2 | 0 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 06, 2001 | ST. EDWARDS | 3-2 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2001 | METRO STATE | 0-0 | * | * | 0 | 0 | 0 | 4 | .045 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2001 | REGIS | 1-2 | * | * | 1 | 0 | 2 | 2 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2001 | at Colorado Mines | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2001 | at Colorado Christian | 3-2 | * | * | 1 | 0 | 2 | 2 | .115 | 0 | .154 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | FORT LEWIS | 1-0 | * | * | 1 | 0 | 2 | 3 | .138 | 0 | .138 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2001 | COLORADO COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .138 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Fort Lewis | 1-3 | * | * | 0 | 0 | 0 | 2 | .129 | 0 | .129 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 17-30 | 17 | 16 | 4 | 1 | 9 | 31 | .129 | 4 | .129 | 5-1 | 2 | 0-0 | 0 | 0 | 0 | 0 |
|
Games played: 17 Shots per game: 1.82 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |