| #10 Patrick Brannan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2001 | at CSU-Pueblo | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 26, 2001 | at Fort Lewis | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 01, 2001 | WESTMINSTER | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 03, 2001 | MONTANA ST-BILLINGS | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2001 | at Metro State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2001 | at Regis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2001 | COLORADO MINES | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2001 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2001 | CSU-PUEBLO | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 06, 2001 | ST. EDWARDS | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2001 | METRO STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2001 | REGIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2001 | at Colorado Mines | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2001 | at Colorado Christian | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | FORT LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2001 | COLORADO COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 16-25 | 16 | 15 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |