UC-Colorado Springs

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-8-1 Conf: 5-7-0 Home: 4-3-0 Away: 4-5-1 Neut: 1-0-0 

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-282  24-236 
       Goals scored per game  1.89  1.33 
       Shot pct.  .121  .102 
       Shots on goal-Attempts  43-282  36-236 
       SOG pct.  .152  .153 
       Shots/Game  15.7  13.1 
       Assists  30  19 
    GOAL BREAKDOWN     
       Total Goals  34  24 
       Penalty  3  0 
       Unassisted  5  4 
       Overtime  1  1 
       Goals scored average  1.98  1.37 
    CORNER KICKS  112  108 
       Goals off corners  0  0 
    PENALTY KICKS  3-3  0-0 
    OFFSIDES  49  15 
    PENALTIES     
       Fouls  267  242 
       Yellow cards  30  29 
       Red cards  4  2 
    ATTENDANCE     
       Total  1046  1736 
       Dates/Avg Per Date  7/149  10/174 
       Neutral Site #/Avg  1/30   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  14  19  0  1  34 
    Opponents  10  14  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  132  148  2  2  284 
    Opponents  112  114  6  4  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  44  28  3  1  76 
    Opponents  43  49  1  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  56  47  8  1  112 
    Opponents  54  48  4  2  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  127  123  10  7  267 
    Opponents  127  110  4  1  242 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  33  16  0  0  49 
    Opponents  14  1  0  0  15 


     

    Overall Individual Statistics

     

    Overall: 9-8-1 Conf: 5-7-0 Home: 4-3-0 Away: 4-5-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    15  Ryan Slaughter   17-15  0  6  3  15  34  .176  3  .088  2-0  2  0-0  1  0  0  0  0  0 
    13  Jared Blackney   15-12  0  4  2  10  31  .129  8  .258  1-1  1  0-0  1  0  0  0  0  0 
    20  Joel Whalen   18-18  0  4  1  9  18  .222  3  .167  3-0  1  2-2  1  0  0  1  0  0 
    11  Adam Ewig   17-17  0  3  3  9  24  .125  9  .375  6-0  1  0-0  2  1  0  0  0  0 
    9   Tim Laxson   17-9   0  3  2  8  15  .200  2  .133  1-1  1  0-0  2  0  0  0  0  0 
    14  James Bisgard   16-12  0  2  3  7  17  .118  1  .059  1-0  2  0-0  1  0  0  0  0  0 
    4   Courtney Miller   18-14  0  3  0  6  17  .176  0  .000  1-0  0  0-0  0  0  0  1  0  0 
    10  John McElmurry   10-8   0  2  0  4  5  .400  2  .400  3-1  0  0-0  1  0  0  0  0  0 
    6   Manuel Santana   17-14  0  1  2  4  30  .033  4  .133  1-0  0  1-1  0  0  0  0  0  0 
    21  Sean Sprinkel   16-2   0  1  2  4  10  .100  3  .300  2-0  0  0-0  0  0  0  0  0  0 
    7   Justin Miller   12-5   0  1  2  4  7  .143  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Justin Behar   15-15  0  1  1  3  15  .067  1  .067  2-1  1  0-0  0  0  0  0  0  0 
    17  Michael Slogic   5-0   0  1  1  3  1  1.000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    19  Fred Brown   18-16  0  0  3  3  23  .000  4  .174  1-0  0  0-0  0  0  0  0  0  0 
    23  Adam Adame   3-0   0  1  0  2  2  .500  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Josh Jacobs   10-0   0  1  0  2  2  .500  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    3   Jesse Day   18-8   0  0  2  2  6  .000  1  .167  1-0  0  0-0  0  0  0  0  0  0 
    8   Geoffrey Sims   12-4   0  0  1  1  11  .000  2  .182  1-0  0  0-0  0  0  0  0  0  0 
    18  Clint Ullrich   9-0   0  0  1  1  5  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Jason Harris   11-4   0  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    25  Ian Schimmel   4-0   0  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Brian Houchin   14-3   0  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    10  Josh McElmurry   4-1   0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Kyle Ryff   4-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Aaron Putnam   5-3   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    7   Shaun Helsper   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Chris Hanna   12-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Mike Archuleta   17-17  0  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  34  30  98  282  .121  43  .152  30-4  9  3-3  9  1  0  2  0  - 
      Opponents...........  18   -  24  19  67  236  .102  36  .153  29-2  7  0-0  7  1  0  3  0  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Mike Archuleta   17-1   1509:40  22  1.31  67  .753  9  7  1  5/0  206 
    11  Adam Ewig   2-0   127:27  3  2.12  9  .750  0  1  0  0/0  20 
      Total...............  18  1637:07  25  1.37  76  .752  9  8  1  6  226 
      Opponents...........  17  1547:07  34  1.98  94  .734  8  9  1  4  265 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  14  19  0  1  34 
    Opponents  10  14  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  132  148  2  2  284 
    Opponents  112  114  6  4  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  44  28  3  1  76 
    Opponents  43  49  1  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  56  47  8  1  112 
    Opponents  54  48  4  2  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  127  123  10  7  267 
    Opponents  127  110  4  1  242 

    ATTENDANCE SUMMARY  UCCS  OPP 
    Total  1046  1736 
    Dates/Avg Per Date  7/149  10/174 
    Neutral Site #/Avg  1/30   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    15  Ryan Slaughter   17  6  3  15  34 
    13  Jared Blackney   15  4  2  10  31 
    20  Joel Whalen   18  4  1  9  18 
    11  Adam Ewig   17  3  3  9  24 
    9   Tim Laxson   17  3  2  8  15 
    14  James Bisgard   16  2  3  7  17 
    4   Courtney Miller   18  3  0  6  17 
    10  John McElmurry   10  2  0  4  5 
    6   Manuel Santana   17  1  2  4  30 
    21  Sean Sprinkel   16  1  2  4  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  Ryan Slaughter   17  6  3  15  34 
    20  Joel Whalen   18  4  1  9  18 
    13  Jared Blackney   15  4  2  10  31 
    9   Tim Laxson   17  3  2  8  15 
    4   Courtney Miller   18  3  0  6  17 
    11  Adam Ewig   17  3  3  9  24 
    14  James Bisgard   16  2  3  7  17 
    10  John McElmurry   10  2  0  4  5 
    16  Josh Jacobs   10  1  0  2  2 
    17  Michael Slogic   5  1  1  3  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    15  Ryan Slaughter   17  6  3  15  34 
    19  Fred Brown   18  0  3  3  23 
    11  Adam Ewig   17  3  3  9  24 
    14  James Bisgard   16  2  3  7  17 
    13  Jared Blackney   15  4  2  10  31 
    3   Jesse Day   18  0  2  2  6 
    9   Tim Laxson   17  3  2  8  15 
    6   Manuel Santana   17  1  2  4  30 
    7   Justin Miller   12  1  2  4  7 
    21  Sean Sprinkel   16  1  2  4  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  Ryan Slaughter   17  6  3  34  .176 
    13  Jared Blackney   15  4  2  31  .129 
    6   Manuel Santana   17  1  2  30  .033 
    11  Adam Ewig   17  3  3  24  .125 
    19  Fred Brown   18  0  3  23  .000 
    20  Joel Whalen   18  4  1  18  .222 
    14  James Bisgard   16  2  3  17  .118 
    4   Courtney Miller   18  3  0  17  .176 
    9   Tim Laxson   17  3  2  15  .200 
    2   Justin Behar   15  1  1  15  .067 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Adam Ewig   17  3  3  24  9  .375 
    13  Jared Blackney   15  4  2  31  8  .258 
    6   Manuel Santana   17  1  2  30  4  .133 
    19  Fred Brown   18  0  3  23  4  .174 
    15  Ryan Slaughter   17  6  3  34  3  .088 
    20  Joel Whalen   18  4  1  18  3  .167 
    21  Sean Sprinkel   16  1  2  10  3  .300 
    9   Tim Laxson   17  3  2  15  2  .133 
    8   Geoffrey Sims   12  0  1  11  2  .182 
    10  John McElmurry   10  2  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    14  James Bisgard   16  2 
    15  Ryan Slaughter   17  2 
    13  Jared Blackney   15  1 
    20  Joel Whalen   18  1 
    2   Justin Behar   15  1 
    9   Tim Laxson   17  1 
    11  Adam Ewig   17  1 


     

    Soccer Statistics

     

           Overall: 9-8-1  Conf: 5-7-0  Home: 4-3-0  Away: 4-5-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    15 Ryan Slaughter       17-15   6   3  15  34  .176   3  .088   2-0   2  0    12-11   2   0   4  21  .095   3  .143   2-0   1  0
    13 Jared Blackney       15-12   4   2  10  31  .129   8  .258   1-1   1  0     9-8    2   1   5  18  .111   5  .278   1-1   0  0
    20 Joel Whalen          18-18   4   1   9  18  .222   3  .167   3-0   1  2    12-12   2   0   4  14  .143   3  .214   3-0   1  0
    11 Adam Ewig            17-17   3   3   9  24  .125   9  .375   6-0   1  0    11-11   1   0   2  13  .077   6  .462   3-0   1  0
    9  Tim Laxson           17-9    3   2   8  15  .200   2  .133   1-1   1  0    11-6    2   1   5   5  .400   0  .000   0-0   0  0
    14 James Bisgard        16-12   2   3   7  17  .118   1  .059   1-0   2  0    10-7    1   2   4  11  .091   0  .000   0-0   1  0
    4  Courtney Miller      18-14   3   0   6  17  .176   0  .000   1-0   0  0    12-10   0   0   0   9  .000   0  .000   1-0   0  0
    10 John McElmurry       10-8    2   0   4   5  .400   2  .400   3-1   0  0     8-6    2   0   4   4  .500   2  .500   3-1   0  0
    6  Manuel Santana       17-14   1   2   4  30  .033   4  .133   1-0   0  1    11-9    1   2   4  16  .062   3  .188   1-0   0  1
    21 Sean Sprinkel        16-2    1   2   4  10  .100   3  .300   2-0   0  0    11-2    1   1   3   8  .125   3  .375   1-0   0  0
    7  Justin Miller        12-5    1   2   4   7  .143   0  .000   0-0   0  0     8-3    0   0   0   3  .000   0  .000   0-0   0  0
    2  Justin Behar         15-15   1   1   3  15  .067   1  .067   2-1   1  0    11-11   1   1   3  11  .091   1  .091   2-1   1  0
    17 Michael Slogic        5-0    1   1   3   1 1.000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Fred Brown           18-16   0   3   3  23  .000   4  .174   1-0   0  0    12-11   0   1   1  13  .000   3  .231   1-0   0  0
    23 Adam Adame            3-0    1   0   2   2  .500   0  .000   0-0   0  0      -
    16 Josh Jacobs          10-0    1   0   2   2  .500   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Jesse Day            18-8    0   2   2   6  .000   1  .167   1-0   0  0    12-4    0   1   1   3  .000   1  .333   0-0   0  0
    8  Geoffrey Sims        12-4    0   1   1  11  .000   2  .182   1-0   0  0     9-3    0   1   1  11  .000   2  .182   0-0   0  0
    18 Clint Ullrich         9-0    0   1   1   5  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    22 Jason Harris         11-4    0   1   1   2  .000   0  .000   0-0   0  0     7-2    0   0   0   0  .000   0  .000   0-0   0  0
    25 Ian Schimmel          4-0    0   0   0   3  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    12 Brian Houchin        14-3    0   0   0   3  .000   0  .000   0-0   0  0    10-1    0   0   0   0  .000   0  .000   0-0   0  0
    10 Josh McElmurry        4-1    0   0   0   1  .000   0  .000   0-0   0  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
    24 Kyle Ryff             4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Aaron Putnam          5-3    0   0   0   0  .000   0  .000   0-0   0  0     4-2    0   0   0   0  .000   0  .000   0-0   0  0
    7  Shaun Helsper         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Chris Hanna          12-0    0   0   0   0  .000   0  .000   0-0   0  0    10-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Mike Archuleta       17-17   0   0   0   0  .000   0  .000   3-0   0  0    11-11   0   0   0   0  .000   0  .000   2-0   0  0
       Total............... 18     34  30  98 282  .121  43  .152  30-4   9  3    12     15  11  41 163  .092  32  .196  21-3   5  1
       Opponents........... 18     24  19  67 236  .102  36  .153  29-2   7  0    12     19  17  55 169  .112  24  .142  19-2   7  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Mike Archuleta       17-1  1509:40  22  1.31  67  .753  9  7  1    5       11-1   977:07  16  1.47  50  .758  5  6  0    3
    11 Adam Ewig             2-0   127:27   3  2.12   9  .750  0  1  0    0        1-0    90:00   3  3.00   8  .727  0  1  0    0
       Total............... 18    1637:07  25  1.37  76  .752  9  8  1    6       12    1067:07  19  1.60  58  .753  5  7  0    3
       Opponents........... 17    1547:07  34  1.98  94  .734  8  9  1    4       11     977:07  15  1.38  59  .797  7  5  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UC-Colorado Springs.  132 148   2   2  -   284                                UC-Colorado Springs.   70  89   1   2  -   162
    Opponents...........  112 114   6   4  -   236                                Opponents...........   82  80   3   3  -   168
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UC-Colorado Springs.   14  19   0   1  -    34                                UC-Colorado Springs.    7   7   0   1  -    15
    Opponents...........   10  14   1   0  -    25                                Opponents...........    8  10   1   0  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UC-Colorado Springs.   44  28   3   1  -    76                                UC-Colorado Springs.   36  20   1   1  -    58
    Opponents...........   43  49   1   1  -    94                                Opponents...........   29  28   1   1  -    59
    
    ATTENDANCE SUMMARY                UCCS          OPP                           ATTENDANCE SUMMARY                UCCS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1046         1736                           Total....................          942          976
    Dates/Avg Per Date.......        7/149       10/174                           Dates/Avg Per Date.......        6/157        6/163
    Neutral Site #/Avg.......         1/30                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-8-1        4-3        4-5-1        1-0    
    CONFERENCE     5-7        3-3        2-4        0-0    
    NON-CONFERENCE     4-1-1        1-0        2-1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Aug 30        CSU-PUEBLO             W     2-1    178
     *Sep 03        FORT LEWIS               L   0-2    278
      Sep 09        SOUTHWESTERN           W     8-0    104
      Sep 10     at Colorado College       W     1-0    120
     *Sep 13        COLORADO CHRISTIAN     W     2-0     58
     *Sep 24     at Metro State              L   0-2     50
     *Sep 27        REGIS                  W     3-1     94
      Sep 30     at St. Edwards              L   1-3      -
     *Oct 04     at Colorado Mines           LOT 1-2      -
     *Oct 09     at Fort Lewis               L   1-3    275
     *Oct 15        COLORADO MINES           L   0-1    212
     *Oct 18     at Colorado Christian     W     3-0      -
      Oct 21     vs Northwest Nazarene     W     5-0     30
      Oct 22     at Montana St-Billings    W     2-1    100
     *Oct 27        METRO STATE              L   0-4    122
     *Oct 29     at Regis                    L   2-3    578
     *Nov 01     at CSU-Pueblo             W  O2 1-0     73
      Nov 04     at Colorado Mines          T O2 2-2    540
    

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-282  24-236 
       Goals scored per game  1.89  1.33 
       Shot pct.  .121  .102 
       Shots on goal-Attempts  43-282  36-236 
       SOG pct.  .152  .153 
       Shots/Game  15.7  13.1 
    GOAL BREAKDOWN     
       Penalty  3  0 
       Unassisted  5  4 
       Overtime  1  1 
    CORNER KICKS  112  108 
       Goals off corners  0  0 
    PENALTY KICKS  3-3  0-0 
    OFFSIDES  49  15 
    PENALTIES     
       Fouls  267  242 
       Yellow cards  30  29 
       Red cards  4  2 
    ATTENDANCE     
       Total  1046  1736 
       Dates/Avg Per Date  7/149  10/174 
       Neutral Site #/Avg  1/30   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    15  Ryan Slaughter   17-15  0  6  3  15  34  .176  3  .088  2-0  2  0-0  1  0  0  0  0  0 
    13  Jared Blackney   15-12  0  4  2  10  31  .129  8  .258  1-1  1  0-0  1  0  0  0  0  0 
    20  Joel Whalen   18-18  0  4  1  9  18  .222  3  .167  3-0  1  2-2  1  0  0  1  0  0 
    11  Adam Ewig   17-17  0  3  3  9  24  .125  9  .375  6-0  1  0-0  2  1  0  0  0  0 
    9   Tim Laxson   17-9   0  3  2  8  15  .200  2  .133  1-1  1  0-0  2  0  0  0  0  0 
    14  James Bisgard   16-12  0  2  3  7  17  .118  1  .059  1-0  2  0-0  1  0  0  0  0  0 
    4   Courtney Miller   18-14  0  3  0  6  17  .176  0  .000  1-0  0  0-0  0  0  0  1  0  0 
    10  John McElmurry   10-8   0  2  0  4  5  .400  2  .400  3-1  0  0-0  1  0  0  0  0  0 
    6   Manuel Santana   17-14  0  1  2  4  30  .033  4  .133  1-0  0  1-1  0  0  0  0  0  0 
    21  Sean Sprinkel   16-2   0  1  2  4  10  .100  3  .300  2-0  0  0-0  0  0  0  0  0  0 
    7   Justin Miller   12-5   0  1  2  4  7  .143  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Justin Behar   15-15  0  1  1  3  15  .067  1  .067  2-1  1  0-0  0  0  0  0  0  0 
    17  Michael Slogic   5-0   0  1  1  3  1  1.000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    19  Fred Brown   18-16  0  0  3  3  23  .000  4  .174  1-0  0  0-0  0  0  0  0  0  0 
    23  Adam Adame   3-0   0  1  0  2  2  .500  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Josh Jacobs   10-0   0  1  0  2  2  .500  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    3   Jesse Day   18-8   0  0  2  2  6  .000  1  .167  1-0  0  0-0  0  0  0  0  0  0 
    8   Geoffrey Sims   12-4   0  0  1  1  11  .000  2  .182  1-0  0  0-0  0  0  0  0  0  0 
    18  Clint Ullrich   9-0   0  0  1  1  5  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Jason Harris   11-4   0  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    25  Ian Schimmel   4-0   0  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Brian Houchin   14-3   0  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    10  Josh McElmurry   4-1   0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Kyle Ryff   4-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Aaron Putnam   5-3   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    7   Shaun Helsper   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Chris Hanna   12-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Mike Archuleta   17-17  0  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  34  30  98  282  .121  43  .152  30-4  9  3-3  9  1  0  2  0  - 
      Opponents...........  18   -  24  19  67  236  .102  36  .153  29-2  7  0-0  7  1  0  3  0  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Mike Archuleta   17-1   1509:40  22  1.31  67  .753  9  7  1  5/0  206 
    11  Adam Ewig   2-0   127:27  3  2.12  9  .750  0  1  0  0/0  20 
      Total...............  18  1637:07  25  1.37  76  .752  9  8  1  6  226 
      Opponents...........  17  1547:07  34  1.98  94  .734  8  9  1  4  265 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  14  19  0  1  34 
    Opponents  10  14  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  132  148  2  2  284 
    Opponents  112  114  6  4  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  44  28  3  1  76 
    Opponents  43  49  1  1  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  56  47  8  1  112 
    Opponents  54  48  4  2  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UC-Colorado Springs  127  123  10  7  267 
    Opponents  127  110  4  1  242